|
|
Green Lawn Memorial Park Cemetery
|
|
Read By: Location: Locates on the southeast corner of RT15 and RT54. Lat: N41° 11.190' Lon: W076° 54.681' |
|
Comments: | Date Read: |
Last Name | First name | Date of birth | Date of death | Age | Inscription/Comments |
Aderhold | Howard Anderson | Oct. 8, 1887 | Jul. 10, 1987 | ||
Alexander | Shirley | 1926 | unknown | ||
Alexander | William D. | 1928 | unknown | ||
Allen | Arthur Lee | Jul. 19, 1914 | Nov. 7, 1994 | ||
Allen | George Clifford | Jun. 1, 1924 | Jul. 3, 1993 | ||
Allen | Helen L. Slagenwhite | 1929 | unknown | ||
Ault | Barbara A. | Sep. 29, 1952 | Sep. 6, 2006 | ||
Bastress | Alma J Grove | May. 27, 1897 | Dec. 20, 1968 | ||
Bastress | Mildred M | Jul. 25, 1924 | Apr. 6, 1991 | ||
Bastress | Paul L | 1897 | 1961 | ||
Bellotti | Angeline | Mar. 23, 1915 | Jan. 1, 2005 | ||
Betz | Clarence L. | 1917 | 1999 | ||
Betz | Martha E. | 1927 | unknown | ||
Bonnell | Elenor Janette | Oct. 14, 1923 | Dec. 2003 | ||
Bridges | John D. | Apr. 7, 1930 | Sep. 13, 2004 | ||
Burkey | Olive Ann Hastings | Feb. 26, 1889 | Dec. 1975 | ||
Cero | Albert | Dec. 17, 1921 | Jul. 5, 2003 | ||
Craig | Sara F Nichols | Jun. 8, 1915 | Apr. 26, 2002 | ||
Crater | Clyde Walter | Oct. 2, 1909 | Feb. 1, 1997 | ||
Crater Auman | Lola M. Vonada | Aug. 13, 1887 | Aug. 11, 1964 | ||
Crawford | Earl F | Jul. 30, 1912 | Jan. 8, 2002 | ||
Daniels | Charles V. Jr. | May. 23, 1985 | May. 22, 2007 | ||
Dunn | Ruth Mimble Bown | Dec. 9, 1916 | Aug. 24, 2006 | ||
Elliott | Gertrude LaRue Dunkle | unknown | unknown | ||
Elliott | PFC William McKinley | unknown | unknown | ||
Fike | Beverly Mae Ohnmeiss | Sep. 27, 1924 | Jun. 24, 2007 | ||
Foote | David Allan | Feb. 27, 1956 | Aug. 8, 1957 | ||
Foote | Helen Marie Nuss | Aug. 7, 1922 | Aug. 12, 2000 | ||
Foote | John Robert | Dec. 9, 1918 | Aug. 31, 1980 | ||
Fox | Lloyd Edward | Nov. 11, 1935 | Feb. 15, 1995 | ||
Frey | Donald E. | Aug. 12, 1940 | Nov. 30, 2006 | ||
Fulmer | Ross E. | Sep. 16, 1920 | Mar. 22, 2002 | ||
Harris | Rev Joseph L. | Mar. 18, 1939 | Aug. 26, 2006 | ||
Hasting | Donna M. | Mar. 18, 1967 | Aug. 9, 2006 | ||
Hill | LouLinda Shirm | Sep. 23, 1937 | Jul. 29, 2006 | ||
Johnson | Larue D. | Jun. 7, 1913 | Sep. 9, 1988 | ||
Keen | Judith A. Dauberman | Aug. 11, 1947 | Jul. 10, 2006 | ||
Kendall | Helen M. Askey | Jan. 14, 1919 | Jul. 28, 2006 | ||
Kessler | Dorothy F Loss | Mar. 16, 1927 | Oct. 1, 1995 | ||
Lehman | Ocagrace Dillon | Jul. 15, 1927 | Aug. 3, 2007 | ||
LeVan | Kenneth R. | Oct. 30, 1918 | Aug. 13, 2006 | ||
Livermore | Anna M. Dinsmore | Apr. 29, 1918 | Sep. 14, 2006 | ||
Lowmiller | Marilyn D. | Apr. 26, 1932 | Dec. 15, 2006 | ||
Mack | Dorothy May. Shipper | Apr. 18, 1927 | Aug. 31, 1984 | ||
Mack | Robert William | Nov. 9, 1926 | Dec. 14, 1983 | ||
Maggs | Claire Ova Maines | Apr. 23, 1903 | Dec. 6, 1980 | ||
McCormick | Esther M. Umstead | Mar. 29, 1909 | Feb. 1, 1976 | ||
Moore | Betty C. Harmon | Aug. 5, 1922 | Aug. 15, 2006 | ||
Moore | Betty R Weikel | Mar. 9, 1928 | Jul. 8, 2004 | ||
Nuss | Leamon Levi, Sr. | Jul. 22, 1887 | Dec. 3, 1956 | ||
Nuss | Mabel K. O'Dell | Jan. 3, 1890 | Jun. 20, 1969 | ||
Phillips | Edward Richard | Jul. 4, 1912 | Aug. 21, 2007 | ||
Rinehart | Richard G. | Apr. 20, 1928 | Aug. 6, 2007 | ||
Russell | Harrison Eugene | Dec. 20, 1924 | Jun. 3, 2003 | ||
Schweikart | Bert | Dec. 31, 1938 | Aug. 6, 2007 | ||
Shaffer | Elizabeth Corbett | Feb. 1, 1917 | Aug. 25, 1990 | ||
Smith | Elizabeth Bender | Jul. 1, 1911 | Jun. 29, 2006 | ||
Smithgall | James Larue | Sep. 24, 1933 | Oct. 19, 1993 | ||
Smithgall | Larue Samuel | Oct. 4, 1911 | Dec. 3, 1955 | ||
Smithgall | Ruth E. | Dec. 18, 1909 | Apr. 04, 1994 | ||
Smithgall | Ruth Ellen | Feb. 7, 1912 | Dec. 09, 1999 | same marker as Larue Samuel | |
Smithgall | Shirley Ann | Oct. 19, 1993 | same marker as James Larue | ||
Sornberger | Eva Lee Rishel | unknown | Jan. 8, 2004 | ||
Spencer | Bessie J. Dingle | Apr. 7, 1922 | Sep. 13, 2006 | ||
Stabley | Virginia W. Wingrove | Nov. 27, 1918 | Aug. 13, 2007 | ||
Swartz | Hugh Franklin | Jul. 27, 1902 | Apr. 1, 1971 | ||
Swartz | M. Lorraine Crofutt | May. 8, 1925 | Jul. 24, 2006 | ||
Swartz | Mary Anna Robbins | Mar. 10, 1899 | Apr. 1, 1964 | ||
Swinehart | Charles L. "Buzz" | Jan. 21, 1933 | Jul. 8, 2006 | ||
Tompkins | Glen R. | Feb. 6, 1939 | Sep. 14, 2006 | ||
Wachter | Bryan Joseph | Jun. 16, 1983 | Sep. 3, 2006 | ||
Weaver | Naomi M. Brame | Oct. 27, 1917 | Jul. 7, 2006 | ||
Weller | Helen Ida Catherman | May. 5, 1921 | Dec. 3, 2006 | ||
Woodward | Charles A. | 1935 | 1988 | ||
Woodward | JoAnn E. | May. 31, 1933 | May. 13, 2007 | ||
Woodward | Pearl E. | 1913 | 1977 | ||
Woodward | Thorton J. | 1932 | unknown | ||
Woodward | Thorton L. | 1911 | 1984 | ||
Wright | Malcolm Luther William | Mar. 31, 1905 | Jul. 8, 1956 |
Lycoming County PAGenWeb home page
PAGenWeb © 2024 Lycoming County PAGenWeb Project This page was last updated 12 Mar 2021 |