Surname | First Name | Residence | Year | No. | Will Book | Page |
---|---|---|---|---|---|---|
Baab | Andrew | Wilkes-Barre City | 1913 | 98 | 33 | 89 |
Baab | John | Wilkes-Barre City | 1897 | 137 | Q | 236 |
Baab | John | Wilkes-Barre City | 1904 | 652 | Z | 96 |
Bach | Christian | Kingston Boro. | 1916 | 295 | 36 | 256 |
Bach | Frederick | Wilkes-Barre City | 1873 | F | 100 | |
Bach | Henry | Hazleton Boro. | 1879 | 141 | H | 29 |
Bache | Elizabeth A. | Shickshinny Boro. | 1917 | 94 | 37 | 7 |
Bachman | Adam | Hazleton Boro. | 1884 | 198 | J | 94 |
Bachman | Elias | Hazleton City | 1909 | 197 | 29 | 224 |
Bachman | George S. | Hazleton | 1909 | 437 | 29 | 397 |
Bachman | Hannah Rebecca | Wilkes-Barre City | 1906 | 551 | A.A. | 72 |
Bachman | John D. | Wilkes-Barre City | 1915 | 1115 | 35 | 21 |
Bachman | John George | Exeter Boro. | 1901 | 243 | U | 103 |
Bachman | M. Louise | Wilkes-Barre City | 1914 | 782 | 34 | 625 |
Bachman | Thomas H. | Wilkes-Barre City | 1899 | 446 | S | 409 |
Bachor | Frank Sr. | Duryea Boro. | 1917 | 639 | 37 | 323 |
Backes | Jacob | Pittston City | 1907 | 426 | 28 | 4 |
Backest | Solomon | Freeland Boro. | 1895 | 266 | P | 87 |
Bacon | Daniel | Pittston Boro. | 1857 | C | 158 | |
Bacon | H. C. | Huntington Twp. | 1906 | 398 | Z | 576 |
Bacon | Septimus | Huntington Twp. | 1861 | C | 396 | |
Bacon | Sylvina | Kingston Boro. | 1875 | 899 | F | 450 |
Badman | Benjamin | Kingston Boro. | 1908 | 467 | 28 | 597 |
Baer | Alma L. | Union Twp. | 1917 | 39 | 36 | 627 |
Baer | Amanda | Wilkes-Barre City | 1893 | 93 | N | 272 |
Baer | Daniel | Shickshinny Boro. | 1891 | 305 | M | 197 |
Baer | John | Union Twp. | 1917 | 393 | 37 | 184 |
Baer | Lydia | Shickshinny Boro. | 1892 | 317 | M | 577 |
Baetz | Adam | White Haven Boro. | 1901 | 103 | T | 591 |
Baetz | Frederick | White Haven Boro. | 1893 | 83 | O | 59 |
Bagley | Mary | Pittston City | 1901 | 30 | Y | 366 |
Bahm | Barbara | Wilkes-Barre City | 1883 | 62 | I | 297 |
Bahrt | John George | Hazleton Boro. | 1876 | 238 | F | 614 |
Baierle | Mary | Wilkes-Barre City | 1911 | 570 | 31 | 554 |
Bailey | Catharine M. | Wilkes-Barre City | 1897 | 305 | Q | 520 |
Bailey | Catharine S. | Wilkes-Barre City | 1880 | 99 | H | 191 |
Bailey | Charles S. | Abington Twp. | 1872 | E | 527 | |
Bailey | Dennis | Franklin Twp. | 1900 | 32 | T | 505 |
Bailey | George A. | Abington Twp. | 1853 | B | 536 | |
Bailey | Harvey H. | Abington Twp. | 1875 | 794 | F | 384 |
Bailey | Helen A. | Wilkes-Barre City | 1900 | 308 | T | 205 |
Bailey | Isaac | Huntington Twp. | 1855 | C | 79 | |
Bailey | Jeremiah Clark | Benton Twp. | 1873 | F | 156 | |
Bailey | Nathan | Abington Twp. | 1854 | C | 26 | |
Baird | Calvin | Jackson Twp. | 1900 | 167 | T | 649 |
Baird | Harriet | Wilkes-Barre | 1910 | 498 | 30 | 488 |
Baird | Margaret | Jenkins Twp. | 1871 | E | 257 | |
Baird | Mary Elizabeth | Luzerne Boro. | 1905 | 337 | Y | 407 |
Baird | Thomas | Plymouth Boro. | 1905 | 650 | Z | 92 |
Baisley | Abraham | Jefferson Twp. | 1842 | B | 117 | |
Baker | Agnes | White Haven Boro. | 1914 | 523 | 34 | 394 |
Baker | Anna J. | Kingston Boro. | 1908 | 159 | 28 | 391 |
Baker | Anne R. | Fairmount Twp. | 1908 | 536 | 28 | 641 |
Baker | J. V. | West Wyoming Boro. | 1900 | 409 | T | 326 |
Baker | Jacob | Black Creek Twp. | 1907 | 335 | A.A. | 557 |
Baker | John C. | Wilkes-Barre | 1855 | C | 67 | |
Baker | John L. | 1815 | A | 167 | ||
Baker | Lewis | Nanticoke Boro. | 1902 | 405 | V | 377 |
Baker | Mary Martha | Ross Twp. | 1905 | 674 | Z | 121 |
Baker | Solomon | Hazleton City | 1896 | 146 | P | 466 |
Balbach | George | Wilkes-Barre City | 1891 | 223 | M | 191 |
Balcher | Jackson | Dallas Boro. | 1909 | 306 | 29 | 295 |
Baldes | Anna | Wilkes-Barre City | 1913 | 246 | 33 | 210 |
Baldes | Maria | Wilkes-Barre City | 1889 | 271 | K | 654 |
Baldes | Nicholas | Wilkes-Barre Boro. | 1871 | E | 149 | |
Baldes | Nicholas | Wilkes-barre City | 1887 | 72 | K | 11 |
Baldwin | A. R. | Wyoming Boro. | 1909 | 165 | 29 | 607 |
Baldwin | Amza B. | Lehman Twp. | 1851 | B | 425 | |
Baldwin | Charles B. | Wyoming | 1880 | 87 | H | 154 |
Baldwin | G. L. | Wilkes-Barre | 1909 | 443 | 29 | 402 |
Baldwin | Jared | Plymouth Twp. | 1819 | A | 218 | |
Baldwin | Philena | Kingston Twp. | 1861 | C | 387 | |
Baldwin | Tibballs | 1818 | A | 207 | ||
Baliett | Nathan | Huntington Twp. | 1873 | F | 157 | |
Ball | George G. | Shickshinny Boro. | 1909 | 374 | 29 | 271 |
Ball | William | Carbondale City | 1859 | C | 286 | |
Balles | Helen | Wilkes-Barre City | 1918 | 742 | 38 | 196 |
Balles | Mary | Pittston City | 1906 | 509 | A.A. | 24 |
Balliet | David | Sugar Loaf Twp. | 1893 | 412 | N | 591 |
Balliet | Isaac | Freeland Boro. | 1912 | 23 & 70 | 32 | 89 |
Balliet | Jacob S. | Sugar Loaf Twp. | 1881 | 209 | H | 504 |
Balliett | John | 1800 | A | 34 | ||
Balliett | John | Newport Twp. | 1831 | A | 395 | |
Balliett | John | Newport Twp. | 1832 | A | 398 | |
Balliett | R. S. | Butler Twp. | 1906 | 568 | A.A. | 96 |
Ballinger | Edwin F. | West Pittston Boro. | 1914 | 575 | 34 | 439 |
Balonis | Mike | Edwardsville Boro. | 1914 | 595 | 34 | 458 |
Baltes | Michael | C | 138 | |||
Baltz | Nathan | Freeland Boro. | 1914 | 624 | 34 | 486 |
Bank | Henry | Wilkes-Barre City | 1906 | 2 | Z | 141 |
Bank | Mary | Wilkes-Barre City | 1913 | 511 | 35 | 417 |
Banker | Mary A. | West Pittston Boro. | 1912 | 694 | 32 | 570 |
Banks | Catharine | Wilkes-Barre City | 1902 | 374 | V | 290 |
Banks | James | Pittston City | 1914 | 69 | 34 | 29 |
Banmann | Christina | Wilkes-Barre City | 1912 | 194 | 32 | 181 |
Bannon | Peter | Wilkes-Barre City | 1888 | 24 | K | 247 |
Banowitz | Josephine | Wilkes-Barre Twp. | 1895 | 199 | P | 11 |
Banta | Charles G. | Swoyersville Boro. | 1906 | 634 | A.A. | 116 |
Banta | John J. | Swoyersville Boro. | 1917 | 655 | 37 | 335 |
Banta | Mary A. | Swoyersville Boro. | 1916 | 613 | 36 | 461 |
Barager | George W. | Hazleton City | 1914 | 216 | 34 | 150 |
Baranowski | Bartholomew | Plains Twp. | 1916 | 737 | 36 | 541 |
Barber | C. W. | Hazleton City | 1916 | 752 | 36 | 547 |
Barber | Coridan | Pittston City | 1903 | 527 | W | 395 |
Barber | John V. | Hazleton City | 1911 | 548 | 31 | 532 |
Barber | L. A. | Forty Forty Boro. | 1908 | 608 | 29 | 50 |
Barber | Mary | Plymouth Boro. | 1885 | 66 | J | 173 |
Barber | Thomas | Simsbury, Ct. | 1794 | A | 18 | |
Barber | William | Benton Twp. | 1875 | 892 | F | 445 |
Bare | Henry | Union Twp. | 1869 | D | 492 | |
Barer | S. H. | Shickshinny Boro. | 1889 | 142 | K | 602 |
Bargman | Frederick | Newport Twp. | 1820 | A | 244 | |
Barlow | Joseph | Providence Twp. | 1858 | C | 370 | |
Baronosky | Anthony | Kingston Boro. | 1915 | 522 | 35 | 466 |
Barnas | Annie | Wilkes-Barre City | 1908 | 13 | 29 | 105 |
Barnecutt | Ann | Wilkes-Barre City | 1914 | 28 | 33 | 651 |
Barnes | H. J. H. | Ross Twp. | 1893 | 142 | N | 314 |
Barnes | Harriet | Wilkes-Barre | 1910 | 559 | 30 | 550 |
Barnes | John | Pittston City | 1913 | 379 | 33 | 317 |
Barnes | Lavina | Wilkes-Barre City | 1889 | 74 | K | 532 |
Barnes | Mary Ann | Wilkes-Barre City | 1896 | 189 | R | 487 |
Barnes | Mary E. | Ross Twp. | 1904 | 162 | W | 681 |
Barnes | Ruth Ann | Wilkes-Barre City | 1911 | 366 | 31 | 371 |
Barnes | Sarah | Wilkes-Barre City | 1899 | 549 | S | 533 |
Barnes | Stephen | Wilkes-Barre Twp. | 1814 | A | 157 | |
Barnes | Stewart L. | Wilkes-Barre City | 1914 | 725 | 34 | 556 |
Barnes | W. Burt | Wilkes-Barre City | 1906-7 | 292 | A.A. | 586 |
Barnes | Willliam M. | Wilkes-Barre | 1911 | 7 | 31 | 40 |
Barnett | John | Wilkes-Barre City | 1900 | 341 | T | 255 |
Barney | Abigail | Jackson Twp. | 1882 | 186 | I | 194 |
Barney | Charles | Plymouth Twp. | 1846 | B | 238 | |
Barney | George W. | Wilkes-Barre City | 1909 | 413 | 29 | 374 |
Barney | Henry | Wilkes-Barre City | 1915 | 629 | 35 | 571 |
Barney | John | Hanover Twp. | 1882 | 120 | I | 120 |
Barney | Maria | Wilkes-Barre City | 1901 | 16 | U | 538 |
Barnitz | Mary A. | Forty Forty Boro. | 1892 | 269 | N | 455 |
Barnum | Amos F. | Kingston Twp. | 1877 | 170 | G | 141 |
Barnum | David | Baltimore, Md. | 1904 | 344 | X | 197 |
Barnum | Elijah | Tunkhannock Twp. | 1812 | A | 135 | |
Barnum | Elizabeth | Wilkes-Barre Boro. | 1869 | D | 549 | |
Barnum | Ephraim Kirby | Oswego Co., N.Y. | 1903 | 345 | X | 207 |
Barnum | Fanny | Wyoming | 1881 | 215 | H | 513 |
Barnum | Theron | Tunkhannock | 1804 | A | 53 | |
Barnum | Zenns | Wilkes-Barre | 1864 | D | 111 | |
Barnum | Zenas | Binghampton, N.Y. | 1878 | 186 | G | 415 |
Barnwell | Eliza | Plymouth Boro. | 1897 | 435 | R | 524 |
Barozewskie | Frank | Hazleton City | 1916 | 75 | 36 | 97 |
Barrell | John | Nanticoke Boro. | 1904 | 516 | X | 413 |
Barrett | Bridget | Plymouth Twp. | 1895 | 173 | P | 624 |
Barrett | Bridget | Wilkes-Barre City | 1914 | 425 | 34 | 322 |
Barrett | Cath. A. | Plains Twp. | 1899 | 432 | S | 394 |
Barrett | Catharine | Pittston Twp. | 1899 | 377 | S | 332 |
Barrett | Edward J. | Plains Twp. | 1906 | 470 | Z | 636 |
Barrett | Francis | Jenkins Twp. | 1905 | 402 | Y | 488 |
Barrett | Honora | Wyoming Boro. | 1898 | 328 | S | 274 |
Barrett | John | Pittston Twp. | 1897 | 334 | Q | 565 |
Barrett | John H. | Pittston City | 1916 | 27 | 36 | 69 |
Barrett | John J. | Pittston City | 1912 | 729 | 32 | 606 |
Barrett | Mary | Pittston Twp. | 1910 | 352 | 30 | 375 |
Barrett | Patrick J. | Pittston Twp. | 1902 | 158 | V | 14 |
Barrett | Richard | Wilkes-Barre City | 1909 | 286 | 29 | 282 |
Barrett | Thomas | Pittston Twp. | 1904 | 583 | X | 494 |
Barrett | Thomas | Wilkes-Barre | 1911 | 717 | 31 | 14 |
Barrett | Thomas | 1916 | ||||
Barrett | Thomas C. | Wilkes-Barre City | 1910 | 36 | 30 | 2 |
Barrett | Thomas H. | Swoyersville Boro. | 1907 | 89 | 30 | 47 |
Barrett | William | Pittston Twp. | 1897 | 190 | Q | 395 |
Barroll | Emily Lee | Elizabeth, N.J. | 1911 | 95 | 31 | 121 |
Barry | Charles | Plymouth Twp. | 1887 | 99 | K | 26 |
Barry | D. C. | Plymouth Twp. | 1898 | 241 | R | 324 |
Barry | Dennis | Luzerne Boro. | 1900 | 272 | V | 287 |
Barry | Hannah | Luzerne Boro. | 1902 | 371 | V | 285 |
Bars | John | Denison Twp. | 1903 | 489 | W | 348 |
Bartelson | William B. | Pittston City | 1918 | 907 | 38 | 243 |
Bartholomew | A. | Hazleton City | 1910 | 244 | 30 | 218 |
Bartler | Theresa | Wilkes-Barre City | 1910 | 61 | 30 | 26 |
Bartlett | Anna S. | Pittston City | 1915 | 755 | 35 | 651 |
Bartlett | John | Pittston City | 1898 | 25 | R | 101 |
Bartlett | Thomas | Pittston Boro. | 1888 | 4 | K | 236 |
Barton | Albine | Wilkes-Barre City | 1896 | 27 | P | 316 |
Barton | John A. | Hazleton City | 1904 | 47 | W | 537 |
Bartoszewicz | Joseph | West Hazleton Boro. | 1917 | 288 | 37 | 122 |
Bartran | Eliza Jane Jose | Wilkes-Barre City | 1915 | 427 | 35 | 396 |
Baschnagle | Mathias | Scranton City | 1868 | D | 417 | |
Bassler | Evan | Wilkes-Barre City | 1913 | 626 | 33 | 505 |
Basta | Maria Guiseppe Demita | Hazleton City | 1914 | 565 | 34 | 430 |
Bastuscheck | John | Wilkes-Barre City | 1876 | 119 | F | 551 |
Batchelor | Hannah | Abington Twp. | 1874 | D | 296 | |
Bates | Charles H. | Hazleton City | 1907 | 620 | 28 | 202 |
Bates | Joseph H. | Wilkes-Barre City | 1904 | 607 | X | 541 |
Bath | Sarah | Plymouth Boro. | 1903 | 113 | V | 586 |
Bath | Thomas | Plains Twp. | 1913 | 377 | 33 | 315 |
Battle | Catharine | Pittston City | 1908 | 96 | 29 | 170 |
Battle | Frank A. | Pittston City | 1910 | 311 | 30 | 281 |
Battle | Patrick | Pittston City | 1917 | 40 | 36 | 620 |
Batz | Jacob | Wilkes-Barre City | 1901 | 182 | U | 31 |
Bauer | Anna | Wilkes-Barre City | 1893 | 200 | N | 390 |
Bauer | Minnie | Hazleton City | 1904 | 240 | Y | 303 |
Baum | Anna Catherine | Hazleton City | 1894 | 427 | O | 398 |
Bauman | Frank | Marcy Twp. | 1897 | 243 | Q | 442 |
Bauman | Fred | Laurel Run Boro. | 1906 | 187 | A.A. | 368 |
Bauman | Frederick | Wilkes-Barre City | 1916 | 596 | 36 | 447 |
Bauman | John N. | Wilkes-Barre City | 1909 | 727 | 29 | 614 |
Bauman | Phillip Edmund | Wilkes-Barre City | 1896 | 431 | Q | 80 |
Baur | G. Adolph | Wilkes-Barre City | 1907 | 333 | A. A. | 555 |
Baur | Robert | Wilkes-Barre City | 1906 | 306 | Z | 484 |
Bausch | Caroline | Wilkes-Barre City | 1916 | 477 | 36 | 377 |
Bayless | Eliza | Wilkes-Barre City | 1913 | 367 | 33 | 314 |
Beach | Josiah T. | Salem Twp. | 1852 | B | 473 | |
Beacham | Elizabeth | Plymouth Twp. | 1908 | 306 | 28 | 492 |
Beacham | George | Larksville Boro. | 1917 | 578 | 37 | 289 |
Beacham | Mary Ann | Avoca Boro. | 1915 | 284 | 35 | 269 |
Beadle | J. Henry | Shickshinny Boro. | 1907 | 206 | A.A. | 385 |
Beal | Matthew | Plymouth Boro. | 1874 | F | 198 | |
Beam | Edith A. | Forty Fort Boro. | 1914 | 472 | 34 | 349 |
Beamer | Henry | Hazleton City | 1918 | 2 | 37 | 480 |
Bean | John J. | Avoca Boro. | 1908 | 4 | 29 | 98 |
Beanock | Frank | Swoyersville Boro. | 1910 | 548 | 30 | 541 |
Bearmer | Margaret | Wilkes-Barre City | 1888 | 53 | K | 556 |
Beatty | Margaret C. | Plymouth Boro. | 1902 | 367 | W | 226 |
Beaumont | Eugene B. | Wilkes-Barre City | 1916 | 591 | 36 | 444 |
Beaumont | Hortense | Wilkes-Barre | 1863 | C | 550 | |
Beaumont | John C. | Dist. of Columbia | 1882 | 189 | I | 178 |
Beaumont | Julian | Wilkes-Barre City | 1872 | E | 534 | |
Beuamont | Margaret J. | Wilkes-Barre City | 1879 | 104 | H | 5 |
Beaumont | Stella S. | Wilkes-Barre City | 1914 | 813 | 35 | 1 |
Bechtloff | Jacob | Freeland Boro. | 1910 | 216 | 30 | 187 |
Bechtloff | William | Foster Twp. | 1897 | 252 | Q | 462 |
Bechtold | Margaret | Hughestown Boro. | 1909 | 18 | 29 | 217 |
Beck | Charles | Wilkes-Barre City | 1906 | 37 | Z | 171 |
Beck | Christian | West Hazleton Boro. | 1895 | 305 | P | 115 |
Beck | Mary | Butler Twp. | 1905 | 15 | Y | 158 |
Beck | Rosanna A. | Wilkes-Barre City | 1916 | 85 | 36 | 103 |
Beckendorf | William H. | Avoca Boro. | 1910 | 324 | 30 | 298 |
Becker | Adelia A. | Wilkes-Barre City | 1902 | 231 | V | 110 |
Becker | Christian | Nanticoke Boro. | 1914 | 525 | 34 | 397 |
Becker | Elizabeth | Wilkes-Barre City | 1896 | 242 | P | 557 |
Becker | Fred August | Scranton City | 1875 | 826 | F | 401 |
Becker | Jacob | White Haven | 1911 | 172 | 31 | 196 |
Becker | Jacob | Wilkes-Barre City | 1915 | 662 | 35 | 566 |
Becker | John | Wilkes-Barre City | 1906 | 668 | A.A. | 156 |
Becker | John | Wilkes-Barre City | 1909 | 358 | 29 | 332 |
Becker | John C. | Pittston Boro. | 1878 | 132 | G | 341 |
Becker | Joseph | Wilkes-Barre City | 1897 | 451 | R | 1 |
Becker | Lavina | Plymouth Boro. | 1904 | 85 | W | 574 |
Becker | Matilda | Pittston Boro. | 1891 | 318 | M | 183 |
Becker | Matilda | Wilkes-Barre City | 1915 | 195 | 35 | 198 |
Becker | Peter, 1st | Wilkes-Barre City | 1876 | 63 | F | 531 |
Becker | Rosina | Wilkes-Barre City | 1909 | 156 | 29 | 198 |
Becker | Thomas | Plymouth Boro. | 1885 | 141 | J | 225 |
Beckman | Gustav | Dennison Twp. | 1909 | 443 | 29 | 402 |
Beckwith | J. F. | Plymouth Boro. | 1912 | 76 | 32 | 93 |
Beckwith | Samantha L. | Broome Co., N.Y. | 1896 | 61 | P | 350 |
Beddoe | Lucius A. | Hazleton City | 1917 | 829 | 37 | 435 |
Bedell | Peter | Ransom Twp. | 1874 | F | 257 | |
Bedford | Ann | Wilkes-Barre City | 1911 | 340 | 31 | 348 |
Bedford | Jacob | Abington Twp. | 1849 | B | 381 | |
Beemer | Henry | Newton Twp. | 1863 | C | 549 | |
Beemor | Bateman L. | Madison Twp. | 1869 | D | 536 | |
Beerholder | Lugarcha | Hazleton City | 1893 | 305 | N | 493 |
Beers | Fyanna | Wilkes-Barre City | 1908 | 285 | 28 | 470 |
Beers | Joel | Jefferson Twp. | 1858 | C | 227 | |
Beers | Mary A. | Wilkes-Barre City | 1905 | 485 | X | 567 |
Beers | W. D. | Wilkes-Barre City | 1914 | 754 | 34 | 593 |
Beers | William | Butler Twp. | 1855 | C | 77 | |
Behee | Adam | Wilkes-Barre City | 1894 | 207 | O | 173 |
Behee | Frank L. | Wilkes-Barre City | 1903 | 27 | V | 472 |
Behee | George | Wilkes-Barre | 1846 | B | 262 | |
Behee | John | Wilkes-Barre City | 1883 | 3 | I | 253 |
Behrendt | Frederick | Nanticoke Boro. | 1915 | 343 | 35 | 319 |
Beisel | Adam | Butler Twp. | 1891 | 287 | M | 162 |
Beisel | Reuben | Hazleton City | 1897 | 59 | Q | 239 |
Beisel | Tillman | Butler Twp. | 1878 | 85 | G | 298 |
Beishline | Simon | Butler Twp. | 1900 | 248 | T | 152 |
Belcher | Henry | Duryea Boro. | 1894 | 76 | O | 53 |
Belding | Joshua | Kingston Boro. | 1878 | 204 | G | 441 |
Belger | Philip | Parsons Boro. | 1913 | 228 | 33 | 196 |
Belin | Charles A. | Wilkes-Barre City | 1889 | 2 | K | 473 |
Beline | Thomas | Jackson Twp. | 1890 | 267 | L | 444 |
Bell | Alida A. | Denison Twp. | 1881 | 242 | H | 520 |
Bell | Amanda | Franklin Twp. | 1916 | 784 | 36 | 576 |
Bell | Elizabeth G. | Fairmount Twp. | 1909 | 118 | 29 | 184 |
Bell | Ellen | Pittston Twp. | 1894 | 162 | O | 135 |
Bell | Francis M. | Fairmount Twp. | 1908 | 267 | 29 | 265 |
Bell | John | Hazle Twp. | 1916 | 782 | 36 | 574 |
Bell | Joseph | Miners Mills Boro. | 1901 | 5 | 28 | 259 |
Bell | Peter | Franklin Twp. | 1916 | 783 | 36 | 575 |
Bell | William | Fairmount Twp. | 1882 | 119 | I | 130 |
Bellamy | George | Plymouth Boro. | 1894 | 229 | O | 197 |
Belles | Andrew | Huntington Twp. | 1883 | 72 | I | 301 |
Belles | Dollie | Wilkes-Barre City | 1914 | 794 | 34 | 637 |
Belles | Elizabeth | Nanticoke Boro. | 1914 | 74 | 33 | 646 |
Belles | Julia A. | Lehman Twp. | 1912 | 147 | 32 | 169 |
Belles | Lewis | Lehman Twp. | 1885 | 224 | J | 294 |
Belles | Thomas Freas | Wilkes-Barre | 1911 | 187 | 31 | 211 |
Beltz | Ammon | Wilkes-Barre City | 1916 | 272 | 36 | 241 |
Beltz | Wilson | Hazleton City | 1916 | 90 | 34 | 93 |
© 1997-2011 by Mary Ann Lubinsky for the PAGenWeb
Project, and by Individual Contributors
Mary
Ann Lubinsky
County Coordinator
Back To Luzerne Genweb