Surname | First Name | Residence | Year | No. | Will Book | Page |
---|---|---|---|---|---|---|
Piatt | Pennila | New Columbus Boro. | 1879 | 89 | G | 524 |
Pickering | John | Forty Fort Boro. | 1918 | 37 | 628 | |
Pickerell | Hopkin | Old Forge, Lackawanna Co. | 1902-1908 | 71 | 28 | 304 |
Picton | George | Plymouth Boro. | 1898 | 163 | R | 245 |
Piechocki | Powel | Newport Twp. | 1914 | 34 | 220 | |
Piekers | Adam | Plymouth Boro. | 1900-1901 | 406 | U | 325 |
Pier | William F. | Avoca Boro. | 1911 | 31 | 507 | |
Pierce | Charles G. | Pittston Boro. | 1890 | L | 460 | |
Pierce | James B . | Dorranceton Boro. | 1910 | 30 | 333 | |
Pierson | Charles T. | Scranton Boro. | 1859 | C | 306 | |
Pierson | Christopher | Hazleton Boro. | 1881 | 153 | H | 454 |
Pierson | Margaret | Hazleton City | 1908 | 289 | 28 | 474 |
Pierson | Stephen H. | Carbondale City | 1858 | C | 257 | |
Pikutis | Michael | Pittston City | 1913 | 34 | 64 | |
Piller | Joseph | Swoyersville Boro. | 1905-1906 | 286 | Z | 461 |
Pinch | Maria | Luzerne Boro. | 1909 | 377 | 29 | 344 |
Piotrovitz | Adam | Plymouth Boro. | 1912 | 32 | 471 | |
Pisack | Jacob | Parsons Boro. | 1918 | 38 | 154 | |
Pitchford | Sarah | Kingston Boro. | 1891 | 23 | L | 567 |
Plantarich | Joseph | Plymouth Twp. | 1906 | 351 | Z | 534 |
Platt | John | Hazleton City | 1912 | 32 | 632 | |
Plitt | Robert | W. Hazleton Boro. | 1901 | 538 | U | 457 |
Plum | Ezra | Fell Twp. | 1858 | C | 256 | |
Plunkett | Edward | Carbondale City | 1871 | E | 352 | |
Poad | Charles | Wilkes-Barre City | 1908 | 454 | 28 | 583 |
Podrasky | Stephen | Miners Mills Boro. | 1917 | 37 | 230 | |
Podskac | Mary | Swoyersville Boro. | 1918 | 37 | 582 | |
Poff | Peter | Hazleton Boro. | 1879 | 161 | H | 58 |
Pogins | Joseph | Nanticoke Boro. | 1913 | 33 | 445 | |
Pointon | Thomas | Avoca Boro. | 1913 | 33 | 652 | |
Poiters | Fred | Wilkes-Barre City | 1911 | 31 | 352 | |
Polak | John | Nanticoke Boro. | 1914 | 24 | 294 | |
Poland | Almira | Wilkes-Barre City | 1897 | 211 | Q | 408 |
Polehla | Frank | Swoyersville Boro. | 1911 | 31 | 488 | |
Polen | Abbie | Wyoming Boro. | 1919 | 38 | 651 | |
Polen | Albert | Wyoming Boro. | 1900 | 104 | S | 631 |
Polen | Elizabeth | W. Pittston Boro. | 1899 | 107 | S | 56 |
Polen | James L . | W. Pittston Boro. | 1907 | 341 | AA | 569 |
Polen | Lydia | Wyoming Boro. | 1892 | 188 | M | 438 |
Polen | Peter | W. Pittston Boro. | 1869 | D | 508 | |
Polen | Winter | W. Pittston Boro. | 1873 | F | 104 | |
Polereoka | Anna | Dupont Boro. | 1918 | 37 | 602 | |
Poleus | Benjamin | Wilkes-Barre City | 1889 | 310 | L | 150 |
Polk | Frederick | Butler Twp. | 1907 | 128 | AA | 297 |
Pollard | William | Plymouth Twp. | 1903 | 228 | W | 76 |
Polli | Ferdinand | W. Hazleton Boro. | 1916 | 36 | 309 | |
Pollock | Ann | Shickshinny Boro. | 1905 | 395 | Y | 484 |
Pollock | Edman F. | Shickshinny Boro. | 1916 | 36 | 312 | |
Pollock | John | Salem Twp. | 1873 | F | 65 | |
Pollock | John | Hanover Twp. | 1899 | 103 | S | 50 |
Pollock | John P. | Wilkes-Barre City | 1914 | 34 | 50 | |
Pollock | Samuel | Salem Twp. | 1884 | 119 | J | 10 |
Pollock | William | Lehman Twp. | 1916 | 36 | 260 | |
Pomeroy | George W. | Hazleton Twp. | 1904 | 603 | X | 526 |
Poplinski | Julia Anna | Nanticoke Boro. | 1914 | 34 | 250 | |
Popple | Joseph | Jenkins Twp. | 1896 | 366 | Q | 283 |
Porteous | William | 30 | 500 | |||
Porter | Angeline | Wilkes-Barre City | 1910 | 30 | 152 | |
Porter | Margaret | Wilkes-Barre City | 1908 | 49 | 28 | 289 |
Porter | Milliner | 1918 | 38 | 261 | ||
Porter | Robert | Wilkes-Barre City | 1850 | B | 403 | |
Porter | Samuel R. | White Haven Boro. | 1901 | 399 | U | 306 |
Portiers | Charles Alexander | Wilkes-Barre City | 1915 | 35 | 336 | |
Porwik | Jan R. | Wilkes-Barre City | 1911 | 31 | 569 | |
Post | Elias B. | Shickshinny Boro. | 1906-1907 | 676 | Z | 124 |
Post | George S. | Wilkes-Barre City | 1912 | 32 | 575 | |
Post | Garret | Ross Twp. | 1912 | 32 | 579 | |
Post | Josiah D. | Fairmount Twp. | 1879-1880 | 18 | H | 100 |
Post | L. S. | Wilkes-Barre City | 1905 | 393 | Y | 482 |
Post | Merritt H. | Wilkes-Barre City | 1901-1902 | 55 | U | 564 |
Posten | Walter B. | Jackson Twp. | 1916 | 36 | 237 | |
Potter | Margaret | Covington Twp. | 1829 | A | 552 | |
Potter | Sarah | Abington Twp. | 1869 | D | 523 | |
Povlokonis | Adam | Duryea Boro. | 1918 | 37 | 557 | |
Powell | A. B. | Plains Twp. | 1899 | 102 | S | 48 |
Powell | Bennett Richard | Wilkes-Barre City | 1898 | 203 | R | 275 |
Powell | Charles | Plains Twp. | 1915 | 35 | 577 | |
Powell | Elizabeth | Upper Lehigh | 1893 | 430 | N | 610 |
Powell | George K. | Wilkes-Barre City | 1909 | 29 | 651 | |
Powell | James H . | Plymouth Boro. | 1896 | 374 | Q | 37 |
Powell | Joseph C. | Wilkes-Barre City | 1904 | 372 | X | 236 |
Powell | John M. | Freeland Boro. | 1904 | 561 | X | 463 |
Powell | John M. | Allentown, PA | 1901 | 31 | 366 | |
Powell | Jane A. | Hazleton City | 1915 | 35 | 548 | |
Powell | John J. | W. Pittston Boro. | 1916 | 36 | 50 | |
Powell | Margaret | Pittston | 1868 | D | 426 | |
Powell | Mary | Wilkes-Barre City | 1907 | 646 | 2 8 | 218 |
Powell | Mary Jane | Plains Twp. | 1917 | 3 7 | 501 | |
Powell | Thomas | Pittston Boro. | 1888 | 72 | K | 301 |
Powell | Thomas J . | Plains Twp. | 1892 | 102 | M | 337 |
Powell | William | Upper Lehigh | 1893 | 413 | N | 599 |
Powell | Watkin W. | Kingston Boro. | 1896 | 174 | P | 470 |
Powell | William | Nanticoke Boro. | 1902 | 333 | V | 2 1 0 |
Powell | William | Hazleton City | 1904 | 492 | X | 380 |
Powers | Annie | Pittston City | 1917 | 37 | 137 | |
Powers | Mary A . | Pittston City | 1909 | 372 | 29 | 341 |
Prannick | Martin | Pittston Twp. | 1911 | 31 | 558 | |
Prater | W. G. | Dorranceton Boro. | 1904 | 517 | X | 415 |
Pratt | Laura | W. Pittston Boro. | 1888 | 80 | K | 536 |
Prendergast | Patrick A. | Pittston Boro. | 1861 | C | 437 | |
Preston | Hilbert | Wilkes-Barre City | 1871 | 178 | G | 133 |
Preston | Jania | 1823 | AA | 278 | ||
Preston | Robert | Jeansville | 1873 | F | 83 | |
Preston | William E. | Wilkes-Barre City | 1897 | 233 | Q | 427 |
Prestonpua | Thomas | Braintrim Twp. | 1830 | A | 366 | |
Prete | Rocco | Hazleton City | 1909 | 350 | 29 | 326 |
Preuss | Michael | Wilkes-Barre City | 1866 | D | 215 | |
Price | Abraham | Wilkes-Barre City | 1908 | 301 | 28 | 488 |
Price | Cecelia L. | Miners Mills Boro. | 1893 | 385 | N | 556 |
Price | Clarissa | Kingston Boro. | 1889 | 205 | L | 40 |
Price | Elizabeth P. | Plymouth Boro. | 1916 | 36 | 113 | |
Price | Evan | Olyphant | 1876 | F | 538 | |
Price | Evan D. | Edwardsville Boro. | 1901 | 398 | U | 304 |
Price | George | Kingston Boro. | 1859 | C | 312 | |
Price | George D. | Miners Mills Boro. | 1893 | N | 558 | |
Price | Hattie E. | Wilkes-Barre City | 1898 | 204 | R | 278 |
Price | James | Plymouth Boro. | 1899 | 165 | S | 106 |
Price | Josephine Lee | 3 1 | 117 | |||
Price | Julia A . | Ashley Boro. | 1912 | 3 2 | 234 | |
Price | Julia A . | White Haven Boro. | 1914 | 3 4 | 549 | |
Price | Leah | Pittston Boro. | 1888 | 100 | K | 343 |
Price | Llewellyn | Plains Twp. | 1905 | 659 | Z | 104 |
Price | Mary A . | Wilkes-Barre City | 1894 | 261 | O | 236 |
Price | Margaret | Plymouth Boro. | 1912 | 32 | 497 | |
Price | Samuel B. | Hazleton City | 1904 | 131 | W | 641 |
Price | Thomas F. | Pittston City | 1905-1906 | 58 | Z | 204 |
Price | Thomas C. | Plymouth Boro. | 1914 | 34 | 99 | |
Price | William T . | Wilkes-Barre City | 1901 | 178 | U | 27 |
Price | William C. | Pittston City | 1905 | 280 | Y | 347 |
Price | William | Plains Twp. | 1906 | 247 | Z | 421 |
Price (Preuss) | Margaret | Wilkes-Barre City | 1897-1895 | 47 | Q | 410 |
Prichard | Mary | Wilkes-Barre City | 1908 | 331 | 28 | 500 |
Prince | Margaret | Wilkes-Barre City | 1864 | D | 90 | |
Prince | Robert | Shickshinny Boro. | 1877 | G | 67 | |
Prince (see Dodson) | Ellen | Shickshinny Boro. | 1879 | H | 38 | |
Pringle | Alexander J. | Kingston Boro. | 1881 | 149 | H | 445 |
Pringle | Elijah | Salem Twp. | 1898 | 448 | R | 540 |
Pringle | Ellen C. | Plymouth Boro. | 1898 | 338 | R | 438 |
Pringle | Huldah | Plymouth Boro. | 1887 | J | 499 | |
Pringle | Hannah E. | Salem Twp. | 1894 | 366 | O | 335 |
Pringle | Mary C. | Plymouth Twp. | 1898 | 267 | R | 359 |
Pringle | Phebe | Plymouth | 1867 | D | 344 | |
Prisk | Thomas | Plymouth Boro. | 1915 | 55 | 20 | |
Pritchard | Jane | Nanticoke Boro. | 1901 | 395 | U | 300 |
Pritchard | Robert J. | Ashley Boro. | 1904 | 137 | W | 651 |
Pritchard | William | Olyphant | 1875 | 771 | F | 381 |
Pritchard | William L . | Plymouth Twp. | 1894 | 286 | O | 267 |
Pritzman | Reuben | Jackson Twp. | 1915 | 35 | 383 | |
Probert | Elizabeth | Hazleton City | 1899 | 247 | S | 192 |
Probert | John Sr. | Hazleton City | 1899 | 99 | S | 42 |
Probyn | Thomas | Pittston City | 1897 | 122 | Q | 297 |
Prosser | Charles | Plymouth Twp. | 1904 | 3 5 2 | X | 211 |
Prosser | Mary | Wilkes-Barre City | 1909 | 609 | 29 | 519 |
Prosser | Sarah | Edwardsville Boro. | 1904 | 485 | X | 372 |
Prosser | William H . | Edwardsville Boro. | 1903 | 257 | W | 103 |
Prothero | Morgan | Miners Mills Boro. | 1892-1894 | 90 | O | 63 |
Prothers | John | Carbondale City | 1865 | D | 116 | |
Pryor | John | Plains Twp. | 1901 | 506 | U | 425 |
Prudhoe | Mary A. | Plymouth Boro. | 1903 | 127 | V | 622 |
Prushinski | Anthony | Newport Twp. | 1913 | 33 | 619 | |
Prynn | George | Kingston Twp. | 1918 | 38 | 139 | |
Pryor | Anna | Wilkes-Barre City | 1902 | 400 | V | 320 |
Pryor | Patrick | Wilkes-Barre City | 1897-1898 | 1 | R | 63 |
Prysgint | Boleslaw | Wilkes-Barre City | 1913 | 33 | 339 | |
Puckey | Christiana C. | Wilkes-Barre City | 1900-1902 | 416 | V | 339 |
Pudimaitis | Adam | Pittston City | 1915 | 36 | 44 | |
Pugh | John | Kingston Boro. | 1918 | 38 | 302 | |
Pugh | Morgan | Spring Brook Twp. | 1873 | F | 93 | |
Pugh | Margaret | Miners Mills Boro. | 1914 | 34 | 524 | |
Pugh | Margaret | Nanticoke Boro. | 1918 | 38 | 149 | |
Pugh | Samuel | Kingston Twp. | 1882 | 76 | I | 63 |
Pullen | Samuel | Wilkes-Barre City | 1899 | 349 | S | 304 |
Purcell | H. W. | Wilkes-Barre City | 1916 | 36 | 602 | |
Purcell | Margaret | Jenkins Twp. | 1916 | 56 | 134 | |
Purnell | Ann | Pittston City | 1902 | 272 | V | 160 |
Pursel | Marinda | Wilkes-Barre City | 1912 | 3 2 | 246 | |
Pursel | Peter | Wilkes-Barre City | 1874 | F | 167 | |
Pursel | Robert | Wilkes-Barre City | 1897-1898 | 38 | R | 95 |
Pursel | W. H. | Wilkes-Barre City | 1916 | 36 | 602 | |
Pursell | Artinius | Wilkes-Barre City | 1897 | 445 | Q | 552 |
Pursell | Mary Catherine | Wilkes-Barre City | 1896 | 403 | Q | 33 |
Pursell | Noah | W. Pittston Boro. | 1917 | 37 | 431 | |
Pursell | Sarah S. | Pittston City | 1906-1907 | 586 | 28 | 170 |
Purvis | Mary | Wilkes-Barre City | 1917 | 37 | 503 | |
Pushman | Frederick B. | Nanticoke Boro. | 1902 | W | 264 | |
Puterbaugh | Allen | Lake Twp. | 1907 | 406 | AA | 635 |
Puterbaugh | Samuel H. | Wilkes-Barre Boro. | 1872 | E | 59 | |
© 1997-2010 by Mary Ann Lubinsky for the PAGenWeb
Project, and by Individual Contributors
Mary
Ann Lubinsky
County Coordinator
Back To Luzerne Genweb