Surname | First Name | Residence | Year | No. | Will Book | Page |
---|---|---|---|---|---|---|
Ide | Cyrus | Lehman Twp. | 103 | 9 | W | 486 |
Ide | Daniel E. | Lehman Twp. | 1914 | 195 | 34 | 127 |
Ide | Edward F. | Lehman Twp. | 1907 | 218 | AA | 402 |
Ide | Ezra | Lehman Twp. | 1842 | B | 113 | |
Ide | Jacob S. | Lehman Twp. | 1894 | 220 | O | 185 |
Ide | John | Lehman Twp. | 1868 | D | 255 | |
Ide | Nathan | Lehman Twp. | 1889 | 93 | K | 560 |
Ide | Nehemiah | Lehman Twp. | 1871 | E | 261 | |
Ide | Solomon P. | Lehman Twp. | 1911 | 474 | 31 | 467 |
Ide | Stephen | Lehman Twp. | 1848 | B | 321 | |
Ide | William | Lehman Twp. | 1854 | B | 553 | |
Ide | William H. | Lehman Twp. | 1886 | 202 | J | 448 |
Iles | Joseph | Freeland Boro. | 1909 | 574 | 29 | 493 |
Iles | William | Hazleton City | 1909 | 625 | 29 | 548 |
Inama | John | Black Creek Twp. | 1905 | 411 | Y | 508 |
Ingelbrick | George | Ransom Twp. | 1874 | F | 280 | |
Ingham | Kate B. | Dorranceton Boro. | 1918 | 409 | 38 | 27 |
Ingham | Mary A. | Wilkes-Barre City | 1907 | 98 | AA | 253 |
Ipher | Peter | Farimount Twp. | 1890 | 236 | L | ?06 |
Irish | Jediah | Shickshinny Boro. | 1871 | E | 160 | |
Irwin | Mary | Lackawanna Co., PA | 1917 | 91 | 37 | 1 |
Irwin | Patrick | Wilkes-Barre City | 1918 | 837 | 53 | 225 |
Isaac | Morgan | Hazleton City | 1910 | 340 | 30 | 313 |
Isaacs | Elizabeth | Dallas Twp. | 1911 | 659 | 31 | 621 |
Isaac | James | Nanticoke Boro. | 1915 | 479 | 35 | 452 |
Isaacs | John D. | Dallas Boro. | 1897 | 15 | Q | 174 |
Israel | Henry | Hazleton | 1865 | D | 121 | |
Ittel | Cordelia | Wilkes-Barre City | 1906 | 363 | Z | 546 |
Ittel | Frank W. | Jackson Twp. | 1895 | 458 | F | 273 |
Itter | George | Hazelton City | 1896 | 131 | P | 440 |
Ittle | Menna | Wilkes-Barre City | 1907-08 | 3 | 28 | 257 |
© 1997-2010 by Mary Ann Lubinsky for the PAGenWeb
Project, and by Individual Contributors
Mary
Ann Lubinsky
County Coordinator
Back To Luzerne Genweb