Surname | First Name | Residence | Year | No. | Will Book | Page |
---|---|---|---|---|---|---|
Cadden | Thomas | Kingston Twp. | 1901 | 100 | T | 585 |
Cadden | William | Hazleton City | 1896 | 423 | Q | 60 |
Cadman | Gideon | Pittston City | 1913 | 66 | 33 | 63 |
Cadwalader | Thomas | Philadelphia, Pa. | 1842 | B | 155 | |
Cafferty | Neal | Sugar Notch Boro. | 1905-1909 | 100 | 29 | 173 |
Caffey | Harriet | Wilkes-Barre City | 1884 | 107 | I | 538 |
Caffrey | Anthony | Hanover Twp. | 1901-2 | 384 | V | 300 |
Caffrey | Charles | Ashley Boro. | 1906 | 181 | Z | 349 |
Caffrey | James | Hanover Twp. | 1909 | 438 | 29 | 398 |
Caffrey | James M. | Sugar Notch | 1911 | 247 | 31 | 284 |
Caffrey | Rose | Hanover Twp. | 1907-1908 | 496 | 28 | 630 |
Caffrey | Sabina | Sugar Notch Boro. | 1913 | 329 | 33 | 275 |
Caffrey | Thomas | Archbald | 1870 | E | 121 | |
Cage | Thomas | Plains Twp. | 1917 | 28 | 36 | 615 |
Cahalan | James | Swoyersville Boro. | 1907 | 138 | AA | 307 |
Cahoon | Elisabeth | Wilkes-Barre Boro. | 1861 | C | 399 | |
Cain | Mary | Ashley Boro. | 1899 | 317 | S | 219 |
Cain | Phillip | Salem Twp. | 1916 | 45 | 36 | 81 |
Caino | Teresa | Hazleton City | 1917 | 284 | 37 | 121 |
Caird | Susan A. | Ashley Boro. | 1905-1906 | 26 | Z | 158 |
Cairl | Orange F. | Jackson Twp. | 1861 | C | 380 | |
Cake | S. Helena | West Pittston Boro. | 1918 | 278 | 37 | 620 |
Calkins | Mary C. | Forty Fort Boro. | 1912 | 449 | 32 | 386 |
Callaghan | Daniel | Pittston Twp. | 1870 | E | 64 | |
Callahan | Bridget | Swoyersville Boro. | 1911 | 646 | 31 | 611 |
Callahan | Catharine | Kingston Twp. | 1893-94 | 146 | O | 117 |
Callahan | John | Avoca Boro. | 1892 | 365 | N | 21 |
Callahan | Michael | Pittston City | 1906 | 211 | Z | 381 |
Callahan | Michael | Pittston City | 1915 | 472 | 35 | 431 |
Callahan | Thomas | Avoca Boro. | 1901 | 423 | U | 354 |
Callender | Alson B. | Huntington Twp. | 1896 | 315 | P | 658 |
Callender | Clark | Huntington Twp. | 1899 | 418 | S | 380 |
Callender | Edmund | Huntington Twp. | 1874 | F | 164 | |
Callender | Samuel | Greenfield Twp. | 1831 | A | 381 | |
Calleary | Michael | Duryea Boro. | 1914 | 227 | 34 | 152 |
Callighan | Mary | Scranton Boro. | 1864 | D | 46 | |
Calman | Josephine | West Pittston Boro. | 1907 | 478 | 28 | 71 |
Calman | Lawson | Wilkes-Barre City | 1903 | 556 | W | 440 |
Calvery | Bessie | Wyoming Boro. | 1912 | 19 | 32 | 49 |
Calvin | Sophie M. | Hazleton Boro. | 1892 | 385 | N | 71 |
Camp | Thomas | A | 524 | |||
Campbell | Charles P. | Shickshinny Boro. | 1900 | 206 | T | 106 |
Campbell | Dora | Wilkes-Barre City | 1916 | 428 | 36 | 340 |
Campbell | Eleanor | West Pittston Boro. | 1918 | 136 | 32 | 144 |
Campbell | Ellen W. | Pittston City | 1915 | 681 | 35 | 585 |
Campbell | Elvira | Salem Twp. | 1896 | 120 | P | 347 |
Campbell | Esther | Pittston Boro. | 1882 | 161 | I | 157 |
Campbell | James | Salem Twp. | 1861 | C | 418 | |
Campbell | James | Wilkes-Barre City | 1896 | 141 | P | 457 |
Campbell | John | Hazleton Boro. | 1892 | 162 | M | 400 |
Campbell | Joseph | Wilkes-Barre City | 1911 | 317 | 31 | 329 |
Campbell | Joseph W. | Plymouth Boro. | 1904 | 520 | X | 420 |
Campbell | Josephine | Freeland Boro. | 1905-1906 | 178 | Z | 345 |
Campbell | Loftus | Pittston City | 1913 | 633 | 33 | 515 |
Campbell | Margaret | Carbondale City | 1875 | 745 | F | 361 |
Campbell | Maria | Wilkes-Barre City | 1893 | 352 | N | 537 |
Campbell | P. H. | Wilkes-Barre City | 1911 | 678 | 31 | 641 |
Campbell | Thomas | Freeland Boro. | 1895 | 49 | O | 507 |
Campbell | Thomas O. | Fairmount Twp. | 1880 | 116 | H | 202 |
Campbell | W. A. | Shickshinny Boro. | 1899 | 359 | S | 319 |
Cannan | Francis E. | Wilkes-Barre City | 1913 | 86 | 33 | 79 |
Cannon | Ansel | Tunkhannock Twp. | 1839 | B | 17 | |
Cannon | Jane A. | Wilkes-Barre | 1910 | 706 | 31 | 8 |
Cannon | John | Wilkes-Barre City | 1900 | 15 | S | 559 |
Cannon | Michael | Avoca Boro. | 1916 | 283 | 35 | 244 |
Cannon | Patrick | Avoca Boro. | 1918 | 216 | 37 | 590 |
Cannon | R. Laura | Wilkes-Barre City | 1910 | 84 | 30 | 44 |
Cantlin | Bridget | Wilkes-Barre City | 1901 | 340 | U | 229 |
Cantlin | John | Wilkes-Barre City | 1910 | 488 | 30 | 474 |
Cantwell | Ellen | Larksville Boro. | 1911 | 343 | 31 | 351 |
Capece | Anthony | Freeland Boro. | 1912 | 374 | 32 | 328 |
Capwell | Ezra | Abington Twp. | 1860 | C | 343 | |
Capwell | J. G. | Dallas Boro. | 1904-1905 | 109 | Y | 116 |
Capwell | Stephen | Abington | 1817 | A | 191 | |
Carabine | Owen | Jenkins Twp. | 1900-1901 | 101 | T | 588 |
Carabine | Winifred | Pittston City | 1908 | 168 | 28 | 394 |
Card | Nathan C. | Abington Twp. | 1873 | F | 88 | |
Carden | Bridget | Pittston Boro. | 1894 | 278 | O | 258 |
Carden | John | Pittston City | 1902-1907 | 277 | AA | 495 |
Carden | Joseph | Avoca Boro. | 1912 | 724 | 32 | 601 |
Carden | Mary | Pittston City | 1907 | 274 | AA | 488 |
Cardwell | Harry | Parsons Boro. | 1918 | 760 | 38 | 239 |
Carenee | Silas | Huntington Twp. | 1915 | 173 | 36 | 162 |
Carey | Amy | Luzerne Boro. | 1897 | 507 | R | 52 |
Carey | Anthony | Pittston City | 1905-1908 | 44 | 28 | 282 |
Carey | Barnabas | Pittston Twp. | 1849 | B | 346 | |
Carey | Catherine | Plymouth Twp. | 1905-1907 | 563 | 28 | 155 |
Carey | Daniel | Pittston Twp. | 1868 | D | 421 | |
Carey | Diana | Huntington Twp. | 1904-1905 | 56 | Y | 60 |
Carey | Edward B. | Plymouth Boro. | 1903 | 142 | W | 659 |
Carey | Elezer | Exeter Twp. | 1918 | 256 | 38 | 3 |
Carey | Elias | Wilkes-Barre City | 1898 | 257 | R | 345 |
Carey | Francis | Greenfield Twp. | 1858 | C | 234 | |
Carey | Hiram | Wilkes-Barre City | 1898 | 284 | R | 378 |
Carey | John | Wilkes-Barre Twp. | 1845 | B | 226 | |
Carey | John | Providence Twp. | 1826 | B | 382 | |
Carey | John, Jr. | Ashley Boro. | 1898 | 215 | M | 476 |
Carey | Joseph | Scott Twp. | 1877 | 195 | G | 162 |
Carey | Lois | Wilkes-Barre Boro. | 1857 | C | 141 | |
Carey | M. D. | Butler Twp. | 1896 | 460 | Q | 116 |
Carey | Martha J. | Wilkes-Barre City | 1903 | 80 | V | 527 |
Carey | Polly | Ashley Boro. | 1896 | 402 | Q | 20 |
Carey | Samuel Francis | Greenfield Twp. | 1864 | D | 130 | |
Carey | Sarah | New Columbus Boro. | 1913 | 648 | 33 | 534 |
Carey | Thomas | Tunkhannock Twp. | 1841 | B | 74 | |
Carichner | Sarah A. | Plymouth Twp. | 1888 | 11 | K | 240 |
Carkeek | William | Ross Twp. | 1897 | 58 | Q | 229 |
Carl | William | Freeland Boro. | 1905-1906 | 177 | Z | 343 |
Carlow | Harriet | Wyoming Boro. | 1886 | 43 | J | 327 |
Carlson | Bernhard | Wilkes-Barre City | 1917 | 707 | 57 | 355 |
Carmon or Cannon | Ellen | Wilkes-Barre City | 1916 | 552 | 36 | 414 |
Carner | Albert B. | Wilkes-Barre City | 1914 | 792 | 34 | 635 |
Carney | Richard | Edwardsville Boro. | 1901 | 82 | T | 553 |
Carney | Rose | Pittston City | 1900 | 321 | T | 234 |
Carpenter | B. G. | Wilkes-Barre City | 1889 | 289 | L | 108 |
Carpenter | Elisabeth | West Pittston Boro. | 1903 | 569 | W | 678 |
Carpenter | George | Edwardsville Boro. | 1896 | 211 | P | 523 |
Carpenter | Isaac | Exeter Twp. | 1885 | 127 | J | 210 |
Carpenter | James | Yatesville Boro. | 1888 | 180 | K | 432 |
Carpenter | Jane A. | Wyoming | 1854 | C | 22 | |
Carpenter | John | West Pittston Boro. | 1899 | 35 | R | 610 |
Carpenter | V. M. | West Pittston Boro. | 1904 | 418 | X | 320 |
Carpenter | William | Plymouth Boro. | 1909 | 211 | 29 | 234 |
Carr | A. P., M.D. | Shickshinny Boro. | 1912 | 737 | 32 | 615 |
Carr | Annie | Newport Twp. | 1897 | 346 | Q | 578 |
Carr | Elizabeth | Wilkes-Barre City | 1918 | 665 | 38 | 172 |
Carr | George W. | Kingston Boro. | 1917 | 870 | 37 | 467 |
Carr | J. B. | Wilkes-Barre City | 1912 | 564 | 31 | 553 |
Carr | John | Hughestown Boro. | 1900-1901 | 22 | T | 497 |
Carr | Joseph R. | West Pittston Boro. | 1915 | 165 | 35 | 162 |
Carr | Mary | Freeland Boro. | 1897 | 373 | Q | 591 |
Carr | Mary R. | Wilkes-Barre City | 1915 | 169 | 35 | 172 |
Carr | Thomas | Newport Twp. | 1892 | 62 | M | 307 |
Carrigan or Kerrigan | Michael J. | Wilkes-Barre City | 1916 | 155 | 36 | 146 |
Carroll | James | Jenkins Twp. | 1911 | 36 | 31 | 63 |
Carroll | Patrick | Tunkhannock Boro. | 1870 | H | 9 | |
Carson | Wm. | Luzerne Boro. | 1890 | 268 | L | 530 |
Carter | Ann | Plymouth Boro. | 1913 | 546 | 34 | 105 |
Carter | Henry | Luz. Co. | 1886 | 200 | J | 407 |
Carter | Richard P. | Waverly Boro. | 1867 | D | 301 | |
Carter | Robert E. | Hazleton City | 1917 | 759 | 37 | 393 |
Carter | Thomas | Hanover Twp. | 1905 | 108 | Z | 273 |
Carter | Thomas | Plains Twp. | 1899-1906 | 369 | Z | 553 |
Carter | William J. | Plains Twp. | 1910 | 700 | 31 | 3 |
Carter | William Tottam | Pittston City | 1899 | 423 | S | 383 |
Cartwell | William R. | Wilkes-Barre City | 1896 | 133 | P | 442 |
Cartwright | Tilli | Plains Twp. | 1904 | 590 | X | 499 |
Cartwright | William | Spring Brook Twp. | 1866 | D | 246 | |
Carver | Rufus | Kingston Twp. | 1866 | D | 232 | |
Carver | Samuel | Kingston Twp. | 1835 | A | 455 | |
Carver | Thomas | Plymouth Boro. | 1903 | 46 | V | 491 |
Cary | Daniel | Scott Twp. | 1854 | D | 39 | |
Case | Absalom | Jackson Twp. | 1879 | 42 | G | 477 |
Case | Annie | Dorranceton Boro. | 1899 | 402 | S | 357 |
Case | Calvin W. | Jackson Twp. | 1897 | 51 | Q | 220 |
Case | Elisabeth | Salem Twp. | 1915 | 352 | 35 | 330 |
Case | George W. | Salem Twp. | 1918 | 38 | 120 | |
Case | Henry | Lake Twp. | 1909 | 353 | 29 | 330 |
Case | John H. | Plymouth Boro. | 1911 | 527 | 31 | 509 |
Case | Major C. | Jackson Twp. | 1906 | 20 | Z | 155 |
Case | Olive | Jackson Twp. | 1902 | 142 | U | 648 |
Case | Thomas | Plymouth | 1844 | B | 191 | |
Case | William | Kingston Boro. | 1888 | 62 | K | 285 |
Casey | Catharine | Ashley Boro. | 1917 | 567 | 37 | 279 |
Casey | Catherine | Warrior Run Boro. | 1912 | 443 | 32 | 377 |
Casey | Michael | Scranton City | 1868 | D | 385 | |
Casey | Patrick | Plymouth Twp. | 1905 | 122 | Y | 130 |
Casey | Rose | Pittston City | 1900 | 321 | T | 234 |
Casey | Thomas | Wilkes-Barre City | 1917 | 323 | 37 | 145 |
Casper | Charles | Wilkes-Barre City | 1899 | 364 | S | 323 |
Casper | Samuel | Wilkes-Barre | 1911 | 205 | 31 | 229 |
Cassell | Lisetta | Conyngham Twp. Philadelphia, Pa. | 1878 | 43 | G | 287 |
Casselberry | H. B. | Hazleton City | 1916 | 280 | 36 | 247 |
Casserly | Patrick | Larksville Boro. | 1913 | 186 | 35 | 167 |
Castelli | Julia | Wilkes-Barre City | 1915 | 64 | 35 | 75 |
Casterline | Asa | Franklin Twp. | 1906 | 378 | Z | 564 |
Casterline | T. J. | Dallas Twp. | 1890 | 30 | L | 192 |
Castiner | Hiram | Pittston City | 1918 | 204 | 37 | 581 |
Castle | Bridget | Wilkes-Barre City | 1911 | 327 | 31 | 338 |
Castle | Mary J. | Cook County, Ill. | 1915 | 198 | 35 | 176 |
Castner | Fuller | Plymouth Boro. | 1908 | 364 | 28 | 521 |
Castner | Jeremiah | Kingston Twp. | 1906 | 566 | AA | 92 |
Castner | Lizzie A. | Kingston Boro. | 1887 | 132 | K | 51 |
Catlin | Martha L. | Wilkes-Barre Boro. | 1872 | E | 367 | |
Catlin | S. R. | Wilkes-Barre City | 1919 | 485 | 38 | 491 |
Caton | Thomas | Forty Fort Boro. | 1910 | 482 | 30 | 469 |
Cauldwell | James A. | Kingston Boro. | 1898 | 98 | R | 153 |
Cavanaugh | Ellen | Pittston City | 1916 | 415 | 36 | 330 |
Cavanaugh | John | Pittston Twp. | 1918 | 958 | 38 | 254 |
Cavanee | Joseph | Butler Twp. | 1860 | C | 354 | |
Cavelli or Carelli | Joseph | Hazleton City | 1903-1904 | 132 | W | 646 |
Cawley | Bernard | Hanover Twp. | 1906 | 240 | Z | 416 |
Cawley | Bridget | Avoca Boro. | 1892 | 437 | M | 148 |
Cawley | Bridget | Kingston Twp. | 1899 | 154 | S | 102 |
Cawley | John | Kingston Twp. | 1897 | 219 | Q | 414 |
Cawley | Julia | Pittston | 1911 | 724 | 31 | 21 |
Cawley | Martin | Wilkes-Barre City | 1893 | 90 | N | 267 |
Cawley | Martin | Pittston City | 1917 | 686 | 37 | 349 |
Cawley | Mary | Sugarloaf Twp. | 1857 | C | 164 | |
Cawley | Mary | Pittston Boro. | 1892 | 187 | M | 436 |
Cawley | Mary | Pittston City | 1917 | 36 | 36 | 619 |
Cawley | Mary A. | Wilkes-Barre City | 1911 | 430 | 31 | 417 |
Cawley | Patrick | Pittston Twp. | 1897 | 40 | Q | 202 |
Cawley | Peter | Pittston City | 1908 | 293 | 28 | 478 |
Cawley | Samuel | Luzerne Twp. | 1854 | C | 7 | |
Cawley | Wiliam | Pittston City | 1905 | 457 | Y | 544 |
Cease | Henry | Jackson Twp. | 1857 | C | 135 | |
Cetnatowicz | Abton | Newport Twp. | 1908 | 670 | 29 | 74 |
Cahchol | Zuzanna Moros | Miners Mills Boro. | 1915 | 643 | 35 | 562 |
Chahoon | Ann G. | Wilkes-Barre City | 1889-87 | 284 | K | 222 |
Chahoon | Anning O. | Wilkes-Barre Boro. | 1843 | B | 151 | |
Challenger | William | Nanticoke Boro. | 1894 | 15 | N | 638 |
Chamberlain | Albert | Scranton City | 1878 | 64 | G | 273 |
Chamberlain | George | Pittston City | 1906 | 383 | X | 569 |
Chamberlain | Mary | Pittston City | 1917 | 71 | 36 | 645 |
Chambers | Hal | Wilkes-Barre City | 1887 | 123 | K | 48 |
Chambers | Peter | Huntington Twp. | 1830 | A | 358 | |
Chambers | Richard | Wilkes-Barre City | 1905 | 236 | Y | 301 |
Chambers | Wm. | Plymouth Boro. | 1908-1909 | 7 | 29 | 103 |
Champin | Henry V. | Braintrim Twp. | 1841 | B | 59 | |
Champin | Horatio N. | Braintrim Twp. | 1841 | B | 39 | |
Champlin | Benjamin W. | Abington Twp. | 1861 | C | 428 | |
Chandler | Benjamin | Franklin Twp. | 1860 | C | 336 | |
Channey | John | Pittston City | 1916 | 622 | 36 | 464 |
Chapin | Amanda M. | New Columbus Boro. | 1907 | 356 | AA | 583 |
Chapin | Catherine Almira | Huntington Twp. | 1918 | 982 | 38 | 45 |
Chapin | Lucinda | Huntington Twp. | 1844 | B | 203 | |
Chapin | Thomas R. | Huntington Twp. | 1889 | 45 | K | 638 |
Chaplin | Ellen G. | Cortland, N.Y. | 1898 | 380 | R | 483 |
Chapman | Blanchard | Wilkes-Barre City | 1915 | 108 | 35 | 114 |
Chapman | Henry | Carbondale City | 1873 | F | 111 | |
Chapman | Martha | Jenkins Twp. | 1902-1903 | 20 | V | 460 |
Chapman | Susan | Plymouth Twp. | 1897 | 17 | Q | 176 |
Chappel | Thomas | Pittston Boro. | 1874 | F | 257 | |
Charles | Margaret | Plymouth Boro. | 1907 | 328 | AA | 547 |
Charles | William | Plymouth Boro. | 1891 | 92 | L | 612 |
Charlton | Katherine S. | Pittston City | 1913 | 164 | 33 | 150 |
Charlton | Mary A. | Pittston City | 1915 | 367 | 35 | 340 |
Charlton | Thomas | Foster Twp. | 1905 | 119 | Y | 125 |
Chase | Adoniram | Jefferson Twp. | 1877 | 193 | G | 160 |
Chase | Edward H. | Wilkes-Barre City | 1908 | 181 | 28 | 405 |
Chase | T. J. | Wilkes-Barre | 1910 | 543 | 30 | 538 |
Chastey | Edward | Wilkes-Barre City | 1901 | 486 | U | 412 |
Cheesman | Cain or Robert | Wilkes-Barre City | 1901 | 10 | X | 168 |
Chehopki | Josephine | Plains Twp. | 1916 | 589 | 36 | 441 |
Chelius | Charles H. | Plymouth Boro. | 1913 | 127 | 33 | 112 |
Chelius | Frank | Plymouth Boro. | 1879 | 201 | H | 88 |
Chepanonis | Joseph | Edwardsville Boro. | 1914 | 622 | 34 | 570 |
Childs | Margery W. | White Haven Boro. | 1904 | 192 | X | 3 |
Chivers | William | Pittston Twp. | 1873 | F | 99 | |
Christel | Charles J. | Wilkes-Barre Boro. | 1838 | A | 525 | |
Christian | Henry | Hazleton City | 1912 | 226 | 32 | 210 |
Christian | John H. | Avoca Boro. | 1903 | 164 | 30 | 117 |
Christopher | Thomas | Hanover Twp. | 1914 | 339 | 34 | 229 |
Church | John | Wyoming Boro. | 1888 | 1 | K | 234 |
Church | Mary | Kingston Twp. | 1899 | 489 | S | 446 |
Church | Parmelia | Wilkes-Barre City | 1880 | 171 | H | 258 |
Churchill | Harriet M. | Hazleton | 1909 | 741 | 29 | 618 |
Churchill | John | Scranton City | 1876 | 254 | F | 621 |
Cibulka | Andro | Duryea Boro. | 1905-1909 | 88 | 29 | 162 |
Cichanoski | Andrew | Pringle Boro. | 1918 | 955 | 38 | 248 |
Cickocka | Mary Anna | Plymouth Twp. | 1917 | 399 | 37 | 189 |
Cinko | Theodore Frank | Wilkes-Barre | 1906 | 390 | 7 | 650 |
Clark | Adam | Avoca Boro. | 1906 | 68 | Z | 213 |
Clark | Annie | Jenkins Twp. | 1916 | 69 | 56 | 94 |
Clark | Catharine | Hanover Twp. | 1906 | 542 | AA | 61 |
Clark | David | Hazleton City | 1901 | 177 | U | 24 |
Clark | Edward | Scranton City | 1871 | E | 171 | |
Clark | Ellen | Abington Twp. | 1864 | D | 23 | |
Clark | George | Abington Twp. | 1858 | C | 239 | |
Clark | George | Newburg, Orange Co., N.Y. | 1874 | F | 350 | |
Clark | George R. | Hazleton City | 1914 | 352 | 34 | 249 |
Clark | James | Plains Twp. | 1889 | 359 | K | 534 |
Clark | Jeremiah | Abington Twp. | 1867 | D | 310 | |
Clark | John | Pittston | 1818 | A | 205 | |
Clark | John | Abington Twp. | 1849 | B | 358 | |
Clark | John M. | Plymouth Twp. | 1877 | 174 | G | 143 |
Clark | John | Plains Twp. | 1877-1879 | 15 | G | 462 |
Clark | John S. | Luzerne Boro. | 1918 | 486 | 38 | 69 |
Clark | Judson | Providence Boro. | 1860 | C | 332 | |
Clark | Lydia H. | Abington Twp. | 1867 | D | 323 | |
Clark | Mary | Pittston Boro. | 1877-1878 | 103 | G | 316 |
Clark | Mary T. | Phila. City | 1916 | 13 | 36 | 58 |
Clark | Milton | Madison Twp. | 1873 | F | 32 | |
Clark | Parma | Plains Twp. | 1890 | 82 | L | 306 |
Clark | Partick | Pittston City | 1904 | 296 | X | 132 |
Clark | Perry C. | Wilkes-Barre City | 1916 | 196 | 36 | 180 |
Clark | Richard | Forty Fort Boro. | 1915 | 503 | 35 | 462 |
Clark | Robert T. | Nanticoke Boro. | 1913 | 555 | 33 | 451 |
Clark | Rosanna | Plymouth | 1911 | 221 | 31 | 249 |
Clark | Rosetta | Scranton City | 1871 | E | 209 | |
Clark | Rufus | Pittston | 1846 | B | 263 | |
Clark | Solomon R. | Abington Twp. | 1852 | B | 512 | |
Clark | Sophia | So. Abington Twp. | 1877 | G | 44 | |
Clark | Thomas | Avoca | 1911 | 68 | 31 | 96 |
Clark | William | Abington Twp. | 1827 | A | 304 | |
Clark | William | Abington Twp. | 1845 | B | 233 | |
Clarke | Elizabeth J. | Larksville Boro. | 1917 | 523 | 37 | 265 |
Claus | John | Wilkes-Barre City | 1896 | 84 | P | 394 |
Clauss | Anna C. | Wilkes-Barre City | 1903 | 386 | X | 255 |
Clay | Ann Louise | Hazleton City | 1916 | 491 | 56 | 375 |
Clay | Henry | Hazleton City | 1910 | 109 | 30 | 74 |
Clayton | Robert | Luzerne Boro. | 1911 | 504 | 31 | 498 |
Cleasly | Thomas | Miners Mills Boro. | 1914 | 705 | 34 | 542 |
Cleaves | Mariah | Pittston City | 1906 | 159 | Z | 325 |
Clelland | Robert | Pittston City | 1909 | 54 | 29 | 132 |
Clements | Isaac | Middletown, N.Y. | 1899 | 4 | T | 462 |
Clemow | Eliza | Plymouth Boro. | 1899 | 131 | S | 75 |
Clemow | Jenny | Wilkes-Barre City | 1912 | 56 | 32 | 74 |
Cleveland | Parley V. | Abington Twp. | 1849 | B | 353 | |
Clewell | A. B. | Plymouth Boro. | 1899 | 189 | S | 142 |
Clewell | Albert W. | Wilkes-Barre City | 1906-1910 | 347 | 30 | 322 |
Clicksner | P. S. H. | Buck Twp. | 1912 | 625 | 32 | 498 |
Clifford | Barbara | Avoca Boro. | 1906 | 173 | Z | 334 |
Clifford | Bridget | Dupont Boro. | 1917 | 685 | 37 | 347 |
Clifford | John | Pittston Twp. | 1906 | 198 | Z | 367 |
Clifford | Phillip | Avoca Boro. | 1896 | 125 | R | 196 |
Clinker | Elias | Lehman Twp. | 1886 | 147 | J | 405 |
Clinton | Michael | Edwardsville Boro. | 1905 | 160 | Y | 174 |
Clinton | Thomas J. | Ashley Boro. | 1896-1897 | 67 | Q | 252 |
Clocker | Richard M. | Wilkes-Barre City | 1917 | 517 | 37 | 258 |
Clowell | Fiona | Wilkes-Barre City | 1911 | 336 | 31 | 345 |
Clum | Henry A. | Greenfield Twp. | 1872 | E | 536 | |
Clune | Ellen | Miners Mills Boro. | 1904 | 201 | X | 13 |
Clyde | Sarah H. | West Hazleton Boro. | 1915 | 761 | 35 | 652 |
Clymar | Mrs. John or Mary | Parsons Boro. | 1909 | 207 | 29 | 287 |
Coates | Christopher | Plymouth Twp. | 1893-94 | 164 | O | 139 |
Coates or Kotz | Julius | Wilkes-Barre City | 1897 | 457 | R | 11 |
Coates | Mary | Wilkes-Barre City | 1886 | 37 | J | 280 |
Cobb | Asa | Providence Twp. | 1808 | A | 100 | |
Cobb | George T. | Morristown, N. Jersey | 1870 | E | 269 | |
Cobb | Henry, Jr. | Greenfield Twp. | 1829 | A | 329 | |
Cobb | James | Greenfield Twp. | 1873 | F | 87 | |
Cobb | John | Jefferson Twp. | 1866 | D | 261 | |
Cobb | Marion | Greenfield Twp. | 1840 | B | 33 | |
Cobb | Sarah | Providence Twp. | 1816 | A | 183 | |
Cobbold | Thomas | Plymouth Boro. | 1916 | 246 | 36 | 224 |
Cobley | Charles H. | Plymouth Boro. | 1916 | 262 | 36 | 235 |
Coburn | Catherine J. | Hazleton City | 1917 | 315 | 37 | 138 |
Coburn | Joseph T. | Hazleton City | 1918 | 144 | 37 | 554 |
Cochran | Mary | Hazle Twp. | 1903 | 268 | W | 116 |
Cody | Elisabeth | Pittston City | 1916 | 158 | 36 | 150 |
Cody | Thomas F. | Pittston City | 1916 | 185 | 36 | 171 |
Coe | Sarah J. | Wilkes-Barre City | 1905 | 597 | Z | 32 |
Coggins | Bridget M. | Pittston City | 1911 | 292 | 31 | 318 |
Coggins | Mary | Jenkins Twp. | 1899-1900 | 69 | S | 603 |
Coggins | Peter | Jenkins Twp. | 1898-1900 | 68 | S | 601 |
Cohen | Bessie | Wilkes-Barre City | 1910 | 322 | 30 | 295 |
Cohen | Emilie | Pittston City | 1897 | 312 | Q | 530 |
Cohen | George E. | West Pittston Boro. | 1896 | 365 | Q | 16 |
Cohen | Henry | Pittston Boro. | 1886 | 138 | J | 402 |
Cohen | James | Pittston Twp. | 1900 | 522 | T | 446 |
Cohen | Mary | Wilkes-Barre City | 1911 | 378 | 31 | 378 |
Cohen | Minnie | Wilkes-Barre City | 1899 | 541 | S | 524 |
Colbath | Chas. | Avoca Boro. | 1917 | 467 | 37 | 257 |
Cole | Alfred C. | Dallas Boro. | 1897 | 127 | Q | 306 |
Cole | Hiram | Hazleton Boro. | 1877 | 46 | G | 47 |
Cole | James | White Haven Boro. | 1896 | 136 | P | 445 |
Cole | Samuel B. | Wilkes-Barre City | 1901 | 191 | U | 42 |
Coleman | Jeremiah | Plymouth Twp. | 1800 | A | 37 | |
Coleman | John J. | Wilkes-Barre City | 1917 | 849 | 37 | 440 |
Coleman | Mary | Wilkes-Bare City | 1909 | 477 | 29 | 429 |
Coleran | Bryan | Parson Boro. | 1897-1904 | 286 | X | 120 |
Coleran | Ellen | Parsons Boro. | 1907 | 490 | 28 | 84 |
© 1997-2011 by Mary Ann Lubinsky for the PAGenWeb
Project, and by Individual Contributors
Mary
Ann Lubinsky
County Coordinator
Back To Luzerne Genweb