Surname | Given Name | Birth Date | Death Date | Sec | Notes |
Tagnani | Elizabeth | 1936 | 1971 | 5 | wife |
Talonis | Jos J | Jul 15 1925 | Apr 26 1972 | 5 | S1 Navy WWII |
Temprine | Anthony M | 1876 | 1965 | 6 | |
Temprine | Theresa M | 1882 | 1970 | 6 | |
Temprine and Musselman | 6 | ||||
Temprine | George F | Sep 2 1943 | 1 | ||
Temprine | Ruth | Feb 6 1971 | 1 | ||
Temprine | Marie | 1903 | 1962 | 6 | Mother |
Temprine | Theresa M | 1936 | 1946 | 6 | |
Temprine | Agnes V | 1936 | 1956 | 6 | |
Thomas | Monument | 6 | |||
Thomas | George W | May 18 1846 | Apr 1 1912 | 7 | |
Thomas | Catherine | Feb 8 1866 | Feb 24 1925 | 7 | |
Thomas | Marie B | 1922 | 1974 | 5 | |
Threston | Monument | 1 | |||
Threston | Eva | 1900 | 1942 | 4 | |
Threston | Betty | 1923 | 1924 | 4 | |
Threston | Terrance | 1894 | 1962 | 4 | |
Tobin-Smith | 3 | ||||
Tobin | Martin | 3 | Co C 48 Pa Inf Civil War | ||
Tobin | Thomas J | 1865 | 1949 | 2 | |
Tobin | Mary E | 1867 | 2 | wife | |
Thomashefski | Stanley | 1910 | 1974 | 2 | |
Thomashefski | Helen | 1915 | 2 | ||
Tormay | Hugh J | 1938 | 1 | ||
Tormay | Elizabeth S | 1961 | 1 | ||
Tormay | Eugene L | 1962 | 1 | ||
Tormay | Mary E | 1977 | 1 | ||
Threston | Peter | 4 | |||
Threston | Mary | 4 | Wife | ||
Threston | Marcus | 4 | son | ||
Tinner | Mary J | Oct 2 1913 | Jan 14 1974 | 5 | |
Tobin | James B | 1903 | 1970 | 1 | |
Tobin | Mary | 1898 | 1 | ||
Tomcik | Johanna | Feb 10 1864 | Dec 9 1920 | 4 | |
Tomcik | Sophie | 4 | |||
Tomecko | Matthias | 1860 | 19-- | 4 | |
Tomecko | Elizabeth | 1869 | 1923 | 4 | |
Tomkiewicz | Bendict | 1911 | 1969 | 5 | |
Tomkiewicz | Irene | 1914 | 5 | ||
Tracey | Mary | 1881 | 1969 | 1 | |
Tracey | Phillip | 1883 | 1939 | 1 | |
Tubridy | Martin | Aug 12 1888 | Oct 20 1946 | 3 | Private 61 Inf 5th Div WWII |
Tubridy | Thomas Sr | 1847 | 1892 | 7 | |
Tubridy | Mary | 1890 | 1892 | 7 | |
Tubridy | Thomas | 1895 | 1914 | 7 | |
Urganis | Francis C | Aug 29 1897 | Dec 15 1968 | 1 | US Marines WWI, Buried in Feeney Lot, Sec 1 |
Urganis | Natalie | 1893 | 1974 | 1 | |
Usefara | Loretta | 1895 | 1954 | 6 | |
Usefara | John | 1889 | 1954 | 6 | |
Van Fossen | Mary | Jun 1 1891 | Jul 6 1951 | 7 | See Norton, Dennis Sec 7 |
Vano | Jan | 1863 | Mar 27 1924 | 4 | might be old time spelling for Wanyo |
Varshella | Paul | 1891 | 1962 | 3 | |
Varshella | Mary | 1894 | 1922 | 3 | |
Vest | Joyce Ann | 1942 | 1961 | 5 | |
Vest | Thomas J | 1918 | 1971 | 7 | |
Virtue-Moore | 7 | See Moore-Virtue for names | |||
Virtue | Charles | 1892 | 7 | ||
Virtue | Margaret | 1930 | 7 | ||
Virtue | Kathy | 1978 | 7 | ||
Virtue | Christin | 1936 | 1946 | 2 | |
Virtue | Elizabeth | 2 | |||
Virtue | Thomas | 2 | |||
Virtue | Patrick V | 1904 | 1960 | 2 | |
Virtue | Christine | 1936 | 1946 | 2 | same as above |
Virtue | Francis G | Apr 9 1908 | Jun 18 1967 | 7 | Staff Srgt Army Air Force WWII |
Virtue | Joseph A | 1900 | 1965 | 5 | |
Virtue | Amelia | 1909 | 5 | ||
Virtue | Thomas J | 1867 | 1936 | 2 | |
Virtue | Mary E | 1877 | 1951 | 2 |
©
1997-2010 by Mary Ann Lubinsky for the PAGenWeb Project, and by Individual
Contributors
Mary
Ann Lubinsky
County Coordinator
Back To Luzerne Genweb