1808 Triennial Tax Assessment for Mifflin Twp Northumberland County PA now divided among Columbia, Schuylkill, Luzerne and possibly Northumberland County. Transcribed and condensed from a document at the Columbia Co. Historical and Genealogical Society, formerly at Orangeville, now at 225 Market St. P.O. Box 360, Bloomsburg, PA 17815. Some data was unreadable.
These are a partial Listing of Census from Luzerne County. They were donated by the generous people researching in Luzerne county for the Luzerne County Genweb Project. If you have something you would like to donate send it to Mary Ann Lubinsky
Occupant | Name | Owner | Acres | Buildings | Location | Occupation | Tax |
ALLEN | Richard | . | 100 | cabin | Nescopeck Val | Yeoman | 148 |
APPLEGATE | Joseph | . | . | house | . | laborer | 5 |
BITTENBENDER | Jno | N Kern | 100 | house/barn | Nescopeck | Yeoman | 228 |
BOWMAN | Henry | Jno Brown | 50 | house/barn | Mifflinburg | Yeoman | 110 |
BROWN | John | . | 192 | house/barn saw mill, grist mill | Mifflinburg | . | 410 |
BROWN | James | . | 100 | house | . | . | 228 |
BROWN | Samuel | Jno Brown | . | . | . | laborer | 18 |
BELLES | Anthony | . | 40 | . | Cold Run | Yeoman | 114 |
BELLES | Peter | . | 300 | . | Ten Mile Run | Yeoman | 220 |
BELLES | Widow | . | 7 | house | Ten Mile Run | 14 | |
BOWMAN | John | . | . | . | . | single | 33 |
BEYSHLINE | Mich | . | 100 | . | Nescopeck Val | Yeoman | 148 |
BRIGGS | Jno Sr | . | 500 | . | Henry Creasy | Yeoman | 822 |
BROWN | Jno | . | . | . | . | assistant | . |
PATTEN | John | . | . | . | . | assistant | . |
BRIGGS | Jno Jr | Jno Briggs Sr | . | house/barn | . | Yeoman | 37 |
BRIGGS | William | Jno Briggs Sr | . | cabin | . | Yeoman | 28 |
BRIGGS | Ashdon | Jno Briggs Sr | . | . | . | single | 33 |
BOWMAN | Chn Sr | . | 351 | 3 houses, barn | NE Branch of the Susquehanna | Yeoman | 458 |
BOWMAN | Jacob | Chn Henry | . | cabin | . | laborer | 28 |
BOWMAN | Chn Jr | . | . | . | . | single | 33 |
BOWMAN | Peter | Chn Bowman | . | . | . | laborer | 15 |
BITTERLY | William | . | . | cabin | Black Creek | . | 19 |
CLINGAMAN | Peter | . | 150 | house/barn | Cold Run | laborer | 132 |
CLINGAMAN | John | . | 140 | cabin | Cold Run | cordwinder | 186 |
CUNNINGHAM | Rdmd Esq | . | 300 | house/barn | Nescopeck Val | Esquire | 407 |
CREASY | Benjamin | Dan'l Brown | 170 | house | John Briggs | Yeoman | 228 |
CREASY | Adam | . | 50 | house/barn | John Creasy | Yeoman | 91 |
CREASY | John | . | 60 | house/barn | Adam Creasy | Yeoman | 95 |
CREASY | Henry | . | 100 | house/barn | Adam Creasy | Yeoman | 154 |
CREASY | Philip | . | 100 | house/barn | Chn Eckroat | Yeoman | 151 |
CODER | Henry | . | 100 | house/barn | Chn Henry | Yeoman | 148 |
CAMEL | James | . | 22 | house/barn | Turnpike Rd | Inkeeper | 61 |
DRUMHELLER | J | . | 207 | house | Turnpike Rd | Inkeeper | 178 |
DRESHER | Samuel | . | 100 | house, sawmill, grist mill | Ten Mile Run | . | 194 |
DORNBACH | William | . | 130 | house | Black Creek | Yeoman | 196 |
DAVIS | David | . | 200 | cabin | Catawissa Creek | . | 130 |
DRESHER | George | . | 150 | house/barn | Bernard Hunsinger | Yeoman | 133 |
DRUM | George | . | 40 | house | Ten Mile Run | Joiner | 0 |
. | . | David Belles | 118 | house | Peter Belles | . | 151 |
ECKROOT | Christian | . | 100 | house/barn | P Creasy | Yeoman | 148 |
ECKROOT | Christian | Kunkle Estate | . | . | . | . | . |
EMRICH | Jacob | . | 25 | cabin | Black Creek | laborer | 51 |
ENGLE | Nicholas | Peter Belles | 100 | cabin | Ten Mile Run | . | 86 |
FISHER | Cornelius | . | . | . | . | . | 28 |
FISHER | Peter | . | 100 | house/barn | Catawissa | Yeoman | |
FISHER | Peter | . | 200 | . | . | . | 188 |
FURRY | John | Isc Shuman | 100 | house | Catawissa Rd | Innkeeper | 104 |
FOOSE | Conrad | . | . | cabin | Waters of the Catawissa | laborer | 44 |
GARRISON | Mathias | Kunkle Estate | 168 | house/barn | Northeast Branch of the Susquehanna | Yeoman | 361 |
GERHART | Peter | . | 318 | house/barn | P Belles | Yeoman | 304 |
GILBERT | George | E Shoffman? | 619 | house/barn | G Hottlinger | Yeoman | 1030 |
GILBERT | Charles | . | . | cabin | . | laborer | 21 |
GILBERT | George Jr | . | . | house | . | laborer | 12 |
GERHART | Jr | . | . | house | . | laborer | 12 |
GRUVER | Paul Sr | . | . | house/barn | Cold Run | Yeoman | 351 |
GRUVER | Paul Jr | . | . | house/barn | Cold Run | Yeoman | 148 |
HENNINGER | Frederick | Kunkle Estate | 117 | house/barn | Northeast Branch of the Susquehanna | Yeoman | 260 |
HOWE | Robert | Peter Belles | 118 | house/barn | Anthony Belles | Yeoman | 163 |
HUNSINGER | Bernard | . | 150 | house/barn | George Dresher | Yeoman | 202 |
HUNSINGER | Jr [Geo?] | . | 150 | cabin | Black Creek | Yeoman | 139 |
HENRY | Christian | . | 150 | cabin | John Peifer | Yeoman | 211 |
HAHN | Theobold | . | 207 | house | Northeast Branch of the Susquehanna | Yeoman | 425 |
HESS | Theobold Hahn | Theobold Hahn | . | house | Mifflinburg | Yeoman | 24 |
HOFFMAN | Philip | . | 150 | cabin | Black Creek | Yeoman | 199 |
HOWER | George | . | 100 | cabin | Catawissa Creek | laborer | 64 |
HOFFMAN | George | . | 3 | house | Turnpike Rd | laborer | 19 |
HOLSHOOSER | Valentine | Wm Rittenhouse | 300 | saw mill grist mill | Black Creek | farmer | 262 |
INDIA | John | Thos Stevenson | 18 | cabin | Henry Miller Jr | cordwinder | 32 |
KIRKENDAHL | Emanuel | Kunkle Estate | 151 | house/barn | Northeast Branch of the Susquehanna | Yeoman | 320 |
KAINICH | George | . | 170 | cabin | Black Creek | Yeoman | 240 |
KITNER | Michael | . | 150 | cabin | Bowers Pond | Yeoman | 208 |
LANSO | John | . | . | . | . | single | . |
LONGENBERGER | George | . | 360 | house/barn saw mill | . | Yeoman | 559 |
MILLER | Henry Sr | . | 274 | house/barn | Peter Belles | Yeoman | 323 |
MILLER | Henry | . | 197 | house | . | . | . |
MILLER | Abraham | . | 300 | cabin | Bernard Hunsinger | Yeoman | 268 |
MILLER | Christian | . | 150 | cabin | Sugarloaf | Yeoman | 323 |
MACLY | Michael | . | 250 | house/barn | Nescopeck Val | Yeoman | 228 |
MOWRER | Andrew | . | 169 | house/barn | Nescopeck Val | Yeoman | 172 |
MENSINGER | Lewis | . | 350 | house/barn | Peter Gerhart | Yeoman | 463 |
MILLER | Christian | . | 50 | cabin | Henry Miller Jr | Yeoman | 81 |
MENSINGER | Jacob | . | 40 | house | Peter Belles | Yeoman | 31 |
MILLER | Jacob | John Bull | 150 | cabin | Beaver Pond | laborer | 193 |
MILLER | Adam | . | . | . | . | laborer | 15 |
MILLER | Abraham | . | 300 | cabin/barn | Hunsingers | Yeoman | 388 |
MILLER | Philip | . | 15 | house | Black Creek | joiner | 38 |
MENSINGER | Leonard | . | . | cabin | . | joiner | 13 |
MASE | Jacob | . | 200 | cabin | Sugarloaf | smith | 250 |
NOYER | Peter | . | 7 | house/barn | George Drumm | smith | 19 |
NUNGESSER | George | . | 720 | house/barn mill | P Noyer | miller | 75 |
NUNGESSER | Peter | . | 40 | cabin | Buck Mt | carpenter | 55 |
NOYER | Daniel | . | . | house/barn | John Brown | Yeoman | 95 |
OTTO | Joseph | John Brown | 0 | house | . | laborer | 24 |
OSTERDAG | George | . | 400 | cabin | Buck Mt | . | 175 |
PIFER | Jacob Sr | Green | 290 | cabin | Nescopeck Val | Yeoman | 272 |
PIFER | John | . | 70 | house | George Gilbert | Yeoman | 109 |
PIFER | Jacob Jr | . | . | . | . | laborer | 15 |
PARKS | Roger | Harrison | 300 | house/barn | Nescopeck Val | Yeoman | 383 |
RAIRICK | John | . | 400 | house/barn grist mill | Beaver Creek | miller | 385 |
RUSSEL | Issac Jr | . | . | cabin | . | joiner | 24 |
RUSSEL | Benjamin | . | 150 | house | Black Creek | Yeoman | 205 |
REAGLE | Peter | . | 300 | house | Beaver Creek Valley | Yeoman | 258 |
RUPERT | Charles | . | 150 | house | Black Creek | Yeoman | 136 |
RUSSEL | Issac Sr | . | 70 | house/barn | Mifflinburg | Yeoman | 171 |
RITTENHOUSE | William | . | 120 | unseated | Black Creek | . | 36 |
SHIRCKER | Jacob | Geo Longenberger | . | . | . | laborer | 270 |
SHARMAN | John | Wm Ball | 150 | cabin | Scotch Run | Yeoman | 79 |
SCWENCK | Jacob | . | 350 | cabin/barn saw mill | Catawissa Creek | Yeoman | 442 |
SINGLEY | Jacob | Jacob Herman | 500 | house/barn | Buck Mt | Yeoman | 617 |
SMITH | Phineas | . | 300 | house | B Hunsinger | Yeoman | 403 |
SCHWEPPENHEISER | Philip | rest of line unreadable | . | ||||
SHERIFF | Henry | . | . | house | . | miller | 15 |
SHARMAN | Samuel | . | 15 | cabin | Scotch Run | laborer | 21 |
SHARMAN | Thomas | Wm Ball | 150 | cabin | Scotch Run | . | 72 |
SHOVER | John | . | . | . | . | laborer | 18 |
SMITH | Tobias | . | . | cabin | . | . | 15 |
STEIGER | George | Godfrey Fredericks | 80 | cabin | Ten Mile Run | . | 141 |
McVEY | Troy | . | . | cabin | . | . | 15 |
MILLER | Henry | Jacob Shoemaker | 108 | unseated | . | cordwinder | 96 |
VanBLARGEN | James | . | . | cabin | Catawissa Creek | Yeoman | 22 |
WOLF | John | Theo Hahn | . | . | . | tailor | 27 |
WOLF | John | Benjamin Creasy | . | cabin | Henry Creasy | laborer | 24 |
WALTER | John | Samuel Ellis Esq | 150 | cabin | Nescopeck Mt | . | 132 |
WEAVER | Anthony | John Nixson | 200 | cabin | Sugarloaf | . | 184 |
WENNER | Christian | . | 203 | house | Turnpike Rd | Innkeeper | 188 |
WEHR | Michael | Joseph Shlosser | 173 | cabin | John Creasy | blacksmith | 163 |
YOHE | Peter Jr | Benjamin Russel | 27 | house/barn | Mifflinburg | ?mason | 53 |
YOH | Henry | . | . | cabin | . | ?mason | 15 |
OTHER UNSEATED: | |||||||
James PRATT | . | . | . | house | . | ferryman | . |
Samuel HICKS | . | James Nicholson | 400 | . | Samuel Scott | . | 100 |
John CREASY | . | John Kunkle | 229 | . | Delightable" | . | 57 |
This List was donated by Richard. For Additions and corrections to Dornb@aol.com
©
1997-2011 by Mary Ann Lubinsky for the PAGenWeb Project, and by Individual
Contributors
Mary
Ann Lubinsky
County Coordinator
Back To Luzerne Genweb