Parents Living or Dead | Record of Service | |||||||||||
Name of Pupil | Date of Birth | Date of Order for Admission | Schools | Father | Mother | Name of Father | Rank | Co | Regt. | State | Application By | PO Address of Applicant |
Baker, Ida May | Mar 6 1883 | Nov 11 1893 | Industrial | Dead | Living | Henry Baker | Pvt | E | 95th | Pa | Alice E. Baker | Wanamie |
Barney, Russel | Jul 16 1883 | Jul 6 1894 | Harford | Living | Living | Edward Barney | Pvt | C | 5th | U.S. Art | William DeWitt | Wilkes-Barre |
Barney, Mylin | Mar 18 1885 | Jul 6 1894 | Harford | Living | Living | Edward Barney | Pvt | C | 5th | U.S. Art | William DeWitt | Wilkes-Barre |
Barney, Glenin | Jan 12 1887 | Jul 6 1894 | Harford | Living | Living | Edward Barney | Pvt | C | 5th | U.S. Art | William DeWitt | Wilkes-Barre |
Barney, Violet | Apr 14 1890 | Aug 17 1895 | Harford | Living | Living | Edward Barney | Pvt | C | 5th | U.S. Art | William DeWitt | Wilkes-Barre |
Bath, Ida May | Jun 29 1882 | Nov 11 1893 | Harford | Dead | Living | Phillip Bath | Pvt | C | 2d | Conn | Mary Bath | Pittston |
Bisbing, Rachel C | Oct 29 1885 | Sep 21 1893 | Chester Springs | Living | Dead | Calvin W. Bisbing | Pvt | F | 58d | Pa | Calvin W Bisbing | Ruggles |
Buchman, John C | Jul 23 1881 | Aug 16 1893 | Industrial | Living | Dead | George Buchman | Pvt | F | 147th | Pa | George Buchman | Upper Lehigh |
Buchman, Margaret | Feb 15 1884 | Aug 16 1893 | Industrial | Living | Dead | George Buchman | Pvt | F | 147th | Pa | George Buchman | Upper Lehigh |
Buchman, James H | Aug 30 1886 | Aug 16 1893 | Chester Springs | Living | Dead | George Buchman | Pvt | F | 147th | Pa | George Buchman | Upper Lehigh |
Buchman, Ella M | Feb 9 1889 | Aug 29 1894 | Chester Springs | Living | Dead | George Buchman | Pvt | F | 147th | Pa | George Buchman | Upper Lehigh |
Carey, Harry H | Jun 10 1884 | Oct 2 1894 | Harford | Dead | Living | Jabez W Carey | Pvt | H | 40th | NJ | Harriet E Carey | Plymouth |
Dietz, Cora A | Aug 12 1887 | Jun 1 1895 | Harford | Living | Dead | David Dietz | Pvt | B | 48th | Pa | David Dietz | Rock Glen |
DeLong, Elizabeth | Apr 22 1883 | Aug 30 1984 | Harford | Living | Dead | Frederick DeLong | Pvt | G | 143d | NJ | Frederick Delong | W. Nanticoke |
Delong, Mary May | Apr 10 1887 | Aug 30 1984 | Harford | Living | Dead | Frederick DeLong | Pvt | G | 143d | NJ | Frederick Delong | W. Nanticoke |
Farrer, Jennie | Dec 6 1882 | Sep 25 1895 | Industrial | Living | Living | George C Farrer | Pvt | G | 50th | Pa | Geo. C Farrer | Freeland |
Farrer, Edith | Mar 29 1885 | Sep 25 1895 | Harford | Living | Living | George C Farrer | Pvt | G | 50th | Pa | Geo. C Farrer | Freeland |
Farrer, John | Sep 15 1887 | Sep 25 1895 | Harford | Living | Living | George C Farrer | Pvt | G | 50th | Pa | Geo. C Farrer | Freeland |
Haney, Beatrice A | May 6 1886 | Jun 1 1895 | Harford | Living | Dead | John A Haney | Corp | F | 4th | Pa | John A Haney | Nanticoke |
Klinetop, Phobe A | Sep 22 1883 | May 15 1897 | Harford | Living | Living | Lewis J Klinetop | Corp | A | 143d | Pa | Lewis J Klinetop | Plymouth |
Kurtz, Luther K | Apr 6 1883 | Aug 16 1893 | Industrial | Living | Dead | Martin L Kurtz | Sergt | D | 7th | Pa | Martin L Kurtz | Wilkes-Barre |
Manalis, Albert | May 10 1883 | Apr 13 1897 | Harford | Dead | Dead | William Manalis | Pvt | F | 96th | Pa | Bridget Campbell | Wilkes-Barre |
Manalis, Rose | Jul 25 1885 | Apr 13 1897 | Harford | Dead | Dead | William Manalis | Pvt | F | 96th | Pa | Bridget Campbell | Wilkes-Barre |
Mengle, Emma C | Nov 16 1881 | Apr 5 1894 | Industrial | Dead | Living | Reuben Mengle | Pvt | A | 67th | Pa | Elizabeth Mengle | White Haven |
Mengle, William H | May 19 1883 | Jul 9 1894 | Harford | Dead | Living | Reuben Mengle | Pvt | A | 67th | Pa | Elizabeth Mengle | White Haven |
Mengle, Reuben H | Aug 14 1885 | Jul 9 1894 | Harford | Dead | Living | Reuben Mengle | Pvt | A | 67th | Pa | Elizabeth Mengle | White Haven |
Montgomery, Wm. H. | Jul 8 1888 | Mar 9 1896 | Harford | Dead | Dead | Thomas Montgomery | Pvt | G | 9th | Pa | William J Day | Plymouth |
Morgan, Thomas L | Aug 10 1882 | Oct 6 1896 | Industrial | Dead | Living | John J Morgan | Pvt | G | 104th | Pa | Catherine E Morgan | Wyoming |
Morgan, Bertha M | May 2 1884 | Oct 6 1896 | Harford | Dead | Living | John J Morgan | Pvt | G | 104th | Pa | Catherine E Morgan | Wyoming |
Ostrander, Ruby N | Feb 16 1882 | Sep 25 1895 | Harford | Dead | Living | Reuben M Ostrander | Pvt | E | 43d | NY | E. J. Ostrander | Harding |
Ostrander, Caroline | Jul 1 1885 | May 15 1897 | Harford | Dead | Living | Reuben M Ostrander | Pvt | E | 43d | NY | E. J. Ostrander | Harding |
Powell, Alfred H | Nov 19 1883 | Jun 8 1896 | Industrial | Dead | Living | Watkin W Powell | Pvt | M | 2d | Pa. Art | David W Powell | Scranton |
Rollins, Nettie | Dec 6 1886 | Oct 30 1896 | Harford | Dead | Dead | Isaac Rollins | Pvt | D | 24th | U.S. C.T | Frank Rollins | Wilkes-Barre |
Saxton, Edith E | Dec 7 1881 | Oct 4 1893 | Industrial | Dead | Living | Preston H Saxton | Pvt | E | 6th | Pa Cav | Albert G Steele | Pike Creek |
Sherwood, Fannie | Sep 21 1884 | Oct 2 1894 | Industrial | Dead | Living | Robert Sherwood | Pvt | E | 143d | Pa | Laura Sherwood | Plymouth |
Sherwood, Minnie | Mar 2 1886 | Oct 2 1894 | Harford | Dead | Living | Robert Sherwood | Pvt | E | 143d | Pa | Laura Sherwood | Plymouth |
Sherwood, Jos. B. | Nov 27 1887 | Oct 2 1894 | Harford | Dead | Living | Robert Sherwood | Pvt | E | 143d | Pa | Laura Sherwood | Plymouth |
Sites, Martin L | Apr 12 1882 | Oct 16 1894 | Harford | Dead | Dead | Peter B Sites | Pvt | L | 9th | Pa Cav | Bertha Kisler | Glen Lyon |
Stiles, Carrie | May 10 1884 | Sep 21 1893 | Chester Springs | Dead | Dead | John G Stiles | Corp | H | 10th | NJ | Jos. M Krommes | Upper Lehigh |
Thompkins, Walter | Apr 8 1883 | Nov 14 1895 | Harford | Dead | Living | Albert Thompkins | Corp | I | 52d | NJ | Ann Thompkins | Duryea |
Wilson, Bertha | Apr 10 1883 | Dec 20 1893 | Chester Springs | Living | Dead | Robert Wilson | Corp | G | 105th | Pa | Robert Wilson | Wyoming |
Wilson, Edith | Sep 9 1886 | Dec 20 1893 | Chester Springs | Living | Dead | Robert Wilson | Corp | G | 105th | Pa | Robert Wilson | Wyoming |
Wilson, Arthur | Dec 24 1888 | Dec 20 1893 | Chester Springs | Living | Dead | Robert Wilson | Corp | G | 105th | Pa | Robert Wilson | Wyoming |
The Following information was collected and added by myself:
1870 Census of Friendless Home
1880 Census of Friendless Home
Other Articles on This School:
Other Orphan Homes in Pennsylvania:
Visit the Harford Military Orphan School in Susquehanna County
Visit the Mansfield Orphan School
Visit the McAlisterville School in Juniata County, at McAlisterville, PA
©1997-2021 by Mary Ann Lubinsky for the PAGenWeb Project, and by Individual
Contributors
Mary
Ann Lubinsky
County Coordinator
Back To Luzerne Genweb