Accident Date | Name | Nationality | Occupation | Age | Married/Single | Name of Colliery | County | Nature & Cause of Accident in Brief |
Jan-03 | Stanley Sultz | Polish | Miner | 36 | M | Parrish | Luzerne | Hands and face burned by explosion of gas at face. |
Jan-04 | Peter Blascak | Polish | Laborer | 39 | M | Plymouth #3 | "" | Leg fractured by being struck by empty car at face. |
Jan-10 | John Krinchus | Polish | Laborer | 22 | S | Kingston #2 | "" | Leg fractured by fall of coal at face. |
Jan-18 | Joseph Corimff ???? | American | Driver | 20 | S | Nottingham | "" | Kicked in abdomen by a muel he was driving on gangway. |
Jan-27 | John Mason | American | Miner | 34 | M | Kingston #2 | "" | Injured internally by fall of top coal at face while setting a prop |
Feb-09 | Benjamin Pierce | Welsh | Oiler | 21 | S | Lance #11 | "" | Compound fracture of arm by being caught by a line of shafting. Outside. |
Feb-23 | George Asadorky | Lithuanian | Miner | 45 | M | Kingston #2 | "" | Leg fractured by fall of rock at face. |
Mar-20 | James Raiter | American | Runner | 24 | S | Plymouth #5 | "" | Leg fractured by being struck by a piece of board at face. |
Mar-22 | Jonah Davis | Welsh | Company Man | 31 | S | Nottingham | "" | Leg fractured by being struck by a pole while side-hitching trip on gangway. |
Mar-23 | Joseph Bugrofski | Polish | Miner | 24 | M | Lance #11 | "" | Leg fractured by fall of coal at face while barring out loose coal |
Mar-28 | Frank Bakran | Lithuanian | Miner | 52 | M | Nottingham | "" | Hands and face burned by explosion of gas at face. |
Apr-05 | Adam Crethills | Lithuanian | Laborer | 27 | S | Lance #11 | "" | Hands and face burned by explosion of gas at face. |
Apr-13 | Charles Brodofski | Lithuanian | Miner | 39 | S | Parrish | "" | Neck, hands and face burned by explosion of gas af face. |
May-05 | Alexander Sockoloski | Polish | Miner | 42 | M | Nottingham | "" | Leg fractured by a piece of coal that rolled against him at face |
May-13 | Frank Nareski | Polish | Miner | 24 | M | Plymouth #2 | "" | Foot fractured by fall of rock at face. |
May-15 | Harry Obitz | American | Footman | 26 | M | Kingston #2 | "" | Arm fractured by piece of coal that fell down shaft. |
May-27 | John Lloyd | Welsh | Company Man | 24 | S | Nottingham | "" | Leg fractured by being struck by a prop that was disloged by a car on gangway. |
Jun-01 | Nicholas Katrinez | Greek | Miner | 40 | M | Lance #11 | "" | Nose fractured by being struck by flying coal from premature blast at face. |
Jun-06 | Worrell Roberts | American | Driver Boss | 59 | M | Nottingham | "" | Pelvis fractured by being struck by a derailed car on slope. |
Jul-11 | Robert Smith | American | Driver | 17 | S | Plymouth #5 | "" | Ankle fractured by being squeezed between empty cars on gangway. |
Aug-05 | Patrick Harren | Irish | Headman | 27 | S | Plymouth #3 | "" | Leg fractured by being caught by derailed loaded trip of cars on gangway. |
Sep-01 | Henry Evans | American | Carpenter | 25 | M | Plymouth #5 | "" | Leg fractured by being struck by steel bar. Outside. |
Sep-19 | Thomas Gressie | Italian | Miner | 35 | S | Parrish | " | Body injured and hand blown off while tamping dynamite at face |
Edward Gressie | Italian | Laborer | 33 | S | "" | " | Body lacerated while assisting tamping dynamite hole at face. | |
Sep-23 | John McDonough | Irish | Miner | 43 | M | Woodward | "" | Ribs fracutred and body lacerated by being struck by flying coal from premature blast at face. |
Martia Gushak | Polish | Laborer | 30 | M | Plymouth #5 | "" | Ribs fractured and body bruised by fall of roof while pushing coal down the shute in chamber. | |
Sep-29 | John Remack | Lithuanian | Miner | 26 | S | Woodward | "" | Body lacerated by being struck flying coal from premature blast at face. |
Oct-02 | James Brennan | Irish | Miner | 41 | M | Woodward | "" | Collar bone fractured by being struck by flying coal from delayed blast at face. |
Oct-07 | Rinaldo Mazzanti | Italian | Miner | 31 | M | Hillside | "' | Jaw fractured by fall of slate at face. |
Oct-09 | William Walchefsky | Polish | Laborer | 26 | S | Kingston #2 | "" | Leg fractured by fall of coal at face while barring out a shot. |
Oct-11 | Andrew Vanzdure | Slovanian | Miner | 39 | M | Plymouth #2 | "" | Face and armsburned by explosion of gas. He entered face against orders. |
George Freeman | American | Doorboy | 16 | S | Nottingham | "" | Ribs fractured by being caught between car and door frame when jumping on car on airway. | |
Oct-12 | James Rowlands | American | Slopeman | 22 | S | Plymouth #5 | "" | Hand crushed by car while adjusting latches on gangway. |
Oct-27 | Benjamin Rasamovicz | Lithuanian | Laborer | 26 | S | Dodson | "" | Ankle fractured by a piece of coal striking his leg at face. |
Nov-07 | Costie Cristo | Polish | Miner | 33 | M | Parrish | "" | Hands and face burned by explosion of gas. They neglected |
Joseph Ezenski | Polish | Miner | 36 | M | "" | "" | to repair brattice at face. | |
Nov-09 | Ignatz Lubulski | Lithuanian | Laborer | 30 | M | Lance #11 | "" | Injured internally by being struck by overturned car on gangway |
Nov-15 | Stephen Ward | American | Tracklayer | 56 | M | Nottingham | "" | Eyesight destroyed by piece of steel that struck him while cutting rail on gangway. |
Nov-21 | Charles Jago | Polish | Miner | 39 | M | Nottingham | "' | Collarbone fractured by fall of top coal at face. |
Dec-01 | Stanley Yawoiski | Polish | Driver | 18 | S | Nottingham | "" | Hips injured by being squeezed between cars and fall of rock on gangway. |
Dec-06 | John Nafus | Irish | Driver | 21 | S | Parrish | "" | Knee dislocated by being squeezed between cars on gangway |
Dec-07 | Michael Panko | Russian | Laborer | 25 | S | Kingston #2 | "" | Pelvis fractured by fall of coal at face. |
Bromstaw Marcinkowl | Polish | Laborer | 28 | M | Plymouth #3 | "" | Leg fractured. He slipped on rail and fell while playing on gangway | |
Dec-09 | John Barton | Irish | Runner | 21 | S | Parrish | "" | Injured internally by being run over by trip of cars on slope. |
Dec-15 | William Allabaugh | American | Barn Boss | 59 | M | Plymouth #5 | "" | Ankle fractured by wire rope while crossing plane. |
Dec-25 | Emory Drum | american | Engineer | 42 | M | Plymouth #2 | "" | Hand mangled and 4 fingers severed by engine rod while repairing engine. Outside. |
©1997-20161997-2016 by Mary Ann Lubinsky for the PAGenWeb
Project, and by Individual Contributors
Mary
Ann Lubinsky
County Coordinator
Back To Luzerne Genweb