Accident Date | Name | Nationality | Occupation | Age | Married/Single | # Widows | #Orphans | Name of Colliery | County | Nature & Cause of Accident in Brief |
Jan-06 | Dennis McKee | American | Slatepicker | 15 | S | … | … | Chauncey | Luzerne | Smothered by being drawn thru coal pocket. Outside. |
Jan-09 | Anthony Shetski | Lithuanian | Miner | 43 | M | 1 | 2 | Parrish | "" | Killed by being struck by trip of loaded cars on gangway |
Feb-07 | Patrick Claherty | American | Shaftman | 36 | W | … | 1 | Inman No. 21 (sinking shaft) | "" | Killed by falling down shaft. |
Feb-10 | Joseph Gura | Slavonian | Driver | 18 | S | … | … | Kingston #2 | "" | Killed by being squeezed between car and prop on gangway |
Mar-07 | Anthony Gudseck | Polish | Laborer | 27 | S | … | … | Knottingham | "" | Killed by fall of top coal face. |
Mar-16 | Nuter Goodrich | Polish | Laborer | 28 | M | 1 | 2 | Kingston #2 | "" | Fatally injured by being struck by loaded trip of cars on gangway |
Mar-21 | Albert Crawford | English | Driver | 18 | S | … | … | Lance # 11 | "" | Killed by being struck by loaded trip on #5 Ross vein slope |
Mar-24 | Alexander Chisereski | Polish | Laborer | 19 | S | … | … | Plymouth #2 | "" | Fatally burned by explosion of powder in chamber. Died Apr 10 1911 |
Mar-27 | Andrew Stefanican | Slavonian | Miner | 44 | M | 1 | 3 | Plymouth #3 | "" | Killed by fall of rock at face. He tried to bar the rock down but failed. |
Mar-29 | William Coronski | Lithuanian | Miner | 35 | M | 1 | 4 | Wondward | "" | Fatally burned by explosion of powder in drill hole at face. Died Apr 5 1911 |
Apr-08 | Thomas Hooligan | American | Miner | 36 | M | 1 | 2 | Gaylord | "" | Killed by fall of top coal at face. |
Apr-12 | Andrew Calinesky | Polish | Laborer | 31 | M | 1 | 5 | Loomis (sinking Shaft) | "" | Fatally injured by falling down shaft. Died April 13. |
May-01 | John Lecky | Lithuanian | Miner | 45 | M | 1 | 2 | Nottingham | "" | Fatally burned by explosion of gas in face of adjoining Chamber. Died May 21 1911 |
May-09 | Michael Lukshick | Polish | Miner | 46 | M | 1 | 2 | Woodward | "" | Killed by premature blast at face due to cutting squib. |
John Russluski | Slavonian | Miner | 29 | M | 1 | 4 | ||||
William Angelovicz | "" | Laborer | 29 | M | 1 | 2 | Suffocated by gases from underground fire. See | |||
May-10 | George Fender | American | Driver | 19 | S | … | … | Plymouth #5 | "" | article in Preliminary Part of Report on Boston |
John Malast | "" | Doorboy | 17 | S | … | … | Mine fire. | |||
Jacob Kovilla | Slavonian | Miner | 42 | S | … | … | ||||
May-11 | Harry Rabock | Russian | Fan engineer | 50 | M | 1 | 5 | Woodward | "" | Killed by belt splicewhile oiling pully journal. Outside. |
May-20 | August Broszeitt | German | Carpenter | 54 | S | … | … | Plymouth #3 | "" | Fatally injured by fallin from roof of washery to ground. Died Same Day. Outside. |
May-22 | Anthony Roginski | Lithuanian | Miner | 53 | M | 1 | 1 | Lance # 11 | "" | Fatally injured by being struck by flying coal from premature blast at face due to shortening squib. Died same day. Outside. |
Jun-07 | Dennis Noonan | American | Footman | 33 | M | 1 | 3 | Gaylord | "" | Killed on gangway by being caught by runaway car from slope. |
Jun-26 | Walter Gilsheski | Polish | Laborer | 24 | S | … | … | Loomis | "" | Killed by fall of top coal on gangway while watching his miner drilling hole. |
Jul-10 | Andrew Obletila | Russian | Laborer | 18 | S | … | … | Gaylord | "" | Fatally injured by falling off a pile of lumber. Outside. |
Jul-17 | Anthony Buskum | Lithuanian | Miner | 32 | M | 1 | .. | Plymouth #2 | "" | Fatally injured by being struck by flying coal from blast. He returned too quickly to airway. Died same day. |
Jul-21 | Ralph Grey | American | Laborer | 18 | S | … | … | Gaylord | "" | Fatally injured by fall from breaker annex to ground. Died Aug 1 1911 Outside. |
Jul-25 | Jerimiah Boney | American | Laborer | 47 | M | 1 | 1 | Plymouth #2 | "" | Killed by runaway rock car, which he had blocked with 1 inch boards on a pitch of 10 degrees in a rock hole chamber. |
Jul-26 | Alexander Steffanovitz | Polish | Laborer | 21 | S | … | … | Loomis | "" | Fatally injured by falling down shaft of 60 feet, Died Aug 2 1911 |
Sep-15 | Joseph Leonard | Polish | Miner | 25 | M | 1 | 2 | Kingston #2 | "" | Killed by fall of rock while barring out coal at face. |
Frank Bryant | German | Miner | 57 | M | 1 | 1 | Lance #11 | "" | Killed by being struck by flying coal from blast. He thought the squib had missed fired and returned to the face | |
Sep-23 | William Brown | American | Miner | 25 | S | … | … | Plymouth #2 | "" | Killed by being struck by coal from premature blast at face. |
Sep-27 | John Datia | Slavonian | Laborer | 35 | M | 1 | 2 | Plymouth #5 | "" | Fatally injured by being squeezed between shute projection and car on gangway. He jumped on empty trip. He died on Sept. 25 1911 <----? |
Oct-09 | Joseph Yonko | Polish | Laborer | 55 | M | 1 | 6 | Parrish | "" | Fatally injured by fall of top coal while barring out coal at face. |
William Stracetutes | Lithuanian | Miner | 57 | M | 1 | 2 | "" | Killed by fall of top coal. | ||
Oct-14 | August Keene | German | Laborer | 28 | S | … | … | Plymouth #2 | "" | Fatally injured by fall of rock while loading coal at face. |
Oct-17 | Thomas Markovicz | Lithuanian | Miner | 51 | M | 1 | 1 | Lance #11 | "" | Killed by fall of coal while working at face. |
Oct-19 | Joseph Smith | American | Miner | 42 | M | 1 | 3 | Plymouth #3 | "" | Killed by fall of rock at face. He entered the face immediately after firing a blast. |
Nov-09 | Anthony Wilkes | Polish | Footman | 21 | S | … | … | Chaunecy | "" | Fatally injured by being squeezed between loaded cars. Outside. |
Nov-11 | Joseph Konoski | Polish | Miner | 24 | S | … | … | Plymouth #2 | "" | Killed by fall of top coal at face of gangway. He did not examine roof after firing blast. |
Nov-21 | Albert Downs | English | Shaftman | 42 | M | 1 | … | Lance #11 | "" | Killed by falling down shaft. He attempted to get on carriage after signal had been given. |
Dec-05 | Harry Poslock | German | Driver | 19 | S | … | … | Buttonwood | "" | Fatally injured by being struck by runaway car on gangway. Died same day. |
Dec-22 | Edward Colligan | American | Driver | 19 | S | … | … | Nottingham | "" | Fatally injured by being struck by runaway loaded car on gangway. Died same Day. |
©1997-20161997-2016 by Mary Ann Lubinsky for the PAGenWeb
Project, and by Individual Contributors
Mary
Ann Lubinsky
County Coordinator
Back To Luzerne Genweb