Date of Accident | Name of Person | Nationality | Occupation | Age | Married or Single | Number of Widows | Number of Orphans | Name of Colliery | County | Nature and Cause of Accident in Brief |
Jan. 19 | John Yacalavich | Lithuanian | Miner | 42 | M | 1 | 4 | Exeter, | Luzerne | Instantly killed by fall of roof in face of Chamber |
Feb. 1 | John Pender | Italian | Miner | 31 | M | 1 | 2 | Mt. Lockout | Luzerne | Fatally injured by being struck by a car in face of chamber |
Feb. 8 | Frank Naravich | Horwat | Laborer | 48 | M | 1 | … | East Boston, | Luzerne | Fatally injured by being squeezed between car and door post on gangway, Red Ash vein. |
Feb. 8 | Gwyllim Johns | Welsh | Driver | 18 | S | … | … | Kingston No. 4 | Luzerne | Fatally injured by being caught between car and rib in face of chamber. |
Feb. 15 | Peter Lowolis | Lithuanian | Laborer | 30 | M | 1 | … | Pettebone | Luzerne | Instantly killed by fall of rock in dip gangway, Kidney vein. |
Mar. 15 | Edward Vardoskie | Polish | Laborer | 28 | S | … | … | Kingston No. 4 | Luzerne | Instantly killed by fall of rock in fourth chamber from No. 6 slope. Cooper vein |
Mar. 18 | Carrol Carponavage | Lithuanian | Miner | 30 | M | 1 | 2 | Clear Spring | Luzerne | Instantly killed by falling down shaft in Pittston vein. |
Mar. 27 | Lorenzo Cul | Italian | Miner | 34 | M | 1 | 6 | Forty Fort | Luzerne | Fatally injured by premature blast in face of chamber. |
Apr. 8 | Stanley Garieaky | Polish | Laborer | 25 | M | 1 | 1 | Kingston No. 4 | Luzerne | Fatally injured by fall of rock on No. 1 slope, Lance vein. |
Apr. 11 | Peter Kowbelskie | Polish | Miner | 40 | M | 1 | 4 | East Boston, | Luzerne | Instantly killed by fall of top coal in face of chamber. Lance vein. |
Apr. 19 | Steve Vuckmeen | Horwat | Laborer | 48 | M | 1 | 5 | Black Diamond | Luzerne | Instatly killed by fall of rock in face of chamber. Red Ash vein. |
Apr. 27 | Patsy Sluvelile | Italian | Laborer | 21 | S | … | … | Mt. Lookout | Luzerne | Instantly killed by fall of rock in face of chamber. Ross vein. |
Apr. 27 | Charley Povatis | Lithuanian | Laborer | 45 | M | 1 | 2 | Mt. Lookout | Luzerne | Instantly killed by being squeezed between cars at foot of Red Ash shaft. |
Apr. 29 | John Koval | German | Miner | 52 | M | 1 | 1 | Seneca | Luzerne | Fatally injured by fall of rock in chamber. Died May 4. |
May 4 | Felix Connolly | American | Brackman | 21 | S | … | … | Seneca | Luzerne | Instantly killed by falling under loaded car at foot of shaft. |
May 5 | August Chesick | Lithuanian | Siltman | 27 | S | … | … | Exeter, | Luzerne | Instantly killed by fall of rock while removing pipe on Red Ash silt line on gangway. |
May 5 | James Couskie | Polish | Miner | 35 | M | 1 | 4 | Stevens | Luzerne | Instantly killed by premature blast in face of chamber, Marcy vein. |
May 5 | Felix Voyta | Russian | Laborer | 34 | M | 1 | 2 | Kingston No. 4 | Luzerne | Instantly killed by fall of rock in face of Chamber, Ross vein. |
May 9 | George Gomnock | Slavonian | Laborer | 26 | M | 1 | … | Malthy | Luzerne | Instantly killed by fall of rock in face of chamber, Marcy vein. |
May 9 | George Ragi | Slavonian | Miner | 54 | M | 1 | 1 | |||
May 11 | John Lapinskie | Polish | Laborer | 27 | S | … | .. | Mt. Lookout | Luzerne | Fatally injured by fall of rock at face of chamber, Marcy vein. |
May 13 | Anthony Connoskie | Polish | Coupler | 18 | S | … | … | Kingston No. 4 | Luzerne | Fatally injured by fall of rock on backswitch near foot of shaft. |
May 15 | Charles Bushgonios | Lithuanian | Miner | 24 | M | 1 | 2 | Clear Spring | Luzerne | Instantly killed by fall of rock on gangway. |
June 10 | Tony Scalambino | Italian | Miner | 37 | M | 1 | 3 | William A. | Lackawanna | Instantly killed by fall of rock at face of chamber. |
Aug. 3 | George Ralis | Lithuanian | Laborer | 21 | S | … | … | Kingston No. 4 | Luzerne | Fatally injured by fall of top coal on gangway. |
Sept. 8 | Lewis Mardi | Italian | Miner | 45 | M | 1 | 7 | William A. | Lackawanna | Fatally injured by fall of coal at face while robbing piliar. Clark vein. |
Sept. 14 | Julius Sabatine | Italian | Driver | 19 | S | … | … | William A. | Lackawanna | Fatally injured by falling under trip of cars on gangway. He was sliding one fool on the rail when he fell. |
Sept. 18 | Thomas Flanagan | English | Miner | 53 | M | 1 | 2 | Pettebone | Luzerne | Instatly killed by an explosion of blast at face of gangway. Ross vein. |
Sept. 23 | Alex Ripko | Polish | Miner | 27 | M | 1 | 2 | Mt. Lookout | Luzerne | Fatally injured by fall of rock on gangway. Died September 23. |
Sept. 26 | William Germara | Polish | Miner | 55 | M | 1 | 3 | Exeter, | Luzerne | Instantly killed by fall of rock at face while taking off a skip to make room for new No. 9 slope, Checker vein. |
Sept. 29 | Albert Harwosky | Polish | Laborer | 28 | S | … | … | Kingston No. 4 | Luzerne | Instantly kikked by fall of rock while cleaning up a fall on gangway. Red Ash vein. |
Sept. 29 | Evan Johns | Welsh | Timerman | 47 | M | 1 | 2 | Kingston No. 4 | Luzerne | Instatly killed by cars on gangway. He was sitting on high side of road when the draw bar of first car broke and he was caught between cars and rib. |
Oct. 26 | Charles Musarskie | Polish | Laborer | 23 | S | … | … | Mt. Lookout | Luzerne | Fatally injured by blast in face of chamber. He fired the blast in the absence of the miner. |
Oct. 31 | Anthony Stainsock | Polish | Miner | 41 | M | 1 | 3 | Mt. Lookout | Luzerne | Fatally injured by fall of rock at face of chamber. Bottom Ross Vein. |
Nov. 7 | Joseph Zupa | Slavonian | Driver | 19 | S | … | … | Forty Fort | Luzerne | Instantly killed by falling under trip of cars on gangway. He was riding on the bumper, sliding his foot on the rail. |
Nov. 8 | Mike Ondish | Slavonian | Runner | 25 | S | … | … | Harey E. | Luzerne | Fatally injured by an explosion of powder on gangway. Ondish died November 8, and Lynch November 21. |
Nov. 8 | Joseph Lynch | Lithuanian | Driver | 19 | S | … | … | |||
Nov. 20 | Steve Valapoolskie | Lithuanian | Laborer | S | … | … | Seneca | Luzerne | Fatally injured by fall of rock at face while watching the reiner barring down the loose coal. Died December 13. | |
Nov. 25 | Marin Skidowsky | Polish | Miner | M | 1 | 3 | William A. | Lackawanna | Fatally injured by fall of slate at face of pillar. Died same day. | |
Dec. 3 | Joseph Kefflick | Hungarian | Brakeman | S | … | … | Pettebone | Luzerne | Fatally injured by an explosion of gas at face of chamber. Died December 20. | |
Dec. 23 | Phillip Reatz | Italian | Miner | S | … | … | Seneca | Luzerne | Instantly killed by fall of slate at face of chamber. | |
Dec. 27 | George Subroskie | Slavonian | Driver | S | … | … | Malthy | Luzerne | Killed by falling under loaded car of water on slope. |
©1997-20161997-2016 by Mary Ann Lubinsky for the PAGenWeb
Project, and by Individual Contributors
Mary
Ann Lubinsky
County Coordinator
Back To Luzerne Genweb