Date | Name of Person | Nationality | Occupation | Age | Married | Number | Number of | Name of Colliery | County | Nature and Cause of accident in Brief |
or Single | of Widows | Orphans | Luzerne | |||||||
10-Jan | Mathew Daily | Irish | Company Man | 47 | M | 1 | Ewen | Luzerne | Suffocated by after-damp on gangway road from an explosion of gas. | |
Frank Leich | Russian | Laborer | 21 | S | Ewen | Luzerne | Fatally burned at face of heading by the above explosion. Died January 12 | |||
Patrick Bulger | Irish | Company Man | 64 | M | 1 | Ewen | Luzerne | Fatally injurd on gangway road by the conussion of above explosion. Died January 25. | ||
20-Jan | Charles Whitcomb | Lithuanian | Laborer | 40 | M | 1 | Number 14 | Luzerne | Killed by a prop knocked out by fall of top coal at face of breast. | |
25-Jan | Michael Roch . George Zigmond . Andrew Sepcock | Irish . Polish Lithuanian | Miner .. Laborer.. Laborer . | 51 ... 27 ... 26 .. | M . . S . . S . | 1 . | 5 .. | Number 9 | Luzerne | Fatally burned by the explosion of a keg of powder while they were riding in an empty trip of cars on gangway road in Marcy vein. |
16-Feb | Metro Humco | Russian | Company Man | 27 | S | Laflin | Luzerne | Killed by being caught between cage and roof in shaft while sttempting to hoist. | ||
19-Feb | James Murphy | American | Trackman | 38 | M | 1 | 5 | Barnum | Luzerne | Killed by being caught between mine car and piller on gangway road. The car ran off track |
21-Feb | Martin Mcnulty | Irish | Miner | 50 | M | 1 | Number 9 | Luzerne | Killed by premature blast that he was firing at face of breast. | |
22-Feb | Emanuel Skidmore | American | Carpenter | 23 | M | 1 | Pine Ridge | Luzerne | Instantly killed by his clothing being caught by a revolving mine shaft in breaker. Outside | |
4-Mar | John Moran | American | Miner | 30 | S | Butler | Luzerne | Killed by fall of top rock while robbing pillars | ||
6-Mar | Edward Cheleuski | Polish | Laborer | 22 | S | Pine Ridge | Luzerne | Fatally burned by gas in old workings. Died March 14. | ||
15-Mar | Martin Sartino | Polish | Miner | 32 | M | 1 | 3 | Number 14 | Luzerne | Fatally injured by fall of top rock at face of breast. Died next day. |
28-Mar | Alex Kernosky | Polish | Miner | 38 | M | 1 | 4 | Ewen | Luzerne | Instantly killed by fall of top rock while robbing |
5-Jun | Walter Fitzsimons F Martin Quinn | Irish .. Irish | Runner ..... Road Cleaner | 22 ... 71 .. | S . . M .. | 1 | Number 6 | Luzerne | Fitzsimons was instantly killed and Quinn was fatally injured by an explosion of gas. | |
12-Jun | Michael Milcahy | American | Miner | 60 | M | 1 | Butler | Luzerne | Instantly killed by fall of top rock 10 feet from face. | |
20-Jun | Bronick Kapinski | Polish | Miner | 38 | M | 1 | 2 | Mineral Spring | Luzerne | Killed by fall of rock after firing a blast at face of breast. |
30-Jun | Samuel Rose | Italian | Miner | 34 | M | 1 | 4 | Number 6 | Luzerne | Fatally injured by the explosion of a keg of powder. Died July 3. |
21-Jul | Frank Halubcheck | Austrian | Miner | 29 | M | 1 | 7 | Barnum | Luzerne | Instantly killed by fall of top rock while robbing |
22-Jul | Michael Vencike | Polish | Miner | 35 | M | 1 | 3 | Number 9 | Luzerne | Fatally injured by a blast that he was firing. Died same day. |
3-Aug | Michael Gibbons | Irish | Miner | 50 | M | 1 | 2 | Number 6 | Luzerne | Fatally injured by a blast that he was firing. He thought it had missed and returned to investigate when it exploded. Died same day. |
29-Aug | Stanley Olenshefiski | Russian | Laborer | 19 | S | Barnum | Luzerne | Instantly killed by coal falling off pillar on him. | ||
31-Aug | Frank Workola | Lithuanian | Miner | 33 | S | Number 6 | Luzerne | Killed by fall of rider coal at face of breast. | ||
1-Sep | John Bucan | Polish | Laborer | 22 | S | Ewen | Luzerne | Killed by fall of rock while shoveling coal to road at face of breast. | ||
7-Sep | Michael Warzewich Joseph Suckatowski | Polish . Lithuanian | Miner .. Laborer.. | 40 .... 22 | M . . S . | 1 ... | 1 . | Number 9 | Luzerne | Instantly killed by explosion of blast while tamping powder in a hole at face of breast. |
11-Sep | Michael Gait | Lithuanian | Miner | 28 | M | 1 | 3 | Ewen | Luzerne | Instantly killed by fall of roof rock at face of pilar robbing. He fired a blast, which knocked out two props, and while standing, the props the roof fell. |
30-Sep | John Bernot | Polish | Laborer | 40 | M | 1 | 4 | Number 9 | Luzerne | Instantly killed by falling rock while laying track in breast. |
4-Oct | Triano Lorenzo | Italian | Laborer | 24 | M | 1 | Butler | Luzerne | Fatally injured by a premature blast. Died same day. | |
27-Oct | Peter Lensenski | Polish | Laborer | 26 | S | Number 6 | Luzerne | Fatally injured by fall of rock at face of breast.Died same day. | ||
7-Nov | Michael Kitchen | American | Driver | 19 | S | Mineral Spring | Luzerne | Instantly killed by being crushed between cars on gangway road. | ||
9-Nov | Michael Poster | Slavonian | Doorboy | 17 | S | Mineral Spring | Luzerne | Instantly killed by falling off trip of loaded cars on gangway road. He jumped off trip while passing the door. | ||
22-Nov | Charles Hans | German | Electrician | 18 | S | Number 14 | Luzerne | Instantly killd by being drawn through the rolls. He got on top of the covering over the rolls to repair a lamp and slipped off into the chute. Outside | ||
12-Dec | Stanley Pecos | Polish | Laborer | 24 | M | 1 | 1 | Barnum | Luzerne | Instantly killed by falling off the cage while being hoistd up the shaft. He dropped his lamp when the cage started, and trying to recover it, he leaned out in the shaft and was caught by the buntings and pulled off the cage. |
12-Dec | Henry Chichi | Italian | Miner | 27 | S | Butler | Luzerne | Instantly killed by a premature blast that he was firing in the face of breast. | ||
23-Dec | John Pluisatus | Polish | Miner | 58 | M | 1 | Number 9 | Luzerne | Killed by fall of top rock at face of breast. | |
27-Dec | Lawrence Kolchinski | American | Laborer | 20 | S | Delaware | Luzerne | Instantly killed by being caught on line shafte in the breaker .He crawled under the fencing and climbed up the timer to the line shafting and in reaching over same his clothing was caught by a set screw on the shaft. Outside. |
©1997-20161997-2016 by Mary Ann Lubinsky for the PAGenWeb
Project, and by Individual Contributors
Mary
Ann Lubinsky
County Coordinator
Back To Luzerne Genweb