Accident Date | Name | Nationality | Occupation | Age | Married Single | # Widows | # Orphans | Name of Colliery | County | Nature & Cause of Accident in Brief |
Jan-03 | Martin Pictavage | Polish | Miner | 27 | M | 1 | 1 | Johnson | Lakawanna | Killed by powder near face of chamber. He placed some powder in a tin can and held a light under it to thaw it when it exploded. |
Jan-16 | Peter Recklace | Polish | Miner | 30 | S | Storrs | "" | Killed by premature blast in face of chamber. A squib missed fire and he returned to light another, and just when he was turning away, the charge exploded. | ||
Jan-17 | Joseph Drust | Polish | Laborer | 25 | S | Olyphant | "" | Killed by fall of slip roof, in face of Chamber. | ||
Jan-21 | George Brenski | Polish | Laborer | 24 | S | Johnson | "" | "" | ||
Griffith Griffiths | English | Miner | 40 | S | Olyphant | "" | "" | |||
Jan-25 | Joseph Mattis | Slavonian | Laborer | 45 | M | 1 | 3 | Ontario | "" | "" |
Feb1 | Joseph Kerpavitz | Lithuanian | Laborer | 27 | S | Marvine | "" | Killed by cars on slope. The breaking of a rope hook caused a trip to run away into the manway where the victim was sitting. | ||
Feb-09 | Fred Howell | Welsh | Driver | 17 | S | Richmond #3 | "" | Fatally injured by falling on a sharp edge of a tie on gangway road, while running after a car to sprag it. | ||
Mar-10 | John Robber | Russian | Rockman | 36 | M | 1 | 3 | Olyphant | "" | Killed by falling into shaft. The noise of ice falling in the shaft frightened him and he jumped off the cage. |
Andrew Mascheck | Slovanian | Dumper | 37 | M | 1 | 4 | Mt. Jessup | "" | Killed by cars. He was dumping a swivelled rock car and did not take his head far enough out of the way when he was taking the body of the car back. Outside. | |
Mar-13 | Joseph Kowabois | Lithuanian | Miner | 52 | M | 1 | 3 | Marvine | "" | Killed by fall of slip roof, in face of Chamber. |
Mar-22 | Nicholas Koleshuck | Russian | Miner | 43 | M | 1 | 3 | Marshwood | "" | Leg fractured by fall of slip roof in face of chamber. Died in hospital April 13 1911 |
Mar-27 | George Slonckon | Polish | Laborer | 45 | M | 1 | 2 | Eddy Creek | "" | Killed by a fall of roof in face of working place. He knocked out a prop because it was in his way to load a car and the roof fell on him. |
Mar-31 | Simon Haraisog | Polish | Laborer | 48 | M | 1 | 2 | Olyphant | "" | Killed by fall of slip roof, in face of Chamber. |
Frank Patruchi | Italian | Miner | 34 | M | 1 | 4 | Marshwood | "" | Fatally injured by falling off cars in getting off the work train. Outside. | |
Apr-06 | George M. Marden | American | Slatepicker | 16 | S | Olyphant | "" | Killed by falling over high shute in breaker. He was climbing up and slipped on sheet iron. Outside. | ||
Berrizo Lucetta | Italian | Miner | 38 | M | 1 | 3 | Ontario | "" | Killed by fall of roof, in face of Chamber. He had just removed a small pillar causing a fall of roof, and when he returned to examine conditions the second fall occurred. | |
Apr-07 | Comfack Sidora | Italian | Miner | 38 | M | 1 | 4 | Lackawanna | "" | Killed by fall of bell roof in face of chamber. |
Apr-15 | Vola Wezmeitizo | Polish | Laborer | 29 | S | Legitts Creek | "" | Killed by fall of slip roof in face of chamber. | ||
Apr-19 | Thomas Walsh | Irish | Miner | 42 | M | 1 | 5 | Eddy Creek | "" | Killed by blast in face of chamber. He fired two charges at the same time. He thought he heard both shots go off and returned to examine when the other shot went off. |
Apr-25 | Joseph Sorrocko | Russian | Miner | 31 | M | 1 | 2 | Marvine | "" | Killed by blast in face of chamber. He went back to what he thought was a missed squib just as the shot exploded. |
May-02 | Paul Dominick | Russian | Laborer | 35 | M | 1 | 12 | Olyphant | "" | Killed by fall of bell rock in face of chamber. |
May-04 | Roma Stahura | Polish | Laborer | 42 | M | 1 | 3 | Johnson | "" | Killed by fall of bell roof in face of chamber. |
May-08 | Wjadisof Andreiski | Polish | Laborer | 21 | S | Marvine | "" | Killed by fall of bell roof in face of chamber. | ||
May-22 | Frank Ewoa | Slovanian | Laborer | 23 | S | Eddy Creek | "" | Killed by blast near face of chamber. He went around the pillar to notify the miner next to him that they were going to fire in the crosscut and he stood directly where the blast broke through. | ||
Jun-09 | George Picmes | Polish | Miner | 51 | M | 1 | 3 | Lackawanna | "" | Killed by falling under cars, while riding between cars from the shaft to the breaker on his way home. Outside |
Jun-10 | Charles Mineher | English | Bellman | 67 | M | 1 | Olyphant | "" | Fatally injured by a wooden rail that he allowed to project into shaft while a cage was passing. | |
John Opelinick | Russian | Laborer | 30 | M | 1 | Mt. Jessup | "" | Killed by fall of bell roof in face of chamber. | ||
Jun-23 | Ephraim Blackman | English | Miner | 43 | M | 1 | 2 | Olyphant | "" | Killed by fall of roof at face of chamber. He failed to take down dangerous roof as ordered by foreman. |
Jun-26 | Anthony Witiuek ??? | Russian | Rockman | 45 | M | 1 | 6 | Olyphant | "" | Killed by fall of bell roof in face of chamber. |
Jul-18 | Edward Williams | American | Brakeman | 20 | S | Storrs | "" | Killed by fall of roof on gangway road. A derailed car discharged a prop and while lifting it to a truck a slab of roof fell on him | ||
Jul-19 | John Petrara | Austrian | Laborer | 21 | S | Lackawanna | "" | Killed by fall of roof in face of chamber while cleaning up to stand a prop under it. | ||
Jul-27 | James Romanch | Italian | Laborer | 25 | M | 1 | 1 | Sterrick Creek | "" | Killed by fall of roof in face of chamber while assisting his miner to take it down. |
Aug-02 | John Prone | Italian | Miner | 30 | S | Ontario | "" | Fatally injured by blasting in face of chamber while running away from blast. | ||
Aug-08 | Joseph Lukitiz | Russian | Miner | 40 | M | 1 | 2 | Lackawanna | "" | Killed by cars on gangway road. A motor was pushing a trip of cars when the first car became derailed and squeezed him against the rib. |
Aug-19 | Votchel Kolaba | Russian | Laborer | 28 | S | Lackawanna | "" | Killed by blast in face of chamber. He was assisting his miner, who was seriously injured to tamp a hole when it exploded. | ||
Aug-23 | John E. Jones | American | Runner | 19 | S | Olyphant | "" | Fatally burned by fire. A spark from his lampset fire to his clothing. | ||
Aug-26 | William Baimbridge | English | Miner | 26 | M | 1 | Sterrick Creek | "" | Killed by fall of bell roof in face of chamber. | |
Sep.12 Sep.12 .. Sep.12 | John Zaboter .. Paul Tyzeta . Alex Kenevits | Lithuanian Polish Lithuaniuan | Miner .. Miner .. Laborer | 35 . 32 . 35 | M . S .. . M | 1 ..... 0 .. .... 1 | 2 ...... 0 . 3 | Marvine Marvine . Marvine . | "" | Killed by cars on Dunmore rock slope. They were walking down slope when the rope broke causing the run-away. |
Sep-14 | Thomas Prosser | American | Doortender | 16 | S | Lackawanna | Killed by falling under motor on gangway road. He was riding on the motor when he somehow fell off. | |||
Sep-22 | Thomas Astin | Welsh | Miner | 35 | M | 1 | 2 | Storrs | "" | Killed by premature blast in face of chamber while tamping a hole |
Oct-02 | William Kropas | Lithuanian | Driver | 18 | S | 1 | 2 | Storrs | "" | Killed by cars on gangway road. He was riding on the bumper of a car going thru a door. The mule pushed the door open with its nose, which caused the door to rebound and threw the victim under the car. |
Oct-13 | John Jumbellonia | Italian | Laborer | 20 | S | Sterrick Creek | Killed by fall of slip roof in face of chamber. | |||
Oct-17 | Frank Etheleringham | English | Miner | 40 | M | 1 | 2 | Johnson | " | Fatally injured by an explosion of fire-damp. He went into some abandoned workings and lit a pocket of gas. |
Nov-07 | Joseph Grubolski | Polish | Laborer | 44 | S | Johnson | "" | Fatally injured by cars on slope. He attemped to get on the trip after the signal had been given the engineer to lower the trip. | ||
Nov-15 | Anthony Perloski | Polish | Laborer | 20 | S | Storrs | Fatally burned by explosion of fire-damp in abandoned workings. He was beyond the danger signal. | |||
Nov-22 | August Mashie | Italian | Laborer | 21 | S | Ontario | "" | Killed by blast in face of chamber. He was loading a car while the miner was tamping a hole, and the hole exploded. | ||
Dec-03 | Tufel Swatski | American | Driver | 17 | S | Johnson | " | Killed by cars at top of plane. He attemped to get on a trip of cars as they were coming over the head. The car became derailed and he was squeezed between prop and car. | ||
Dec-06 | Stanley Bersheek | Polish | Miner | 36 | M | 1 | 2 | Eddy Creek | " | Killed by fall of bell roof in face of chamber. |
Dec-15 | Peter Komar | Lithuanian | Miner | 40 | M | 1 | 6 | Marvine | " | Killed by blast near face of chamber. The blast went off while he was getting out of the way. |
Dec-30 | James Croyle | American | Runner | 18 | S | Marvine | "" | Killed by cars on gangway road. He was standing along side of track waiting to sprag cars when the cars became derailed in passing. |
©1997-20161997-2016 by Mary Ann Lubinsky for the PAGenWeb
Project, and by Individual Contributors
Mary
Ann Lubinsky
County Coordinator
Back To Luzerne Genweb