Page 57 | ||||||||
A list of accidents resulting in death in the Second district for the year ending December 31, 1882 submitted by the Office of the Inspector of Mines, Shenandoah, Schuylkill County, March 17, 1883 | ||||||||
DATE | NAME | AGE | WIDOWS | ORPHANS | NATIONALITY | OCCUPATION | NAME OF COLLIERY | |
24-Nov | BLEW | Frank | 16 | - | - | Laborer | Copely | |
1-May | BOYLAN | Michael n | 45 | 1 | 4 | Miner | Kohinoor | |
2-Mar | BRENNAN | Michael | 35 | 1 | 3 | Miner | Indian Ridge | |
25-Oct | BRILL | Joseph | 40 | widower | 4 | Miner | Kohinoor | |
1-Mar | CAMPBELL | Patrick | 26 | 1 | 2 | Driver | Turkey Run | |
26-Feb | COTTER | John | 21 | - | - | Driver | West Bear Ridge | |
10-Apr | CUFF | James | 35 | 1 | 5 | Miner | Packer No. 4 | |
18-May | DERR | Henry | 35 | 1 | 2 | Miner | Kehley Run | |
22-Feb | DEVANNY | Patrick | 40 | 1 | 5 | Miner | Conner | |
6-Jun | ELSE | Thomas | 16 | - | - | Conductor | Packer No. 2 | |
21-Sep | ENGLE | James | 37 | - | - | Laborer | West Lehigh | |
22-Sep | EWANCS | Joseph | 32 | 1 | 3 | Miner | Schuylkill | |
24-May | GALLACHER | Owen | 35 | 1 | 3 | Miner | Kohinoor | |
8-Mar | GILENOIS | Anthony | 33 | - | - | Miner | Shenandoah City | |
17-May | HALEY | Thomas | 36 | 1 | 2 | Miner | Glendon | |
7-Oct | HOPKINS | Thomas | 32 | widower | 2 | Miner | Turkey Run | |
24-May | HUGO | Samuel G. | 19 | - | - | Driver | Kohinoor | |
28-Jul | HURLEY | Patrick | 60 | 1 | 7 | Miner | West Shenandoah | |
21-Sep | JENKINS | Thomas | 36 | 1 | - | Miner | North Mahanoy | |
7-Mar | JOYCE | Martin | 51 | - | - | Miner | Schuylkill | |
20-Nov | KENDRICK | Jonathan | 18 | - | - | Driver | Girard | |
7-Jul | LYONS | Patrick | 32 | 1 | 2 | Miner | Packer No. 3 | |
23-Dec | MALEY | Martin | 16 | - | - | Driver | Plank Ridge | |
14-Mar | MANNING | Frank | 15 | - | - | Plane-Spragger | Indian Ridge, Coal | |
8-Dec | McANNALLY | Daniel | 20 | - | - | Repairman | Lawrence | |
24-May | McDONALD | James | 13 | - | - | Door-Boy | Kohinoor | |
10-Jan | MOLEOY | Daniel | 25 | - | - | Miner | William Penn | |
14-Mar | MONAGHAN | John | 17 | - | - | Plane-Runner | Indian Ridge, Coal | |
24-May | MULHALL | Martin | 60 | widower | 5 | Miner | Kohinoor | |
24-May | MULHALL | James | 24 | - | - | Miner | Kohinoor | |
24-Oct | NORTHEY | William | 13 | - | - | Slate-Picker | Tunnel Ridge | |
11-Sep | RICHARDS | Joseph | 40 | 1 | 7 | Inside Boss | Packer No. 1 | |
31-Jul | ROBERTSON | Thomas | 41 | 1 | 5 | Miner | William Penn | |
30-Dec | SELLBACH | Conrad | 44 | 1 | 7 | Miner | Shenandoah City | |
23-May | SNYDER | George | 13 | - | - | Door-Boy | Knickerbocker | |
21-Oct | SZLINSKI | John | 25 | 1 | 1 | Laborer | Elmwood | |
5-May | TAGUE | Patrick | 21 | - | - | Laborer | Cuyler | |
6-Dec | TAHANNEY | James | 22 | - | - | Miner | Coal Run | |
1-Aug | TEMPEST | John | 15 | - | - | Oiler | West Shenandoah | |
20-Nov | WILLIAMS | John H. | 27 | 1 | 1 | Fire-Boss | Mahanoy City |
©1997-20161997-2016 by Mary Ann Lubinsky for the PAGenWeb
Project, and by Individual Contributors