Date of Accident | Name of Person | Nationality | Occupation | Age | Married or Single | Number of Widows | Number of Orphans | Name of Colliery | County | Nature and Cause of Accident in Brief |
Jan. 11 | Lewis Grebe | American | Foreman | 50 | M | 1 | 6 | Cranberry | Luzerne | Fatally injured by car at foot of breaker plane. Outside. |
Jan. 20 | Mike Rega | Italian | Miner | 45 | M | 1 | 6 | Highland No. 5 | Luzerne | Fatally injured by prop falling upon him in gangway. |
Feb. 2 | Michael Mulhearn | American | Machinist | 25 | S | .. | … | Beaver Brook | Luzerne | Instantly killed by being whirled around shaft in carpenter shop. Outside. |
Feb. 23 | John Marshlick | American | Topman | 20 | S | … | … | Eckley | Luzerne | Fatally injured by being caught between derailed car and post at top of slope. Outside. |
Mar. 26 | William R. Elserman | American | Patcher | 17 | S | … | … | Hazle Mountain | Luzerne | Fatally injured by being caught by derailed car at bottom of slope. |
Mar. 27 | Joseph Casper | Polish | Hitcher | 18 | S | … | … | Highland No. 1 | Luzerne | Fatally injured by having his head caught between two cars in dish at bottom of slope. |
May 11 | John Gillespie | Irish | Loader | 57 | M | 1 | 1 | Drifton | Luzerne | Instantly killed by being run down by loaded box car. Outside. |
May 24 | John Martiszus | Russian | Miner | 45 | M | 1 | 5 | Hazelton Shaft | Luzerne | Fatally injured by falling down breast mainway. |
June 2 | Toney Feouck | Italian | Laborer | 34 | M | 1 | 2 | Harleigh | Luzerne | Faltally injured by fall of slate in breast. |
June 15 | Stephen Jones | German | Motorman | 39 | M | 1 | 2 | Highland No. 5 | Luzerne | Instantly killed by being run over by electric motor on gangway. |
June 17 | Joseph Dobroshinskie | Polish | Miner | 30 | M | 1 | 4 | Highland No. 5 | Luzerne | Instantly killed by fall of slate on gangway. |
July 3 | Wilber Cumfer | American | Patcher | 17 | S | … | … | Jeddo No. 4 | Luzerne | Fatally injured by falling under cars. Outside. |
July 13 | John Yanulevich | Lithuanian | Miner | 26 | M | 1 | 2 | Harwood | Luzerne | Instantly killed by fall of rock while robbing pillars. |
July 17 | Mike Suski | Slavonian | Patcher | 26 | S | .. | … | Beaver Brook | Luzerne | Instantly killed by fall of slate on gangway. |
Aug. 7 | Mike Valenski | Polish | Miner | 51 | M | 1 | 4 | Spring Mountain | Luzerne | Instantly killed by blast in cross-cut of breast. |
Aug. 29 | Peter Muldoon | Italian | Miner | 37 | M | 1 | 3 | Spring Mountain | Luzerne | Fatally injured by fall of coal in breast. |
Aug. 29 | Alex Solina | Polish | Miner | 44 | M | 1 | 6 | Jeddo No. 4 | Luzerne | Instantly killed by working place collapsing, due to cave of strata between Wharton and Mammoth veins. |
Sept. 5 | Joseph Badoe | Hungarian | Miner | 31 | S | … | … | Deringer | Luzerne | Fatally injured by fall of coal while taking out pillars. |
Sept. 27 | Steve Halek | Hungarian | Laborer | 24 | M | 1 | 1 | Highland No. 2 | Luzerne | Instantly killed by fall of coal from edge of pillar |
Oct. 3 | Toney Plum | Italian | Plateman | 26 | S | … | … | Drifton | Luzerne | Suffocated while taking down an old stack which stood over an abandoned air-shaft. The stack was partly surounded by the refuse blank and when it was pushed over, the bank rushed down, sweeping the men into the shaft and suffocating them. Outside |
Oct. 3 | John Plum | Italian | Plateman | 34 | M | 1 | 2 | |||
Oct. 3 | Stephen Soffle | Hungarian | Plateman | 50 | M | 1 | 1 | |||
Oct. 3 | Angelo Nazardo | Italian | Plateman | 32 | M | 1 | 2 | |||
Oct. 3 | Joseph Camerano | Italian | Slatepicker | 20 | S | … | … | |||
Oct. 5 | Andro Furo | Slavonian | Laborer | 20 | S | … | … | Beaver Brook | Luzerne | Instantly killed by fall of slate in gangway while drilling a hole in bottom slate. Had sounded roof and thought it safe. |
Oct. 5 | Andro Kachufka | Slavonian | Laborer | 27 | M | 1 | 1 | |||
Oct. 6 | John Moskey | Polish | Jig-runner | 18 | S | … | … | Hazle Mountain | Luzerne | Fatally injured by machinery in breaker, Outside. |
Oct. 9 | Ignats Yangshan | Slavonian | Laborer | 46 | M | 1 | 5 | Eckley | Luzerne | Fatally injured by falling under car which he was assisting to run out of a breast. |
Nov. 13 | Paul Lazors | Slavonian | Miner | 27 | M | 1 | 1 | Beaver Brook | Luzerne | Instantly killed by fall of slate at face of robbing. |
Nov. 24 | James Bottoms | English | Miner | 58 | M | 1 | … | Hazle Brook | Luzerne | Instantly killed by fall of slate at face of robbing. |
Nov. 26 | Bartol Konchinick | Austrian | Miner | 33 | M | 1 | 6 | Deringer | Luzerne | Fatally injured by being crushed by lump or rock at battery. |
Dec. 5 | James O'Donnell | Irish | Miner | 59 | M | 1 | 8 | Cranberry | Luzerne | Fatally injured by fall of slate at face of robbing. |
Dec. 16 | William Payton | American | Foreman | 35 | M | 1 | 3 | Upper Lehigh | Luzerne | Fatally injured by being whirled around jig shaft in washery. Outside. |
©1997-20161997-2016 by Mary Ann Lubinsky for the PAGenWeb
Project, and by Individual Contributors
Mary
Ann Lubinsky
County Coordinator
Back To Luzerne Genweb