This list provides the microfilm roll number and page, or Enumeration District (ED), for the 1920 US census.
LUZERNE Co. | |||
Location / Place Name | 1920 Census | ||
Roll | ED | Note | |
Ashley Boro. | 1591 | 1, 2 | |
Ashley Boro. - 2nd Ward | 1591 | 3 | |
Ashley Boro. - 3rd Ward | 1591 | 4, 5 | |
Avoca Boro. - 1st Ward | 1591 | 6 | |
Avoca Boro. - 2nd Ward [West Avoca] | 1591 | 7 | |
Avoca Boro. - 3rd Ward [North Avoca] | 1591 | 8 | |
Beth Run Lumber Camp, Lake Twp. | 1591 | 9 | second |
Black Creek Twp. | 1591 | 10, 11 | |
Buck Twp. | 1591 | 9 | first |
Butler Twp. | 1591 | 12, 13 | |
Conyngham Boro. | 1591 | 14 | |
Conyngham Twp. | 1591 | 16, 17 | |
Courtdale Boro. | 1591 | 18 | |
Critton Shelter, Day Nursery, Wilkes-Barre | 1597 | 236 | |
Dallas Boro. | 1591 | 20 | first |
Dallas Twp. | 1591 | 20 | second |
Dennison Twp. | 1591 | 21 | first |
Dorrance Twp. | 1591 | 22 | second |
Dorranceton Boro. | 1591 | 23 | |
Dorranceton Boro., 2nd Ward | 1591 | 24 | |
Dorranceton Boro., 3rd Ward | 1591 | 25 | |
Dorranceton Boro., 4th Ward | 1591 | 26 | |
Dupont Boro. | 1591 | 27 | |
Duryea Boro. - 1st Ward | 1592 | 28 | |
Duryea Boro. - 2nd Ward | 1592 | 29 | |
Duryea Boro. - 3rd Ward | 1592 | 30 | |
Duryea Boro. - 4th Ward | 1592 | 31 | |
Duryea Boro. - 5th Ward | 1592 | 32 | |
Edwardsville Boro. - 1st Ward | 1591 | 33, 34 | |
Edwardsville Boro. - 2nd Ward | 1591 | 35 | |
Edwardsville Boro. - 3rd Ward | 1591 | 36 | |
Edwardsville Boro. - 4th Ward | 1591 | 37 | |
Edwardsville Boro. - 5th Ward | 1591 | 38 | first |
Edwardsville Boro. - 6th Ward | 1591 | 38 | second |
Edwardsville Boro. - 7th Ward | 1591 | 39 | |
Exeter Boro. - 1st Ward | 1591 | 40 | |
Exeter Boro. - 2nd Ward | 1591 | 41 | |
Exeter Boro. - 3rd Ward | 1591 | 42 | |
Exeter Township | 1592 | 51 | second |
Fairmont Twp. | 1591 | 43 | |
Fairview Twp. | 1591 | 9 | third |
Fern Cliff Sanitarium, Dennison Twp. | 1591 | 21 | |
Forty-Fort | 1592 | 44 | |
Forty-Fort Boro. - 2nd Ward | 1592 | 45 | |
Forty-Fort Boro. - 3rd Ward | 1592 | 46 | |
Foster Twp. | 1592 | 47 - 50 | |
Franklin Twp. | 1592 | 51 | first |
Freeland Boro. | 1592 | 52 | |
Freeland Boro. - 2nd Ward | 1592 | 53 | |
Freeland Boro. - 3rd Ward | 1592 | 54 | |
Freeland Boro. - 4th Ward | 1592 | 55 | |
Freeland Boro. - 5th Ward | 1592 | 56 | |
Freeland Boro. - 6th Ward | 1592 | 57 | |
Hanover Twp. | 1592 | 58 - 62 | |
Hazle Twp. | 1592 | 63 - 67, 69 | |
Hazle Twp. (part) | 1592 | 68 | second |
Hazleton Boro. - 10th Ward | 1593 | 83, 84 | |
Hazleton Boro. - 11th Ward | 1593 | 85, 86 | |
Hazleton Boro. - 12th Ward | 1593 | 87- 90 | |
Hazleton Boro. - 13th Ward | 1593 | 91 | |
Hazleton Boro. - 14th Ward. | 1593 | 92, 93 | |
Hazleton Boro. - 1st Ward | 1593 | 70 | |
Hazleton Boro. - 2nd Ward | 1593 | 71 | |
Hazleton Boro. - 3rd Ward | 1593 | 72, 73 | |
Hazleton Boro. - 4th Ward | 1593 | 74, 75 | |
Hazleton Boro. - 5th Ward | 1593 | 76 | |
Hazleton Boro. - 6th Ward | 1593 | 77 | |
Hazleton Boro. - 7th Ward | 1593 | 78 | |
Hazleton Boro. - 8th Ward | 1593 | 79, 80 | |
Hazleton Boro. - 9th Ward | 1593 | 81, 82 | |
Hazleton City - 15th Ward | 1593 | 94 | |
Hazleton State Hospital | 1593 | 73 | |
Hill Crest Sanitarium, White Haven | 1596 | 216 | first |
Hollenback Twp. | 1592 | 95 | |
Home for Friendless Children, Wilkes-Barre | 1597 | 241 | |
Home for Homeless Women, Wilkes-Barre | 1598 | 265 | |
Hughestown Boro. | 1592 | 96 | |
Hunlock Twp. | 1592 | 97 | |
Huntington Twp. | 1593 | 98 | second |
Jackson Twp. | 1593 | 99 | second |
Jeddo (concluded) | 1592 | 68 | first |
Jenkins Twp. | 1593 | 100-102 | |
Kingston Boro. | 1593 | 103 | |
Kingston Boro. - 2nd Ward | 1593 | 104 | |
Kingston Boro. - 3rd Ward | 1593 | 105 | |
Kingston Boro. - 4th Ward | 1593 | 106 | |
Kingston Boro. - 5th Ward | 1593 | 107 | |
Kingston Twp. (part) | 1591 | 19 | |
Laflin Boro. | 1593 | 108 | first |
Lake Twp. | 1593 | 109 | |
Larkesville | 1594 | 110 | |
Larkesville Boro. - 2nd Ward | 1594 | 111 | |
Larkesville Boro. - 3rd Ward | 1594 | 112 | |
Larkesville Boro. - 4th Ward | 1594 | 113 | |
Larkesville Boro. - 5th Ward | 1594 | 114 | |
Larkesville Boro. - 6th Ward | 1594 | 115 | |
Larkesville Boro. - 7th Ward | 1594 | 116 | |
Laurel Run Boro. | 1594 | 117 | second |
Laurel Run Boro. - 2nd Ward | 1594 | 117 | first |
Lehman Twp. | 1593 | 99 | first |
Luzerne Boro. - 1st Ward | 1594 | 118 | |
Luzerne Boro. - 2nd Ward | 1594 | 119 | |
Luzerne Boro. - 3rd Ward | 1594 | 120 | |
Luzerne Boro. - 4th Ward | 1594 | 121 | |
Luzerne County Industrial School for Boys, Butler Twp. | 1591 | 12 | |
Luzerne County Prison, Wilkes-Barre | 1597 | 217 | |
Mallinckrodt Convent | 1597 | 238 | |
Mercy Hospital, Wilkes-Barre | 1598 | 265 | |
Miners Mills - 1st Ward | 1594 | 122 | |
Miners Mills - 2nd Ward | 1594 | 123 | |
Nanticoke (State) Hospital | 1594 | 136 | |
Nanticoke Boro. | 1594 | 124 | |
Nanticoke Boro. - 10th Ward | 1594 | 133 | |
Nanticoke Boro. - 11th Ward | 1594 | 134, 135 | |
Nanticoke Boro. - 12th Ward | 1594 | 136 | |
Nanticoke Boro. - 13th Ward | 1594 | 137 | |
Nanticoke Boro. - 2nd Ward | 1594 | 125 | first |
Nanticoke Boro. - 3rd Ward | 1594 | 125 | second |
Nanticoke Boro. - 4th Ward | 1594 | 126 | |
Nanticoke Boro. - 5th Ward | 1594 | 127, 128 | |
Nanticoke Boro. - 6th Ward | 1594 | 129 | |
Nanticoke Boro. - 7th Ward | 1594 | 130 | |
Nanticoke Boro. - 8th Ward | 1594 | 131 | |
Nanticoke Boro. - 9th Ward | 1594 | 132 | |
Nescopeck Twp. | 1595 | 139 | |
Nescopek Boro. | 1595 | 138 | |
New Columbus Boro. | 1593 | 98 | first |
Nuagola Boro. | 1591 | 21 | third |
Our Lady of Mt. Carmel Rectory, Hazleton | 1593 | 76 | |
Parsons Boro. | 1595 | 146 - 148 | |
Pittston Boro. - 10th Ward | 1595 | 159, 160 | |
Pittston Boro. - 11th Ward | 1595 | 161, 162 | |
Pittston Boro. - 1st Ward | 1595 | 149 | |
Pittston Boro. - 2nd Ward | 1595 | 150 | |
Pittston Boro. - 3rd Ward | 1595 | 151 | |
Pittston Boro. - 4th Ward | 1595 | 152 | |
Pittston Boro. - 5th Ward | 1595 | 153 | |
Pittston Boro. - 6th Ward | 1595 | 154, 155 | |
Pittston Boro. - 7th Ward | 1595 | 156 | |
Pittston Boro. - 8th Ward | 1595 | 157 | |
Pittston Boro. - 9th Ward | 1595 | 158 | |
Pittston Hospital | 1593 | 102 | |
Pittston Twp. | 1595 | 163 - 165 | |
Plains Twp. - 1st district | 1595 | 166 - 173 | jumbled order |
Plymouth Boro. - 10th Ward | 1596 | 185 | |
Plymouth Boro. - 11th Ward | 1596 | 186 | |
Plymouth Boro. - 12th Ward | 1596 | 187 | |
Plymouth Boro. - 13th Ward | 1596 | 188 | |
Plymouth Boro. - 1st Ward | 1596 | 174, 175 | |
Plymouth Boro. - 2nd Ward | 1596 | 176 | |
Plymouth Boro. - 3rd Ward | 1596 | 177 | |
Plymouth Boro. - 4th Ward | 1596 | 178 | |
Plymouth Boro. - 5th Ward | 1596 | 179 | |
Plymouth Boro. - 6th Ward | 1596 | 180, 181 | |
Plymouth Boro. - 7th Ward | 1596 | 182 | |
Plymouth Boro. - 8th Ward | 1596 | 183 | |
Plymouth Boro. - 9th Ward | 1596 | 184 | |
Plymouth Twp. - (concluded) | 1595 | 189, 190 | |
Polish Convent, Wilkes-Barre | 1597 | 237 | |
Pringle Twp. [Boro. by 1920] | 1595 | 191, 192 | |
Retreat [Poor House] | 1594 | 145 | |
Ross Twp. | 1595 | 193 | |
Saint Cecelia's Convent, Exeter | 1591 | 42 | |
Saint Gabrial's Rectory, Hazleton | 1593 | 76 | |
Saint Joseph's Convent, Hazleton | 1593 | 76 | |
Saint Joseph's Convent, Wilkes-Barre Twp. | 1598 | 272 | |
Saint Mary's Convent, Wilkes-Barre | 1597 | 235 | |
Saint Stainslaus Orphanage, Newport Twp. | 1594 | 143 | |
Salem Twp. | 1595 | 194 | |
Salvation Army Citadel, Wilkes-Barre | 1597 | 234 | |
Schickshinny Boro. | 1596 | 195 | second |
Schickshinny Boro. - 2nd Ward | 1596 | 195 | first |
Schickshinny Boro. - 3rd Ward | 1596 | 196 | second |
Schickshinny Boro. - 4th Ward | 1596 | 196 | first |
Sisters of Christian Charity, Wilkes-Barre | 1597 | 242 | |
Sisters of St. Cyril Methodius, Hazleton | 1593 | 82 | |
Slocum Twp. | 1591 | 22 | first |
Sugar Notch Boro. | 1596 | 197, 198 | |
Sugarloaf Twp. | 1591 | 14, 15 | |
Swoyersville Boro. | 1596 | 199, 200 | |
Swoyersville Boro. - 2nd Ward | 1596 | 201, 202 | |
Swoyersville Boro. - 3rd Ward | 1596 | 203 | |
Union Township | 1596 | 204 | |
United Charities Home, West Hazleton | 1596 | 207 | |
Warrior Run Boro. | 1596 | 205 | |
West Hazleton | 1596 | 206 | |
West Hazleton Boro. - 2nd Ward | 1596 | 207 | |
West Hazleton Boro. - 3rd Ward | 1596 | 208, 209 | |
West Pittston Boro. | 1596 | 210 | first |
West Pittston Boro. - 2nd district | 1596 | 210 | second |
West Pittston Boro. - 3rd district | 1596 | 211 | first |
West Pittston Boro. - 4th district | 1596 | 211 | second |
West Pittston Boro. - 5th district | 1596 | 212 | first |
West Pittston Boro. - 6th district | 1596 | 212 | second |
West Pittston Boro. - 7th Ward | 1596 | 213 | |
West Pittston Boro. - 8th Ward | 1596 | 214 | first |
West Pittston Boro. - 9th Ward | 1596 | 214 | second |
West Side Hospital, Kingston | 1591 | 23 | |
West Wyoming Boro. | 1596 | 215 | |
White Haven Boro. - 1st Ward [North] | 1596 | 216 | first |
White Haven Boro. - 2nd Ward [South] | 1596 | 216 | second |
White Haven Sanitarium | 1596 | 216 | second |
Wilkes-Barre - 10th Ward | 1597 | 239 - 241 | |
Wilkes-Barre - 11th Ward | 1597 | 242 - 244 | |
Wilkes-Barre - 12th Ward | 1598 | 245 - 248 | |
Wilkes-Barre - 13th Ward | 1597 | 249 - 253 | |
Wilkes-Barre - 14th Ward | 1597 | 254 - 259 | |
Wilkes-Barre - 15th Ward | 1598 | 260 - 265 | |
Wilkes-Barre - 16th Ward | 1598 | 266 - 270 | |
Wilkes-Barre - 1st Ward | 1597 | 217, 218 | |
Wilkes-Barre - 2nd Ward | 1597 | 219 - 222 | |
Wilkes-Barre - 3rd Ward | 1597 | 223 - 226 | |
Wilkes-Barre - 4th Ward | 1597 | 227 | |
Wilkes-Barre - 5th Ward | 1597 | 228, 229 | |
Wilkes-Barre - 6th Ward | 1597 | 230 - 232 | |
Wilkes-Barre - 7th Ward | 1597 | 233 | |
Wilkes-Barre - 8th Ward | 1597 | 234, 235 | |
Wilkes-Barre - 9th Ward | 1597 | 236 - 238 | |
Wilkes-Barre City Hospital | 1597 | 218 | |
Wilkes-Barre Twp. (concluded) | 1598 | 271 - 274 | |
Wright Twp. | 1591 | 21 | second |
Wyoming | 1596 | 275 | |
Wyoming Boro. - 2nd Ward | 1596 | 276 | first |
Wyoming Boro. - 3rd Ward [incl State Police, Throop B] | 1596 | 276 | second |
Wyoming Seminary, Kingston | 1593 | 105 | |
Wyoming Valley Homeopatic Hospital | 1597 | 250 | |
Yatesville | 1593 | 108 | second |
©1997-2018 by Mary Ann Lubinsky for the PAGenWeb Project, and by Individual Contributors
County Coordinator
Mary Ann
Lubinsky