1900 Luzerne County Enumeration District | ||||
---|---|---|---|---|
Location / Place Name | 1900 Census | |||
Roll | ED | |||
Ashley Boro. | 1430 | 31 | ||
Ashley Boro. - 2nd Ward | 1430 | 32 | first | |
Ashley Boro. - 3rd Ward | 1430 | 32 | second | |
Avoca Boro. - 1st Ward | 1430 | 33 | first | |
Avoca Boro. - 2nd Ward [West Avoca] | 1430 | 34 | ||
Avoca Boro. - 3rd Ward [North Avoca] | 1430 | 33 | second | |
Bear Creek Twp. | 1430 | 35 | second | |
Black Creek Twp. | 1430 | 36 | ||
Buck Twp. | 1430 | 35 | first | |
Butler Twp. | 1430 | 37 | 1-15 | |
Butler Twp. (concluded) | 1431 | 37 | 16, 17 | |
Cambria - p/o Huntington Twp. | 1431 | 38 | ||
Catholic Convent, Nanticoke | 1433 | 93 | ||
Courtdale Boro. | 1432 | 78 | third | |
Dallas Boro. | 1431 | 39 | second | |
Dallas Twp. | 1431 | 39 | first | |
Dennison Twp. | 1431 | 40 | ||
Dorranceton Boro. | 1431 | 41 | ||
Dorrance Twp. | 1431 | 42 | ||
Edwardsville - 1st Ward | 1431 | 43 | ||
Edwardsville - 2nd Ward | 1431 | 43 | ||
Edwardsville - 3rd Ward | 1431 | 43 | ||
Edwardsville - 4th Ward | 1431 | 44 | ||
Edwardsville - 5th Ward | 1431 | 44 | ||
Edwardsville - 6th Ward | 1431 | 44 | ||
Exeter Boro. - 1st Ward | 1431 | 45 | second | |
Exeter Boro. - 2nd Ward | 1431 | 45 | first | |
Exeter Township | 1431 | 45 | ||
Fairmont Twp. | 1431 | 46 | ||
Fairview Twp. | 1431 | 47 | first | |
Forty-Fort | 1431 | 48 | ||
Forty-Fort Boro. - 2nd Ward | 1431 | 48 | ||
Foster Twp. | 1431 | 49-52 | ||
Franklin Twp. | 1431 | 53 | first | |
Freeland Boro. | 1431 | 54 | ||
Freeland Boro. - 2nd Ward | 1431 | 55 | ||
Freeland Boro. - 3rd Ward | 1431 | 55 | ||
Freeland Boro. - 4th Ward | 1431 | 55 | ||
Freeland Boro. - South Ward | 1431 | 54 | second | |
German Catholic Convent, Pittston | 1433 | 107 | ||
Hanover Twp. | 1431 | 56, 57 | ||
Hazleton Boro. - 1st Ward | 1431 | 58 | ||
Hazleton Boro. - 2nd Ward | 1431 | 58 | ||
Hazleton Boro. - 3rd Ward | 1431 | 59 | ||
Hazleton Boro. - 4th Ward | 1431 | 59 | ||
Hazleton Boro. - 5th Ward | 1431 | 60 | ||
Hazleton Boro. - 6th Ward | 1431 | 60 | ||
Hazleton Boro. - 7th Ward | 1431 | 61 | ||
Hazleton Boro. - 8th Ward | 1431 | 61 | ||
Hazleton Boro. - 9th Ward | 1432 | 62 | ||
Hazleton Boro. - 10th Ward | 1432 | 63 | second | |
Hazleton Boro. - 11th Ward | 1432 | 63 | first | |
Hazleton State Hospital | 1431 | 69 | ||
Hazle Twp. | 1432 | 64-69, 190 | ||
Hollenback Twp. | 1432 | 70 | ||
Home for Friendless Children, Wilkes-Barre | 1436 | 169 | ||
Home for Homeless Women, Wilkes-Barre | 1436 | 184 | ||
Hughestown Boro. | 1432 | 71 | ||
Hunlock Twp. | 1432 | 72 | ||
Huntington Twp. | 1432 | 73 | first | |
Jackson Twp. | 1433 | 83 | first | |
Jeddo (concluded) | 1431 | 49 | middle | |
Jenkins Twp. | 1432 | 74 | first | |
Jenkins Twp. (concluded) | 1432 | 75 | first | |
Kingston Boro. | 1432 | 76 | first | |
Kingston Boro. - 2nd Ward | 1432 | 76 | second | |
Kingston Boro. - 3rd Ward | 1432 | 77 | second | |
Kingston Boro. - 4th Ward | 1432 | 77 | first | |
Kingston Twp. (part) | 1432 | 78 | second | |
Kingston Twp. (part) | 1432 | 78 | fourth | |
Kingston Twp. (concluded) | 1432 | 79 | second | |
Laflin Boro. | 1432 | 74 | second | |
Lake Twp. | 1432 | 80 | ||
Laurel Run Boro. | 1433 | 81 | 30-end | |
Lehman Twp. | 1433 | 83 | second | |
Luzerne Boro. - 1st Ward | 1433 | 84 | first | |
Luzerne Boro. - 2nd Ward | 1433 | 84 | second | |
Luzerne Boro. - 3rd Ward | 1433 | 85 | second | |
Luzerne Boro. - 4th Ward | 1433 | 85 | first | |
Luzerne County Prison, Wilkes-Barre | 1435 | 150 | ||
Mallinckrodt Convent | 1436 | 178 | ||
Marcy Twp. | 1433 | 86, 87 | ||
Mercy Hospital, Wilkes-Barre | 1436 | 184 | ||
Miners Mills - 1st Ward | 1433 | 88 | first | |
Miners Mills - 2nd Ward | 1433 | 88 | second | |
Nanticoke Boro. | 1433 | 89 | ||
Nanticoke Boro. - 2nd Ward | 1433 | 90 | first | |
Nanticoke Boro. - 3rd Ward | 1433 | 90 | second | |
Nanticoke Boro. - 4th Ward | 1433 | 91 | ||
Nanticoke Boro. - 5th Ward | 1433 | 92 | ||
Nanticoke Boro. - 6th Ward | 1433 | 93 | first | |
Nanticoke Boro. - 7th Ward | 1433 | 93 | second | |
Nanticoke Boro. - 8th Ward | 1433 | 94 | first | |
Nanticoke Boro. - 9th Ward | 1433 | 94 | second | |
Nanticoke Boro. - 10th Ward | 1433 | 95 | ||
Nanticoke Boro. - 11th Ward | 1433 | 96 | ||
Nescopeck Twp. | 1433 | 97 | first | |
Newport Twp. | 1433 | 98-100 | ||
Nescopek Boro. | 1433 | 97 | second | |
New Columbus Boro. | 1432 | 73 | second | |
Parsons Boro. | 1433 | 101 | ||
Pittston Boro. - 1st Ward | 1433 | 102 | ||
Pittston Boro. - 2nd Ward | 1433 | 103 | ||
Pittston Boro. - 3rd Ward | 1433 | 104 | ||
Pittston Boro. - 4th Ward | 1433 | 105 | ||
Pittston Boro. - 5th Ward | 1433 | 106 | ||
Pittston Boro. - 6th Ward | 1433 | 107 | ||
Pittston Boro. - 7th Ward | 1433 | 108 | ||
Pittston Boro. - 8th Ward | 1433 | 109 | ||
Pittston Boro. - 9th Ward | 1433 | 110 | ||
Pittston Boro. - 10th Ward | 1434 | 111 | ||
Pittston Boro. - 11th Ward | 1434 | 112 | ||
Pittston Hospital | 1432 | 75 | first | |
Plains Twp. - 1st district | 1434 | 115 | ||
Plains Twp. - 2nd district | 1434 | 116 | ||
Plains Twp. - 3rd district | 1434 | 117 | ||
Pleasant Valley Boro. | see Avoca Boro. | |||
Plymouth - 1st Ward | 1434 | 118 | ||
Plymouth - 2nd Ward | 1434 | 119 | ||
Plymouth - 3rd Ward | 1434 | 120 | ||
Plymouth - 4th Ward | 1434 | 121 | ||
Plymouth - 5th Ward | 1434 | 122 | ||
Plymouth - 6th Ward | 1434 | 123 | ||
Plymouth - 7th Ward | 1434 | 124 | ||
Plymouth - 8th Ward | 1434 | 125 | ||
Plymouth Boro. - 9th Ward | 1434 | 126 | ||
Plymouth Boro. - 10th Ward | 1434 | 127 | ||
Plymouth Boro. - 11th Ward | 1434 | 128 | ||
Plymouth Boro. - 12th Ward | 1434 | 129 | ||
Plymouth Boro. - 13th Ward | 1434 | 130 | ||
Plymouth Twp. - (part) | 1434 | 131-134 | ||
Plymouth Twp. - (part) | 1434 | 135 | 1-7 | |
Plymouth Twp. - (part) | 1435 | 135 | 8-13 | |
Plymouth Twp. - (concluded) | 1435 | 136 | ||
Port Blanchard | 1432 | 75 | ||
Port Griffith | 1432 | 75 | ||
Retreat [Poor House] | see Newport Twp. | |||
Ross Twp. | 1435 | 137 | ||
Saint John's Academy, Pittston | 1433 | 108 | ||
Saint Mary's Convent, Wilkes-Barre | 1436 | 165 | ||
Salem Twp. | 1435 | 138 | ||
Schickshinny Boro. | 1435 | 139 | ||
Slocum Twp. | 1435 | 140 | ||
Sugar Notch Boro. | 1435 | 142 | ||
Sugarloaf Twp. | 1435 | 141 | ||
Swoyersville Boro. | 1432 | 78 | first | |
Union Township | 1435 | 143 | ||
Warrior Run Boro. | 1435 | 144 | ||
West Hazleton | 1435 | 145 | ||
West Pittston Boro. | 1435 | 146-148 | ||
West Wyoming Boro. | 1432 | 79 | first | |
White Haven Boro. - 1st Ward | 1435 | 149 | first | |
White Haven Boro. - 2nd Ward | 1435 | 149 | second | |
Wilkes-Barre - 1st Ward | 1435 | 150, 151 | ||
Wilkes-Barre - 2nd Ward | 1435 | 152 | 1-3 | |
Wilkes-Barre - 2nd Ward (continued) | 1436 | 152 | 4-19 | |
Wilkes-Barre - 2nd Ward (concluded) | 1436 | 153 | ||
Wilkes-Barre - 3rd Ward | 1436 | 154-156 | ||
Wilkes-Barre - 4th Ward | 1436 | 157 | ||
Wilkes-Barre - 5th Ward | 1436 | 158, 159 | ||
Wilkes-Barre - 6th Ward | 1436 | 160, 161 | ||
Wilkes-Barre - 7th Ward | 1436 | 162, 163 | ||
Wilkes-Barre - 8th Ward | 1436 | 164, 165 | ||
Wilkes-Barre - 9th Ward | 1436 | 166, 167 | ||
Wilkes-Barre - 10th Ward | 1436 | 168, 169 | ||
Wilkes-Barre - 11th Ward | 1436 | 170, 171 | ||
Wilkes-Barre - 12th Ward | 1436 | 172, 173 | ||
Wilkes-Barre - 13th Ward | 1436 | 174-178 | ||
Wilkes-Barre - 14th Ward | 1436 | 179-183 | ||
Wilkes-Barre - 15th Ward | 1436 | 184, 185 | ||
Wilkes-Barre City Hospital | 1435 | 151 | ||
Wilkes-Barre Twp. (part) | 1432 | 81 | 1-6 | |
Wilkes-Barre Twp. (part) | 1433 | 81 | 7-30 | |
Wilkes-Barre Twp. (concluded) | 1433 | 82 | ||
Wright Twp. | 1431 | 47 | second | |
Wyoming Seminary, Kingston | 1432 | 77 | second | |
Yatesville | 1432 | 75 | second |
©1997-2018 by Mary Ann Lubinsky for the PAGenWeb Project, and by Individual Contributors
County Coordinator
Mary Ann
Lubinsky