Last Name | First Name | Age | Relationship | Marital Status | Occupation | Place Birth | POB Father | POB Mother |
---|---|---|---|---|---|---|---|---|
Davenport | Andrew L | 17 | son | single | at home | PA | PA | PA |
Julia E | 16 | dau | single | at home | PA | PA | PA | |
James M | 10 | son | single | at home | PA | PA | PA | |
Ward P | 11 | son | single | at home | PA | PA | PA | |
Liva R | 5 | dau | single | at home | PA | PA | PA | |
Fuller S | 3 | son | single | at home | PA | PA | PA | |
Drimper (Primper) | Michael | 23 | head | married | laborer | PA | Ireland | PA |
Barbra | 20 | wife | married | keeping house | PA | PA | PA | |
Mapes | William | 46 | head | married | laborer | NJ | NJ | NJ |
Jemima | 35 | wife | married | keeping house | PA | PA | PA | |
Mary E | 11 | dau | single | at home | PA | NJ | PA | |
Maggie
J aggie J |
6 | dau | single | at home | PA | NJ | PA | |
Millie A | 3 | dau | single | at home | PA | NJ | PA | |
Charles E | 1/12 | son | single | at home | PA | NJ | PA | |
Hattie | 35 | sister | single | at home | PA | NJ | NJ | |
McMasters | John | 44 | head | married | laborer | Ireland | Ireland | Ireland |
Elizabeth | 43 | wife | married | keeping house | Ireland | Ireland | Ireland | |
Slimneb(?) | 10 | son | single | at home | PA | Ireland | PA | |
Lily May | 6 | dau | single | at home | PA | Ireland | Ireland | |
Fine | Susan | 42 | head | widow | keeping house | PA | PA | PA |
David M | 15 | son | single | laborer | PA | PA | PA | |
Isaac N | 13 | son | single | laborer | PA | PA | PA | |
James C | 10 | son | single | laborer | PA | PA | PA | |
McGinis | David | 33 | head | married | laborer | PA | NJ | PA |
Ellen | 24 | wife | married | keeping house | NJ | NJ | NJ | |
Harry | 5 | son | single | at home | PA | PA | NJ | |
Bradley | 1 | son | single | at home | PA | PA | NJ | |
McNalus | Bridget | 42 | head | widow | keeping house | Ireland | Ireland | Ireland |
Ellen | 18 | dau | single | at home | PA | Ireland | Ireland | |
John | ? | son | single | laborer | PA | Ireland | Ireland | |
Annie | 15 | dau | single | at home | PA | Ireland | Ireland | |
James | 13 | son | single | laborer | PA | Ireland | Ireland | |
Andrew | 11 | son | single | laborer | PA | Ireland | Ireland | |
Michael | 9 | son | single | at home | PA | Ireland | Ireland | |
Cassie | 8 | dau | single | at home | PA | Ireland | Ireland | |
Farrahan | Peter M (?) | 45 | head | married | Boss/Coal Works | PA | Ireland | PA |
Susan E | 38 | wife | married | keeping house | PA | PA | PA | |
Fannie | 7 | dau | single | at home | PA | PA | PA | |
Laura | 4 | dau | single | at home | PA | PA | PA | |
James | 2 | son | single | at home | PA | PA | PA | |
Dingle (Pringle) | Ellen | 38 | head | married | keeping house | PA | England | PA |
Pringle | Thomas | 19 | son | single | laborer | PA | PA | PA |
Charles | 16 | son | single | laborer | PA | PA | PA | |
Frank | 13 | son | single | at home (blind) | PA | PA | PA | |
Edwards | Isaac | 67(57) | head | married | laborer | Wales | Wales | Wales |
Sarah | ? | dau | married | keeping house | Wales | Wales | Wales |
©1997-2018 by Mary Ann Lubinsky for the PAGenWeb Project, and by Individual
Contributors
Mary
Ann Lubinsky
County Coordinator
Back To Luzerne Genweb