Last Name | First Name | Age | Relationship | Marital Status | Occupation | Place Birth | POB Father | POB Mother |
---|---|---|---|---|---|---|---|---|
Markham | Isaac | 30 | head | married | miner | England | England | England |
Eva | 30 | wife | married | keeping house | England | England | England | |
George | 9 | son | single | at home | NJ | England | England | |
Thomas(?) John | 2 | son | single | at home | PA | England | England | |
Lameraux | Frank | 29 | head | married | laborer | PA | PA | PA |
Sophia | 22 | wife | married | keeping house | PA | PA | PA | |
Miles (?) | 4 | son | single | at home | PA | PA | PA | |
Solomon | 2 | son | single | at home | PA | PA | PA | |
Jessie | 1/12 | son | single | at home | PA | PA | PA | |
Martin | Edw J | 48 | head | married | miner | England | England | England |
Mary | 49 | wife | married | keeping house | England | England | England | |
Flora A | 23 | dau | single | England | England | England | ||
John F | 27 | son | single | clerk in store | England | England | England | |
Louisa J | 18 | dau | single | PA | England | England | ||
Deagon | John | 51 | head | married | miner | Ireland | Ireland | Ireland |
Catherine | 48 | wife | married | keeping house | Ireland | Ireland | Ireland | |
Catherine | 21 | dau | single | NJ | Ireland | Ireland | ||
Mary | 12 | dau | single | at home | PA | Ireland | Ireland | |
Sarsony(?) | William John | 1/12 | grson | single | at home | PA | Ireland | PA |
Brown | John H | 35 | head | married | miner | England | England | England |
Mary | 34 | wife | married | keeping house | Ireland | Ireland | Ireland | |
Thomas | 6 | son | single | at home | PA | England | Ireland | |
Sarah | 3 | dau | single | at home | NJ | England | Ireland | |
Harrison | John | 58 | head | married | laborer | NJ | NJ | NJ |
Margaret | 50 | wife | married | keeping house | PA | NJ | PA | |
Andrew F | 23 | son | single | blacksmith | PA | NJ | PA | |
Martha | 19 | dau | single | PA | NJ | PA | ||
Benton J | 17 | son | single | laborer | PA | NJ | PA | |
Idah | 14 | dau | single | PA | NJ | PA | ||
Christopher | 12 | son | single | laborer | PA | NJ | PA | |
Elizabeth | ? | dau | single | PA | NJ | PA | ||
Titus | Bailey | 57 | head | married | carpenter | PA | PA | PA |
Elizabeth | 55 | wife | married | weaver of carpet | PA | PA | unreadable | |
Elijah | 19 | son | married | laborer | PA | PA | PA | |
M…. | 18 | dau-law | married | PA | PA | PA | ||
C….. | 81 | father | widower | carpenter | PA | PA | PA | |
Hestorzer (?) | Matt or Walt | 54 | boarder | widower | laborer | Germany | Germany | Germany |
Titus | Dennis | 26 | head | married | carpenter | PA | PA | PA |
Mary M | 27 | wife | married | carpet weaver | PA | PA | PA | |
Bailey | 7 | son | single | at home | PA | PA | PA | |
Jessie D | 6 | son | single | at home | PA | PA | PA | |
Cora D | 1 | dau | single | at home | PA | PA | PA | |
Price | Sarah J | 19 | servant | single | servant | England | England | England |
Haso…… | unreadable | 55 | head | widower | driver | England | England | England |
Ellen | 23 | dau | single | England | England | England | ||
William | 21 | son | single | laborer | England | England | England | |
H…. | 18 | son | single | laborer | England | England | England |
©1997-2018 by Mary Ann Lubinsky for the PAGenWeb Project, and by Individual
Contributors
Mary
Ann Lubinsky
County Coordinator
Back To Luzerne Genweb