Last Name | First Name | Age | Relationship | Marital Status | Occupation | Place Birth | POB Father | POB Mother |
---|---|---|---|---|---|---|---|---|
Downs | …ch..low (?) | 41 | head | married | machinist | England | England | England |
Fannie | 38 | wife | married | keeping house | PA | England | PA | |
Minnie | 18 | dau | single | PA | England | PA | ||
Flora | 16 | dau | single | at school | PA | England | PA | |
Thomas | 14 | son | single | at school | PA | England | PA | |
Edith | 12 | dau | single | at school | PA | England | PA | |
Ketarah (?) | 10 | dau | single | at school | PA | England | PA | |
Mercer | 4 | son | single | at home | PA | England | PA | |
Patten | Thomas | 45 | head | married | works in coal mine | England | England | England |
Jane | 43 | wife | married | keeping house | England | England | England | |
Joseph | 22 | son | single | works in coal mine | England | England | England | |
Robert | 19 | son | single | works in coal mine | England | England | England | |
Jane Anne | 16 | dau | single | at home | PA | England | England | |
Thomas | 14 | son | single | works in coal mine | PA | England | England | |
Margaret | 9 | dau | single | at school | PA | England | England | |
Isabella | 6 | dau | single | at home | PA | England | England | |
Mary Ella | 1 | dau | single | at home | PA | England | England | |
Conner | George R | 28(?) | head | married | superintendent | PA | PA | PA |
Lizzie | 26 | wife | married | keeping house | PA | England | England | |
Annie | 7 | dau | single | at school | PA | PA | PA | |
Flora | 5 | dau | single | at school | PA | PA | PA | |
Joseph | 4 | son | single | at home | PA | PA | PA | |
' | ||||||||
(B)arnwell (?) | Mark | 49 | head | married | locomotive engineer | Ireland | Ireland | Scotland |
Eliza | 51 | wife | married | keeping house | Scotland | Scotland | Scotland | |
William | 9 | son | single | at school | PA | Ireland | Scotland | |
Prothorse (?) | John | 35 | head | married | works in coal mine | Wales | Wales | Wales |
Mary | 36 | wife | married | keeping house | Wales | Wales | Wales | |
Annie | 10 | dau | single | at school | Wales | Wales | Wales | |
Samuel | 8 | son | single | at school | PA | Wales | Wales | |
Leona May | 2 | dau | single | PA | Wales | Wales | ||
Thos John | 1/12 | son | single | PA | Wales | Wales | ||
Walters | Moses | 2_(?) | boarder | married | works in coal mine | Wales | Wales | Wales |
(For L)lewelyn | David | ? | head | married | carpenter | Wales | Wales | Wales |
Sarah | 26 | wife | married | keeping house | Wales | Wales | Wales | |
Agnes M | 11 | dau | single | at school | PA | Wales | Wales | |
William | 10 | son | single | at school | PA | Wales | Wales | |
Albert | 8 | son | single | at school | PA | Wales | Wales | |
Rees | 8/12 | son | single | PA | Wales | Wales | ||
Kocher | Emmanuel | 28 | head | married | works at coal mine | PA | PA | PA |
Jennie | 18 | wife | married | keeping house | England | England | England | |
infant | 1/12 | son | single | PA | PA | England | ||
Oates | Mary | 15 | sister | single | servant | England | England | England |
Lynn | James | 44 | head | married | superintendent | NJ | NJ | NJ |
Ellen | 42 | wife | married | keeping house | PA | PA | PA | |
Atkins | unreadable | 24 | sis-law | single | milliner | PA | PA | PA |
Powell | John R | 31 | head | married | manufacturer of __(?)__ squibs | Wales | Wales | Wales |
Anne | 25 | wife | married | keeping house | Wales | Wales | Wales | |
Thomas | 6 | son | single | at school | PA | Wales | Wales |
©1997-2018 by Mary Ann Lubinsky for the PAGenWeb Project, and by Individual
Contributors
Mary
Ann Lubinsky
County Coordinator
Back To Luzerne Genweb