Last Name | First Name | Age | Relationship | Marital Status | Occupation | Place Birth | POB Father | POB Mother |
---|---|---|---|---|---|---|---|---|
Croop | Andrew | 37 | head | Married | Farmer | PA | PA | PA |
Sophia | 32 | wife | Married | Keeping house | PA | PA | PA | |
George | 10 | son | single | at school | PA | PA | PA | |
Maud | 6 | dau | single | at school | PA | PA | PA | |
Gron | William | (21) | single | Laborer | PA | PA | PA | |
Wildoner | George | 36 | head | married | Farmer | PA | PA | PA |
Eliza | 36 | wife | married | Keeping house | PA | Ireland | PA | |
Simon S | 18 | son | single | at school | PA | PA | PA | |
Christopher | 11 | son | single | at school | PA | PA | PA | |
John S | 9 | son | single | at school | PA | PA | PA | |
George E | 6 | son | single | PA | PA | PA | ||
Anna M | 2 | dau | single | PA | PA | PA | ||
VanHorn | Will | (40) | cousin | widower | Laborer | PA | PA | PA |
Wildoner | John | 26 | head | single | Farmer | PA | PA | PA |
Ann | 66 | mother | widow | Keeping house | PA | NJ | NJ | |
VanVie(?) | Mary A | 35 | sister | widow | Keeping house | PA | PA | PA |
©1997-2018 by Mary Ann Lubinsky for the PAGenWeb Project, and by Individual
Contributors
Mary
Ann Lubinsky
County Coordinator
Back To Luzerne Genweb