Last Name |
First Name | 0-5 M | 5-10 M | 10-15 M | 15-20 M | 20-30 M | 30-40 M | 40-50 M | 50-60 M | 60-70 M | 70-80 M | 80-90 M | 90-100 M | 100 + M | 0-5 F | 5-10 F | 10-15 F | 15-20 F | 20-30 F | 30-40 F | 40-50 F | 50-60 F | 60-70 F | 70-80 F | 80-90 F | 90-100 F | 100 + F |
Baker |
Henderson | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
Bisher | Samuel | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||
Blish | William | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
Bonham | Elam | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
Boston | Peter | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
Boston | William | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
Bronson | James | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
Callender | Barnabas | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
Callender | Silas | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
Davenport | Joseph | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
Debore | Daniel | 1 | |||||||||||||||||||||||||
Diseran | Solomon | 1 | |||||||||||||||||||||||||
Downing | John | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
Downing | Jonathan | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||
Forbes | Amos | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||
Fritz | Charles | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
Fritz | Philip | 1 | 1 | ||||||||||||||||||||||||
Gearhart | George | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||
Goff | Nathaniel | 1 | 1 | 1 | 3 | 1 | |||||||||||||||||||||
Goss | Miner | 1 | 1 | 1 | |||||||||||||||||||||||
Hagabaugh | Reuben | 1 | 3 | 1 | 1 | 2 | 1 | ||||||||||||||||||||
Harrington / Warrington | David | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | ||||||||||||||||||
Harrison | Dillinger | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
Harrison | Merrit | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||
Harrison | Samuel | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
Harvey | Alfred | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
Harvey | Calloway | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
Harvey | Henry | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
Heck | Solomon | 1 | 1 | ||||||||||||||||||||||||
Heck | William | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
Hedden | Joseph | 1 | 1 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||
Hoover | Abram | 1 | 1 | ||||||||||||||||||||||||
Hoover | John | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||
Horn | Enos | 2 | 1 | 3 | 1 | 1 | |||||||||||||||||||||
Hunsinger | Jacob | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||
Kelly | Joshua | 1 | 2 | 1 | |||||||||||||||||||||||
Kitchen | John | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
Laubach | John | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
Laycock | James | 2 | 1 | 1 | 1 | 3 | 2 | 1 | |||||||||||||||||||
Laycock | Shadrack | 1 | 2 | 1 | 1 | 3 | 1 | ||||||||||||||||||||
Long | Abram | 2 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
Long | Elias, 3rd | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
Long | Jacob | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||||
Long | John | 1 | 1 | ||||||||||||||||||||||||
Long | Joseph | 1 | 1 | 1 | |||||||||||||||||||||||
Long | Joseph | 1 | 1 | 1 | |||||||||||||||||||||||
Marshall | Job | 1 | 1 | 2 | 3 | 2 | 1 | ||||||||||||||||||||
Marshall | Loyd | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
Marshall | Loyd, Jr. | 1 | 1 | ||||||||||||||||||||||||
Marshall | Raphael | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
Meixell | John | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | ||||||||||||||||
Miller | George | 3 | 1 | 2 | 1 | 1 | |||||||||||||||||||||
Miller | James | 1 | |||||||||||||||||||||||||
Miller | Jesse | 1 | 1 | 1 | |||||||||||||||||||||||
Mines | John | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
Monroe | Nathan | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
Moss | Benjamin, 2d | 1 | 1 | ||||||||||||||||||||||||
Moss | Joseph | 2 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
Moss | William | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
Myers | Samuel | 1 | 1 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||
Ogden | Jacob | 1 | 1 | 1 | |||||||||||||||||||||||
Ogden | Thomas | 1 | 1 | 1 | |||||||||||||||||||||||
Park | James | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
Pennington | Jonathan | 1 | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||
Pettebone | Oliver G. | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
Porter | John | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
Post | Gideon | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
Potter | Daniel | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
Robinson | William P. | 1 | 1 | 1 | 2 | 2 | 1 | ||||||||||||||||||||
Santee | Elijah | 3 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
Schultz | Peter | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
Seaward | David | 2 | 1 | 1 | |||||||||||||||||||||||
Seaward | Gad | 2 | 1 | 1 | 1 | ||||||||||||||||||||||
Seaward | Levi | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
Seaward | Titus | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||||
Seaward | Wm | 1 | 1 | 2 | 1 | ||||||||||||||||||||||
Shafer | Adam | 1 | 1 | 1 | |||||||||||||||||||||||
Shafer | Washington | 1 | 1 | ||||||||||||||||||||||||
Shay | Samuel | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||
Shay | Sears (?) | 1 | 1 | 1 | |||||||||||||||||||||||
Shotts | Abram | 1 | 1 | ||||||||||||||||||||||||
Shutliff | Washington | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
Staley | Mary | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
Steele | Washington | 1 | 1 | 1 | |||||||||||||||||||||||
Stevens | Benjamin M. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
Stevens | Thomas | 1 | 2 | 1 | |||||||||||||||||||||||
Taylor | Solomon | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
Taylor | William | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
Thomas | Michael | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||
Tubbs | Sarah | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
Tubbs | Simon | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||
Tubbs | Timothy | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
Vanhorn | Abram | 2 | 1 | 1 | |||||||||||||||||||||||
Vanhorn | Cornelius | 1 | 1 | 1 | |||||||||||||||||||||||
Vanhorn | William | 1 | 1 | 1 | |||||||||||||||||||||||
Watson | Joseph | 1 | 2 | 1 | |||||||||||||||||||||||
West | John | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
Wilkinson | Ebert | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
Wilson | Philip | 1 | 1 | 1 | |||||||||||||||||||||||
Wolf | Peter | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
Wolfinger | James | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
Wolfinger | John | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
Wolfinger | John, Jr. | 1 | 1 | ||||||||||||||||||||||||
Wolfinger | Samuel | 1 | 1 | ||||||||||||||||||||||||
Wyant | David | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 1 |
©1997-2018 by Mary Ann Lubinsky for the PAGenWeb Project, and by Individual
Contributors
Mary
Ann Lubinsky
County Coordinator
Back To Luzerne Genweb