ID | Name | M (0-10) | M (10-16) | M (16-18) | M (16-26) | M (26-45) | M (45+) | F (0-10) | F (10-16) | F (16-26) | F (26-45) | F (45+) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arnold, Stephen | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 |
2 | Arnold, Wanin | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
3 | Arnold, Stephen | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
4 | Austin, Shadrach | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 |
5 | Aidleman,Adam | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 1 | 0 |
6 | Bonham, Benjamin | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 1 |
7 | Bonham, Samuel | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
8 | Bailey, Isaac | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
9 | Beath, Archibald | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
10 | Beath, James | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
11 | Benscoter, Abraham | 2 | 1 | 1 | 1 | 0 | 1 | 3 | 2 | 2 | 1 | 0 |
12 | Benscoter, John | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
13 | Benscoter, Isaac | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
14 | Bellesfelt, Anthony | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
15 | Benscoter, Anthony | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 1 |
16 | Benscoter, Jacob | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 1 | 1 | 0 |
17 | Cragle, Adam | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
18 | Cragle, Henry | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
19 | Croop, John | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 0 |
20 | Culver, Oliver | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
21 | Crocket, James | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
22 | Culp, Michael | 3 | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
23 | Culver, Simon | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
24 | Dodson, Richard | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
25 | Dodson, Joseph | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 1 |
26 | Downing, Daniel | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
27 | Davenport, Sathaiel | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 |
28 | Fink, George | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
29 | Fink, George, Jr. | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
30 | Gregory, Peter | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 |
31 | Gregory, Richard | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
32 | Gregory, George | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
33 | Harvey, Silas | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
34 | Hans, Andrew | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
35 | Hunlock, Jonathan | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
36 | Holmes, Thomas | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 |
37 | Harned, Jonathan | 1 | 1 | 1 | 2 | 0 | 1 | 3 | 2 | 3 | 0 | 1 |
38 | Harned, William | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
39 | Hanno, Jacob | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
40 | Hans, Joseph, Jr. | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
41 | Hanon, William | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
42 | Hoppis, Michael | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
43 | Hoppis, Jacob | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 |
44 | Hartman, John | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 |
45 | Hoffman, John | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 0 |
46 | Johnson, Uriah | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
47 | Johnson, John | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 1 |
48 | Irwin, Francis | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
49 | Kister, William | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 |
50 | Kister, Jacob | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
51 | Lewis, Jacob | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
52 | Long, George | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 |
53 | Martin, Adam | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
54 | Muchler, William | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
55 | Miller, Susanna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
56 | Miller, William | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 |
57 | Mase, Joseph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 |
58 | Mase, John | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
59 | Mase, Benjamin | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
60 | Mase, Joseph, Jr. | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
61 | Moore, Elijah | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
62 | Marvin, Zesa(?) | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
63 | Marvin, William | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
64 | Moore, John K. | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
65 | Muchler, Godfrey | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
66 | Miller, Jacob | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
67 | Miller, George | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 |
68 | Moore, William | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
69 | Moore, Walker | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
70 | Moore, Joseph | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
71 | Muchler, Godfrey | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
72 | Nicholson, Jonathan | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
73 | Nevill, John | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
74 | Nevill, Jacob | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
75 | Nevill, Peter | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
76 | Purnell, Joseph | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
77 | Post, Gideon | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
78 | Rood, Ira | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 |
79 | Roberts, Stephen | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
80 | Roberts, Ephraim | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 |
81 | Roberts, Elisha | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 |
82 | Search, William | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
83 | Steel, Andrew | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
84 | Sarver/Sawer, Jacob | 3 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
85 | Sarver/Sawer, Jacob | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
86 | Sarver/Sawer, George | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 |
87 | Sarver/Sawer, Philip | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 0 |
88 | Sarver/Sawer, Jacob 2d | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
89 | Shaw, Ichabod | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
90 | Sutliff, Wills | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
91 | Steel, John | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
92 | Search, Elizabeth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
93 | Search, Lot | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
94 | Steel, Jacob | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
95 | Sheelhart (?), George | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
96 | Scott, George | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
97 | Santee, John | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 |
98 | Turner, William | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 |
99 | Wolf, Jacob | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
100 | Wilkinson, Ebenezer | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
101 | Wandell, John | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
102 | Wandell, Samuel | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
103 | Wandell, Arahel (?) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
104 | Wandell, James | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
105 | Wolf, Powell | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
106 | Wise, John | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
107 | Willdoner, Thomas | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
108 | Wolfinger, John | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
This Information was donated by ReddogDee@aol.com ©1997-2018 by Mary Ann Lubinsky for the PAGenWeb Project, and by Individual
Contributors Mary
Ann Lubinsky
.
County Coordinator
Back To Luzerne Genweb