1938 Employee Rosters
Seniority Roster of Section and Extra Gang Foreman & Assistant Foreman
Hazleton Branch, October 1, 1938
NAME | POSITION | DATE |
Andrew SHUTOVICH | foreman | 6-1895 |
laborer | 3-1891 | |
David ERVIN | foreman | 7-1904 |
laborer | 6-1903 | |
Wassil MOSTICK | extra gang foreman | 1-1907 |
laborer | 7-1904 | |
John FERTALLY | foreman | 4-1909 |
laborer | 4-1908 | |
Leon MAJONE | foreman | 1-1912 |
laborer | 12-1906 | |
Mike EMPETRO | foreman | 6-1913 |
Fred. SMITH, Jr. | foreman | 10-1913 |
laborer | 4-1908 | |
Cal. STANZIOLA | foreman | 3-1914 |
laborer | 3-1908 | |
Mike KLEMINSKY | foreman | 8-1915 |
assistant foreman | 10-1932 | |
crossing watchman | 3-1933 | |
laborer | 5-1909 | |
Peter DROLLES | foreman | 12-1915 |
laborer | 5-1908 | |
Mike CHIPPI | foreman | 8-1916 |
laborer | 1-1915 | |
A.G. HARTUNG | foreman | 2-1918 |
Mike HENTOSH | foreman | 4-1918 |
Wassil RADICK | foreman | 3-1919 |
Anthony STISH | foreman | 9-1920 |
laborer | 3-1916 | |
Mike GURESH | foreman | 12-1921 |
laborer | 7-1913 | |
Edward PURCELL | assistant foreman | 12-1-1936 |
lampman | 6-1-1927 | |
laborer | 4-28-1926 | |
George KUTZKO | assistant foreman | 9-1938 |
foreman | 6-1924 | |
mine cave watchman | 6-16-1938 |
Seniority Roster of Miscellaneous Employees
Hazleton Branch, October 1, 1938
Oscar J. BRETZ | loco. crane engineer | 10-1-1913 |
laborer | 2-1-1901 | |
Philip EDINGER | loco. crane engineer | 6-1-1918 |
laborer | 6-14-1914 | |
William J. HORNUNG | acetylene welder | 4-1-1924 |
welder helper | 4-16-1922 | |
laborer | 2-4-1920 | |
Michael SWEENEY | acetylene welder | 8-21-1924 |
welder helper | 4-16-1922 | |
laborer | 11-1-1919 | |
Stanley SHAUP | lampman | 11-1-1929 |
Welder helper | 1-1-1927 | |
Emerson STEINER | lampman | 12-16-1936 |
laborer | 1-20-1936 | |
William GIEDISH | lampman | 5-23-1938 |
laborer | 5-1-1929 | |
Charles F. CUYLE | gas engine repairman | 1-2-1925 |
Seniority Roster of Mine Cave Watchmen
Hazleton Branch, October 1, 1938
Andrew DROZDUSKIE | mine cave watchman | 5-25-1932 |
laborer | 7-13-1917 | |
John DOUGHERTY | mine cave watchman | 5-1-1934 |
laborer | 5-27-1929 | |
Yelko HENTOSH | mine cave watchman | 6-18-1934 |
laborer | 6-16-1904 | |
John RICKIE | mine cave watchman | 7-1-1934 |
laborer | 5-1-1928 | |
Frank BRETZ | mine cave watchman | 10-2-1934 |
laborer | 6-27-1932 | |
John ALTHOFF | mine cave watchman | 6-16-1935 |
Thomas KOTCH | mine cave watchman | 1-1-1936 |
laborer | 8-2-1926 | |
Peter F. KELLY | mine cave watchman | 9-19-1936 |
extra crossing watchman | 8-24-1936 | |
laborer | 2-14-1936 | |
Valentine BARTH | mine cave watchman | 11-2-1936 |
laborer | 4-1-1930 | |
Joseph FRANK | mine cave watchman | 9-26-1937 |
extra mine cave watchman | 4-20-1937 | |
laborer | 5-2-1929 | |
Walter CHESLOCK | extra mine cave watchman | 4-8-1935 |
laborer | 8-11-1926 | |
John J. SHEETO | extra mine cave watchman | 2-17-1936 |
laborer | 2-11-1935 | |
Anthony DAVID | extra mine cave watchman | 8-18-1936 |
laborer | 7-1-1928 | |
Nick KOVICK | extra mine cave watchman | 3-18-1937 |
laborer | 12-28-1926 | |
Peter HUSOVICH | extra mine cave watchman | 4-7-1938 |
laborer | 6-6-1935 |
Seniority Roster of Crossing Watchman
Hazleton Branch, October 1, 1938
Gilmore DRUM | crossing watchman | 9-26-1918 |
John BECKER | crossing watchman | 7-5-1928 |
Edward KNECHT | crossing watchman | 1-16-1929 |
Michael SULLIVAN | crossing watchman | 5-10-1929 |
Hugh DUNNIGAN | crossing watchman | 10-8-1930 |
laborer | 1-16-1919 | |
Rueben PLATT | crossing watchman | 10-19-1930 |
Dan. TRISTANI | crossing watchman | 1-1-1931 |
foreman | 6-1-1925 | |
laborer | 5-12-1919 | |
Fred. SPERR | crossing watchman | 12-21-1931 |
foreman | 8-3-1925 | |
laborer | 8-1-1925 | |
Batista DAMIANO | crossing watchman | 10-1-1932 |
foreman | 4-1-1915 | |
laborer | 5-3-1903 | |
Aaron E. HELLER | crossing watchman | 12-21-1932 |
foreman | 12-1-1917 | |
laborer | 7-1-1915 | |
John J. O'DONNELL | crossing watchman | 5-2-1933 |
foreman | 7-1-1930 | |
laborer | 1-17-1927 | |
Warren PERRY | crossing watchman | 2-16-1934 |
Richard MURPHY | crossing watchman | 5-23-1934 |
Harry WEIGEL | crossing watchman | 6-1-1935 |
laborer | 12-1-1906 | |
Edward CAULEY | crossing watchman | 8-22-1935 |
extra mine cave watchman | 2-5-1934 | |
laborer | 9-6-1932 | |
Florian SCHAUERS | crossing watchman | 10-1-1935 |
laborer | 5-6-1929 | |
John SHUTOVICH | crossing watchman | 10-30-1935 |
laborer | 7-19-1924 | |
Clark SHUMAN | crossing watchman | 5-2-1936 |
extra mine cave watchman | 8-8-1932 | |
George REYNOLDS | crossing watchman | 5-11-1936 |
laborer | 6-20-1932 | |
Ross HAYCOCK | crossing watchman | 1-20-1936 |
laborer | 5-7-1932 | |
Joseph WIETEKA | crossing watchman | 6-22-1936 |
laborer | 6-28-1923 | |
Steve KLEMINSKY | crossing watchman | 2-1-1937 |
laborer | 11-4-1926 | |
Frank SHUDOWSKY | crossing watchman | 4-16-1937 |
extra crossing watchman | 11-16-1933 | |
laborer | 2-1-1927 | |
Julius WEBER | crossing watchman | 8-1-1937 |
Oscar FREY | crossing watchman | 11-16-1937 |
Enoch KURTZ | crossing watchman | 7-1-1938 |
laborer | 7-1-1907 | |
Mike JADUS | extra crossing watchman | 3-1-1934 |
laborer | 9-29-1924 | |
William DONALD | extra crossing watchman | 3-1-1934 |
laborer | 7-1-1932 | |
Elder KLINGERMAN | extra crossing watchman | 4-9-1937 |
Extra mine cave watchman | 4-13-1936 | |
laborer | 8-16-1933 | |
Salvadore MORETTI | extra crossing watchman | 1-24-1938 |
laborer | 4-15-1914 | |
Earl FELLIN | extra crossing watchman | 1-28-1938 |
laborer | 12-16-1926 | |
Fred. ACRI | extra crossing watchman | 1-28-1938 |
laborer | 3-3-1929 |
Seniority Roster of Track Laborers
Hazleton Branch, October 1, 1938
Section # 1, Weatherly, PA
Wassil MAZUR | 6-1-1915 |
Albert GIMBI, Jr. | 6-2-1920 |
James YOUNG | 6-16-1920 |
Harold MEYERS | 3-10-1923 |
Mike STISOVIAN | 1-22-1936 |
Stanley WINNICKI | 11-23-1936 |
Alex MOLESKY | 11-24-1936 |
Bernard CONAKER | 12-12-1936 |
Albert GERHART | 9-3-1937 |
George WEBER | 2-1-1938 |
Section # 2, Hazleton, PA
Mike CLATCH | 2-1-1914 |
Rocco CREASI | 4-1-1915 |
Patsy CEA | 1-17-1925 |
Joseph MOTTO | 4-16-1928 |
James BOYLE | 5-15-1928 |
John SUSIE | 5-21-1930 |
Frank MUSSOLIN | 2-24-1936 |
Sal BOVE | 2-24-1936 |
Mike HIRCOLLA | 2-25-1936 |
Joseph CUOZZO | 7-24-1936 |
Joseph TOLERICO | 9-2-1936 |
L.E. DARROW | 9-2-1936 |
Section # 3, Hazleton, PA
Toney CROKEM | 6-5-1903 |
Mike TATO | 8-14-1918 |
Rocci BELLEZZO | 4-16-1928 |
J. S. DONALD | 10-16-1930 |
Toney GEORGE | 4-19-1931 |
Michael C. CHIPPI | 7-5-1933 |
Patrick F. BOYLE | 8-30-1935 |
Thomas MARGEVICH | 3-1-1936 |
Leon HEISER | 10-9-1936 |
John HOMA | 10-15-1936 |
John SIMUTA | 12-9-1936 |
Andrew WAGNER | 4-16-1937 |
John KUNTZ | 4-21-1937 |
Section # 4, Hazleton, PA
Donald ATEN | 5-7-1930 |
Mike BRONSEVITCH | 4-1-1931 |
William MAUE, Jr. | 4-1-1931 |
Patrick BRADY | 5-9-1932 |
Elias WARG | 4-14-1936 |
Frank FEDULLO | 11-25-1936 |
Joseph GALLO | 12-9-1936 |
George KOONS | 12-9-1936 |
Joseph CHESLOCK | 12-15-1936 |
Patrick J. BURKE | 1-4-1937 |
Steve SABOL | 1-4-1937 |
Section # 5, McAdoo, PA
Nick DOBROVOLSKY | 4-19-1926 |
Anthony GARZIO | 9-16-1927 |
John GARZIO | 10-26-1931 |
William DUFFY | 2-11-1936 |
Joseph SIMKOVICH | 6-27-1936 |
Thomas HARTUNG | 4-12-1937 |
Section # 6, Almonry, PA
Theodore STEWART | 3-1-1933 |
E. MENEELEY | 6-9-1933 |
James WALTON | 6-9-1933 |
Section # 7, Freeland, PA
Jospeh SANDORA | 12-6-1926 |
William ACKER | 12-22-1926 |
Vincenzo MUSSOLIN | 4-23-1929 |
Joseph DeMELFI | 5-9-1932 |
Nick CHIPOLET | 11-2-1936 |
Finito DONATO | 5-10-1937 |
Section # 8, Vexit Jct., PA
George CHIPPI | 9-19-1922 |
Arthur WEIGEL | 8-19-1925 |
Lewis CATRONE | 6-3-1927 |
Mariano SCHARNICHIO | 5-1-1929 |
Section # 9, Tomhicken, PA
Frank Haycock | 1-13-1919 |
Harry ATEN | 3-20-1920 |
Donald HAYCOCK | 8-16-1925 |
Angelo ESPOSITO | 4-29-1930 |
Thomas SWEENEY | 5-4-1931 |
Joseph BRESHOCK | 7-5-1933 |
Hugh DUFFY | 5-22-1934 |
James SWEENEY | 8-13-1935 |
Michael MOTTO | 10-12-1935 |
Joseph KUTZKO | 1-7-1936 |
Section # 10, Delano, PA
John MOGISH | 6-15-1898 |
Frank BAHARINSKY | 7-31-1911 |
Mike KILOTTY | 3-1-1917 |
Alex BOBYENESE | 6-1-1918 |
Metro DATZKO | 1-1-1924 |
John MUROTOSKY | 5-5-1924 |
Harry HECKMAN | 1-20-1936 |
Section # 11, Park Place, PA
Mike DATCHKO | 6-1-1928 |
Mike RADICK | 12-19-1930 |
John HENTOSH | 6-1-1931 |
Carl CLEMENS | 2-5-1934 |
Peter RADICK | 1-21-1936 |
Section # 12, Shenandoah, PA
Joseph WISLOWSKY | 4-1-1929 |
Anthony YANKOWSKY | 5-1-1929 |
Carl SMITH | 6-1-1932 |
Section # 13, Centralia, PA
Curtis ERVIN | 8-1-1917 |
Harold ERVIN | 5-1-1930 |
Warren APPLEGATE | 4-1-1931 |
Section # 14, Mt. Carmel, PA
Carl BACH | 4-23-1925 |
John McHALE | 1-7-1927 |
Homer KLINGER | 4-2-1932 |
Dan. M. HERB | 6-26-1933 |
George PEKARICK | 8-22-1935 |
Section # 15, Weatherly, PA
Albert DELLEN | 7-1-1916 |
Pasquale DROLLES | 12-24-1923 |
William E. MOSTICK | 1-19-1936 |
M. SUROVICZ | 12-18-1936 |
Section # 16, Delano, PA
Wassil CORIFSHOCK | 5-1-1902 |
William MARTIN | 3-8-1919 |
William ENGLAND | 3-15-1934 |
Charles STEINER | 8-25-1935 |
Extra Gang, Delano, PA
Ben HECKMAN | 11-1-1899 |
Harry BOBYENESE | 6-1-1918 |
Harry MACNIC | 7-6-1920 |
John DUDRA | 6-10-1926 |
John DeFREHN | 10-1-1927 |
Clayre MATZ | 1-22-1936 |
Wassil RADICK | 8-10-1936 |
Joseph DATZKO | 12-11-1936 |
This article, from the Wilkes-Barre Record Almanac, 1951, was contributed for use on the Luzerne County PAGenWeb site by Paula
©1997-2023 by Mary Ann Lubinsky for the PAGenWeb Project, and by Individual Contributors
County Coordinator
Mary
Ann Lubinsky