Rumberger Cemetery
Warrior's Mark Township
Latitude: 40-42-44N Longitude: 078-07-54W
Read 3 Nov 1996 by Justin Kirk Houser & Julia V. Breon
May be referred to as Rumbarger.
Ages at death are given in Years.Months.Days
Duplicate Numbers = "same stone"
Location = Section.Row.Stone
If you can volunteer to walk this cemetery to proofread the transcription, please contact me.
LOCATION* | NAME | AGE | DIED | NOTES |
1.1.1 | Cronister, M. | 33.5.26 | 02/28/1854 | footstone blank |
1.1.2 | Stone blank | |||
1.1.3 | E. C. | |||
1.1.4 | J. C. | |||
1.1.5 | J. C. | |||
1.1 | 5 Spaces | |||
1.1.6 | Gensamore, John | 1.11.16 | 06/16/1838 | s/o Geo. & M. |
1.1.7 | 2.11.22 | 11/17/1853 | top of stone gone | |
1.1.8 | H. C. | |||
1.1.9 | Gensamore, Alex Stewart | 1.9.10 | 02/21/1846 | s/o Geo & M. |
1.1.10 | Cupp, Mary | 23.6.4 | 03/19/1854 | w/o Henry, footstone M. C. |
1.2.1 | Cronister, Moses | 10.6.1 | 11/09/1864 | s/o M. & E. |
1.2.1 | "His earthly loss we do deplore, As one whose soul we used to love, | |||
1.2.1 | "But we shall seek his face no more, Until we meet him there above." | |||
1.2.2 | Stone broken off | |||
1.2.3 | Chronister, Elizabeth | 65.11.12 | 01/13/1892 | w/o Moses, Our Mother |
1.2.3 | "Her happy soul has winged its way to one pure bright eternal day" | |||
1.2.4 | Stone blank | |||
1.2.5 | Stone blank | |||
1.2.6 | A. E. C. | |||
1.2.7 | S. W. | |||
1.2.8 | Cron___, Elizabeth | w/o [Ja?]cob, stone broken | ||
1.2.9 | base of stone | |||
1.2 | 2 Spaces | |||
1.2.10 | Kreider, I. | 20.4.22 | 05/(20)/____ | |
1.2.11 | Stone broken | |||
1.3.1 | McMonigal, Josephine | 01/25/18__ | d/o H. & R. | |
1.3.2 | Stone blank | |||
1.3.3 | Stine, John M. | 0.4.27 | 09/18/1837 | s/o S. E. & A. M. |
1.3.4 | Sproat, Elizabeth | 26.11.5 | 04/10/1850 | w/o Joseph, d/o S. & C. Stine |
1.3.4 | "Weep not for me my friends, weep not, | |||
1.3.4 | "My sins are pardoned, I am ______ | |||
1.3.4 | "From every pain and sorrow I ______ | |||
1.3.4 | "All is well, All is well." | |||
1.3. | 2 Spaces | |||
1.3.5 | Fieldstone | |||
1.4.1 | covered in stones, mud, dirt, and bones | |||
1.4.2 | Rumbarger, John G. | 72.9.13 | 10/20/1877 | |
1.4.3 | Rumbarger, Miriam | 27.8.25 | 01/04/1876 | d/o John G. & Elizabeth, footstone M. R. |
1.4.4 | Rumbarger, Elizabeth | 46.7.9 | 01/29/1854 | w/o John G., footstone E. R. |
1.4.5 | Rumbarger, Catherine E. | 70.6 | 09/17/1850 | w/o George B., footstone C. E. R. |
1.4.6 | Stine, Ge[org ?]e W. | 0.2.18 | 01/18/1856 | s/o _ & _ |
1.4.7 | Rumberger, Geo. | 37 | 07/27/1850 | footstone G. R. |
1.4.7 | Rumberger, Margaret | 26 | 07/27/1850 | footstone M. R. |
1.4.7 | "A strong storm came upon them and they were killed by lightning." | |||
1.4.8 | Ramberger | 11/10/1776-05/24/1845 | "Here Resteth George Bartholomew Ramberger, | |
1.4.8 | "born November 4, 1776, died 24th of May, 1845, | |||
1.4.8 | "Aged 68y. 6m. 14d. Text: Blessed are they who die | |||
1.4.8 | "in the Lord." | |||
1.4.9 | M. E. M. | |||
1.5.1 | Krider, Ella | 0.3.17 | 07/20/1868 | d/o J. M. & E. |
1.5.1 | "Jesus said, 'Suffer little children to come unto me and . . .' " [rest underground] | |||
1.5.2 | Stone blank | |||
1.5.3 | Kreider, Henry | 84.3.5 | 01/31/1878 | |
1.5.4 | Kreider, Louise J. | 1.9.17 | 04/01/1851 | d/o H. & C. |
1.5.5 | Kreider, Mary | 19.0.14 | 05/16/1833 | d/o Joseph & Eve, footstone M. K. |
1.5.6 | Kreider, Joseph | 26.11.22 | 01/22/1832 | s/o Joseph & Eve, footstone J. K. |
1.5.7 | Kreider, Esther | 14.4.3 | 12/28/1832 | d/o Joseph & Eve, foostone E. K. |
1.5.8 | Kreider, John | 16.3.16 | 04/16/1830 | s/o Joseph & Eve, footstone J. K. |
1.5.9 | Kreider, Joseph | 47.7.22 | 08/16/1821 | footstone J. K. |
1.5.10 | E. R. B. | 80.4 | 1824 | [fieldstone, perhaps this is Eva [Kray] Rumbarger] |
1.5.11 | _____, Miles | s/o _____ [Stone broken] | ||
1.5.12 | Kreider, Jacob | 2.5.10 | 05/02/1810 | s/o Joseph & Eve |
1.6.1 | Myers, John W. | 2 6 | 01/05/1861 | s/o H. & N. |
1.6.2 | Myers, William S. | 3.10.6 | 05/04/1869 | s/o H. & N. |
1.6.3 | Myers, Martha E. | 0.11.28 | 07/24/1870 | d/o H. & N. |
Other GenWeb Sites
Copyright � 1996-2014. All Rights Reserved
Copyright � 1996-2004 Ken Boonie & contributors
Copyright � 2005-2010 Judy Banja & contributors