McAlevy Fort Hill Cemetery
McAlevy's Fort, Jackson Township
Latitude: 40-38-52N Longitude: 077-50-07W
Cemetery reading © Justin Kirk Houser, Warren and Judy Breon. Transcribed by Sana McGhee.
If you can volunteer to walk this cemetery to proofread the transcription, please contact me.
LAST NAME |
FIRST NAME |
BORN | DIED | AGE | COMMENTS | ROW |
Mash | John | 8/12/1809 | 7/23/1880 | 70y 11m 11d | 1 | |
Illegible | 1 | |||||
4/12/1849 | 19y 10m 12d | 2 | ||||
Will | Mary Jane | 4/19/1849 | 1d | 2 | ||
Hays | William | 3/12/1811 | 3/17/1873 | 2 | ||
Hays | Ann S. | 1/17/1856 | 47y 1m 1d | w/o Col. William | 2 | |
Hays | William Jr. | 8/19/1856 | 77y | 2 | ||
Hays | Mary | 9/1/1833 | 31y 2d | 2 | ||
Hays | Mary W. | 3/14/1843 | 29y 10m 2d | 2 | ||
Hays | Diana | 1/6/1830 | 22y 8m 10d | 2 | ||
Hays | David | 9/10/181_ | 70y 6m 7d | 2 | ||
Watt | Mary | 5/13/1843 | in the 62nd year of his age | 2 | ||
Watt | Hugh | 12/6/1836 | in the 68th year | 2 | ||
WH | 3 | |||||
ASH | 3 | |||||
WH | 3 | |||||
MH | 3 | |||||
MWH | 3 | |||||
DH | 3 | |||||
DH | 3 | |||||
blank | 3 | |||||
Hatt | Priscilla | ?y ?m 2d | w/o Grurior | 4 | ||
Illegible | 4 | |||||
Victoria | 5m | d/o | 4 | |||
John W. | 4 | |||||
Illegible | 4 | |||||
Gramic | Infant | 3/14/1848 | 10d | d/o Wm. & Margaret | 4 | |
Infant | 5 | |||||
Vance | Samuel | 30y | 5 | |||
Illegible | 5 | |||||
John | 2/11/1845 | 4y 5m 14d | 5 | |||
Alexander | Hugh | 3/22/1813 | 69y ?m 21d | 5 | ||
Stewart | John | 4/27/1841 | 27y 4m 11d | 5 | ||
Stewart | John | 3/16/1843 | in the 88th year of his age | 5 | ||
Stewart | Mary | 8/?/1804 | in the 47th year of her age (his first wife) | 5 | ||
Bell | Rebecca | 4/21/1847 | 19y 3m | w/o Samuel J. | 5 | |
HA | 6 | |||||
J.S., M.S. | 6 | |||||
R.B. | 6 | |||||
(blank marker) | 6 | |||||
7.Vance | Samuel | 8/22/1831 | 62y | 7 | ||
Vance | Rosanna | 8/12/1844 | 67y | w/o Samuel | 7 | |
Josephine | d/o | 7 | ||||
Thompson | Jas. | 1/22/1828 | in the 77th yr of his age | 7 | ||
Thompson | Elizabeth | 127/1827 | in the 78th yr of her age, w/o James | 7 | ||
Bicket | William | 3/6/1843 | 76y | 7 | ||
Jackson | Crest | illegible | 7 | |||
Jackson | David | 9/24/1839 | 7 | |||
Jackson | Joseph | 6/28/1848 | 22y | Cpl. Co. D 11th Inf. USA | 7 | |
Illegible | 7 | |||||
MaGill | John | 10/16/1826 | 66y | 7 | ||
S.V. | 8 | |||||
J.T. | 8 | |||||
E.T. | 8 | |||||
W.B. | 8 | |||||
D.J. | 8 | |||||
J.J. | 8 | |||||
N.M. | 8 | |||||
J.M. | 8 | |||||
Johnson | Ann | 5/17/1844 | 84y | w/o Col. Wilham | 9 | |
Johnson | Col. William | 5/4/1841 | 88y | 9 | ||
Illegible | marker | 9 | ||||
Illegible | marker | 10 | ||||
Borier | Samuel | 2/16/1826 | in the 84th yr. of his life | 10 | ||
(Wilson) | John | 10 | ||||
(Wilson) | Mary | 10 | ||||
Jackson | Margaret | 4/13/1851 | 80y 1m 5d | w/o Joseph Esq. | 10 | |
Jackson | Joseph, Esq. | 12/12/1838 | 71y 3m 27d | 10 | ||
Jackson | Joseph | 12/29/1883 | 70y 1m | Co C 5th Regt. Pa. Reg. | 10 | |
Oiborn | Infant | 9/29/1843 | 12d | s/o Elias & Mary | 10 | |
Blank | 11 | |||||
J.W. | 11 | |||||
Barr | Joseph | 7/21/1848 | 55y 2m | 11 | ||
Barr | John | 9/11/1855 | 86y 6d | 11 | ||
Oburr | John | 3/3/1848 | 11y 8m 17d | s/o J. & M. | 12 | |
Oburr | Daniel | s/o J. & M. | 12 | |||
Huston | Jno. W. | 2/26/1839 | 8m 22d | 12 | ||
Huston | Elizabeth | 10/8/1842 | 11m | 12 | ||
Randalph | William | 9/14/1853 | 74y | 13 | ||
McIlroy | John | 4/5/1863 | 75y | 13 | ||
McIlroy | Margaret | 5/4/1859 | 64y | w/o John | 13 | |
illegible | 14 | |||||
illegible | 14 | |||||
Randolph | Mary | 11/6/1855 | 72y | w/o William | 14 | |
(Reider) | Jacob H | 8/7/1835 | 12y 1m | 14 | ||
McAlevy | William | 94y | Flag - Pa Co Bedford Co Pa Mil Rev War 1728-18 -- | 14 | ||
McAlevy | Margaret Harris | 1734 | 1768 | Col. Wm. Erected by N. D. Bailey | 14 | |
Tate | Jane | 2/20/1840 | 21y 1m 28d | w/o Welson | 14 | |
McAlevy | William | 5/8/1844 | 48y 3m 18d | 14 | ||
Maffy | Joseph C. | s/o H. M. (the rest of the info is underground) | 14 | |||
Fieldstone | 14 | |||||
(sunken in | the ground) | 14 | ||||
Hague | Richard | 8/7/1862 | 34y 6m | 14 | ||
fieldstone | 15 |
Other GenWeb Sites
Copyright © 1996-2014. All
Rights Reserved
Copyright © 1996-2004 Ken Boonie & contributors
Copyright © 2005-2010 Judy Banja & contributors
Copyright 2011-2018, Josie Baughman and Individual file contributors. All rights reserved.