Burket Cemetery
Warriors Mark Township
Latitude: 40-41-33N Longitude: 078-07-36W
Read by Justin Kirk Houser, Warren Sliker Breon, Julia Virginia Breon
Part Two - Section Two
KEY:
Numbering = 1.1.1 (Section, Row, Stone)
Same Number = Same Stone
Some data read by Mrs. Spangler that did not agree noted; cemetery should be proofread to determine which data is correct.
This cemetery has NOT been proofread; you should not use this information as truth until you verify it.
Grave | Name, Age, Relationships | Born | Died |
2.1.1 | S. M. [footstone] | ||
2.1 | 2 spaces | ||
2.1.2 | Houck, Edward G | 1878 | 1960 |
2.1.2 | Houck, Mary Rudy | 1891 | 1968 |
2.1 | 14 spaces | ||
2.1.3 | Smith, Fred | 1882 | 1966 |
2.1.4 | Anders, Gertrude | 1888 | 1966 |
2.1.5 | Smith, Bertha M, w/o Harry A | 07-09-1875 | 11-29-1906 |
2.1 | 2 spaces | ||
2.1.6 | Hanna, Flora R | 1870 | 1922 |
2.1.6 | Hanna, James B | 1864 | 1905 |
2.1 | 4 spaces | ||
2.2.1 | [underground] | ||
2.2 | 8 spaces | ||
2.2.2 | Clair, Casper A | 1891 | 1918 |
2.2.3 | Irvin, Sidney Oscar | 1889 | 1974 |
2.2 | 2 spaces | ||
2.2.4 | Merritts, James Sanford, s/o C W & M R | 04-26-1881 | 08-09-1903 |
2.2 | 4 spaces | ||
2.2.5 | Merritts, S Milroy | 1860 | 1955 |
2.2.5 | Merritts, Ellen H | 1876 | 1903 |
2.2 | 1 space | ||
2.2.6 | Hannah, John M | 1824 | 1903 |
2.2.7 | Hannah, Elizabeth B | 1824 | 1896 |
2.2 | 2 spaces | ||
2.2.8 | Bressler, Mary, w/o Lemuel, a 39.4.15 | 05-25-1894 | |
2.2.9 | Switzer, Margaret, w/o Jacob, a 74.6.0 | 05-20-1897 | |
2.2.9 | Switzer, Jacob, a 69.11.17 | 11-12-1896 | |
2.2.9 | Switzer, Elizabeth, d/o J & M, a 21.11.21 | 10-6-1893 | |
2.2.10 | Rodkey, Jesse M, Co K, 3 Rgt, Heavy Atl, PA | 12-04-1903 | |
2.3.1 | Kephart, Magie [underground] | ||
2.3 | 2 spaces | ||
2.3.2 | unmarked stone | ||
2.3.3 | unmarked stone | ||
2.3.4 | unmarked stone | ||
2.3.5 | unmarked stone | ||
2.3.6 | unmarked stone | ||
2.3.7 | Shawley, Ethel M. [underground] | ||
2.3 | 1 space | ||
2.3.8 | Orner, Samuel, Sgt Co I, 165 Rgt, PA *GAR | 08-14-1912 | |
2.3 | 6 spaces | ||
2.3.9 | Merritts, Sydney T. | 1870 | 1909 |
2.3.9 | Merritts, Mary C | 1870 | 1928 |
2.3 | 2 spaces | ||
2.3.10 | Lykens, Jonathan | 05-04-1833 | 11-11-1899 |
2.3.10 | Lykens, Anna | 06-03-1834 | 03-20-1912 |
2.3.10 | Lykens, William | 12-01-1831 | 07-09-1899 |
2.3.11 | Merritts, William | 1829 | 1896 |
2.3.11 | Merritts, Caroline | 1831 | 1909 |
2.3 | 2 spaces | ||
2.3.12 | Everhart, Alma M, w/o Walter, a 16.4.9 | 02-20-1900 | |
2.3.12 | Lykens, Edgar C, a 0.1.7 | 06-24-1880 | |
2.3.12 | Lykens, Joseph, a 0.2.3 | 08-13-1894 | |
2.3.13 | Robison, Harry M | 05-15-1879 | 04-16-1889 |
2.3.13 | Robison, Mary E | 09-07-1845 | 02-23-1889 |
2.3.13 | Robison, William I, Co B, 91 Rgt PA Inf, *GAR | 06-05-1898 | |
2.4.1 | Lykens, Ella | 1868 | 1947 |
2.4 | 2 spaces | ||
2.4.2 | Likens, Cyrus | 07-02-1817 | |
2.4 | 6 spaces | ||
2.4.3 | Shawley, Carrie A | 08-16-1879 | 01-16-1911 |
2.4.4 | Shawley, George P, ftst S | 03-20-1910 | 01-14-1911 |
2.4.5 | Rudy, Isabella, Mother | 11-02-1847 | 05-02-1923 |
2.4 | 6 spaces | ||
2.4.6 | W. M. [footstone] | ||
2.4.7 | Spigelmyer, Arthur M, s/o M D & N E | 03-20-1903 | 04-25-1903 |
2.4 | 2 spaces | ||
2.4.8 | Mong, Jury W, Pvt Sheridan Tp PA Cav SP *SP | 1867 | 1936 |
2.4.9 | Mong, William M., Infant | 1896 | |
2.4.10 | Mong, Annie B., Mother | 1872 | 1953 |
2.4.11 | Mother [footstone] | ||
2.4.12 | Kocher, Mary T, a 80.0.3 | 04-04-1915 | |
2.4.12 | Kocher, Henry, a 73.8.23 | 10-11-1894 | |
2.4.13 | Father [footstone] | ||
2.4.14 | McAlister, Hamilton, a 74.8.0 | 04-24-1899 | |
2.4.14 | McAlister, Amanda, his wife, a 45.10.8 | 04-19-1880 | |
2.4 | 2 spaces | ||
2.4.15 | Lee, Mary S | 06-11-1876 | 09-07-1902 |
2.4 | 2 spaces | ||
2.4.16 | Houck, Jennie G, d/o E & M C, a 7.3.14 | 09-15-1881 | |
2.4.17 | Houck, Elisha | 05-25-1832 | 01-31-1901 |
2.4.17 | Houck, Mary, his wife | 11-19-1836 | 08-21-1922 |
2.5 | 15 spaces | 09-07-1923 | |
2.5 | [#1 is 1/2 row back from the rest] | ||
2.5.1 | Duncan, Baby | ||
2.5 | 2 spaces | ||
2.5.2 | Lykens, Eva P | 1892 | 1984 |
2.5.2 | Lykens, John L | 1886 | 1927 |
2.5.3 | Lykens, Harry R �Dad� | 1893 | 1970 |
2.5.3 | PFC, 56th Pioneer Inf, USA WWI *WWI | ||
2.5.4 | Lykens, David M., Father | 1856 | 1941 |
2.5.5 | Lykens, Mary A., Mother | 1857 | 1916 |
2.5.6 | Gray, Sue Mattern | ||
2.5.7 | Grazier, E. C. [footstone] | 1908 | |
2.5.8 | Grazier, Eliza C | 1826 | 1908 |
2.5.8 | Grazier, Susan A | 1849 | 1921 |
2.5.8 | Mattern, John F | 1841 | 1920 |
2.5.8 | Mattern, Harriet A, his wife | 1845 | 1907 |
2.5.8 | Mattern, Louis W | 1872 | 1937 |
2.5.8 | Mattern, Alma H | 1872 | 1957 |
2.5.9 | Mattern, H. A. | ||
2.5.10 | Mattern, J. F. | ||
2.5.11 | Mattern, L. W. | ||
2.5.12 | Mattern, A. H. | ||
2.5.13 | Henderson, Nora B | 1869 | 1959 |
2.5 | 2 spaces | ||
2.5.14 | J. F. M. [footstone] | ||
2.5.15 | York, Eliza Jane, w/o Chauncey R, d at home | 06-10-1847 | 01-24-1893 |
2.5 | 3 spaces | ||
2.5.16 | E. J. N. [footstone] | ||
2.5.17 | Neff, Edwin J, a 68, *GAR | 05-28-1893 | |
2.5.17 | Neff, M Ellen, his wife, a 64 | 12-15-1894 | |
2.5.17 | Neff, Lettie L Beck, w/o W O, a 28 | 03-23-1897 | |
2.5.17 | Neff, W O | 1859 | 1918 |
2.5.17 | Neff, Frances K | 1860 | 1937 |
2.5.18 | M. E. N. [footstone] | ||
2.5.19 | L. B. N. [footstone] | ||
2.5.20 | [Neff], William | 1901 | 1902 |
2.5.21 | [Neff], Clarence | 1908 | 1916 |
2.5.22 | W. O. N. [footstone] | ||
2.5.23 | F. K. N. [footstone] | ||
2.5.24 | S. N. A. [footstone] | ||
2.5.25 | Addleman, Ernest L, *Sp Am | 06-10-1871 | 05-09-1901 |
2.5.25 | Addleman, Sue N | 04-07-1874 | 02-28-1940 |
2.5.26 | E. L. A. [footstone] | ||
2.5 | 1 space | ||
2.5.27 | Simpson, John, a 68.8.4, *GAR | 02-03-1894 | |
2.5.28 | Simpson, Harriet N, w/o J W | 1829 | 1897 |
2.5 | 1 space | ||
2.5.29 | Wolf, Elda | 1892 | 1894 |
2.5.29 | Wolf, Velda | 1914 | 1915 |
2.5.30 | Wolf, Gertrude, Mother | 1869 | 1935 |
2.5.30 | Wolf, Ammon, Father | 1864 | 1940 |
2.5 | 2 spaces | ||
2.5.31 | Father [footstone] | ||
2.5.32 | Chamberlain, James H | 01-22-1845 | 08-19-1894 |
2.5.32 | Chamberlain, Juniata Gaist | 06-04-1846 | 12-11-1932 |
2.5.33 | Mother [footstone] | ||
2.5 | 1 space | ||
2.5.34 | Patterson, c/o D R & M M | ||
2.5.34 | Patterson, Lorma P, a 0.10.2 | 04-15-1900 | |
2.5.34 | Patterson, Virginia A, a 1.0.24 | 01-02-1894 | |
2.5.35 | Patterson, Stephen, Co M, 9 PA Cav *GAR | 07-18-1895 | |
2.5.36 | Patterson, Lydia Jane, w/o Stephen, a 71.7.11 | 01-18-1903 | |
2.5.37 | Patterson, William S, a 21.4.22 | 09-10-1887 | |
2.5 | 2 spaces | ||
2.5.38 | Henderson, Abednego B. | 1853 | 1930 |
2.5.38 | Henderson, Ada M, w/o A B, a 27.7.2 | 06-13-1887 | |
2.5.38 | Seeds, Almeda Henderson, w/o John | 1884 | 1936 |
2.5 | 2 spaces | ||
2.5.39 | Johnston, John W, Co M, 9 Reg PC *GAR | 07-11-1839 | 05-25-1915 |
2.5.40 | Johnston, Julia C, w/o John W, a 27.3.0 | 12-12-1886 | |
2.5.41 | Whippo, Jennie | 1868 | 1919 |
2.5.42 | Patterson, John Irvin | 08-29-1851 | 01-15-1891 |
2.5.43 | Patterson, John Shank, s/o J Irvin & Lucy E, a 2.0.3 | 09-15-1882 | |
2.5.44 | Kreider, Sevilla, w/o S F, a 63 | 09-25-1851 | 04-27-1913 |
2.5.45 | Kreider, Samuel F, a 66 | 01-16-1844 | 04-23-1910 |
2.5 | 1 space | ||
2.5.46 | Krider, Joseph M, a 60.5.28 | 10-09-1890 | |
2.5.47 | Krider, Elizabeth, w/o Joseph, a 71.5.8 | 10-02-1899 | |
2.5.48 | Krider, John, s/o J & E, a 37 | 12-29-1902 | |
2.5.49 | Kreider, Mary Lillie, d/o J M & E, a 13.8.11 | 10-11-1877 | |
2.5 | 2 spaces | ||
2.5.50 | Switzer, Samuel | 1854 | 1921 |
2.5.51 | Switzer, Almena J, w/o Samuel M, a 30.3.0, ftst A J S | 11-01-1885 | |
2.6 | 6 spaces | ||
2.6.1 | Carper, Adolph L | 1886 | 1947 |
2.6 | 4 spaces | ||
2.6.2 | Carper, Norman Larton, s/o Samuel & Mary | 1929 | 1934 |
2.6.3 | Carper, George | 1870 | 1964 |
2.6.3 | Carper, Mary Jane | 1872 | 1910 |
2.6.3 | Carper, Ebenezer | 1904 | 1905 |
2.6.3 | Carper, Gereldine | 1908 | 1909 |
2.6.3 | Carper, Ethel | 1910 | 1910 |
2.6.3 | Carper, Martha R | 1915 | 1915 |
2.6.3 | Carper, Sara | 1883 | 1950 |
2.6.4 | Mother [footstone] | ||
2.6.5 | Houck, William K | 1930 | 1931 |
2.6.6 | Buck, Myrtle M | 10-23-1869 | 05-19-1942 |
2.6.7 | Buck, H Harrison | 10-15-1864 | 10-08-1898 |
2.6.8 | Waite, Victor Rabold | 1885 | 1941 |
2.6.9 | Rabold, Ralph S | 08-16-1885 | 02-10-1908 |
2.6.10 | Waite, Joseph Heister | 08-28-1858 | 01-11-1919 |
2.6.10 | Waite, Luella Rabold | 07-15-1865 | 07-28-1898 |
2.6.11 | Rabold, Fannie M | 02-01-1876 | 06-22-1896 |
2.6.12 | Rabold, Clara A | 03-30-1872 | 10-15-1901 |
2.6.13 | Rabold, Gottlob, Co M, 5 PV *GAR | 08-16-1836 | 01-16-1904 |
2.6.14 | Rabold, Anna Foss, w/o G | 07-10-1846 | 03-28-1932 |
2.6.15 | Rabold, Lena B | 08-12-1878 | 01-16-1917 |
2.6.16 | Kaye, Mary Rabold | 1873 | 1953 |
2.6.17 | Rabold, Bertha G | 1898 | 1984 |
2.6.17 | Rabold, Chester M | 1895 | 1966 |
2.6 | 1 space | ||
2.6.18 | Ale, Mary Ann, w/o Alex, * | 11-18-1830 | 04-11-1912 |
2.6.18 | Ale, Alexander | 10-13-1826 | 08-08-1891 |
2.6.19 | Andrews, Vera F Conrad | 09-06-1910 | 07-22-1947 |
2.6.20 | Conrad, Mary Weaver | 04-19-1884 | 05-02-1954 |
2.6.20 | Conrad, Warren | 03-17-1875 | 04-05-1950 |
footstone: Cpl Sheridans Tp, PA Cav, SP *SP | |||
2.6 | 1 space | ||
2.6.21 | Mother [footstone] | ||
2.6.22 | Waite, Elizabeth Keith, w/o J H, a 71.10.10 | 01-24-1893 | |
2.6.22 | Waite, Joseph H, a 87.3.18 | 01-29-1908 | |
2.6.23 | Father [footstone] | ||
2.6.24 | Waite, Andrew K | 1847 | 1932 |
2.6 | 4 spaces | ||
2.6.25 | Waite, Annie M | 1856 | 1919 |
2.6.25 | Waite, Samuel B | 1856 | 1937 |
2.6 | 4 spaces | ||
2.6.26 | Kinch, Kathrine | 1878 | 1935 |
2.6.27 | Kinch, Henry, Father, a 68.9.15 | 05-01-1836 | 02-16-1905 |
2.6.28 | Kinch, Rebecca, Mother, w/o Henry, a 56.6.26 | 09-03-1896 | |
2.6.29 | Wills, George W, Co D & B, 49 Rgt PV, a 62.5.2 | 05-29-1902 | |
2.6.29 | Wills, Sarah C | 01-26-1846 | |
2.6 | 2 spaces | ||
2.6.30 | Weston, Emma C, w/o George W | 1842 | 1927 |
2.6.31 | Weston, George W, Co E, 45 Rgt PV, *GAR, a 44.11.9 | 02-16-1889 | |
2.6.32 | [illegible], *GAR | ||
2.6.33 | Fetterhoof, Virginia C | 03-07-1881 | |
2.6.33 | Fetterhoof, Edith E | 03-05-1893 | |
2.6.33 | Fetterhoof, Reynolds J | 03-31-1872 | 02-10-1958 |
2.6.33 | Fetterhoof, Viola M | 09-22-1872 | 01-03-1958 |
2.6.34 | Edith [footstone] | ||
2.6.35 | Patterson, George W., s/o S B & P R | 04-23-1853 | 08-16-1879 |
2.6.36 | Patterson, Samuel B | 01-14-1826 | 06-04-1896 |
2.6.37 | Patterson, Rachel Fisher, w/o S B | 05-10-1831 | 12-06-1901 |
2.6.38 | Conrad, Mary E | 1856 | 1936 |
2.6.38 | Conrad, John M | 1850 | 1940 |
2.6.39 | Conrad, Mary E, d/o J M & M E, a 2.0.14 | 02-24-1878 | |
2.6.40 | M. E. C. [footstone] | ||
2.6.41 | Conrad, Daniel, Father, a 59.0.3 | 07-24-1877 | |
2.6.42 | Conrad, Mary Ann, w/o Daniel, Mother, a 78.3.28 | 04-15-1896 | |
2.6.43 | Lowe, Elizabeth, Mother, a 54 (Sp=a 93) | 05-12-1883 | |
2.6 | 2 spaces | ||
2.6.44 | Taylor, Jacob, s/o G T & S J, a 0.1.16 | 03-09-1886 | |
2.6.45 | Shank monument | ||
2.6.46 | Shank, Ida M | ||
2.6.47 | Shank, John M | 1854 | 1923 |
2.6.48 | Shank, Catherine | 1823 | 1905 |
2.6.49 | Shank, Martin | 1815 | 1877 |
2.7.1 | Banks, George David Jr | 12-08-1961 | 04-06-1962 |
2.7 | 1 space | ||
2.7.2 | Carper, Wilmer I, Father | 1902 | 1994 |
2.7.2 | Carper, Netta S, Mother | 1910 | 1948 |
2.7.3 | Carper, Mary Jane, d/o William & Alice | 09-01-1951 | |
2.7 | 4 spaces | ||
2.7.4 | Carper, Samuel, *WWI | 1898 | 1976 |
2.7.4 | Carper, Mary | 1897 | 1953 |
2.7.5 | Father (footstone) | ||
2.7.6 | Carper, Adam, *GAR | 06-25-1841 | 04-08-1916 |
2.7.6 | Carper, Annie E. | 01-14-1847 | 12-01-1924 |
2.7.6 | Waite, Hannah V | 09-07-1884 | 03-04-1904 |
2.7.7 | Mother (footstone) | ||
2.7.8 | Robinson, Thomas W | 1878 | 1935 |
2.7.8 | Robinson, Annie E | 1883 | 1967 |
2.7 | 8 spaces | ||
2.7.9 | Confer, James T, s/o C E & H M, a 0.6.18 | 03-18-1905 | |
2.7 | 1 space | ||
2.7.10 | Simpson, Isaac C, a 66.8.4 | 03-09-1925 | |
2.7.10 | Simpson, Susan M, a 35.8.17 | 06-05-1899 | |
2.7 | 4 spaces | ||
2.7.11 | Ganoe, Geo M, a 35.9.10 | 05-02-1889 | |
2.7.11 | Ganoe, Ella C, a 60.11.21 | 06-30-1916 | |
2.7 | 1 space | ||
2.7.12 | Ganoe, Margaret, w/o G D, a 51.8.9 | 01-26-1882 | |
2.7 | 4 spaces | ||
2.7.13 | Rumberger, William O | 06-30-1886 | 07-15-1886 |
2.7.13 | Rumberger, Joseph | 1838 | 1900 |
2.7.13 | Rumberger, Mary E | 1838 | 1904 |
2.7.13 | Rumberger, Mary | 1845 | 1910 |
2.7 | 1 space | ||
2.7.14 | Ganoe, Eliza | 1825 | 1891 |
2.7.14 | Ganoe, Elijah, *GAR | 1822 | 1899 |
2.7.15 | Grant, Edgar L | 1876 | 1917 |
2.7 | 1 space | ||
2.7.16 | Ganoe, Catherine, Mother | 1832 | 1918 |
2.7.17 | Ganoe, Samuel | 1852 | 1928 |
2.7 | 1 space | ||
2.7.18 | Addleman, Laura E, a 0.2.10 | 1908 | |
2.7.19 | Addleman, Mary E, *GAR | 1846 | 1904 |
2.7 | 1 space | ||
2.7.20 | Elson, Miriam C, ftst M C E | 1854 | 1922 |
2.7.21 | Henderson, Susan, Mother, ftst S H | 12-12-1819 | 10-13-1901 |
2.7.22 | Henderson, Robert L, Father, ftst R H | 04-27-1823 | 12-30-1891 |
2.7.23 | Nearhoof, Levi, Father | 1845 | 1926 |
2.7.24 | Nearhoof, Emma E, Mother | 1852 | 1933 |
2.7.25 | Nearhoof monument | ||
2.7.26 | Whippo, Ida N | 1879 | 1943 |
2.7.27 | Nearhoof, Laura E, d/o Levi & Emma, a 0.4.5 | 06-02-1886 | |
2.7.28 | Ganoe, James H, s/o Thomas & Nancy, a 20.8.18 | 07-08-1875 | |
2.7.29 | Ganoe, Maggie, d/o Thomas & Nancy | 07-28-1856 | 05-30-1882 |
2.7.30 | Ganoe, Nancy, a 73 | 03-07-1827 | 09-03-1900 |
2.7.30 | Ganoe, Thomas, a 84 | 07-05-1822 | 08-24-1906 |
2.7.31 | Father (footstone) | ||
2.7.32 | Hyskell, Mary Weston, w/o T B | 01-17-1818 | 06-20-1904 |
2.7.32 | Hyskell, Thomas B | 11-22-1818 | 08-08-1898 |
2.7.32 | Hyskell, Nancy, his wife, a 28 | 01-31-1852 | |
2.7.33 | Hyskell, J Emory, a 30.8.17 | 05-10-1880 | |
2.7.34 | Haughawout, Gussie Hyskell, w/o B S, a 34.5.16 | 11-26-1878 | |
2.7.35 | Hyskell, Ella Blanch, d/o Thomas & Mary, a 23.2.11 | 10-21-1885 | |
2.7.36 | [Hyskell], Allen W | 1856 | 1929 |
2.7.37 | Hyskell monument | ||
2.7.38 | [Hyskell], Carrie S | 1858 | 1940 |
2.7.39 | F L F | ||
2.7.40 | Fickes, Forest L, inf s/o F K & E M, a 0.0.14 | 03-18-1885 | |
2.7.40 | Fickes, Ralph R, s/o F K & E M, a 0.3.13 | 08-10-1881 | |
2.7 | 3 spaces | ||
2.7.41 | Johnson, Rebecca, a 73.10.11 | 12-17-1908 | |
2.7.41 | Johnson, Ruth, a 89.0.3 | 03-27-1877 | |
2.7.41 | Johnson, E W, a 1.8.10 | 03-23-1863 | |
2.7.41 | Johnson, T Stansbury, a 70.0.15 | 09-03-1890 | |
2.7 | 2 spaces | ||
2.7.42 | Houck, John B, s/o Jerry & Carrie, a 1.1.17 | 10-24-1896 | |
2.7.43 | Houck, Carrie M | 1870 | 1953 |
2.7.43 | Houck, Jerry M | 1864 | 1945 |
2.7.44 | Father (footstone) | ||
2.7.45 | Houck, Xopher, a 86.9.9, *GAR | 11-18-1919 | |
2.7.45 | Houck, Susanna, Wife, a 72.6.5 | 08-25-1890 | |
2.8.1 | Gill, Kenneth G, PFC USMC 1013445, md 7-19-1944 | 1927 | |
2.8.1 | Gill, Alice E, md 7-19-1944 | 1929 | 1988 |
2.8.2 | Gill, Carol Jean | 1949 | 1949 |
2.8.3 | Sills, Ella M | 1902 | 1978 |
2.8.3 | Sills, Frank S | 1900 | 1976 |
2.8.4 | Sills, Joseph F, Son, USAF WWII *WWII | 1923 | 1944 |
2.8.5 | Sills, Yvonne Lee, Infant | 1942 | |
2.8.6 | Sills, David Henry, Son | 1921 | 1933 |
2.8 | 4 spaces | ||
2.8.7 | Simpson, Robeson Jr | 1943 | 1943 |
2.8.8 | Simpson, Charles W, *WWI | 1882 | 1932 |
2.8.8 | Simpson, Nannie R | 1883 | 1950 |
2.8.9 | Simpson, Dean R, T/5 208th FAB WWII *WWII | 1910 | 1972 |
2.8 | 4 spaces | ||
2.8.10 | Robinson, Mary Emeigh | 1870 | 1953 |
2.8.11 | Robinson, Walter Lowrie *WWI(?) | 1910 | 1932 |
2.8.12 | Robinson, Thomas Joseph | 1850 | 1913 |
2.8 | 2 spaces | ||
2.8.13 | F. C. H. (footstone) | ||
2.8.14 | Hannah, Louise N, w/o Frank C | 1890 | 1917 |
2.8.14 | Hannah, Frank C | 1884 | 1957 |
2.8.15 | L. N. H. (footstone) | ||
2.8 | 1 space | ||
2.8.16 | Mallory, Mary M, w/o Aaron | 06-30-1854 | 03-28-1914 |
2.8.17 | M. M. M. (footstone) | ||
2.8 | 6 spaces | ||
2.8.18 | Hutchison, Benj., a 58.9.17 | 08-02-1862 | |
2.8.19 | Hutchison, Rebecca, a 88.6.8 | 06-08-1889 | |
2.8.20 | Hutchison, M Annie, a 6.7.11 | 09-11-1830 | |
2.8.21 | Father (footstone) | ||
2.8.22 | Hutchison, Archibald C | 01-13-1829 | 09-09-1900 |
2.8.22 | Hutchison, Margaret Gray, his wife | 03-31-1838 | 06-13-1912 |
2.8.22 | Hutchison, Laura B | 1859 | 1915 |
2.8.23 | Mother (footstone) | ||
2.8.24 | Laura (footstone) | ||
2.8.25 | Hutchison, Anna M | 1861 | 1951 |
2.8.26 | Harris, Reuben | 1839 | 1920 |
2.8.26 | Harris, Maria, his wife | 1836 | 1903 |
2.8.26 | Harris, Mary A, daughter | 1860 | 1889 |
2.8.27 | Harris, Ruth C, d/o H & M E, a 4.1.8 | 01-04-1900 | |
2.8.27 | Harris, Mary B, d/o H W & M E, Our Darling | 02-28-1900 | 09-05-1900 |
2.8 | 4 spaces | ||
2.8.28 | Father (footstone) | ||
2.8.29 | Hutchison, John, a 72.4.1, at home, waiting on the other side | 12-28-1894 | |
2.8.29 | Hutchison, Jemima A, a 54.11.15, at home | 04-23-1893 | |
2.8.29 | Spencer, Mary V, a 43.0.25, at home | 07-21-1901 | |
2.8.30 | Mother (footstone) | ||
2.8.31 | Mary (footstone) | ||
2.8 | 2 spaces | ||
2.8.32 | Spigelmyer, Anna M Houck | 1893 | 1965 |
2.8.33 | Spigelmyer, Ira Alvin, Battery D, 109th FAAEF *WWI | 1881 | 1938 |
2.8.34 | Fry, Rachel E | 1870 | 1940 |
2.8.34 | Fry, Ivalou M | 1912 | 1917 |
2.8.34 | Fry, Charles B | 1869 | 1954 |
2.8 | 1 space | ||
2.8.35 | Fry, Harry Leon | 04-29-1861 | 08-12-1903 |
2.8.36 | Fry, Cora B | 1868 | 1937 |
2.8.37 | Fry, Viola R | 1866 | 1955 |
2.8.38 | Fry, Ida May | 04-29-1861 | 07-19-1928 |
2.8.39 | Fry, John W | 06-17-1871 | 06-23-1905 |
2.8.40 | Fry, Mollie B, d/o D R & M E | 08-26-1865 | 09-12-1867 |
2.8.41 | Fry, James S, s/o D R & M E | 06-27-1861 | 06-28-1867 |
2.8.42 | Fry, Annah A, d/o D R & M E | 01-15-1860 | 12-16-1861 |
2.8.43 | Fry, Margaret E, w/o D R | 05-12-1834 | 07-18-1889 |
2.8.44 | Fry, Daniel R, Musician, Co D, 49 PV *GAR | 06-13-1831 | 08-06-1916 |
2.8.45 | Nearhoof, Juniatta M, w/o James B | 1854 | 1919 |
2.8.46 | Nearhoof, James B | 1843 | 1922 |
2.8.47 | Nearhoof monument | ||
2.8.48 | Nearhoof, Mary C, w/o James B | 1844 | 1897 |
2.8.49 | Weston, Martin | 1808 | 1888 |
2.8.49 | Weston, Sarah | 1817 | 1894 |
2.8.49 | Weston, Anna M | 1841 | 1929 |
2.8.50 | Hutchison, G G | 1854 | 1932 |
2.8.51 | Hutchison, Ada F | 1854 | 1916 |
2.8.52 | Freddie | ||
2.8.53 | Hutchison, Infant s/o G G & A F | ||
2.8.54 | Hutchison, Leroy, s/o G G & A F | 05-08-1877 | 12-08-1877 |
2.8.55 | Hutchison, Helen M | 1889 | 1910 |
2.8.56 | Hutchison, H Lynn | 1884 | 1940 |
2.8.57 | E. E. M. (footstone) | ||
2.8.58 | Mong, Dr E E, a 27.6.9 | 12-03-1888 | |
2.8.58 | Mong, Lzze | 1904 | |
2.8.58 | Mong, David B | 1904 | |
2.8.58 | Mong, Elizar | 1903 | |
2.8.59 | Burket, Peter H | 01-08-1814 | 11-27-1896 |
2.8.60 | Burket, Nancy, w/o P H, a 64.11.11 | 08-10-1881 | |
2.8.61 | Mother (footstone) | ||
2.8.62 | Burket, Howard | 1856 | 1916 |
2.8.62 | Burket, Sarah, his wife | 1858 | 1938 |
2.8.63 | Father (footstone) | ||
2.9.1 | Mallory, Frank E | 1882 | 1948 |
2.9.1 | Mallory, Margaret B | 1878 | 1951 |
2.91 | space | ||
2.9.2 | Rightnour, Levi B | 1881 | 1951 |
2.9.2 | Rightnour, Creta P | 1888 | 1967 |
2.9 | 4 spaces | ||
2.9.3 | Goodman, Robert C | 1922 | 1986 |
2.9.4 | Goodman, Percy G, Father | 1888 | 1954 |
2.9.4 | Goodman, Margaret V, Mother | 1882 | 1963 |
2.9.5 | Conrad, Edgar | 1882 | 1954 |
2.9.5 | Conrad, Viola | 1885 | 1967 |
2.9.6 | Irvin, Eugene M | 1905 | 1991 |
2.9.6 | Irvin, Edna C | 1905 | 1993 |
2.9 | 2 spaces | ||
2.9.7 | Machtley, H Elizabeth Fry | 1902 | |
2.9.8 | Machtley, Charles K | 1897 | 1961 |
2.9.8 | Pvt replacement Group B, Evacuation Hosp *WWI | ||
2.9.9 | Machtley, Clarence Eugene, *WWII | 1922 | 1971 |
2.9.9 | Machtley, Mary Armstrong | 1914 | 1974 |
2.9.10 | Beebe, Edward C | 1887 | 1943 |
2.9.11 | Kauffman, John P | 1878 | 1939 |
2.9 | 1 space | ||
2.9.12 | Bressler, Matthew L | 09-26-1890 | 11-14-1970 |
2.9 | 4 spaces | ||
2.9.13 | Heffelfinger, Dorothy E | 03-11-1907 | 06-04-1945 |
2.9 | 1 space | ||
2.9.14 | Dubbs, Minnie V, Mother | 1883 | 1969 |
2.9.14 | Dubbs, Allen G, Father | 1878 | 1947 |
2.9.14 | Dubbs, Willard C | 1912 | 1913 |
2.9 | 1 space | ||
2.9.15 | Rumberger monument | ||
2.9.16 | Rumberger, Alice H | 1864 | 1956 |
2.9.17 | Rumberger, William I | 1864 | 1951 |
2.9.18 | Hutchison, Maude R | 1874 | 1962 |
2.9 | 1 space | ||
2.9.19 | Faust, Harry F | 1886 | 1966 |
2.9.19 | Faust, Helen, daughter | ||
2.9.19 | Faust, Ellen, daughter | ||
2.9.19 | Faust, Penina M | 1878 | 1955 |
2.9.20 | Minnick, William H, Father | 1858 | 1927 |
2.9.20 | Minnick, Annie F, Mother | 1864 | 1943 |
2.9.20 | Minnick, Baby | ||
2.9.21 | Devore, May | 1862 | 1926 |
2.9.22 | Devore, Isaiah | 1859 | 1935 |
2.9 | 1 space | ||
2.9.23 | Devore, Luella G, Daughter | 1884 | 1968 |
2.9.24 | Devore, Thomas Wilson, Father | 1857 | 1948 |
2.9.24 | Devore, Sarah Ann | 1856 | 1931 |
