Directions: From the intersection of the westbound lanes of business Rt 40 and business Rt 119 in Uniontown, go 0.1 miles west on Rt 40 and turn right on Pennsylvania Avenue. Go 0.2 miles and the cemetery is on the right.
GPS Location:
39.90224 N
79.71996 W
Surname | Given Name(s) | Born | Died | Notes |
---|---|---|---|---|
Allen | Margaret | 5/1810 | 75y | |
Altman | Ella V Bunton | 8/3/1887 | 45y 11m 18d; w/o John | |
Barton | Benjamin | 7/19/1830 | 1y 2m 17d | |
Barton | Jane Skiles Beeson | 5/2/1829 | w/o Robert Barton | |
Barton | Robert | 12/25/1780 | 8/27/1866 | 85y 8m 2d |
Barton | Thomas | 5/2/1845 | 18y 8m 2d | |
Beatty | John M. | 6/30/1902 | Civil War | |
Becket | Sarah | 4/17/1835 | 40y 5m; consort of Stephen | |
Beeson | Henry | 3/29/1776 | 1/20/1832 | |
Beeson | Jacob | 2/13/1820 | 52y | |
Beeson | Jesse | 12/22/1767 | 3/22/1826 | 58y 3m; s/o Henry |
Beeson | Lydia | 2/27/1801 | 28y; w/o Jacob | |
Beeson | Lydia | 6/19/1823 | 56y 4m 2d; d/o Jacob & Elizabeth | |
Beeson | Martha | 11/4/1810 | 7/14/1829 | d/o Jesse & Elizabeth |
Beeson | Mary C. | 9/9/1816 | 8/29/1828 | d/o Jesse & Elizabeth |
Beeson | Robert Crawford | 12/3/1835 | 1y | |
Bentley | Catherine | 3/9/1817 | 32y | |
Black | F. M. | 11/4/1828 | 5/5/1831 | |
Black | Jane K. | 10/30/1826 | 12/21/1828 | |
Black | M. A. | 10/11/1830 | 9/29/1831 | |
Black | M. E. | 6/17/1822 | 10/30/1831 | |
Bowers | Wendall | WWI | ||
Bowie | Albert G | 7/26/1851 | 19m; s/o Lucien and Margaret | |
Bowie | Ann | 11/28/1851 | 6y; d/o T & M Bowie | |
Bowie | Richard | 7/25/1855 | 7y; s/o T & M Bowie | |
Bradbury | John | 5/10/1855 | 48y | |
Bradbury | John | 8/29/1854 | 15m; s/o John and Keziah | |
Bradbury | Martha | 7/8/1849 | 6m 14d | |
Braden | W. E. | 7/2/1854 | 1y 9m 21d | |
Brown | Ann | 11/17/1814 | 39y | |
Brown | Jonathan | 11y 2m 17d | ||
Brown | Nancy | 12/11/1935 | 37y; consort of Charles | |
Brown | William | 6/15/1826 | 17y 8m | |
Bunton | Sarah | 8/28/1872 | 80y | |
Burner | George W. | 1/1/1931 | Civil War | |
Burner | William D. | 2/10/1918 | 1/10/1952 | WWII |
Byers | William | 4/28/1843 | 41y 5m 25d | |
Calhoun | James | 1/11/1852 | 70y | |
Campbell | Benjamin | 11/4/1818 | 8/11/1828 | |
Campbell | Benjamin Sr. | 2/5/1749 | 9/24/1843 | |
Campbell | Francis B | 8/23/1825 | ||
Campbell | Mary | 7/6/1833 | 74y 3m 24d; w/o Benjamin Sr. | |
Campbell | Mary S. | 12/8/1814 | 7/29/1818 | |
Campbell | Samuel Crozer | 4/17/1835 | 4y 5m 4d; s/o Samuel Y. | |
Canon | Daniel | War of 1812 | ||
Canon | Daniel W. | 5/26/1854 | 30y 6m; h/o Ann Beggs | |
Canon | Elizabeth | 3/16/1831 | 3/9/1833 | |
Canon | John | 4/3/1827 | 3/1/1833 | |
Canon | Lizzie J | 17m | ||
Canon | Mary Jane | 10/31/1835 | 21dy | |
Canon | Sarah | 3/29/1829 | 2/25/1833 | |
Cills | Nancy | 7/1/1813 | 27y | |
Clark | Ann | 6/183? | ||
Clark | Ascha | 3/29/1836 | 50y | |
Clark | Jane | 4/4/1853 | 32y, w/o John | |
Clark | Jane | 7/1/1813 | 83y | |
Clark | Jane Beeson | 7/24/1855 | 84y w/o John | |
Clark | John | 1/29/1813 | 48y | |
Clark | William | 2/22/1827 | 85y | |
Clemmer | Lewis | 6/6/1867 | 73yrs; War of 1812 | |
Coffman | Elizabeth | 3/25/1825 | 1/20/1861 | w/o William |
Cole | William | 5/17/1761 | 9/10/1822 | |
Collins | Hannah | 6/18/1844 | 68y w/o Capt Thomas Collins | |
Collins | John | 11/3/1813 | 72y Revolution | |
Collins | Mary | 4/29/1813 | 72y w/o John | |
Collins | Mary Ann | 9/25/1816 | 19y | |
Collins | Thomas | 11/7/1828 | Capt.; 55y; War of 1812 | |
Cooper | William K | 10/9/1866 | 45y | |
Corder | Eliza J. | 7/12/1859 | 19y 1m 24 d | |
Crawford | Elizabeth | 9/17/1837 | 83y | |
Crawford | Samuel C. | 12/25/1842 | ||
Crow | Civil War | |||
Crusen | James W | 10/28/1850 | 10y 2m 15d | |
Curry | Joseph | Civil War | ||
Dail | William | 10/13/1841 | 4/11/1843 | s/o Rev. Wm. W & Harriett |
Deford | John H | 11/10/1856 | 58y 8 m 27 d | |
Deford | Lydia M | 9/27/1833 | 34y | |
Dicus | Johnze | 2/8/1885 | 83y | |
Dixon | John | 8/24/1839 | 40y | |
Doran | Maggie | 9/10/1863 | 22y 8m 29; d d/o Isaac & Jane | |
Dorsey | Perry | Civil War | ||
Duncan | Elizabeth | 12/2/1829 | 50y; Consort of Samuel | |
Duncan | Fannie M. | 12/18/1859 | 43y w/o W. H. | |
Duncan | John Oliphant | 6/1832 | 3y | |
Duncan | Samuel Crozer | 6/2/1819 | 42y | |
Duncan | Susan F. | 4/8/1838 | 21y 9m 3d | |
Ebbert | Mary E | 2/5/1866 | 19y; d/o James F. & D.B. | |
Ewing | Jane Crigh Kennedy | 5/12/1825 | 23y 10d; w/o Nathaniel | |
Fletcher | Elizabeth | 3/20/1820 | 78y; m/o James | |
Fletcher | Sarah Millhouse | 5/10/1856 | 74y; w/o James | |
Foster | John | 10/31/1815 | 24y | |
Gaither | Guy | 12/31/1938 | WWI | |
Gallagher | Dianah | 1/15/1831 | 74y 25d w/o James | |
Gallagher | James | 4/6/1819 | 71y 4 d | |
Gardner | Sarah | 12/17/1877 | 78y; m/o James | |
Goodwin | Drusilla A. West | 7/19/1831 | 7/8/1865 | w/o William |
Gray | Joseph | 1/8/1851 | 42y 11m 8d; f/o Capt John | |
Gregg | John | 12/29/1840 | 33y 11m 7d | |
Hadden | Alexander M. | 12/24/1803 | 4/22/1856 | s/o Thomas and Elizabeth |
Hadden | Elizabeth | 3/27/1779 | 5/23/1856 | 77y 1 m 27d w/o Thomas |
Hadden | Sarah M. | 10/25/1886 | 74y | |
Hadden | Thomas | 4/19/1770 | 6/1/1826 | |
Hague | Mary Swan | 7/1/1836 | 22y 3m 9d; w/o Reuben | |
Hair | German D | 7/21/1790 | 5/8/1873 | |
Hair | Rebecca Brownfield | 7/13/1862 | 67y; w/o German D | |
Hall | Augustine | 12/25/1888 | 65y | |
Hall | Israel | 1/15/1881 | 60y | |
Hall | Lavina | 10/26/1841 | 56y; w/o Israel | |
Hall | Maryetta | 2/10/1825 | 11/19/1889 | 64y 9m 9d |
Hankins | James | 4/1/1862 | 82y | |
Hankins | Mary | 8/11/1864 | 76y; w/o James | |
Harah | Jane S. | 7/20/1785 | 12/27/1875 | w/o Samuel |
Harah | Mary | 5/22/1865 | 54y | |
Harah | Samuel | 2/9/1861 | 74y | |
Hart | Elalia Ann | 10/24/1851 | 12y 9m 23d; d/o GW & ML | |
Hart | George W. | 4/5/1840 | Dr.; 26y | |
Hart | Mary Louisa | 5/31/1840 | 24y 11m 10d; w/o Dr. George | |
Hayduk | John A. | 11/28/1917 | 10/15/1985 | WWII |
Hedges | Joseph | 4/25/1818 | 26y | |
Herren | Eliza | 10/9/1819 | 26y 5 m | |
Hobart | Joanna L. | 4/20/1822 | 11/2/1844 | |
Holly | Rowland | 11/1850 | 50y | |
Hoover | Clarence R. | 8/6/1903 | 7/9/1980 | WWII |
Hughes | James | 4/11/1835 | 4/19/1835 | |
Hunt | Caroline | 5/10/1862 | 24y 4 m 10d | |
Huston | Joseph | 3/5/1824 | 61y | |
Huston | Mary | 2/3/1835 | 29y | |
Irons | John | 7/30/1850 | 46y | |
Irwin | Ellen Roselma | 9/11/1825 | 9/13/1828 | |
Irwin | Francis Murray | 1/27/1817 | 4/18/1825 | |
Irwin | Harriet Walker | 8/25/1813 | 11m | |
Irwin | Maria | 9/14/1813 | 38m | |
Irwin | Matthew | 1/27/1783 | 12/20/1844 | |
Irwin | Richard Montgomery | 10/28/1825 | 6/3/1828 | |
Irwin | Thomas Mifflin | 5/9/1816 | 8/22/1817 | |
Jack | George | 9/1/1822 | 1y 7m 8d | |
Jack | Harry | 8/16/1791 | 3/9/1856 | |
Jack | Martha Piper | 7/1793 | 7/20/1848 | d/o James & Isabella, w/o Harry |
Jackson | Susannah Showalter | 3/27/1865 | 73y w/o Thomas | |
Jackson | Thomas | 2/24/1870 | 84y | |
Jackson | William Orrick | 9/15/1837 | 6/8/1838 | |
Kelly | Romanda H. | 7/13/1855 | 18y | |
Kibler | George Burton | 9/4/1831 | 2y 2m 10d | |
Kibler | William | 1/10/?? | 9/26/1819 | |
King | Jesse | 3/24/1810 | 3/2/1854 | |
King | Nancy | 9/17/1844 | 55y 8m 4d; Consort of Jesse | |
Lercere | Silva D. | 8/19/1962 | WWI | |
Lewis | Alpheus | 1/16/1824 | 6/28/1833 | |
Lewis | Jacob | 6/29/180? | 66y | |
Lewis | Lewis | 3/8/1829 | 93y Rev War | |
Lewis | Rebecca A. | 3/29/1791 | 10/24/1844 | w/o Freeman |
Lewis | Sarah | 7/8/1845 | w/o Lewis Lewis | |
Lomas | Ellen | 3/12/1850 | 39y, w/o Wm | |
Lomas | William | 2/6/1851 | 40y | |
Lyon | John | 10/13/1771 | 4/27/1837 | |
Lyon | Priscilla Coulter | 10/20/1855 | consort and relic of John | |
Lyons | Edward | 5/5/1939 | WWI | |
Marchand | Daniel | 12/8/1773 | 3/13/1822 | M.D. |
Marchand | Jane Irvin | 7/16/1784 | 4/22/1819 | consort of Daniel |
Marshall | M. Louisa | 2/27/1872 | 39y 9m 9d; w/o James | |
McClean | Alexander | 11/20/1746 | 12/7/1834 | (1/7/1834) Revolution; Col. |
McClean | Jane | 3/1/1822 | 24y w/o Moses | |
McClean | Moses | 7/25/1832 | 39y s/o Alexander & Sarah | |
McClean | Sarah | 12/30/1865 | 17y 7m 15d; d/o J&M | |
McClean | Sarah | 3/26/1832 | 81y 11 m w/o Alexander | |
McClean | Stephen | 10/3/1855 | 80y 10 d | |
McClean | Thomas H. | 10/11/1840 | 17y 11m 9d | |
McCleary | Ann | 8/31/1843 | 79y | |
McCleary | John | 1/11/1861 | 60y | |
McClure | Samuel E | Civil War | ||
McCray | George | 11/9/1841 | 59y | |
McCray | Sarah | 9/4/1854 | 73y | |
McDonald | Ann | 2/11/1894 | 76y | |
McGregor | John | 2/5/1779 | 1/3/1832 | |
McKahan | Mary | 4/12/1861 | 73y | |
McKahan | Nancy | 1/6/1866 | 72y | |
McKean | Minerva E E | 8/18/1853 | 30y | |
McKean | Richard L | 8/3/1843 | 27y | |
McKinney | John Stewart | 12/30/1845 | 13y 1m 24d; s/o Wm McKinney | |
McLean | Mary | 11/2/1782 | 2/19/1858 | w/o John |
McLean | Robert | 2/28/1851 | 25y 10m | |
McLean | William | 11/7/1841 | ||
Miller | Rebecca | 10/15/1776 | 2/12/1825 | w/o John |
Millhouse | Mary | 3/16/1786 | 1/13/1833 | |
Millhouse | Samuel | 7/16/1819 | 27y 10m 14d | |
Monroe | William | Civil War | ||
Morgan | Catherine | 7/24/1851 | 36y 5m 3d | |
Murphy | Eliza | 8/27/1832 | 25y 5m 27d; consort of William | |
Murray | Isaac M | 9/1/1869 | 4m 19d; s/o I.J. & I. | |
Mustard | Catharine Ann | 8/4/1835 | 27y 6d | |
Mustard | Sarah | 10/19/1836 | 1y 10m 19d; d/o John & Sarah | |
Mustard | Sarah | 12/4/1834 | 19y 10m 24d; consort of John | |
Nicholson | Charles | 1/1/1902 | Civil War | |
Oldrage | John | 10/26/1827 | 52y. | |
Oliphant | Jesse Henry | 5/18/1832 | 3y 2 m | |
Oliphant | Orlando Stewart | 5/19/1832 | 5y 10m; s/o F.H. & J.C. | |
Patterson | Andrew | 8/17/1880 | 36y | |
Pendleton | Robert C | 3/27/1836 | 23y s/o Edward | |
Piper | Isabella | 9/16/1842 | 84y | |
Piper | James | 8/27/1818 | 63y 11m; War of 1812 | |
Postelwait | William | 12/29/1837 | 36y | |
Posten | Junior H. | 6/9/1920 | 8/31/1977 | WWII |
Prentice | Elizabeth | 9/18/1818 | 8m 3d | |
Prentice | Henry | 1/30/1853 | 26y | |
Prentice | Isabella | 2/27/1843 | 43y, w/o Thomas | |
Prentice | Thomas Sr. | 6/9/1869 | 85y | |
Pryor | Joseph | 4/13/1837 | 73y | |
Pryor | Joseph | War of 1812 | ||
Redick | Jane M | 9/26/1841 | 2m 8d | |
Rutter | Henry Beeson | 7/14/1828 | 12/25/1842 | s/o George W and Mary |
Sands | Jane Penkney | 6/14/1840 | 55y 8 m | |
Scott | Jane | 12/15/1858 | 19y 7m 15 d w/o Robert | |
Shehan | Mary | 10/30/1857 | 54y | |
Shelcutt | Sabina K | 10/27/1841 | 19y | |
Shepler | John W. | Civil War | ||
Shrivere | Elizabeth B | 12/4/1904 | 1/8/1825 | 25y; 1st w/o James Shriver |
Simonson | Adam S. M.D. | 2/24/1808 | 49y | |
Skiles | Harriet | 1/15/1836 | 7/4/1871 | d/o Isaac Sr. |
Skiles | Harriet | 9/3/1837 | 43y 11 d | |
Skiles | Isaac Sr. | 7/12/1789 | 1/8/1865 | War of 1812 |
Skiles | Rachel Beeson | 3/3/1785 | 4/29/1865 | w/o Robert |
Skiles | Robert | 2/22/1787 | 4/10/1838 | |
Slack | John | 1/9/1839 | 81y 11m; w/o Alexander | |
Slack | Lydia | 12/9/1837 | 77y 2m; w/o John | |
Smith | James A. | 6/20/1845 | 2y | |
Smith | James M. | 3/19/1864 | 19y; 112 Reg Pvt. Died Ft Saratoga | |
Smith | John E. | 9/12/1843 | 5y | |
Sopher | Joseph | 1/2/1849 | 32y | |
Speer | William | 5/10/1786 | 2/1/1857 | |
Springer | Dennis J | 4/17/1886 | 70y | |
Springer | Margaret | 7/27/1875 | w/o Dennis | |
Stevens | John | 10/2/1872 | 50y | |
Stewart | Fannie | d/o Andrew & Elizabeth | ||
Sullivan | W Crossland | 4/18/1828 | 4y 3m 10d | |
Swan | Eleanor | 1/31/1837 | 44y 1m 9d; s/o Col Chas. Swan | |
Swan | Richard | 12/29/1873 | 78y | |
Swan | Susannah | 6/23/1866 | 72y | |
Swan | Thomas | 10/10/1857 | 29y | |
Swan | Thomas | 4/11/1845 | 64y | |
Swan | William | 10/29/1865 | 11y 5 m s/o C.H. & P. | |
Taylor | John | 11/22/1806 | 31y | |
Thompson | Andrew | 11/1/1856 | 21y 10m; s/o James | |
Thorndell | Sara Whaley | 6/28/1819 | 9/2/1863 | w/o William |
Van Kirk | Elizabeth Skiles Beeson Guthrie | 3/16/1792 | 6/26/1886 | w/o Johnson Van Kirk |
Vance | Jane | 10/13/1840 | 78y | |
Vance | Mary E | 3/40/1881 | w/o W. Vance | |
Walker | Elizabeth | 3/30/1827 | 51y 3m 5d; w/o Zadoc | |
Walker | Zadoc | 3/4/1831 | 68y 12d | |
Walters | Michael | 8/21/1818 | 58y | |
Walters | Susannah | 11/12/1809 | ||
Wanapusha | Indian Chief | 1/21/1905 | ||
Wells | David E. | Civil War | ||
Wells * | Mary Retz Byerly | 1/25/1845 | 25y; w/o Wm. P | |
Wells * | William Pope | 12/22/1811 | 4/2/1859 | |
West | Drusilla Downer | 3/24/1802 | 11/30/1862 | w/o Jonathan R |
West | John N. | 4/13/1845 | 7/11/1876 | |
West | Jonathan R | 1/23/1791 | 9/4/1864 | War of 1812 |
West | Mary E | 1/8/1836 | 6/14/1857 | |
West | William B. | 2/7/1854 | 1/14/1871 | |
Whaley | James | War of 1812 | ||
White | Peter | 8/25/1834 | 56y | |
Whiteside | William | 1/27/1815 | 73y Revolution | |
Whitton | Jane | 1/5/1849 | 73y 11m 25d | |
Wiggins | Isaac | 7/21/1866 | 71y 4d; f/o James B. | |
Wiggins | Matilda A | 4/29/1872 | 78y w/o Isaac | |
Williams | David | Civil War | ||
Williams | Jane | 5/19/1835 | 44y 1m 9d; s/o Col Chas. Swan | |
Wilson | Elizabeth | 5/25/1888 | 63y | |
Wilson | Elizabeth | 7/17/1854 | 77y w/o Edward | |
Winder | James | 11/25/1859 | 68y | |
Winder | Mary | 7/21/1858 | 56y 18d | |
Witherow | Ellen | 5/12/1821 | 30y, consort of John | |
Witherow | John | 5/4/1824 | 45y | |
Witherow | Mary | 11/15/1844 | 12/7/1846 | |
Wood | James | Mexican American War | ||
Wood | Margaret | 4/19/1792 | 1/16/1865 | |
Woods | Jane Means | 8/28/1854 | 26y; d/o Nathan and Jane | |
Woods | Sarah | 11/11/1873 | 85y w/o William | |
Wylie | Elizabeth | 5/7/1822 | 74y m/o Joseph | |
Yarnal | Eliza Jane | 11/27/1843 | 4y 3 m | |
* Moved to Hopwood |