Page 76a 11 August 1870 page 5 of township
Ln | Dw | Fm | Last Name | First Name | Age | Sex | C | Occupation | Real Estate Value | Personal estate value | Birthplace | Br
In Yr |
Md
In Yr |
School attend
In year |
Can not read | Can not write | Deaf dumb
Etc |
Male
Over 21 yrs |
Male citizen over
21 yrs |
||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
1 | Hess | Josephine | 4 | F | W | Pennsylvania | X | ||||||||||||||
2 | Nathaniel | 1 | M | W | Pennsylvania | ||||||||||||||||
3 | 27 | 29 | Smothard | Joseph | 42 | M | W | farmer | 500 | Maine | X | X | |||||||||
4 | Jane | 34 | F | W | Keeping house | New York | |||||||||||||||
5 | Charles | 13 | M | W | Pennsylvania | X | |||||||||||||||
6 | 28 | 30 | Brookine | Elijah | 34 | M | W | Carpenter | 180 | New York | X | X | |||||||||
7 | Harriett | 21 | F | W | Keeping house | Pennsylvania | |||||||||||||||
8 | 29 | 31 | Rummer | Andrew | 40 | M | W | Farmer | 1500 | 500 | New York | X | X | ||||||||
9 | Phebe | 36 | F | W | Keeping house | Pennsylvania | |||||||||||||||
10 | Amanda | 18 | F | W | Pennsylvania | ||||||||||||||||
11 | Loretta | 15 | F | W | Pennsylvania | ||||||||||||||||
12 | Ellen | 10 | F | W | Pennsylvania | X | |||||||||||||||
13 | John | 3 | M | W | Pennsylvania | ||||||||||||||||
14 | English | William | 23 | M | W | Laborer | Pennsylvania | X | X | ||||||||||||
15 | 30 | 32 | Williams | John | 38 | M | W | Farmer | 400 | New York | X | X | |||||||||
16 | Emma | 24 | F | W | Keeping house | Pennsylvania | |||||||||||||||
17 | Phebe | 3 | F | W | Pennsylvania | ||||||||||||||||
18 | Russel | 5/12 | M | W | Pennsylvania | ||||||||||||||||
19 | 31 | 33 | Mhl | Samuel | 30 | M | W | Farmer | 1800 | 500 | Bavaria | X | X | X | X | X | |||||
20 | Theresa | 22 | F | W | Keeping house | Pennsylvania | X | X | X | X | |||||||||||
21 | Catharine | 1 | F | W | Pennsylvania | ||||||||||||||||
22 | Mhl | Christopher | 64 | M | W | Laborer | 500 | Bavaria | X | X | X | X | |||||||||
23 | Annie | 62 | F | W | Keeping house | Bavaria | X | X | |||||||||||||
24 | Smith | Mary | 20 | F | W | School teacher | Pennsylvania | ||||||||||||||
25 | 32 | 34 | Thomas | William | 31 | M | W | Farmer | 1500 | 515 | Pennsylvania | X | X | ||||||||
26 | Irene | 28 | F | W | Keeping house | Pennsylvania | |||||||||||||||
27 | Klater | 10 | F | W | Pennsylvania | X | |||||||||||||||
28 | Walter | 8 | M | W | Pennsylvania | X | |||||||||||||||
29 | 33 | 35 | Miller | John | 25 | M | W | Laborer | 100 | Pennsylvania | X | X | |||||||||
30 | Lina | 23 | F | W | Keeping house | Pennsylvania | |||||||||||||||
31 | Howard | Henry | 1 | M | W | Pennsylvania | |||||||||||||||
32 | Winslow | Reuben | 73 | M | W | Ret. Lumberman | 200000 | 7000 | Maine | X | X | ||||||||||
33 | 34 | 36 | Lurley | John | 70 | M | W | Farmer | 6000 | 600 | England | X | X | X | X | ||||||
34 | Mary | 70 | F | W | Keeping house | England | X | X | |||||||||||||
35 | Potter | Jane | 16 | F | W | Domestic servant | Pennsylvania | ||||||||||||||
36 | 35 | 36 | Lurley | Armel | 47 | M | W | Laborer | 2000 | 300 | England | X | X | X | X | ||||||
37 | Easenal | 44 | F | W | Keeping house | Pennsylvania | |||||||||||||||
38 | William | 18 | M | W | Pennsylvania | ||||||||||||||||
39 | 36 | 38 | Hewitt | William | 59 | M | W | Farming | 2600 | 1000 | New York | X | X | ||||||||
40 | Abmisa | 51 | F | W | Keeping house | Pennsylvania |
Page 76b
Ln | Dw | Fm | Last name | First name | Age | Sex | C | Occupation | Real estate value | Personal estate value | Birthplace | Br in yr | Md in yr | School attend in year | Can not read | Can not write | Deaf dumb etc | Male over 21 yr | Male citizen over 21 yrs | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
1 | Hewitt | Epriam | 21 | M | W | Laborer | Pennsylvania | X | X | ||||||||||||
2 | Sarah | 17 | F | W | Ohio | ||||||||||||||||
3 | William | 10 | M | W | Pennsylvania | X | |||||||||||||||
4 | Ida | 9 | F | M | Pennsylvania | X | |||||||||||||||
5 | Hewitt | Ebenazer | 87 | M | W | Pennsylvania | X | X | |||||||||||||
6 | 37 | 39 | Peas | William | 41 | M | W | Laborer | 100 | Pennsylvania | X | X | |||||||||
7 | Mary | 37 | F | W | Keeping house | Pennsylvania | |||||||||||||||
8 | James | 30 | M | W | Pennsylvania | ||||||||||||||||
9 | William Jr | 17 | M | W | Pennsylvania | ||||||||||||||||
10 | Holmes | 12 | M | W | Pennsylvania | ||||||||||||||||
11 | Alfonette | 10 | F | W | Pennsylvania | X | |||||||||||||||
12 | Jasper | 7 | M | W | Pennsylvania | X | |||||||||||||||
13 | Frankie | 4 | M | W | Pennsylvania | ||||||||||||||||
14 | Charles | 7/12 | M | W | Pennsylvania | Nov | |||||||||||||||
15 | 38 | 40 | Evans | Alfred | 44 | M | W | Laborer | 1200 | Pennsylvania | X | X | |||||||||
16 | H**day | 42 | F | W | Keeping house | Pennsylvania | X | ||||||||||||||
17 | Caroline | 18 | F | W | Pennsylvania | ||||||||||||||||
18 | Elizabeth | 12 | F | W | Pennsylvania | X | |||||||||||||||
19 | Ida | 10 | F | W | Pennsylvania | X | |||||||||||||||
20 | Gertrude | 9 | F | W | Pennsylvania | X | |||||||||||||||
21 | John | 8 | M | W | Pennsylvania | X | |||||||||||||||
22 | Rachell | 5 | F | W | Pennsylvania | ||||||||||||||||
23 | Rosa | 4 | F | W | Pennsylvania | ||||||||||||||||
24 | Allen | 2 | M | W | Pennsylvania | ||||||||||||||||
25 | Clara | 1/12 | F | W | Pennsylvania | Apr | |||||||||||||||
26 | Henry | William | 23 | M | W | Laborer | Pennsylvania | X | X | ||||||||||||
27 | Evans | Lorenzo | 21 | M | W | Laborer | Pennsylvania | X | X | ||||||||||||
28 | 39 | 41 | Flanders | Morice | 27 | M | W | Farmer | 400 | 150 | Pennsylvania | X | X | ||||||||
29 | Emily | 24 | F | W | Keeping house | Pennsylvania | |||||||||||||||
30 | Welds | 3 | M | W | Pennsylvania | ||||||||||||||||
31 | 40 | 42 | Franeeso | Hector | 40 | M | W | Laborer | 135 | New York | X | X | |||||||||
32 | Ada | 26 | F | W | Keeping house | Pennsylvania | |||||||||||||||
33 | Byron | 7 | M | W | Pennsylvania | X | |||||||||||||||
34 | Avilla | 5 | F | W | Pennsylvania | X | |||||||||||||||
35 | Millie | 2 | F | W | Pennsylvania | ||||||||||||||||
36 | Emma | 2/12 | F | W | Pennsylvania | Mar | |||||||||||||||
37 | 43 | Bliss | Sarah | 64 | F | W | Keeping house | 700 | 340 | New York | |||||||||||
38 | Allen | 22 | M | W | Laborer | Pennsylvania | X | X | |||||||||||||
39 | Richard | 16 | M | W | Laborer | Pennsylvania | |||||||||||||||
40 | 41 | 44 | Burleigh | John | 28 | M | W | Laborer | 125 | Canada | X | X | X | X |
Page 77a 12 August 1870
Ln | Dw | Fm | Last name | First name | Age | Sex | C | Occupation | Real estate value | Personal estate value | Birthplace | Br in yr | Md in yr | School attend in yr | Can not read | Can not write | Deaf dumb etc | Male over 21 yr | Male citizen over 21 yrs | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
1 | Burleigh | Henriette | 33 | F | W | Keeping house | Pennsylvania | ||||||||||||||
2 | Gilbert | 2 | M | W | Pennsylvania | ||||||||||||||||
3 | 42 | 45 | Webb | William | 35 | M | W | Lumbering | 600 | 531 | Pennsylvania | X | X | ||||||||
4 | Elizabeth | 39 | F | W | Keeping house | Pennsylvania | |||||||||||||||
5 | Jerome | 9 | M | W | Pennsylvania | X | |||||||||||||||
6 | Charles | 3 | M | W | Pennsylvania | ||||||||||||||||
7 | Morey | Amanda | 66 | F | W | New York | |||||||||||||||
8 | 43 | 46 | Webb | Charles | 61 | M | W | Lumbering | 20000 | 1000 | New York | X | X | ||||||||
9 | Caroline | 46 | F | W | Keeping house | Pennsylvania | |||||||||||||||
10 | Z. M. | 26 | M | W | Laborer | Pennsylvania | |||||||||||||||
11 | Emily | 24 | F | W | Pennsylvania | ||||||||||||||||
12 | Harriett | 20 | F | W | Pennsylvania | ||||||||||||||||
13 | Almina | 17 | F | W | Pennsylvania | ||||||||||||||||
14 | Steell | George | 21 | M | W | Pennsylvania | |||||||||||||||
15 | 44 | 47 | Mead | Josiah | 43 | M | W | Farmer | 4000 | 1000 | Pennsylvania | X | X | ||||||||
16 | Nancy | 47 | F | W | Keeping house | Pennsylvania | |||||||||||||||
17 | Lucy | 13 | F | W | Pennsylvania | X | |||||||||||||||
18 | Emiline | 11 | F | W | Pennsylvania | X | |||||||||||||||
19 | Plinepton | 9 | M | W | Pennsylvania | X | |||||||||||||||
20 | 45 | 48 | Libby | Joseph | 31 | M | W | Laboring | 1600 | New York | X | X | |||||||||
21 | Phebe | 33 | F | W | Keeping house | Pennsylvania | |||||||||||||||
22 | George | 8 | M | W | Pennsylvania | X | |||||||||||||||
23 | 46 | 49 | Freeland | Oliver | 42 | M | W | Blacksmith | 1000 | New York | X | X | X | X | |||||||
24 | Rebecca | 43 | F | W | Keeping house | Pennsylvania | |||||||||||||||
25 | Mary | 13 | F | W | Pennsylvania | ||||||||||||||||
26 | William | 11 | M | W | Pennsylvania | ||||||||||||||||
27 | Morton | 9 | M | W | Pennsylvania | ||||||||||||||||
28 | Charles | 5 | M | W | Pennsylvania | ||||||||||||||||
29 | Libbie | 3 | F | W | Pennsylvania | ||||||||||||||||
30 | Marice | 7/12 | M | W | Pennsylvania | ||||||||||||||||
31 | Tyler | Martin | 31 | M | W | Farmer | Pennsylvania | X | X | ||||||||||||
32 | 47 | 50 | Sullivan | Daniel | 45 | M | W | Laboring | 100 | Ireland | X | X | X | X | |||||||
33 | Catharine | 43 | F | W | Keeping house | Ireland | X | X | X | X | |||||||||||
34 | Joseph | 13 | M | W | Pennsylvania | X | X | X | |||||||||||||
35 | Ellen | 11 | F | W | Pennsylvania | X | X | X | |||||||||||||
36 | Mary | 8 | F | W | Pennsylvania | X | X | X | |||||||||||||
37 | Alice | 6 | F | W | Pennsylvania | X | X | X | |||||||||||||
38 | James | 4 | M | W | Pennsylvania | X | X | X | |||||||||||||
39 | Daniel | 2/12 | M | W | Pennsylvania | X | X | ||||||||||||||
40 | Annie | 16 | F | W | Pennsylvania | X | X |
Page 77b
Ln | Dw | Fm | Last name | First name | Age | Sex | C | Occupation | Real estate value | Personal estate value | Birthplace | Br in yr | Md in yr | School attend in year | Can not read | Can not write | Deaf dumb etc | Male over 21 yr | Male citizen over 21 yr | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
1 | 48 | 51 | Vincent | Edward | 41 | M | W | Laborer | 400 | Canada | X | X | X | X | |||||||
2 | Nancy | 31 | F | W | Keeping house | Pennsylvania | X | ||||||||||||||
3 | Lydia | 13 | F | W | Pennsylvania | X | X | ||||||||||||||
4 | James | 11 | M | W | Pennsylvania | X | X | ||||||||||||||
5 | Annie | 10 | F | W | Pennsylvania | X | X | ||||||||||||||
6 | Sarah | 8 | F | W | Pennsylvania | X | X | ||||||||||||||
7 | George | 4 | M | W | Pennsylvania | X | |||||||||||||||
8 | Marion | 2 | F | W | Pennsylvania | X | |||||||||||||||
9 | 49 | 52 | Monicy | Bridget | 55 | F | W | Keeping house | Ireland | X | X | X | X | ||||||||
10 | Bridget | 19 | F | W | Ireland | X | X | X | |||||||||||||
11 | Daniel | 17 | M | W | Pennsylvania | X | X | X | X | ||||||||||||
12 | John | 13 | M | W | Pennsylvania | X | X | X | |||||||||||||
13 | Richard | 11 | M | W | Pennsylvania | X | X | X | |||||||||||||
14 | Denis | 8 | M | W | Pennsylvania | X | X | X | |||||||||||||
15 | Philip | 6 | M | W | Pennsylvania | X | X | X | |||||||||||||
16 | 50 | 53 | McCullough | Ephrim | 28 | M | W | Farmer | 3000 | 1015 | Pennsylvania | X | X | ||||||||
17 | Hannah | 28 | F | W | Keeping house | Pennsylvania | |||||||||||||||
18 | Sarah | 3 | F | W | Pennsylvania | ||||||||||||||||
19 | Alice | 7/12 | F | W | Pennsylvania | Oct | |||||||||||||||
20 | 51 | 54 | Gardner | Oliver | 63 | M | W | Farmer | 1200 | 750 | New York | X | X | ||||||||
21 | Mary | 58 | F | W | Keeping house | Pennsylvania | |||||||||||||||
22 | 52 | 55 | Briggs | Lorenzo | 31 | M | W | Farmer | 1300 | 800 | New York | X | X | ||||||||
23 | Almira | 30 | F | W | Keeping house | Pennsylvania | |||||||||||||||
24 | George | 10 | M | W | Pennsylvania | X | |||||||||||||||
25 | David | 8 | M | W | Pennsylvania | X | |||||||||||||||
26 | Lucy | 6 | F | W | Pennsylvania | ||||||||||||||||
27 | Emma | 4 | F | W | Pennsylvania | ||||||||||||||||
28 | Martin | 1 | M | W | Pennsylvania | ||||||||||||||||
29 | Shick | Joseph | 31 | M | W | Laboring | 300 | Pennsylvania | X | ||||||||||||
30 | 53 | 56 | Weed | Justice | 38 | M | W | Laboring | 7000 | 900 | Pennsylvania | X | X | ||||||||
31 | Eliza | 34 | F | W | Keeping house | Pennsylvania | |||||||||||||||
32 | Abe J | 18 | M | W | Pennsylvania | X | |||||||||||||||
33 | Manley | 10 | M | W | Pennsylvania | X | |||||||||||||||
34 | Eveline | 8 | F | W | Pennsylvania | X | |||||||||||||||
35 | Charlotte | 74 | F | W | 5000 | New York | |||||||||||||||
36 | Hicks | Rebecca | 23 | F | W | Domestic servant | Pennsylvania | ||||||||||||||
37 | 54 | 57 | Finley | John | 45 | M | W | Blacksmith | 1800 | 600 | England | X | X | X | X | ||||||
38 | 55 | 58 | Devchan | Charles | 34 | M | W | Lumbering | 1000 | 350 | Maine | X | X | X | X | ||||||
39 | Jane | 24 | F | W | Keeping house | Maine | |||||||||||||||
40 | Carey | John | 32 | M | W | Laboring | Canada | X | X | X | X |
Contributed by Sherry Jesberger for use by the Elk County Genealogy Project (http://www.pa-roots.com/~elk/)