USGenWeb > PAGenWeb > Elk County PAGenWeb >
1870 St Marys Borough, Elk County PA Census
This census translation was completed by Mary Jean Kwitowski in March 2009.
This listing includes all the persons enumerated by the census taker but does not include all the items- hopefully
it includes those that are of most interest to the reader. This effort should help in identifying any of your ancestors.
This census is being contributed for your use, but we request it not be used for any commercial purposes without
our permission.
Dwelling | Family # | Last, First Name | age | sex | color | Profession/Occupation | Real Estate | Personal Estate | |
1 | 1 | Draig, Joseph | 33 | M | W | miner | England | ||
Mary | 35 | F | W | Keeping House | England | ||||
Wilkenson, James | 24 | M | W | miner | England | ||||
2 | 2 | Renskel, James | 33 | M | W | miner | England | ||
Jenny | 30 | F | W | Keeping House | England | ||||
Anna | 5 | F | W | England | |||||
George | 3 | M | W | England | |||||
3 | 3 | Gerg, Francis | 28 | M | W | Carpenter | 3500 | 500 | Bavaria |
Catherina | 25 | F | W | Keeping House | Pennsylvania | ||||
Michael | 8 | M | W | Pennsylvania | |||||
Catherina | 7 | F | W | Pennsylvania | |||||
John | 6/12 | M | W | Pennsylvania | |||||
4 | 4 | Gerg, Michael | 55 | M | W | Wheel Wright | Bavaria | ||
Anna | 48 | F | W | Keeping House | Bavaria | ||||
Rosalia | 19 | F | W | Pennsylvania | |||||
Mathaes | 15 | M | W | Pennsylvania | |||||
Otillia | 12 | F | W | Pennsylvania | |||||
Charles | 7 | M | W | Pennsylvania | |||||
Catherina | 4 | F | W | Pennsylvania | |||||
5 | 5 | Murray, Edward | 39 | M | W | Laborer | Pennsylvania | ||
Mainna | 33 | F | W | Keeping House | Pennsylvania | ||||
Thomas | 21 | M | W | Laborer | Pennsylvania | ||||
Agnes | 17 | F | W | Pennsylvania | |||||
Frank | 13 | M | W | Pennsylvania | |||||
Harrison | 11 | M | W | Pennsylvania | |||||
Anna | 9 | F | W | Pennsylvania | |||||
Edward | 6 | M | W | Pennsylvania | |||||
John | 1 | M | W | Pennsylvania | |||||
Murray, William | 23 | M | W | Laborer | Pennsylvania | ||||
6 | 6 | Weis, Frank | 46 | M | W | Laborer | Pennsylvania | ||
Hanna | 43 | F | W | Keeping House | Pennsylvania | ||||
Frank | 25 | M | W | Carpenter | Pennsylvania | ||||
George | 23 | M | W | Carpenter | Pennsylvania | ||||
Charles | 20 | M | W | Carpenter | Pennsylvania | ||||
Lizzie | 19 | F | W | Domestic Servant | Pennsylvania | ||||
Julia | 17 | F | W | Pennsylvania | |||||
Edward | 14 | M | W | Pennsylvania | |||||
Caroline | 11 | F | W | Pennsylvania | |||||
Josephine | 9 | F | W | Pennsylvania | |||||
Susanna | 4 | F | W | Pennsylvania | |||||
7 | 7 | Friendel, John | 29 | M | W | Blacksmith | 600 | 100 | Pennsylvania |
Julia A | 24 | F | W | Keeping House | Pennsylvania | ||||
John | 5 | M | W | Pennsylvania | |||||
Joseph | 1 | M | W | Pennsylvania | |||||
8 | 8 | Schmiller, Joseph | 28 | M | W | Stone Mason | 1000 | 150 | Badan |
Albertina | 28 | F | W | Keeping House | Badan | ||||
Anthony | 10/12 | M | W | Pennsylvania | |||||
Schmiller, Anna M | 52 | F | W | Badan | |||||
Wittman, Lenhart | 29 | M | W | Blacksmith | 3000 | 1500 | Bavaria | ||
Mary S | 24 | F | W | Keeping House | Pennsylvania | ||||
Mary | 4 | F | W | Pennsylvania | |||||
Josephine | 2 | F | W | Pennsylvania | |||||
Edward | 6/12 | M | W | Pennsylvania | |||||
9 | 9 | Burden, Jusia | 35 | M | W | Blacksmith | 2000 | 2000 | Pennsylvania |
Franoisca | 26 | F | W | Keeping House | Pennsylvania | ||||
Henry | 6 | M | W | Pennsylvania | |||||
George | 4 | M | W | Pennsylvania | |||||
10 | 10 | Schaner, John | 31 | M | W | Laborer | 700 | 100 | Bavaria |
Anna | 24 | F | W | Keeping House | Bavaria | ||||
George | 4 | M | W | Pennsylvania | |||||
Theresia | 2 | F | W | Pennsylvania | |||||
11 | 11 | Saol, Daniel | 39 | M | W | Cole (Coal) Dealer | 600 | Pennsylvania | |
Susan | 25 | F | W | Keeping House | Maine | ||||
Saran | 2 | F | W | Pennsylvania | |||||
Mary | 1 | F | W | Pennsylvania | |||||
Connor, Serra | 23 | F | W | Maine | |||||
Hinda, Harrid | 9 | F | W | Pennsylvania | |||||
Mandy, Frank | 15 | M | W | Laborer | Pennsylvania | ||||
12 | 12 | Walker, Harman | 29 | M | W | Laborer | 2500 | 300 | Pennsylvania |
Anna M | 28 | F | W | Keeping House | Bavaria | ||||
Catherina | 5 | F | W | Pennsylvania | |||||
Anna J | 3 | F | W | Pennsylvania | |||||
Harman | 2 | M | W | Pennsylvania | |||||
13 | 13 | Fries, Joseph | 70 | M | W | Stone Mason | 800 | 200 | Bavaria |
14 | 14 | Wagner, (Wegemer) John | 53 | M | W | Plasterer | 3000 | 500 | Bavaria |
Otillia | 52 | F | W | Keeping House | Bavaria | ||||
Frank | 22 | M | W | Plasterer | Pennsylvania | ||||
Peter | 20 | M | W | Plasterer | Pennsylvania | ||||
15 | 15 | Weis, Frederick | 33 | M | W | Miner | Prussia | ||
Bertha | 30 | F | W | Keeping House | Prussia | ||||
Albert | 0/12 | M | W | Pennsylvania | |||||
16 | 16 | Wickett, Martin | 35 | M | W | Laborer | 200 | Bohemia | |
Elizabeth | 29 | F | W | Keeping House | Pennsylvania | ||||
Margaret | 5 | F | W | Pennsylvania | |||||
Joseph | 2 | M | W | Pennsylvania | |||||
Mary | 4/12 | F | W | Pennsylvania | |||||
17 | 17 | Auman, Anthony | 30 | M | W | Stone Mason | 1200 | 250 | Bavaria |
Elizabeth | 24 | F | W | Keeping House | Pennsylvania | ||||
Anna | 4 | F | W | Pennsylvania | |||||
Bernhart | 2 | M | W | Pennsylvania | |||||
18 | 18 | Stuernberger, Henry | 58 | M | W | Laborer | 3500 | 3500 | Prussia |
Angela | 58 | F | W | Keeping House | Prussia | ||||
Henry | 21 | M | W | Clerk in Store | Pennsylvania | ||||
Frederick | 18 | M | W | Laborer | Pennsylvania | ||||
19 | 19 | Kreig, John | 36 | M | W | Butcher | 3000 | 500 | Bavaria |
Carolina | 29 | F | W | Keeping House | Pennsylvania | ||||
Joseph | 9 | M | W | Pennsylvania | |||||
William | 7 | M | W | Pennsylvania | |||||
Elizabeth | 6 | F | W | Pennsylvania | |||||
Franciska | 4 | F | W | Pennsylvania | |||||
Mary | 2 | F | W | Pennsylvania | |||||
20 | 20 | Sexton, Christopher R | 43 | M | W | Shoemaker | 200 | New York | |
Carlin | 35 | F | W | Keeping House | New York | ||||
John H | 10 | M | W | Pennsylvania | |||||
Anna O | 8 | F | W | Pennsylvania | |||||
George O | 6 | M | W | Pennsylvania | |||||
George W | 2 | M | W | Pennsylvania | |||||
21 | 21 | Rogan, James | 38 | M | W | Keeping Hotel | 1600 | 200 | Ireland |
Elizabeth | 34 | F | W | Keeping House | England | ||||
Margareth | 10 | F | W | England | |||||
Elizabeth | 8 | F | W | England | |||||
John | 6 | M | W | England | |||||
James | 4 | M | W | Pennsylvania | |||||
Cisley | 2 | F | W | Pennsylvania | |||||
22 | 22 | Gies, Lanis | 29 | M | W | Laborer | 3000 | 5000 | Pennsylvania |
Barbara | 22 | F | W | Keeping House | Pennsylvania | ||||
Elizabeth | 4 | F | W | Pennsylvania | |||||
Mary | 2 | F | W | Pennsylvania | |||||
Otillia | 1 | F | W | Pennsylvania | |||||
Gies, William | 32 | M | W | Keeping Saloon | 3000 | 4000 | Pennsylvania | ||
23 | 23 | Gerraty, Thomas | 27 | M | W | Keeping Hotel | 500 | 400 | Ireland |
Ann | 25 | F | W | keeping House | Ireland | ||||
Martin | 5 | M | W | Pennsylvania | |||||
William | 3 | M | W | Pennsylvania | |||||
Michael | 3 | M | W | Pennsylvania | |||||
Ellen | 2 | F | W | Pennsylvania | |||||
Margareth | 6/12 | F | W | Pennsylvania | |||||
Oveel, John | 25 | M | W | Laborer | Ireland | ||||
McDavied, James | 21 | M | W | Laborer | Ireland | ||||
Donevan, John | 19 | M | W | Laborer | Ireland | ||||
McDavied, James S | 18 | M | W | Laborer | Ireland | ||||
Sulliven, Tim | 28 | M | W | Laborer | Canada | ||||
Donnehoe, William | 23 | M | W | Laborer | Canada | ||||
Keckley, George | 21 | M | W | Laborer | Pennsylvania | ||||
Fischer, Philliph | 23 | M | W | Carpenter | Pennsylvania | ||||
24 | 24 | Jacob, Joseph | 51 | M | W | Plasterer | 1500 | 500 | Bavaria |
Catherina | 50 | F | W | Keeping House | Bavaria | ||||
Simmon | 21 | M | W | Plasterer | Pennsylvania | ||||
John | 18 | M | W | Plasterer | Pennsylvania | ||||
Joseph | 15 | M | W | Pennsylvania | |||||
Frank | 7 | M | W | Pennsylvania | |||||
25 | 25 | Stibich, Michael | 30 | M | W | Laborer | 400 | 150 | Bavaria |
Carolina | 22 | F | W | Keeping House | Pennsylvania | ||||
George | 1 | M | W | Pennsylvania | |||||
26 | 26 | Hantz, Michael | 65 | M | W | Laborer | 2000 | 300 | France |
Catherina | 76 | F | W | Keeping House | France | ||||
27 | 27 | Meyer, Joseph | 23 | M | W | Carpenter | 500 | Pennsylvania | |
Anna | 21 | F | W | Keeping House | Pennsylvania | ||||
28 | Biberger, Frank H | 25 | M | W | Laborer | 2500 | 200 | Maryland | |
Mary | 23 | F | W | Keeping House | Pennsylvania | ||||
28 | 29 | Schaut, George | 53 | M | W | Painter | 7000 | 800 | Wurtenberg |
Soffina | 36 | F | W | Keeping House | Badan | ||||
Jenazina | 16 | M | W | Pennsylvania | |||||
Mary | 14 | F | W | Pennsylvania | |||||
Joseph | 12 | M | W | Pennsylvania | |||||
Josephine | 10 | F | W | Pennsylvania | |||||
Edward | 8 | M | W | Pennsylvania | |||||
Elizabeth | 5 | F | W | Pennsylvania | |||||
Lanisa | 3 | F | W | Pennsylvania | |||||
Meyer, Kunigunda | 58 | F | W | Badan | |||||
Vollmer, Philliph | 83 | M | W | Painter | Bavaria | ||||
29 | 30 | Loeffer, Mathais | 33 | M | W | Carpenter | 700 | 300 | Wurtenberg |
Catherina | 25 | F | W | Keeping House | Bavaria | ||||
Anna M | 5 | F | W | Pennsylvania | |||||
Catherina | 3 | F | W | Pennsylvania | |||||
John M | 3/12 | M | W | Pennsylvania | |||||
30 | 31 | Vollmer, Adam | 59 | M | W | Laborer | 1400 | 600 | Bavaria |
Elizabeth | 65 | F | W | Keeping House | Bavaria | ||||
31 | 32 | Vollmer, John | 26 | M | W | Carpenter | 250 | Bavaria | |
Magdalena | 26 | F | W | Keeping House | France | ||||
Mary | 4/12 | F | W | Pennsylvania | |||||
32 | 33 | Vallentine, Thomas | 32 | M | W | Carpenter | 350 | Canada | |
Mary | 24 | F | W | Keeping House | Pennsylvania | ||||
George A | 7/12 | M | W | Pennsylvania | |||||
33 | 24 | Grervel, John | 52 | M | W | Brewer | 3000 | 3000 | Bavaria |
Sechler, Joseph | 67 | M | W | Laborer | Wurtenberg | ||||
34 | 35 | Willarth, Julias | 41 | M | W | Kuffer | 200 | 200 | Badan |
Fillamina | 29 | F | W | Keeping House | Badan | ||||
Charles | 8 | M | W | Badan | |||||
35 | 36 | Miller, Anna | 72 | F | W | Keeping House | Prussia | ||
Henry | 30 | M | W | Laborer | Prussia | ||||
36 | 37 | Benninger, Anton | 36 | M | W | Laborer | 800 | 400 | Wurtenberg |
Carolina | 42 | F | W | Keeping House | Bavaria | ||||
Mary | 14 | F | W | Pennsylvania | |||||
Caroline | 12 | F | W | Pennsylvania | |||||
Martin | 9 | M | W | Pennsylvania | |||||
Allice | 7 | F | W | Pennsylvania | |||||
Elizabeth | 3 | F | W | Pennsylvania | |||||
37 | 38 | Shimbeck, (Simbeck) Michael | 72 | M | W | Shoemaker | 400 | 100 | Bavaria |
Elizabeth | 60 | F | W | Keeping House | Bavaria | ||||
38 | 39 | Severing, Mary | 43 | F | W | Keeping House | 300 | Prussia | |
Bernett | 18 | M | W | Laborer | Pennsylvania | ||||
Anna | 16 | F | W | Pennsylvania | |||||
Elizabeth | 11 | F | W | Pennsylvania | |||||
George | 7 | M | W | Pennsylvania | |||||
39 | 40 | Belka, Joseph | 80 | M | W | Farmer | 1800 | 300 | Prussia |
Margareth | 68 | F | W | Keeping House | Prussia | ||||
Josephine | 30 | F | W | Prussia | |||||
Catherina | 18 | F | W | Pennsylvania | |||||
40 | 41 | Senechinger, George | 41 | M | W | Laborer | 200 | Bavaria | |
Mary A | 36 | F | W | Keeping House | Bavaria | ||||
George | 7 | M | W | Bavaria | |||||
Magdalena | 4 | F | W | Bavaria | |||||
Mary | 3 | F | W | Bavaria | |||||
Joseph | 2 | M | W | Bavaria | |||||
Simbeck, George | 23 | M | W | Carpenter | Bavaria | ||||
41 | 42 | Frank, George | 57 | M | W | Farmer | 3500 | 600 | Bavaria |
Margareth | 46 | F | W | Keeping House | Bavaria | ||||
John | 20 | M | W | Laborer | Pennsylvania | ||||
Theresia | 18 | F | W | Pennsylvania | |||||
Joseph | 16 | M | W | Laborer | Pennsylvania | ||||
Francis | 14 | M | W | Pennsylvania | |||||
George | 7 | M | W | Pennsylvania | |||||
Charles | 5 | M | W | Pennsylvania | |||||
Anthony | 2 | M | W | Pennsylvania | |||||
42 | 43 | Rappi, Jacob | 25 | M | W | Miner | 100 | Bavaria | |
Barbara | 27 | F | W | Keeping House | Bavaria | ||||
Mary | 6/12 | F | W | Pennsylvania | |||||
43 | 44 | Hantz, Frank | 35 | M | W | Laborer | 100 | France | |
Mary A | 30 | F | W | keeping House | Pennsylvania | ||||
William | 13 | M | W | Pennsylvania | |||||
Joseph | 11 | M | W | Pennsylvania | |||||
Catherina | 6 | F | W | Pennsylvania | |||||
44 | 45 | Glatt, Vallentin | 64 | M | W | Laborer | 1000 | 1000 | Hessan |
Appolonia | 68 | F | W | Keeping House | Hessan | ||||
45 | 46 | Dipold, Andrew | 44 | M | W | Laborer | Bavaria | ||
Doris M | 43 | F | W | Keeping House | Bavaria | ||||
Albert | 13 | M | W | Pennsylvania | |||||
John | 12 | M | W | Massachusetts | |||||
John A | 10 | M | W | Massachusetts | |||||
Thomas P | 9 | M | W | Massachusetts | |||||
Martin | 6 | M | W | Massachusetts | |||||
Frederick M | 3 | M | W | Pennsylvania | |||||
Mary D | 1 | F | W | Pennsylvania | |||||
46 | 47 | Kraft, Joseph | 41 | M | W | Doctor | 1000 | 600 | Wurtenberg |
Rossa | 36 | F | W | Keeping House | Badan | ||||
Arcilia | 15 | F | W | Pennsylvania | |||||
Sabastian | 13 | M | W | Pennsylvania | |||||
Joseph | 11 | M | W | Pennsylvania | |||||
Barbara | 10 | F | W | Pennsylvania | |||||
John | 8 | M | W | Pennsylvania | |||||
Henry | 6 | M | W | Pennsylvania | |||||
Paulina | 4 | F | W | Pennsylvania | |||||
August | 2 | M | W | Pennsylvania | |||||
47 | 48 | Hoffman, George | 49 | M | W | Laborer | 600 | 800 | Hanover |
Elizabeth | 33 | F | W | Keeping House | Bavaria | ||||
Hoffman, Anna | 75 | F | W | Hanover | |||||
48 | 49 | Holligan, Nicholas | 48 | M | W | Laborer | 500 | 250 | Ireland |
Anna | 49 | F | W | Keeping House | Ireland | ||||
Hellen F | 16 | F | W | Massachusetts | |||||
William E | 14 | M | W | Massachusetts | |||||
Catherina | 12 | F | W | New York | |||||
James F | 10 | M | W | Pennsylvania | |||||
Patrick E | 8 | M | W | Pennsylvania | |||||
49 | 50 | Allensberger, John | 35 | M | W | Laborer | 100 | Pennsylvania | |
Mary | 36 | F | W | Keeping House | Pennsylvania | ||||
Francis | 1 | M | W | Pennsylvania | |||||
Flederman, Margaret | 63 | F | W | Prussia | |||||
50 | 51 | Skook, Herman | 66 | M | W | 2000 | Prussia | ||
Gertrude | 79 | F | W | Keeping House | Prussia | ||||
51 | 52 | Widenborner, Bernhart | 62 | M | W | Shoemaker | 2000 | 200 | Hessan |
Mary A | 52 | F | W | Keeping House | Badan | ||||
George | 28 | M | W | Clerk in Store | 3000 | Pennsylvania | |||
Amanda | 16 | F | W | Pennsylvania | |||||
Mary | 15 | F | W | Pennsylvania | |||||
Rossa | 13 | F | W | Pennsylvania | |||||
Egidens | 8 | M | W | Pennsylvania | |||||
52 | 53 | Kellerhof, Elizabeth | 107 | F | W | Keeping House | Prussia | ||
53 | 54 | Broeckel (Prechtl) Charles | 68 | M | W | Laborer | 1000 | Bavaria | |
54 | 55 | Haberbrich, Haves | 42 | M | W | Carpenter | 7200 | 350 | Wurtenberg |
Paulina | 39 | F | W | Keeping House | Wurtenberg | ||||
Mary | 15 | F | W | Pennsylvania | |||||
Josephine | 13 | F | W | Pennsylvania | |||||
Rossa | 9 | F | W | Pennsylvania | |||||
Barbara | 7 | F | W | Pennsylvania | |||||
Julyann | 6 | F | W | Pennsylvania | |||||
Elizabeth | 5 | F | W | Pennsylvania | |||||
Joseph | 6/12 | M | W | Pennsylvania | |||||
55 | 56 | Bush, John | 30 | M | W | Laborer | 1500 | 200 | Bavaria |
Mary | 23 | F | W | Keeping House | Pennsylvania | ||||
Ann | 3 | F | W | Pennsylvania | |||||
Rossa | 1 | F | W | Pennsylvania | |||||
56 | 57 | Mallison, Jacob | 31 | M | W | Laborer | 1000 | 250 | England |
Mary A | 32 | F | W | Keeping House | Prussia | ||||
Joseph | 4 | M | W | Pennsylvania | |||||
58 | Jung, George | 32 | M | W | Laborer | 100 | Nassau | ||
Elizabeth | 27 | F | W | Keeping House | Pennsylvania | ||||
Mallison, Serian | 3 | F | W | Pennsylvania | |||||
57 | 59 | Jesberger, Anton | 43 | M | W | Laborer | 500 | 150 | Bavaria |
Mary M | 12 | F | W | Pennsylvania | |||||
Francis | 10 | M | W | Pennsylvania | |||||
Charles | 8 | M | W | Pennsylvania | |||||
Jesberger, Barbara | 67 | F | W | House Keeper | Bavaria | ||||
58 | 60 | Henrich, Stephen | 45 | M | W | Laborer | 1800 | 1200 | France |
Magdalena | 53 | F | W | Keeping House | France | ||||
61 | Fox, John | 27 | M | W | Laborer | 400 | Bavaria | ||
Catherina | 23 | F | W | Keeping House | Bavaria | ||||
59 | 62 | Geisenhof, John | 50 | M | W | Laborer | 850 | 300 | Bavaria |
Walburga | 48 | F | W | Keeping House | Bavaria | ||||
John A | 21 | M | W | Pennsylvania | |||||
Allisios | 20 | M | W | Pennsylvania | |||||
Mary | 10 | F | W | Pennsylvania | |||||
John | 8 | M | W | Pennsylvania | |||||
Joseph | 3 | M | W | Pennsylvania | |||||
60 | 63 | McMahan, Thomas | 28 | M | W | Laborer | 100 | Ireland | |
Ellen | 23 | F | W | Keeping House | Ireland | ||||
Thomas | 3/12 | M | W | Pennsylvania | |||||
61 | 64 | Ratchford, Patrick | 60 | M | W | Laborer | Ireland | ||
Mary | 60 | F | W | Keeping House | Ireland | ||||
Edward | 26 | M | W | Laborer | Ireland | ||||
Patrick | 17 | M | W | Laborer | Ireland | ||||
62 | 65 | Leeber, John | 65 | M | W | Laborer | 600 | 600 | Nassau |
Margareth | 59 | F | W | Keeping House | Nassau | ||||
Florentz | 37 | M | W | Laborer | Nassau | ||||
Barbara | 32 | F | W | Nassau | |||||
George | 23 | M | W | Laborer | Nassau | ||||
63 | 66 | Wehner, Casper | 51 | M | W | Taylor | 500 | 200 | Bavaria |
Mary A | 50 | F | W | Keeping House | Hessan | ||||
Louis N | 19 | M | W | Laborer | Pennsylvania | ||||
Ferlge, Ferdenan | 30 | M | W | Laborer | Wurtenberg | ||||
64 | 67 | Casgrobe, Mary | 48 | F | W | keeping House | Ireland | ||
Casgrobe, Catherina | 50 | F | W | Ireland | |||||
65 | 68 | Scherdler, Thomas | 66 | M | W | Laborer | 500 | 150 | Bavaria |
Walburga | 64 | F | W | Keeping House | Bavaria | ||||
66 | 69 | Renner, Francis | 82 | M | W | Laborer | 500 | Prussia | |
67 | 70 | Kortes, Francis | 68 | M | W | Carpenter | 600 | 250 | Prussia |
Elizabeth | 80 | F | W | Keeping House | Prussia | ||||
68 | 71 | Schmaker, Andrew | 81 | M | W | Stone Mason | 700 | 100 | Bavaria |
Catherina | 76 | F | W | Keeping House | Bavaria | ||||
69 | 72 | Hagan, Patrick H | 30 | M | W | Stone Mason | 100 | Ireland | |
Ellen F | 25 | F | W | Keeping House | New York | ||||
William B | 2 | M | W | New York | |||||
Mary E | 3/12 | F | W | Pennsylvania | |||||
70 | 73 | McGill, Charles R | 52 | M | W | Founderer | 9000 | 800 | Pennsylvania |
Elizabeth | 53 | F | W | Keeping House | Pennsylvania | ||||
Allis | 17 | F | W | Pennsylvania | |||||
Adia | 17 | F | W | Pennsylvania | |||||
71 | 74 | Marshamer, Joseph | 67 | M | W | Laborer | 300 | Bavaria | |
Barbara | 77 | F | W | Keeping House | Bavaria | ||||
72 | 75 | Donehoe, Barney | 43 | M | W | Laborer | 500 | 100 | Ireland |
Degla | 38 | F | W | Keeping House | Hessan | ||||
William | 22 | M | W | Laborer | Ireland | ||||
Barnatt | 14 | M | W | Scotland | |||||
Phillipp | 12 | M | W | Scotland | |||||
Frank | 9 | M | W | Pennsylvania | |||||
Mary | 7 | F | W | Pennsylvania | |||||
Margareth | 4 | F | W | Pennsylvania | |||||
James | 1 | M | W | Pennsylvania | |||||
Michael | 2/12 | M | W | Pennsylvania | |||||
73 | 76 | Baner, Michael | 32 | M | W | Carpenter | 1200 | 400 | Bavaria |
Rosinna | 28 | F | W | Keeping House | Bavaria | ||||
Mary L | 5 | F | W | Pennsylvania | |||||
Mary T | 2 | F | W | Pennsylvania | |||||
Paulina | 4/12 | F | W | Pennsylvania | |||||
74 | 77 | Schaefer, Frederick | 57 | M | W | Lending Agent | 2000 | 1000 | Badan |
Genevava | 59 | F | W | Keeping House | Badan | ||||
Joseph M | 19 | M | W | Carpenter | 1000 | Pennsylvania | |||
Schaefer, Daniel | 84 | M | W | Pennsylvania | |||||
75 | 78 | Branath, William | 51 | M | W | Carpenter | 1000 | Pennsylvania | |
Margareth | 44 | F | W | Keeping House | Pennsylvania | ||||
John | 20 | M | W | Laborer | Pennsylvania | ||||
Bridget | 17 | F | W | Domestic Servant | Pennsylvania | ||||
Elizabeth | 11 | F | W | Pennsylvania | |||||
Margareth | 9 | F | W | Pennsylvania | |||||
Aliss | 6 | F | W | Pennsylvania | |||||
Ann | 4 | F | W | Pennsylvania | |||||
76 | 79 | Kerner, Franny | 37 | M | W | Laborer | Bavaria | ||
Barbara | 35 | F | W | Keeping House | Bavaria | ||||
Joseph | 3 | M | W | Pennsylvania | |||||
Barbara | 1 | F | W | Pennsylvania | |||||
77 | 80 | Bayer, Andrew | 76 | M | W | Laborer | 500 | Badan | |
78 | 81 | Loefler, Allius | 42 | M | W | Carpenter | 2000 | 200 | Wurtenberg |
Elizabeth | 45 | F | W | Keeping House | Wurtenberg | ||||
Frederick | 15 | M | W | Pennsylvania | |||||
Henry | 14 | M | W | Pennsylvania | |||||
Elizabeth | 11 | F | W | Pennsylvania | |||||
Frederick | 10 | M | W | Pennsylvania | |||||
Mary | 8 | F | W | Pennsylvania | |||||
Catherina | 5 | F | W | Pennsylvania | |||||
Magdalena | 3 | F | W | Pennsylvania | |||||
George | 1 | M | W | Pennsylvania | |||||
79 | 82 | Fisher, Mary | 49 | F | W | Keeping House | 2000 | 200 | France |
Barbara | 19 | F | W | Pennsylvania | |||||
Francis | 17 | M | W | Laborer | Pennsylvania | ||||
Charles | 15 | M | W | Pennsylvania | |||||
Elizabeth | 13 | F | W | Pennsylvania | |||||
80 | 83 | Leiver, Wendelin | 46 | M | W | Laborer | 1600 | 400 | Prussia |
Josephine | 44 | F | W | Keeping House | Badan | ||||
Josephine | 16 | F | W | Pennsylvania | |||||
Elizabeth | 14 | F | W | Pennsylvania | |||||
Frederick | 12 | M | W | Pennsylvania | |||||
Charles | 10 | M | W | Pennsylvania | |||||
Francis J | 5 | M | W | Pennsylvania | |||||
Joseph M | 3 | M | W | Pennsylvania | |||||
John B | 3/12 | M | W | Pennsylvania | |||||
81 | 84 | Fresch, Walburga | 46 | F | W | Keeping House | 1000 | 150 | Bavaria |
Jacob | 22 | M | W | Carpenter | 400 | Bavaria | |||
Jenney | 20 | F | W | Domestic Servant | New York | ||||
Michael | 15 | M | W | Pennsylvania | |||||
George | 12 | M | W | Pennsylvania | |||||
82 | 85 | Hauber, Sabastian | 40 | M | W | Wheel Wright | 3000 | 1000 | Wurtenberg |
Fillomina | 27 | F | W | Keeping House | Bavaria | ||||
Mary | 8 | F | W | Pennsylvania | |||||
Clarra | 4 | F | W | Pennsylvania | |||||
Louis | 2 | M | W | Pennsylvania | |||||
Barbara | 6/12 | F | W | Pennsylvania | |||||
83 | 86 | Miller, Fredinan | 34 | M | W | Laborer | 800 | 200 | Nassau |
Mary | 27 | F | W | Keeping House | Pennsylvania | ||||
Elizabeth | 4 | F | W | Pennsylvania | |||||
Mary | 2 | F | W | Pennsylvania | |||||
Miller Teodor | 46 | M | W | Laborer | 1400 | Nassau | |||
Miller, Charles | 17 | M | W | Laborer | Nassau | ||||
84 | 87 | Rettger, George | 52 | M | W | Carpenter | 4000 | 1000 | Nassau |
Eva | 46 | F | W | Keeping House | Prussia | ||||
Joseph | 23 | M | W | Carpenter | Pennsylvania | ||||
Charles | 21 | M | W | Works on Farm | Pennsylvania | ||||
Catherina | 18 | F | W | Pennsylvania | |||||
Phillipp | 16 | M | W | Pennsylvania | |||||
Wilhelm | 12 | M | W | Pennsylvania | |||||
George | 9 | M | W | Pennsylvania | |||||
Mary | 7 | F | W | Pennsylvania | |||||
John | 3 | M | W | Pennsylvania | |||||
Heiver, John | 52 | M | W | Laborer | 200 | Nassau | |||
Stam, John | 27 | M | W | Taylor | Nassau | ||||
Schaut, Helena | 19 | F | W | Domestic Servant | Nassau | ||||
85 | 88 | Babel, Edward | 47 | M | W | Painter | 8000 | 200 | Prussia |
Sarrah | 52 | F | W | Keeping House | Pennsylvania | ||||
Albert | 17 | M | W | Painter | Pennsylvania | ||||
Agness | 15 | F | W | Pennsylvania | |||||
Mary | 13 | F | W | Pennsylvania | |||||
86 | 89 | Gerber, Charles | 40 | M | W | General Merchant | 10000 | 8000 | Badan |
Elizabeth | 31 | F | W | West Farlane | |||||
Josephine | 12 | F | W | Pennsylvania | |||||
Rossa M | 10 | F | W | Pennsylvania | |||||
Joseph J | 6 | M | W | Pennsylvania | |||||
Charles W | 3 | M | W | Pennsylvania | |||||
Francis E | 1 | M | W | Pennsylvania | |||||
87 | 90 | Lehr, Joseph | 70 | M | W | Retired Merchant | 6000 | 2000 | Badan |
Barbara | 60 | F | W | Keeping House | Badan | ||||
Francis | 38 | M | W | Badan | |||||
Henry | 21 | M | W | Clerk in Store | 1000 | Pennsylvania | |||
88 | 91 | Frey, Michael | 65 | M | W | Shoemaker | 1500 | 275 | Bavaria |
Mary A | 30 | F | W | House Keeper | Pennsylvania | ||||
Paulina | 2 | F | W | Pennsylvania | |||||
89 | 92 | Butch, John | 59 | M | W | Taylor | 2500 | 500 | Bavaria |
Terresia | 64 | F | W | Keeping House | Bavaria | ||||
John J | 23 | M | W | Taylor | Pennsylvania | ||||
Michael | 18 | M | W | Laborer | Pennsylvania | ||||
90 | 93 | McVean, Charles | 43 | M | W | Clerk in Store | 600 | New York | |
Martha | 44 | F | W | Keeping House | New York | ||||
Ella | 14 | F | W | Pennsylvania | |||||
Willard | 9 | M | W | Pennsylvania | |||||
Kittie | 7 | F | W | Pennsylvania | |||||
91 | 94 | Kurfer, Charles | 24 | M | W | Butcher | 700 | Prussia | |
Anna F | 20 | F | W | Keeping House | Pennsylvania | ||||
Henry | 4/12 | M | W | Pennsylvania | |||||
92 | 95 | Schiesler, Charles | 58 | M | W | Laborer | 5000 | 500 | Badan |
Anna | 69 | F | W | Keeping House | Prussia | ||||
