USGenWeb > PAGenWeb > Elk County PAGenWeb >
1840 Jay Township , Clearfield County Census
Name | Males | Females | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Under 5 | 5-9 | 10-14 | 15-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70-79 | 80-89 | 90-99 | 100+ | Under 5 | 5-9 | 10-14 | 15-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70-79 | 80-89 | 90-99 | 100+ | |
Hezekiah Warner | - | 2 | 1 | - | 1 | - | 1 | - | - | - | - | - | - | 1 | 1 | - | 2 | - | - | 1 | - | - | - | - | - | - |
Zebulon Warner | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | - | 1 | 1 | - | - | - | - | - | - | - |
Alfred Pearsall | 1 | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 1 | 1 | - | 1 | 1 | - | 1 | 1 | - | - | - | - | - |
John S Brockway | - | 1 | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - |
Eli Leggett | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
Wm Robinson | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
Asa Gilbert | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - |
Vine S Brockway | 2 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - |
Consider Brockway | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - |
Benjamin Leggett | 2 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 1 | - | 1 | - | - | - | - | - |
Starr Denison Jr | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - |
Starr Denison | - | - | - | 1 | - | 1 | - | - | 1 | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - |
Lymon?? | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Smith Mead | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
Elijah Bundy | 1 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - |
John Gardner | - | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 2 | - | 1 | - | - | - | - | - | - | - | - |
Asa Abbot | 1 | 2 | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | 1 | 2 | - | - | 1 | - | - | - | - | - | - |
Levi Hicks | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | 1 | - | - | - | 1 | 1 | - | - | 2 | - | - | - | - |
Carpenter Winslow | 1 | 1 | 1 | 3 | 1 | - | 1 | - | - | - | - | - | - | 1 | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - |
Reuben Winslow | - | - | - | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
Reuben Lewis | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Thomas Lewis | - | - | 1 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - |
Ellis Lewis | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - |
Ranselear Crandall | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
Ebenezer C Winslow | 2 | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - |
Selah Mowrey | 1 | - | 1 | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - |
Ira Green | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - |
Richard Gelat | 2 | - | 1 | - | - | - | 1 | - | - | - | - | - | - | 1 | - | 1 | 2 | - | - | 1 | - | - | - | - | - | - |
Samuel Overturf | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - |
Harrison Gelat | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
Henry B Mease | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
David Wheeler | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - |
Noah Kincaide | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - |
Eusebius Kincaide | 1 | 2 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
Michael Ovel | 2 | 2 | - | 1 | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - |
Ebenezer Stephens | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 2 | 2 | 2 | 1 | - | - | - | - | - | - | - | - |
George Hutley | 1 | 2 | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 2 | - | - | - | 1 | - | - | - | - | - | - |
Big? ? Mead | - | 2 | - | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - |
Frederick Weed | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
Charles Gardner | 2 | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - |
Elisha Gardner | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 2 | 2 | - | - | - | 1 | - | - | - | - | - | - | - |
Oliver Gardner | 2 | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - |
Samuel Pauley | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - |
Isaac Bliss | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - |
Morris Webb | - | 1 | - | - | - | 2 | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | 1 | - | - | - |
Hiram Beaver | 2 | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - |
Eli Moorehoouse | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - |
Wm Macumber | 1 | 1 | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | 2 | 1 | - | - | 1 | - | - | - | - | - | - |
Potter Goff | 1 | - | 1 | - | 1 | - | - | - | 1 | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - |
Edwin P Goff | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - |
Francis Gills | 1 | 1 | 1 | - | 1 | - | 1 | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | 1 | - | - | - | - | - | - |
Joel Woodworth | 1 | 2 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - |
Charles Brooks | - | 2 | 1 | 1 | 1 | - | 1 | - | - | - | - | - | - | 1 | 2 | 1 | - | - | - | 1 | - | - | - | - | - | - |
Adam Wheeler | 2 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - |
Lyman Robeson | 1 | 1 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - |
Alvernon Kincaide | 2 | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - |
Charles Leggett | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - |
John Mead | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 2 | - | - | 1 | - | - | - | - | - | - |
Henry Daring | 1 | - | 1 | 1 | 1 | - | - | 1 | - | - | - | - | - | 1 | 1 | 1 | - | 1 | 1 | - | - | - | - | - | - | - |
Copyright © 2008 Bob Nay and contributors