Dauphin County
PENNSYLVANIA
SWATARA HILL CHURCH
of the BRETHREN
Cemetery
1 Mile East of Middletown on US Route 230
formerly called "ROCKTOWN" in Londonderry Township
Courtesy of AUDREY G. RISSER
Submitted by Charles E. Fies
LastName | First Name | Geboren | Starb | Age | Remarks | Ro
| Baum | Cordelia | . | Jan 22 1871/4 | 1Y5M25Da | d/o Michael S & Susan | 5
|
Bechtel | Anna C | 1841 June 28 | Mar 29 1926 | 84Y 9M 1Da | w/o David | 4
|
Booser | Elizabeth | 1798 Sep 30 | Jan 27 1891 | 92Y 3M 27D | w/o Jacob | 2
|
Booser | Emma Alice | 1877 Dec 21 | Feb 20 1879 | 2Y 2M | d/o Samuel & Elizabeth | 2
|
Brinser | Abraham | 1785 June 25 | Aug 27 1859 | 74Y 2M 2D | . | 4
|
Brinser | Elizabeth | 1831 Mar 10 | Dec 17 1905 | 74Y 9M 7D | w/o Peter | 4
|
Brinser | Emma | 1863 Nov 9 | Dec 29 1866 | 3Y 1M 20D | d/o John C & Susanna | 3
|
Brinser | Ephraim | 1848 Oct 1 | Mar 21 1869 | 20Y 7M 20D | s/o John & Susanna | 3
|
Brinser | John C | 1819 May 22 | Nov 17 1878 | 59Y 5M 25D | . | 3
|
Brinser | John H | . | Jan 18 1862 | 5Yr 5Mo | s/o Peter & Elizabeth | 4
|
Brinser | Lucetta | 1857 Mar 13 | Mar 23 1859 | 2Yr 10Da | d/o Abram & Mary | 4
|
Brinser | Peter | 1818 Aug 27 | Nov 10 1989 | 80Y 2M 13D | . | 4
|
Brinser | Susannah | 1822 Nov 27 | Aug 13 1883 | 60Y 8M 16D | . | 3
|
Brubaker | Barbara E | 1841 Sep 23 | Feb 19 1912 | 70Y 4M 26D | . | 2
|
Demy | Anna | 1845 Apr 12 | June 15 1896 | 51Y 2M 3D | Wife | 6
|
Demy | Christian F | 1836 Nov 23 | Jul 30 1894 | 57Y 8M 7D | Husband | 6
|
Dupler | Isabella M | 1881 Apr 26 | Mar 31 1883 | . | d/o William & Cecelia | 7
|
Dupler | John M | 1895 Feb 18 | Feb 8 1898 | 2Y 11M 20D | s/o William & Cecelia | 7
|
Ebersole | David F | 1876 Nov 21 | 1878 | . | died in year of 1878 | 7
|
Ebersole | George W | 1872 Jul 4 | Aug 11 1899 | . | . | 7
|
Ebersole | Henry | 1869 Sep 22 | Jul 20 1892 | 22Y 9M 28D | . | 3
|
Ebersole | Jacob M | 1815 Jul 15 | Mar 15 1895 | 79Y 8M | Father | 3
|
Eshleman | Henry W | 185x Dec 20 | May 28 1876 | . | s/o John B and Catharine | 4
|
Eshleman | John B | 1825 Apr 12 | Mar 9 1890 | 64Y10M27D | Father | 4
|
Espenshade | Clayton B | 1890 Sep 22 | Feb 23 1891 | 5 Mo 1 Day | s/o J H & Lillie C | 4
|
Espenshade | Edward | 1880 Feb 5 | Mar 4 1885 | 5 Y 29 D | c/o John & Catharine | 7
|
Espenshade | John | 1798 Sep 22 | Jun 27 1876 | Father | . | 7
|
Espenshade | Lillie C | 1868 Sep 11 | Feb 7 1891 | 22Y 4M 26D | w/o J H | 4
|
Farver | Elizabeth | 1813 Apr 14 | Mar 21 1878 | . | Our Mother | 5
|
Farver | John | 1804 Sep 16 | Mar 14 1878 | . | Our Father | 5
|
Felker | Fanny | (Illegible) | (illegible) | . | w/o Joseph C/G | 7
|
Fisher | Anna | 1812 Aug 12 | Aug 31 1892 | 80 Y 19 Da | w/o George | 3
|
Fisher | Geo. | . | Mar 18 1897 | 78 Years | . | 3
|
Fisher | George | 1851 Dec 7 | Mar 21 1911 | 59Y 3M 14D | On 4-sided monument | 4
|
Fisher | John | 1865 May 16 | Mar 13 1913 | 47Y 7M 27D | . | 2
|
Fisher | Lydia | 1842 Mar 8 | Jun 11 1913 | 70Y 8M 27D | . | 2
|
Fisher | Mary | . | Sep 19 1862 | 5Yr 2Mo 9D | d/o Geo. & Anna | 3
|
Fisher | Samuel | 1845 Dec 5 | Oct 21 1882 | 36Y10M16D | . | 2
|
Fisher | Sarah V | 1853 Sep 12 | Aug 21 1945 | 91Y11M19D | On 4-sided monument | 4
|
Fisher | Simon V | 1886 Oct 27 | Jul 19 1890 | 3dY 8M 22D | On 4-sided monument | 4
|
Flowers | Alberta M | 1904 Jul 10 | Aug 15 1904 | . | d/o William & Kathryn | 3
|
Flowers | Hannah | 1829 | 1899 | . | w/o Henry | 3
|
Flowers | Henry | 1827 | 1898 | . | . | 3
|
Flowers | Morris | . | July 2 18XX | 1 Yr 7 Mo | s/o Ma--(illegible) | 3
|
Gipe | Rebecca | 1828 Jan 31 | Nov 5 1882 | 54Y 9M 4Da | w/o Richard | 6
|
Gish | Anna | . | ??? 20 1875 | 85 Years | . | 7
|
Hackenberger | George | 1820 Aug 25 | Aug 10 1876 | 55Y11M 15D | . | 4
|
Hainlen | Emma | 1852 Sep 25 | Jul 20 1938 | . | a Teghtmeyer | 2
|
Heisey | Henry G | 1820 Mar 17 | Nov 20 1892 | 72Y 8M 3Da | . | 1
|
Heisey | John H | 1863 Nov 5 | Feb 13 1896 | 32Y 3M 8Da | . | 1
|
Heisey | Mary | 1820 Jul 9 | Jun 30 1878 | 57Y11M21D | w/o Henry G | 1
|
Heisey | stillborn son | . | Illegible; 1881 | . | s/o Henry B & Barbara ? | 1
|
Heisey | Susan Laura | . | Sep 6 1894 | 28Y 4M 9Da | w/o John H | 1
|
Hocker | Harry F | . | Mar 6 1892 | 1Y 2M 19Da | w/o Harry/Henry & Anna | 2
|
Hoffman | Amanda | 1852 Dec 28 | Nov 3 1853 | 10 M 6 Da | d/o Peter & Elizabeth | 3
|
Hoffman | Barbara | 1847 Jul 12 | Feb 21 1862 | 14Y 7M 9Da | . | 3
|
Hoffman | Elizabeth | 1816 Dec 25 | Jan 17 1899 | 82 Y 22 Da | w/o Peter E | 3
|
Hoffman | Elizabeth | 1855 Aug 15 | Feb 27 1862 | 6Y 5M 6D | d/o Peter & Elizabeth | 3
|
Hoffman | Jacob | 1849 Dec 20 | Feb 16 1862 | 12Y 1M 26D | s/o Peter & Elizabeth | 3
|
Hoffman | Peter E | 1813 Dec 10 | Aug 26 1890 | 76Y 8M 16D | . | 3
|
Kaylor | Catharine | 1823 Jun 18 | Aug 30 1898 | 75Y 2M 12D | Mother | 2
|
Kaylor | George | 1816 Dec 9 | Dec 16 1873 | 57 Y 7 Days | Father | 2
|
Keiper | Annie | 1805 Nov 1 | Mar 1 1889 | 83 Y 4 M | w/o Samuel | 2
|
Keiper | Cordelia | 1816 Oct 13 | Dec 11 1885 | 69Y 1M 28D | w/o Joseph | 5
|
Keiper | Joseph | 1813 Jan 13 | Feb 11 1892 | 79 Y 28 Da | Father | 5
|
Keiper | Mary E | 1851 Sep 16 | Sep 13 1861 | . | d/o Joseph & Cordelia | 5
|
Keiper | Samuel | 1807 Apr 24 | Oct 23 1883 | 76Y5M 29 D | . | 2
|
Kelchner | Leah I | 1863 Jan 3 | Dec 25 1885 | 22Y11M22D | w/o Isaac S | 4
|
Kelchner | Mary M | . | Jan 22 1886 | 6Mo 21 Day | d/o Isaac S & Leah | 4
|
Kunkel | Aaron | 1800 Nov 19 | Jan 4 1879 | 78Y1M 16D | . | 8
|
Lees | Christian | . | Apr 12 1890 | 50 Years | . | 8
|
Leese | Mary A | 1886 | 1954 | . | Coble Fun Home marker | 6
|
Leese | Clinton G | 1889 | 1947 | . | Reber Fun Home marker | 6
|
Martin | Edward | 1870 May 8 | Nov 5 1872 | 2Y 5M 27D | . | 6
|
Martin | Fanny F | 1806 Oct 22 | Apr 16 1882 | . | w/o John | 6
|
Martin | John | 1801 Dec 31 | Jan 3 1873 | 72 Yr 3 Day | . | 6
|
Meck | Lonie E | 1868 Feb 26 | Dec 16 1870 | 2Y 9M 18D | d/o Louis & Mary | 7
|
Miller | Aaron | . | Sep 22 1863 | 8Y 1M 17D | s/o J & (illegible) | 8
|
Miller | Charlie C | . | Oct 7 1886 | 4Y 9M 1Da | . | 8
|
Miller | Gottlieb | 1843 Oct 15 | May 29 1895 | 51Y 7M 5D | Father | 8
|
Miller | Mary C | . | Jun 30 1893/5 | 72Y 7M 18D | . | 8
|
Minnich | Elizabeth | 1828 Oct 7 | Aug 31 1903 | 74Y10M24D | . | 2
|
Moore | Fanny | 1805 Nov 1 | Oct 19 1866 | 60Y11M18D | . | 2
|
Muma | Johnny | 1880 Nov 11 | May 7 1882 | 1Y 5M 20Da | s/o illegible & Sarah | 6
|
Muma | Sadie | 1877 Apr 1 | Jun 13 1882 | 5Y 2M 11Da | d/o illegible & Sarah | 6
|
Myers | Laura E | . | May 21 1886 | 1Y 1M 1Da | d/o Geo W & Belinda | 6
|
Peters | Elizabeth | . | Oct 23 1863 | 10Y6Mo 9D | d/o W & E | 7
|
Peters | William | . | Oct 12 1864 | 20Y 1M 3D | . | 7
|
Rasp | Elizabeth | illegible | illegible | . | w/o John | 8
|
Seiders | Eliza | 1823 Apr 5 | Apr 15 1881 | . | . | 5
|
Seiders | Samuel | 1824 Jan 11 | Aug 14 1880 | . | . | 5
|
Seiders | William E | 1865 | 1954 | . | Coble Run Home marker | 6
|
Sininger | Andrew | no dates | no dates | . | Father | 6
|
Sininger | Catharine | no dates | no dates | . | Mother | 6
|
Sininger | Clinton | no dates | no dates | . | Brother | 6
|
Teghtmeyer | Bertie | . | Feb24 1875 | 7Y 3M 19D | d/o Emma |
|
Teghtmeyer | Eliza | 1816 Jan 22 | Mar 16 1900 | 84Y 1M 24D | Mother | 3
|
Teghtmeyer | Henry | 1818 Nov 25 | Dec 5 1894 | 76 Yr 9 Days | Father | 3
|
Teghtmeyer | John Lewis | . | Apr 10 1866 | 21Y 1M 5Da | s/o H & E | 3
|
Teghtmeyer | Joseph | . | Oct 2 1870 | 13Y 2M 25D | s/o Henry & Eliza | 3
|
Ulmer | Barbara M. | . | Feb ? 1888 | 9 Mo 11 Day | d/o David & Magdalena | 2
|
Ulmer | Fanny E | 1866 Sep 9 | Feb 12 1882 | 15Y 5M 3Da | d/o Jacob & Nancy | 2
|
Ulmer | George | no dates | no dates | . | s/o Jacob & Nancy | 2
|
Ulmer | Jacob | 1826 Apr 13 | Dec 5 1895 | 69Y 7M 22D | . | 2
|
Ulmer | Magdalena | 1797 Nov 5 | Oct 22 1877 | 79 11M 17D | w/o Jacob | 2
|
Ulmer | Nancy | 1825 Feb 11 | Jun 5 1887 | 62Y2M24D | w/o Jacob | 2
|
Wagner | Caroline | 1849 Mar 22 | Sep 20 1863 | 14Y5M28D | d/o J & C | 6
|
Wagner | Catharine | 1806 Nov 10 | Sep 17 1863 | 56Y10M7D | w/o John | 6
|
Wagner | John | 1799 Jan 7 | Jan 21 1874 | 75 Y 14 Da | . | 6
|
Whisler | Nancy Brin | 1816 May 3 | Jun 5 1864 | 48Y1M2Da | Brincer - w/o John | 4
|
Back to the Dauphin County home page