Dauphin County, PA
Londonderry Township
Espenshade/Gingrich
Sunset Cemetery
As recorded by James (Jim) Harold Morgan, 1976
and Dr. Wm. H. Egle's "Notes and Queries"
Submitted by Charles E. Fies
Sunset Drive, Sunset Park and Golf Course
?? Old Geyer's Congregation Cemetery ??
In 1975 ALAN CROGLE, Londonderry BSA Troop #97, along with his father,
ALBERT CROGLE, undertook the reparation of the Sunset cemetery as an Eagle
Scout Project. Tangled under-growth was removed; fallen and broken stones
were stood up and repaired, trees were sawn up and removed and other
maintenance as required was performed (Alan got his Eagle Badge!). April 18,
1991 Troop 97 Scout NATHAN E. RUX plotted all the identifiable stones, a copy of
which is in the Londonderry Township Supervisor's office (copies to MIDDLETOWN
PUBLIC LIBRARY and HISTORICAL SOCIETY). The cemetery is 100 feet square,
containing 48 identifible grave sites. Two Civil War Veterans' graves are identifiable.
From the pages of "The Chronicles of Middletown", by C. H. Hutchinson - 1906:
Pg. 192 - Company G, Thirty-Fifth Regiment (Sixth Reserves, Three Years' Service)
John D. Books, Corporal April 18, 1861; transferred to 191st Regt., P.V., May 31, 1864; veteran
Pg. 233 - Middletown Volunteers in the One Hundred and Ninety-First Regiment
John D. Books, Corporal, Co. F, May 31st, 1864; captured, mustered out with company,
June 28, 1865; veteran
Pg. 204 - Middletown Volunteers in the Ninth Cavalry
Jacob R. Books, Private., Co. C., Oct 11, 1861; 3 years; killed accidentally at Louisville, Ky.,
September 9, 1862. (Tombstone in Sunset Park/Golf Course Cemetery - C.E.F)
Pg. 246 - Middletown Cavalry - Emanuel Books, Private
Pg. 249 - Middletown Home Guards, Third Company - Emanuel Books, Private
Pg. 248 - Middletown Home Guards, Light Infantry - Siras Books, Private
First Name | Last Name | Birth | Death | Age
|
---|
Frederich | Schoch | b. Apr 12, 1780 | d. Mar 6, 1820 | 45Yr10Mo24Days
|
H. E. | ? | 1799? | 1799? | . |
Jacob | Conrad? | . | d. Aug 16, 1836 | 4Yr2Mo12Days
|
Christina | Moore | b. Abt Sep 1842 | d. Aug 22, 1844 | 1Yr11Mo0Days
|
Thomas | Scrimgeri | b. Aug 19, 1843 | d. Sep 21, 1845 | 1Yr8Mo2Days
|
David Mumma | Flisher | b. March, 1845 | d. Sep 28, 1845 | 0Yr6Mo3Days
|
William Henry | Fleisher | b. Feb 1, 1843 | d. Feb 23, 1845 | 23 Days old
|
J. James | Fleisher | b. Abt Feb 1842 | d. Aug 4, 1842 | 6 Mo, 4 Days
|
Margaret | Gruber | b. Oct 26, 1785 | d. Feb 3, 1847 | 61Yr3Mo8Days
|
Jacob | Gruber | b. Jan 7, 1784 | d. Oct 25, 1841 | 57Yr8Mo7Days
|
Ann | Gingrich | b. | d. Dec 28, 1847 | .
|
Suzanna | Gingrich | b. | d. Aug 15, 1839 | Nine months
|
Joseph | Gingrich | b. | d. Apr 7, 1848 | .
|
Susan | Gingrich | b. | d. Jul 28, 1841 | .
|
Daniel | May | b. Oct 19, 1789 | d. Mar 26, 1833 | 43Yr4Mo27Days
|
Catherine? | May | b. Nov 15, 1795 | d. Feb 11, 1827 | 31Yr2Mo26Days
|
Susana? | Gingrich | b. Jul 8, 1786 | d. Jun 24, 1834 | 47Yr11Mo16Days
|
Christian | Gingrich | b. Aug 10, 1774 | d. Sep 6, 1847 | 73Yr 26 Days
|
Christina | Kob | b. Dec 1805 | d. Feb 23, 1837 | 31Yr1Mo22Days
|
Hannah. | Bufer | b. Feb 5, 1789 | d. Aug 27, 1844 | .
|
Anna Maria | Kob | b. Feb 23, 1769 | d. May 23 1811? | 42 Yrs 3 Months
|
Anna Maria | Kob | b. May 18, 1772 | d. Aug 31, 1832 | 60Yr3Mo13Days
|
Ludwig | Kob | b. May 14, 1760 | d. Jun 15, 1840 | 80Yr, 26 |
First Name | Last Name | Birth | Death | Age
|
---|
Daniel | May | b. Jul 14, 1761 | d. Mar 30, 1807 | 45Yr5Mo16Days
|
Elizabeth | May | b. Jun 2, 1774 | d. Apr 16, 1823 | 48Yr10Mo14Days
|
Rebecca | Fleisher | b. | d. Feb 1, 1842 | 22Yr11Mo25Days
|
Mary | Zimmerman | b. | d. Mar 20, 1852 | 32Yr5Mo24Days
|
Eliza | Zimmerman | b. | d. Dec 23, 1834 | Aged 24 years
|
Elizabeth Jane | Ridley | b. Jul 16, 1831 | d. Aug 26, 1853 | 23Yr1Mo11Days
|
Daniel | May | b. Mar 1, 1826 | d. Feb 26 1845 | 18YrxxMo25Days
|
. | . | . | . | .
|
Suzanna | May | b. May 27, 1794 | d. Jun 6, 1848 | 54 Yrs 9 Days
|
Philip | May | b. Sep 22, 1793 | d. Mar 27, 1828 | 34Yr6Mo5Days
|
Thomas | Moore | b. Dec 10, 1812 | d. Jun 19, 1852 | 40Yr6Mo9Days
|
Mary Ann | Strines | b. | d. Feb 15, 1839 | 37Yr3Mo20Days
|
George | Strines | b. May 22, 1798 | d. Apr 29, 1837 | 58Yr11Mo7Days
|
Catherine | Spangler | b. | d. Mar 31, 1855 | 48Yr2Mo6Days
|
William H. | Spangler | b. July 27, 1856 | d. May 5, 1862 | 5Yr9Mo114Days
|
Ludwig | Buser | b. Sep 16, 1810 | d. Sep 19, 1854 | 44 Yrs 3 Days
|
Katherine | Kinsey | b. | d. 1821 | .
|
Rebecca | Kinsey | b. 1818 | d. 1843 | .
|
James - Co C 6th PaR | Corrigan, mil | b. | d. | .
|
Elizabeth | Like | b. | d. 1844 | .
|
Susanna | Cunningham | b. | d. 1839 | .
|
Jacob R. | Books, mil | b. | d. | .
|
Mary | Steinmetz | b. Dec 26, 1798 | d. 1844 | 45 Yrs 6 Mos
|
Mary | Fetrow | b. | d. d. 1861 | A. 61 years
|
Christian | More | b. | d. 1848 | 1 Year 11 Mos
|
Ann | White | b. | d. 1855 | A. 48 years
|
Daniel | Fisher | b. | d. 1815 | 6 Months |
Back to the Dauphin County home page