NAME, Last | ..NAME, First.. | .....BORN..... | .....DIED..... | ..........Age.......... |
---|---|---|---|---|
Burd | Col. James | March 10, 1726 | Oct. 5th, 1798 | 72 Yrs6Mo25Days |
Burd | Sarah Shippen | Feb. 27, 1731 | Sep. 17, 1784 | 53 Yrs6Mo25Days |
Burd | James, son | . | . | Reinterred also |
Born at Ormistown, Scotland - details in C. H. Hutchinson's
"Chronicles of Middletown" available at the Middletown
| Public Library / Historical Society - C of M Pages 17 & 37
| Removed to the Middletown Cemetery June 4th, 1860
| Inscriptions read: | |
Col. James Burd................................................Sarah BurdBorn at Ormistown, Scotland............................Born February 22nd, 1731 | March 10th, 1726...............................................Died at Tinian, Sept. 17, 1784 | Died at Tinian, Oct. 5th, 1793...........................Aged 53 Years, 6 Months, | Aged 67 Years, 6 months...................................and 25 days | and 25 days. | (Age, date discrepancies in "Chronicles of Middletown) | |
NAME, Last | NAME, First | BORN | DIED | Age | Relationship |
---|---|---|---|---|---|
*Crabb | William Augustus | Chr 10-2-1743 | 4-12-1812 | . | s/o John Thomas Crabb and Mary Reed |
*Minshall | Jane Crabb | 1762 M-town | 12-29-1794 | . | d/o Thomas Minshall, Mary Barber, w/o Wm. Augustus |
*Crabb | Henry | 12-25-1794 | 10-4-1795 | . | s/o Wm A & Jane Minshall |
*Crabb | Hannah Louisa | 1810 | 12-7-1846 | . | In Sant Peter's Kierch Cem. |
Cross | Rev. John | 6-10-1813 | 8-22-1851 | . | Presb. Pastor |
Cumins | Thomas | 1819 | 1-23-1837 | . | s/o Sarah |
Cadwallader | Jane | . | . | . | . |
*Elder | Mary | 1803 | 10-9-1832 | . | . |
*Gibson | Alice | 5/8-20-1771 | 9-23-1826 | . | wife of Isaac |
*Job | Mary | 1727 | 6-11-1793 | . | wife of Jeremiah |
Job | Mary | 1733 | 6-1-1799 | . | d/o Jacob Job |
Lockhart | Alexander | 2-18-1789 | 8-18-1839 | . | . |
*McCammon | John | 1774 | 7-23-1838 | . | Mtown Postmaster 27 yrs |
*McCammon | Dr. James | 1778 | 11-27-1815 | . | . |
*McCammon | Mary | 1777 | 2-14-1840 | . | wife of John |
*McClelland | Dr. Abraham | 1792 | 10-20-1829 | . | . |
*McFann | Aaron | 1791 | 1-17-1833 | . | . |
McCord | Elizabeth | 1763 | Aug.1833 | . | . |
*McKibben | Mrs. Anne | . | 4-19-1836 | . | m/o Mrs H McMurray |
*McKibben | Mrs. Anne | . | 4-19-1836 | . | . |
McKinney | Barton | . | 7-25-1792 | . | age 1 yr 6 months |
McKinney | Mary | 1767 | 10-22-1793 | . | wife of Mordecai |
*Meyrick | Samuel | 6-5-1766 | 5-14-1811 | . | . |
Meyrick | Joseph | 6-18-1809 | 9-3-1859 | . | . |
*Moore | Henry | 1741 | 9-10-1795 | . | . |
*Moore | Hannah | 1737 | 1-26-1801 | . | wife of Henry |
Price | Abraham, Dr. | 4-27-1787 | . | . | . |
Price | Elizabeth Spayd | 1-12-1793 | 5-20-1861 | . | d/o Christian |
*Reiver | Rebecca | Sep. 1768 | 12-21-1831 | . | . |
*Rodgers | Sarah | 1792 | 8-21-1849 | . | w/o Thomas |
*Rogers | Thomas | 1792 | 8-21-1849 | . | . |
*Russell | James | . | 7-3-1820 | . | s/o Washington, Eliza |
*Russell | James | 9-16-1763 | 3-1-1808 | . | s/o James & Margaret |
*Russell | Elizabeth | 9-20-1801 | 4-20-1820 | . | w/o Washington A. |
*Russell | Eliza | . | . | . | dau of James, Frances |
*Russell | Hannah | . | . | . | dau of James, Frances |
*Russell | William | 8-17-1789 | 8-12-1792 | . | age 2yr7mo8da. |
*Russell | Margaret | 9-18-1791 | 9-27-1792 | . | 1yr1wk2da5hr31min |
*Russell | James, Jr. | . | 11-23-1793 | . | . |
*Russell | Mary | 6-4-1765 | 11-24-1793 | . | dau Wm, Susanna Mills |
*Russell | Jane | 1769 | 2-2-1811 | . | wife of Alexander |
Spackman | William | 4-17-1785 | 9-5-1815 | . | . |
Sutton | Samuel | abt 1778 | 7-25-1825 | 47 | Age 47 years |
Thompson | John C. | 1792 | 8-10-18249 | . | . |
The German Reformed Church of Middletown was proposed in 1743 by the |
Reformed Synods of Holland and the Presbyterian Synod of Philadelphia, |
to become a merger of the Presbyterians, Dutch Reformed and German |
Reformed Churches in America. This proposal was rejected. However, |
|
On May 22nd, 1770, George Frey and his wife Catherine, sold Lot Number |
143 as a site for the German Calvinist or Presbyterian church and burying |
ground. Lot 143 sits on the corner of Pine and High streets, in Middletown. |
"In this graveyard the dead of the denomination were buried for a number |
of years." Source data: C. H. Hutchinson's "Chronicles of Middletown", p. 20 |
NAME, Last | NAME, First | BORN | DIED | Age | Relationship |
---|---|---|---|---|---|
Andrews | Sarah | . | 1826 | . | . |
Gummins | Sarah | . | . | . | . |
McCammon | James | . | 1815 | . | . |
McCammon | John | . | 1819 | . | . |
McCammon | Thomas | . | 1822 | . | . |
McCammon | James | . | 1823 | . | . |
McKinney | Bartram | . | 1792 | . | . |
McKinney | Mary | 1767 | 10-22-1793 | . | wife of Mordecai |
*McKibben | David | . | July 1840 | . | . |
*McKibben | Mrs. Anne | . | 4-19-1836 | . | . |
*McMurray | Mrs. A. or H. | . | 7-29-1835 | . | . |
*McFann | Aaron | 1791 | 1-17-1833 | . | . |
*Moore | Henry | 1741 | 9-10-1795 | . | . |
*Moore | Hannah | 1741 | 1-26-1801 | . | wife of Henry |
Rife# | Barbara Mumma | Jun15 1778 | 12-25-1802 | . | wife of Abraham |
Windnagle | Matthias | 1788 | 1846 | . | . |
Windnagle | Elizabeth H. | . | 1838 | . | . |
Walborn | Margaret H. | 1763 | 1808 | . | . |
Willson | George W. | . | . | . | . |
Wagner | Ann | . | 1837 | . | . |
Wagner | Frederick | 1758 | 1846 | . | . |
Writts | Daniel | . | 1815 | . | . |
Winters | Jacob ? | 1850 | 1851 | . | . |
Zimmerman | Catharine | 1791 | 1850 | . | . |
NAME, Last | NAME, First | BORN | DIED | Age |
---|---|---|---|---|
Atherton | Charles ? | 1849 | 1850 | . |
Bateman | Henry | 1777 | 1849 | . |
Brinser | George W. | . | 1862 | 19 |
Campbell* | Joseph | . | Oct 20, 1845 | 82 |
Campbell* | Isabelle | . | Mar 16, 1842 | 72; w.o J. |
Dougherty | Calvin B. | . | 1841 | 14 |
Ernest | Catharine | . | 1850 | 6 Mo |
Ferrington | Elisabeth | . | 1840 | 34 |
Hetrick | Mary | . | 1848 | . |
Kline | Anna | . | 1839 | 56 |
Lehman* | Anna | b. July 25, 1784 | Sept 18, 1854 | 56; w/oChristian |
Lehman* | Martin | b. Oct. 19, 1805 | d. Mar 31, 1844 | . |
Lehman* | Susan S. | b. May 12, 1817 | d. May 1, 1852 | w/o Henry. |
Lynch | William | 1834 | 1857 | 2 |
Metzgar* | Jonas | b. Sep 29, 1775 | d. Jan 4, 1856 | 81? |
McElafatrick | Eliza | b. Jan 13, 1813 | d. Dec 4, 1841 | w/o George |
Rife | George R. | . | 1841 | 1 |
Rodfong* | Eliza | 1844 | 1849 | . |
Rodfong | John X? | 1844 | 1849 | . |
Smith | Henry ? | 1820 | 1849 | . |
Updegraff | Jere | Co. F | 45th Penna | . |
NAME, Last | NAME, First | BORN | DIED | Age |
---|---|---|---|---|
Bates | Alexander | 1847 | 1848 | . |
Brubacher | June | 1822 | 1847 | . |
Carr | blurred | 1784 | 1847 | . |
Ensminger | Isabella | 1813 | 1841 | . |
Fisher | Rudolph | . | 1851 | 75 |
Snyder | John William | 1848 | 1849 | . |
Swords | Thomas | 1813 | 1849 | . |
Stouffer | William Murray | 1844 | 1850 | . |
NAME, Last | NAME, First | BORN | DIED | Age |
---|---|---|---|---|
Allison | Ruth | . | 1818 | 34 |
Allison | Samuel A. | . | 1805 | 5 Mo |
Allison | Sarah Ann | . | 1810 | 2 |
Stubbs | Mary Taylor | . | Oct 11, 1804 | 41 |
Stubbs | Sarah | . | 1801 | 44 |
Stubbs | Thomas | 1755 | Jan 15 1810 | . |
Stubbs | Lidia | 1788 | 1700??? | . |
Stubbs | Eliza | 1760 | 1789 | . |
Stubbs | William | 1782 | 1797 | . |
Stubbs | Josephus | . | . | . |