Dauphin County, PA
Londonderry Township
Geyer's Hillsdale Cemetery Listings
Xa through Zz
Compiled from notes transcribed by Lloyd Zeager and Arlene R. Huss
Submitted by Charles E. Fies
SEC | ROW | # | LAST NAME | FIRST NAME | GEBOREN | STARB
|
---|
1 | 11 | 13 | Yeager | Barbara - stone blurred | . | .
|
1 | 11 | 14 | Yeager | Catharine | 6-21-1821 | 7-?-1880
|
1 | 10 | | Yeager | Daniel | 6-16-1855? | 10-27-1895
|
1 | 15 | | Yeager | Jennie M. | 6-16-1891 | 5-1-1892
|
1 | 11 | 11 | Yeager | John W. | 4-10-1853 | 1-5-1917
|
1 | 11 | 15 | Yeager | Joseph D. | 3-12-1821 | 6-16-1895
|
1 | 15 | | Yeager | Joseph w. | 12-8-1860 | 1-22-1914
|
1 | 11 | | Yeager | Kate W. daughter | 1857 | 1950
|
1 | 11 | 12 | Yeager | Louisa | 2-22-1852 | 10-12-1905
|
1 | 9 | | Yeager | Lucy Demy | 1-25-1863 | 12-7-1947
|
1 | 15 | | Yeager | Mary E. | 9-14-1861 | 2-28-1935
|
1 | 10 | | Yeager | Mary E. | 6-26-1855 | 3-16-1889
|
1 | 9 | | Yeager | Susan Eichelberger | 3-17-1883 | 9-8-1907
|
3 | 7 | | Yinger | Joyce F. | 12-25-1925 | .
|
3 | 7 | | Yinger | Vance L. | 3-1-1918 | 8-3-1980
|
3 | 5 | | Yingst | Arthur A. | 1903 | 1980
|
1 | 10 | | Yingst | Bernard | 12-16-1837 | 8-25-1909
|
1 | 10 | | Yingst | Catharine | 4-5-1833 | 3-8-1909
|
1 | 15 | | Yingst | Edward | 1885 | 1966
|
3 | 5 | | Yingst | Stella W. | 1908 | 1985
|
2 | 5 | | Yost | Eleanor C. | 1909 | 1988
|
2 | 5 | | Yost | Glendon E. | 7-15-1906 | 7-15-1971
|
2 | 5 | | Yost | Helen Mae | 4-17-1930 | 4-20-1942
|
2 | 5 | | Yost | Robert L., Sr. | 7-11-1946 | 11-20-1995
|
3 | 2 | 118 | Youtz | Joan R. | 6-19-1931 | .
|
3 | 2 | 119 | Youtz | Leroy C. | 4-21-1935 | .
|
3 | 11 | | Zeibler | Hilda M. | 1914 | 1987
|
3 | 11 | | Zeibler | James S. | 1911 | 1992
|
3 | 1 | 28 | Zeigler | Marvin E. | 10-7-1911 | 11-6-1951
|
3 | 1 | 27 | Zeigler | Ruth E. | 9-16-1912 | 1-28-1989
|
2 | 4 | | Zeiter | Barbara A. | 1935-1935 | 1935
|
1 | 2 | | Zeiter | Christiana | 1913 | .
|
1 | 2 | | Zeiter | Harry M. | 1883 | 1962
|
2 | 4 | | Zeiter | Helen M. | 1905 | 1997
|
2 | 4 | | Zeiter | John J. | 1910 | 1973
|
1 | 2 | | Zeiter | Mary A. | 1885 | 1925
|
1 | 2 | | Zeiters | Cyrus | 2-11-1834 | 3-18-1906
|
2 | 3 | | Zeiters | Mary A. Weaver | 1898 | 1923
|
3 | 7 | | Zimmerman | Adeline J. | 9-16-1908 | 1-29-1999
|
1 | 11 | | Zimmerman | Bernard W. | 1882 | 1943
|
2 | 6 | | Zimmerman | Esther E. | 1921 | .
|
2 | 7 | | Zimmerman | Harry E. | 5-4-1913 | 10-1-1955
|
1 | 2 | | Zimmerman | Harry G. | 1906 | 1982
|
3 | 7 | | Zimmerman | Henrietta E. | 1919 | .
|
3 | 7 | | Zimmerman | John W. | 12-17-1906 | 6-18-1981
|
1 | 11 | | Zimmerman | Kathryn E. | 3-28-1911 | 9-30-1927
|
1 | 11 | | Zimmerman | Leroy K. | 10-26-1906 | 1-5-1926
|
2 | 6 | | Zimmerman | Lester E. | 1917 | 1990
|
1 | 11 | | Zimmerman | Lizzie K. | 1884 | 1922
|
2 | 2 | | Zimmerman | Lydia A. | 1884 | 1976
|
2 | 2 | | Zimmerman | Noah M. | 1882 | 1949
|
3 | 9 | | Zirkle | Paul E. | 1902 | 1982
|
1 | 13 | | Zum/Audenken | Susanna, frau | 6-17-1849 | .
|
1 | 21 | | Zunmor? | Base only, no stone | . | .
|
1 | 21 | | Zunmor? | Base only, no stone | . | .
|
1 | 21 | | Zunmor? | Joseph - 76 Yrs 10 Mo | . | 11-13-18??
|
1 | 1 | | . | Lloyd E. | . | .
|
2 | 1A | 82 | . | no marker | . | .
|
2 | 1A | 81 | . | no marker | . | .
|
2 | 1B | 87 | . | No stone | . | .
|
Back to the Dauphin County home page