Dauphin County, PA
Londonderry Township
Geyer's Hillsdale Cemetery Listings
Ta through Vz
Compiled from notes transcribed by Lloyd Zeager and Arlene R. Huss
Submitted by Charles E. Fies
SEC | ROW | # | LAST NAME | FIRST NAME | GEBOREN | STARB
|
---|
2 | 7 | . | Tamm | Caroline | 1873 | 1957
|
2 | 7 | . | Tamm | George | 1868 | 1966
|
2 | 7 | . | Tamm | George L. | 1901 | .
|
1 | 2 | . | Taylor | Nellie M. | 5-15-1904 | 10-9-1976
|
1 | 2 | . | Taylor | Roy F. | 5-29-1902 | 11-27-1973
|
2 | 1B | 61 | Taylor | William Samuel Sr. | 5-31-1918 | 8-6-1993
|
3 | 6 | . | Tennis | Isabelle M. | 1905 | 1983
|
2 | 6 | . | Thomas | Capt. George C. | 1920 | 1952
|
2 | 6 | . | Thomas | George 'Dinky' Chas II | 3-23-1943 | 4-28-1946
|
2 | 5 | . | Thornton | Blanche | 9-1-1895 | 9-12-1982
|
2 | 5 | . | Thornton | Frank J. | 7-16-1896 | 10-6-1974
|
3 | 8 | . | Traxler | Dorse A. | 4-24-1922 | 7-9-1981
|
1 | 20 | . | Treichler | Alice M. | 1915 | .
|
1 | 20 | . | Treichler | Edgar E. | 1909 | 1974
|
1 | 20 | . | Treichler | Edward E. | 1877 | 1951
|
1 | 20 | . | Treichler | Mary A. | . | .
|
2 | 4 | 21 | Tritch | Anna | 1928-1928 | 7-28-1928
|
2 | 4 | . | Tritch | Erma May | 1929-1929 | 10-13-1929
|
3 | 9 | . | Tritch | Kathryn R. | 7-28-1925 | 2-25-1991
|
2 | 4 | . | Tritch | Sarah M. | 11-9-1899 | 8-13-1971
|
3 | 9 | . | Tritch | Veon J. | 3-17-1916 | 1-7-1996
|
3 | 10 | . | Tritch | Vernon E., Jr. | 11-22-1924 | 2-16-1992
|
2 | 4 | . | Tritch | Victor C. | 7-16-1898 | 7-27-1961
|
3 | 9 | . | Trocik | Dawn O. | 3-15-1924 | .
|
3 | 9 | . | Trocik | John M. | 2-6-1924 | 2-15-1987
|
1 | 17 | . | Ulrich | Mary E. Rife | 8-19-1847 | 5-2-1923
|
1 | 18 | . | Ulrich | Sarah J? | 3-31-1846 | 10-30-1898
|
1 | 15 | . | Ulrich | Susan A. Manning | 1860 | 1924
|
1 | 18 | . | Ulrich | William A. | 10-17-1854 | 8-14-1923
|
1 | 18 | . | Updegraff | Anne | 8?-22-1857 | 6-8-1885
|
1 | 1 | . | Updegraff | Carrie M. | 2/14/1890 | 1-28-1953
|
2 | 1B | 92 | Updegraff | Esther | 1905 | 1958
|
1 | 21 | . | Updegraff | Fannie M. | 5-6-1884 | 1-19-1906
|
1 | 21 | . | Updegraff | George C. | 9-9-1851 | 7-12-1929
|
1 | 21 | . | Updegraff | George, Jr. | 1887 | 1958
|
1 | 21 | . | Updegraff | Harry D. | 10-27-1874 | 1-26-1626
|
1 | 15 | . | Updegraff | Jacob S. | 6-3-1844 | 4-7-1907
|
1 | 19 | . | Updegraff | Jere | . | .
|
1 | 15 | . | Updegraff | John W. | 3-14-1849 | 4-4-1908
|
1 | 10 | . | Updegraff | Joseph G. | 7-7-1870 | 10-29-1963
|
1 | 10 | . | Updegraff | Kathryn Y. | 9-6-1880 | 7-18-1941
|
1 | 10 | . | Updegraff | Kenneth J. | 5-24-1917 | 5-26-1917
|
2 | 1B | 91 | Updegraff | Lester | 1903 | 1966
|
1 | 15 | . | Updegraff | Margaret P. | 11-11-1857 | 1-11-1931
|
1 | 15 | . | Updegraff | Martha | 8-15-1850 | 2-6-1944
|
1 | 17 | . | Updegraff | Mary C. | 12-25-1934 | 2-14-1980
|
1 | 17 | . | Updegraff | Mary I. | 1900 | 1965
|
3 | 5 | . | Updegraff | Nancy L., sister | 1928 | .
|
1 | 10 | . | Updegraff | N. Clyde | 1-1-1908 | 2-16?-1908
|
1 | 10 | . | Updegraff | Ralph | 10-20190? | 11-2-190?
|
2 | 5 | . | Updegraff | Robert Bruce | 1947-1948 | 8-14-1948
|
3 | 5 | . | Updegraff | Ronald E. | 1946 | 1995
|
1 | 19 | . | Updegraff | Sarah Ann | 10-28-1883 | 10-90189?
|
1 | 17 | . | Updegraff | William M. | 1895 | 1944
|
3 | 7 | . | Valentine | Forrest E. | 10-11-1918 | .
|
3 | 7 | . | Valentine | Louise A. | 2-25-1916 | 2-25-1916
|
1 | 10 | . | Vance | Clara R. | 1860 | 1929
|
1 | 19 | . | Vance | Ella E. | 9-28-1879 | 1-22-1964
|
1 | 17 | . | Vance | Isaac B. | 9-20-1839 | 5-16-1908
|
1 | 17 | . | Vance | Jesse M. | 3-23-1888 | 11-6-1901
|
1 | 10 | . | Vance | John B. | 1855 | 1939
|
1 | 19 | . | Vance | Marjorie E. Brandt | 6-16-1886 | 9-22-1948
|
1 | 19 | . | Vance | Samuel B. | 6-1-1857 | 8-26-1921
|
3 | 12 | . | Via | James D. | 12-7-1965 | 2-2-1996
|
3 | 6 | . | Viola | Ruth Andrews | 10-11-1909 | .
|
3 | 1 | 30 | Vozenilek | Ethel M. | 2-18-1918 | 12-18-1995
|
Back to the Dauphin County home page