Dauphin County, PA
Londonderry Township
Geyer's Hillsdale Cemetery Listings
Sa through Sz
Compiled from notes transcribed by
Lloyd Zeager and Arlene R. Huss
Submitted by Charles E. Fies
SEC | ROW | # | LAST NAME | FIRST NAME | GEBOREN | STARB
|
---|
2 | 4 | | Salamon | Infant son | 1959 | 1959
|
3 | 10 | | Salazar | Pedro III "Pete" | 5-26-1950 | 2-5-1994
|
1 | 15 | | Salla | Anne | 11-19-1885 | 11-22-1954
|
1 | 15 | | Salla | Charles | 9-1-1876 | 6-18-1964
|
3 | 12 | | Sanchez | Frank E. | 1973 | 1994
|
2 | 4 | | Saylor | Jacob O. | 1867 | 1929
|
2 | 4 | | Saylor | Kathryn | 1897 | 1997
|
2 | 4 | | Saylor | Mary | 1867 | 1932
|
1 | 12 | | Sayres | G. A.. | 1886 | 1952
|
1 | 16 | | Schadt | Barbara | 6-9-1855 | 12-9-1897
|
1 | 16 | | Schadt | Fred A. | 2-12-1827 | 2-1-1906
|
3 | 5 | | Schaeffer | Hope Marie | 8-6-1975 | 11-12-1975
|
2 | 3 | | Scheip | Mary K. | 12-14-1927 | 7-18-1966
|
2 | 5 | | Schell | Morris | 1877 | 1943
|
2 | 5 | | Schell | Sadie I. | 1892 | 1973
|
2 | 7 | | Scholing | Betty J. Gum | 8-21-1923 | .
|
2 | 7 | | Scholing | Dorothy R. Gillentine | 4-10-1913 | .
|
2 | 7 | | Scholing | Pearl E. Snavely | 11-2-1909 | 12-22-1980
|
2 | 7 | | Scholing | Venarda M. | 2-7-1887 | 11-25-1965
|
1 | 10 | | Schoonover | Charles F. | 9-27-1887 | 8-1-1953
|
3 | 8 | | Schramm | Dawn M. | 5-3-1933 | .
|
3 | 8 | | Schramm | Thomas Gilbert | 7-29-1932 | 4-6-1996
|
1 | 4 | | Schroll | Mary | 9-12-1860 | 10-9-1909
|
3 | 9 | | Scudder | Ina F. | 1916 | 1984
|
3 | 13 | | Seacrest | Paula A. | 1963 | 1996
|
3 | 13 | | Seacrest | Pauline E. | 1933 | .
|
1 | 9 | | Seibert | Amanda - stone??? | 1885 | .
|
1 | 9 | | Seibert | Edward | 1885 | 1885
|
1 | 9 | | Seibert | Katie | 1894 | 1894
|
1 | 9 | | Seibert | Lester | 1897-1898 | 1898
|
1 | 9 | | Seibert | William | 1886 | 1886
|
1 | 14 | | Seiders | Amanda E. | 12-25-1905 | 3-7-1988
|
1 | 10 | | Seiders | Annie M. | 5-31-1861 | 5-27-1944
|
1 | 14 | | Seiders | Bertha J. | 7-18-1911 | 1999?
|
2 | 6 | | Seiders | Beulah A. | 1909 | 1990
|
2 | 6 | | Seiders | blank space | . | .
|
1 | 12 | 78 | Seiders | Catherine V. | 12-25-1873 | 3-25-1955
|
1 | 5 | | Seiders | Dorothy Z. | 6-13-1916 | .
|
1 | 14 | | Seiders | Florence B. Keiffer | 7-15-1918 | 10-7-1994
|
3 | 11 | | Seiders | Garfield L. | 1904 | 1984
|
2 | 4 | | Seiders | George E. | 10-21-1853 | 5-5-1932
|
1 | 10 | | Seiders | George H. | 10-31-1894 | 3-16-1960
|
1 | 12 | 79 | Seiders | Harry C. | 2-16-1864 | 12-24-1944
|
2 | 4 | | Seiders | Harry S. | 8-9-1883 | 11-7-1940
|
2 | 6 | | Seiders | Ida J. | 1886 | 1964
|
2 | 4 | | Seiders | Infant Daughter | 1933-1933 | 1933
|
2 | 4 | | Seiders | John H. | 1900 | 1982
|
2 | 6 | | Seiders | Kathryn D. | 1921 | .
|
1 | 5 | | Seiders | Larry W. | 9-26-1944 | 9-7-1961
|
1 | 5 | | Seiders | Marlin D. | 9-5-1915 | 8-29-1969
|
2 | 6 | | Seiders | Martin A. | 1882 | 1960
|
1 | 10 | | Seiders | Meade H. | 1890? | 3-20-1892
|
1 | 10 | | Seiders | Minerva M. | 1888? | 3-26-1892
|
1 | 10 | | Seiders | Samuel D. | 1886? | 4-19-1892
|
3 | 2 | | Seiders | Samuel E. | 1-11-1898 | 5-29-1963
|
1 | 10 | | Seiders | Samuel E. | 11-14-1859 | 12-5-1948
|
2 | 6 | | Seiders | Samuel S. | 1907 | 1965
|
3 | 2 | | Seiders | Stella M. | 12-7-1904 | 3-9-1972
|
3 | 11 | | Seiders | Violet M. | 1907 | 1996
|
1 | 18 | | Seifert | Elizabeth | 1820? | 11-13-1899
|
1 | 18 | | Seifert | Michael L. | 1816? | 4-2-1897
|
1 | 13 | | Sellers | Emma J. | 11-4-1865 | 1-14-1869
|
3 | 9 | | Sener | Amanda G. | 1898 | 1980
|
3 | 9 | | Sener | Gwendolyn r. | 1922 | .
|
3 | 9 | | Sener | John E. | 1898 | 1980
|
3 | 9 | | Sener | Walter J. | 1922 | .
|
1 | 7 | | Shaffer | Edith L. P. | 8-27-1899 | 12-26-1930
|
1 | 12 | 77 | Shaffer | Sherman - 11 days | 3-29-1911? | 4-7-1911
|
1 | 2 | | Shaffner | Rosie M. Shireman | 4-27-1879 | 10-17-1938
|
1 | 18 | | Shakespeare | John | 1795? | 12-26-1876
|
1 | 18 | | Shakespeare | Mary | 11-2-1799 | 2-12-1881
|
2 | 7 | | Shank | George H. | 4-2-1872 | 3-9-1963
|
1 | 20 | | Shank | John N. | 5-20-1886 | 1-23-1967
|
1 | 13 | | Shank | Ruth Anna | 12-16-1940 | 1-24-1941
|
1 | 13 | | Shank | Ruth M. | 7-6-1918 | 1-10-1991
|
1 | 7 | | Shearer | Elizabeth H. | 10-8-1848 | 1-4-1925
|
3 | 10 | | Sheehan | Cornelius L. | 1906 | 1983
|
3 | 10 | | Sheehan | Margaret Rose | 8-15-1949 | 9-22-1986
|
3 | 10 | | Sheehan | Rose M. | 1923 | .
|
3 | 10 | | Shellhamer | Frank L. | 4-18-1913 | 9-5-1992
|
3 | 10 | | Shellhamer | Mary E. | 2-14-1916 | .
|
1 | 2 | | Shiley | Amanda 'Marshall?' | 1-3-1857 | 6-12-1928
|
2 | 4 | | Shiley | Elmira B. Seiders | 1-28-1855 | 11-30-1939
|
1 | 21 | | Shiley | Nellie M. | 11-12-1900 | 8-25-1980
|
1 | 5 | | Shireman | Aaron | 6-7-1815 | 3-19-1896
|
1 | 5 | | Shireman | Anna | 1848? | 1-7-185?
|
1 | 2 | | Shireman | Annie E. | 7-5-1844 | 11-27-1917
|
1 | 5 | | Shireman | Ella | 3-13-1867 | 10-19-1920
|
1 | 10 | | Shireman | Emma | 7-31-1887? | 4-20-????
|
1 | 5 | | Shireman | Grace | 3-11-1906 | 11-21-1906
|
1 | 9 | | Shireman | Hattie O. | 1880 | 1958
|
1 | 2 | | Shireman | I. Newton | 10-3-1858 | 6-17-1951
|
1 | 5 | | Shireman | John W. | 2-21-1868 | 6-24-1949
|
1 | 10 | | Shireman | Joseph f. | 2-14-1847 | 7-25-1938
|
1 | 10 | | Shireman | Lizzie J. | 1885? | 11-20-1892
|
1 | 5 | | Shireman | Mary | 7-22-1822 | 9-14-1871
|
3 | 9 | | Shireman | Mervin G. | 8-18-1904 | 2-1-1994
|
3 | 9 | | Shireman | Mildred A. | 7-22-1914 | 5-18-1993
|
1 | 9 | | Shireman | Newton I. | 1892 | 1956
|
1 | 2 | | Shireman | Samuel | 1-1-1820 | 4-18-1904
|
1 | 9 | | Shireman | Samuel E. | 1848 | 1942
|
1 | 5 | | Shireman | Sarah A. | 6-12-1846 | 8-25-1898
|
1 | 5 | | Shireman | Sarah Fishel | 9-30-1863 | 10-13-1942
|
1 | 5 | | Shireman | William | 11-19-1843 | 2-6-1911
|
1 | 5 | | Shireman | William | 3-5-1895 | 7-20-1896
|
3 | 9 | | Shive | Ella M. | 1916 | 1998
|
3 | 9 | | Shive | Paul S. | 9-5-1913 | 3-15-1980
|
1 | 20 | | Shoaff | Elizabeth B. | 1-9-1878 | 4-6-1945
|
1 | 20 | | Shoaff | Evelyn ? | 9-3-19?2? | 9-9-19?4
|
1 | 20 | | Shoaff | F. Nelson | 1903 | 1954
|
1 | 20 | | Shoaff | Ira S. | 9-29-1873 | 7-31-1929
|
3 | 5 | | Shofranko | Andrew | 8-1-1911 | 11-28-1993
|
1 | 6 | | Shoop | Anna | 8-4-1833 | 4-25-1909
|
1 | 19 | | Shoop | Allison R. | 1908 | 1916
|
1 | 19 | | Shoop | Andrew J. | 1875 | 1947
|
1 | 20 | | Shoop | Elizabeth Crum | 4-4-1825 | 10-6-1908
|
1 | 11 | | Shoop | Grace G. Geyer | 1918 | .
|
1 | 6 | | Shoop | John | 9-26-1825 | 9-25-1901
|
1 | 19 | | Shoop | Leroy E. | 1902 | 1919
|
1 | 19 | | Shoop | Mary E. | 1880 | 1937
|
1 | 11 | | Shoop | Norman A. | 1900 | 1984
|
1 | 19 | | Shoop | Robert E. | 1913 | 1979
|
1 | 10 | | Shope | Carmen | 1904? | 3-20-1908
|
1 | 10 | | Shope | Emma R. | 1867 | 1957
|
2 | 1B | | Shope | Harriet A. | 8-12-1908 | 5-8-1987
|
2 | 1B | | Shope | Infant daughter | 1946-1946 | 4-7-1946
|
2 | 1B | | Shope | Infant daughter | 1934-1934 | 4-18-1934
|
1 | 11 | | Shope | Irvin | 3-19-1886 | 3-13-1963
|
1 | 10 | | Shope | K. Alma | 11-15-1869 | 3-17-1914
|
2 | 1B | | Shope | Lester B. | 1-25-1909 | 6-10-1957
|
1 | 11 | | Shope | Lizzie Geyer | 3-10-1880 | 4-14-1962
|
1 | 10 | | Shope | Othneil? L. | 1876? | 4-30-1913
|
1 | 10 | | Shope | Sadoc? L. | 1863 | 1954
|
1 | 12 | 113 | Shull | David Gerald | 1958-1958 | 1958
|
1 | 9 | | Shultz | Annie E. | 1870 | 1950
|
1 | 9 | | Shultz | John W. | 1862 | 1915
|
2 | 6 | | Shultz | Mary K. | 1900 | 1964
|
2 | 6 | | Shultz | Wesley L. | 1897 | 1966
|
2 | 6 | | Shultz | Wesley L., Jr. | 10-2-1920 | 1-30-1945
|
2 | 6 | | Shumaker | Edith L. | 5-23-1890 | 8-10-1957
|
2 | 6 | | Shumaker | William J. | 7-28-1894 | 3-24-1958
|
3 | 2 | 13 | Sine | Catherine | 1913 | 1987
|
3 | 2 | 11 | Sine | Donna J. | 1937 | 1986
|
3 | 2 | 14 | Sine | John F. | 1909 | 1962
|
3 | 8 | | Sine | Steven Jay | 10-13-1958 | 3-16-1993
|
3 | 2 | 12 | Sine | Welbie A. ? | 1936 | 1986
|
3 | 6 | | Sipe | Ralph E. | 9-8-1902 | 6-22-1977
|
3 | 5 | | Sites | Arlene F. Deimler | 1915 | 1974
|
1 | 2 | | Smith | Amanda E. | 1872 | 1960
|
1 | 12 | 106 | Smith | blank space | . | .
|
1 | 21 | | Smith | Christiana A. Wanamaker | 3-10-1837 | 6-21-1918
|
1 | 17 | | Smith | Clinton F. | 1883 | 1961
|
1 | 21 | | Smith | Elizabeth | 10-14-1838 | 5-12-1919
|
3 | 8 | | Smith | Forrest C., Jr. | 5-2-1938 | 8-8-1988
|
1 | 17 | | Smith | Gertrude M. | 1889 | 1960
|
1 | 2 | | Smith | Henry E. | 1861 | 1933
|
3 | 8 | | Smith | Janet L. | 5-4-1941 | .
|
1 | 18 | | Smith | Lewis P. | 1832? | 1-12-1881
|
1 | 10 | | Smith | Minnie | 1878? | 10-23-1906
|
1 | 12 | 105 | Smith | Samuel W. | 4-17-1908 | 5-30-1984
|
1 | 21 | | Smith | Sarah Ebersole | 9-26-1834 | 3-5-1916
|
2 | 5 | | Snavely | Emma E. | 2-21-1899 | 10-29-1990
|
1 | 13 | | Snavely | Frances M. | 12-27-1854 | 8-14-1930
|
2 | 7 | | Snavely | G. LaRosse | 6-6-1912 | 12-12-1988
|
2 | 7 | | Snavely | Harry L. | 3-19-1875 | 11-26-1969
|
1 | 13 | | Snavely | Henry K. | 1-13-1854 | 12-22-1888
|
2 | 5 | | Snavely | Infant daughter | 1939-1939 | 1939
|
1 | 5 | | Snavely | Joseph B. | 1825? | 12-31-1890
|
3 | 7 | | Snavely | Kenneth G. | 8-15-1917 | .
|
1 | 5 | | Snavely | Magdalena | 9-7-1827 | 4-7-1913
|
1 | 19 | | Snavely | Martha J. Vance | 6-20-1853 | 9-15-1904
|
2 | 7 | | Snavely | Mary V. | 7-2-1879 | 12-22-1942
|
2 | 7 | | Snavely | Nelson F. 'Peg' | 10-28-1903 | 4-21-1984
|
2 | 5 | | Snavely | William F. | 1-19-1891 | 9-30-1980
|
1 | 10 | | Snyder | Abraham M. | 11-26-1810 | 12-21-1891
|
1 | 7 | | Snyder | Carrie R. | 1885 | 1943
|
1 | 18 | | Snyder | Charles R. | 1-1-1885 | 8-29-1893
|
1 | 18 | | Snyder | Christian R. | 3-2-1882 | 8-1-1896
|
1 | 15 | | Snyder | Clayton J. | 5-30-1873 | 2-22-1879
|
1 | 15 | | Snyder | Cora A. | 5-11-1878 | 10-11-1878
|
1 | 7 | | Snyder | Donbar Kling | 1909 | 1952
|
1 | 18 | | Snyder | Dora R. | 11-27-1878 | 8-1-1898
|
1 | 18 | | Snyder | Elizabeth R. | 4-12-1854 | 5-9-1932
|
3 | 11 | | Snyder | Elwood P. | 5-25-1910 | 10-31-1991
|
3 | 8 | | Snyder | Francis | 12-21-1919 | 7-13-1980
|
1 | 15 | | Snyder | Infant daughter | 1875-1875 | 1-15-1875
|
1 | 15 | | Snyder | John | 9-25-1910 | 2-26-1966
|
1 | 18 | | Snyder | John E. | 6-5-1841 | 5-25-1903
|
3 | 5 | | Snyder | Kathryn | 1918 | .
|
1 | 7 | | Snyder | Kirk F. | 1854 | 1925
|
3 | 5 | | Snyder | Michael | 1915 | 1973
|
1 | 7 | | Snyder | Minerva | 1862 | 1943
|
3 | 11 | | Snyder | M. Marguerite | 5-8-1913 | 12-11-1996
|
3 | 1 | 72 | Soutter | Dorothy B. | 1895 | 1994
|
3 | 1 | 71 | Soutter | John B. "Jack" | 12-1-1928 | 1957
|
3 | 1 | 70 | Soutter | John H. | 1958 | 1978
|
3 | 5 | | Sowash | Clare R. | 1-17-1899 | 4-25-1981
|
3 | 5 | | Sowash | Kathryn L. | 12-17-1901 | 7-27-1987
|
3 | 10 | | Spaid | Sandra K. Rock | 5-30-1940 | .
|
1 | 8 | | Spearman | Cela K. | 3-1-1937 | .
|
1 | 8 | | Spearman | George M. | 11-16-1919 | 5-31-1994
|
3 | 6 | | Springer | Christiana Crouse | 1910 | .
|
3 | 1 | 62 | Staiger | Amanda B. | 1913 | 1957
|
3 | 1 | 60 | Staiger | Pearl M. | 1916 | 1987
|
3 | 1 | 61 | Staiger | William A. | 10-19-1913 | 2-24-1967
|
3 | 1 | 59 | Staiger | William L. | 2-6-1945 | .
|
1 | 17 | | Stanley | Harold | 5-10-1898 | 7-8-1971
|
1 | 17 | | Stanley | John H. | 5-2-1886 | 5-6-1948
|
3 | 6 | | Stare | Elwood M. | 10-27-1912 | 2-23-1989
|
3 | 6 | | Stare | Ida M. | 8-14-1918 | .
|
3 | 13 | | Stauffer | Allen B. | 2-24-1953 | 10-20-1993
|
1 | 19 | | Stauffer | Anna M. | 1863 | 1950
|
3 | 3 | | Stauffer | Catherine E. | 2-14-1902 | 1-27-1978
|
1 | 19 | | Stauffer | Elias J. | 1861 | 1943
|
3 | 4 | | Stauffer | Grace I. | 1910 | 1987
|
3 | 3 | | Stauffer | Harold A. | 12-18-1941 | 12-29-1962
|
3 | 4 | | Stauffer | Janet A. | 1945 | .
|
3 | 4 | | Stauffer | Lester A. | 1909 | 1988
|
3 | 4 | | Stauffer | Lester W. | 2-14-1940 | 5-27-1973
|
3 | 3 | | Stauffer | Oscar C. | 8-11-1897 | 1-15-1963
|
3 | 4 | | Stauffer | William L. | 1944 | 1967
|
2 | 6 | | Steager | Grayce E. | 11-11-1898 | 2-21-1990
|
2 | 6 | | Steager | Jacob S. | 12-13-1902 | 6-20-1985
|
2 | 2 | | Stein | Elsie M. Brandt? | 1880 | 1940
|
3 | 2 | 1 | Steinberger | Clarence Fat Brady | 1905 | 1959
|
3 | 2 | 2 | Steinberger | Dorothy M. | 1918 | 1981
|
3 | 11 | | Steinruck | Gloria Knaub | 1927 | .
|
3 | 9 | | Steinruck | J. Melvin | 8-10-1898 | 2-11-1979
|
3 | 9 | | Steinruck | Roseanna L. | 6-19-1898 | 8-31-1992
|
3 | 2 | | Stella | Reuben F. | 10-3-1978 | 1-3-1989
|
3 | 2 | | Stephens | Anna M. | 1904 | 1965
|
3 | 2 | | Stephens | blank space | . | .
|
3 | 2 | | Stephens | Leroy M. | 1919 | 1959
|
3 | 2 | | Stephens | Romayne E. | 1919 | 1990
|
1 | 8 | | Stiles | Katie | 3-22-1823 | 8-21-1903
|
1 | 6 | | Stine | John F. | 9-25-1820 | 12-7-1886
|
1 | 6 | | Stine | Susan | 4-19-1824 | 2-28-1907
|
1 | 6 | | Stine | Toppled stone | . | .
|
3 | 7 | | Stipe | Esther M. | 2-2-1911 | .
|
3 | 7 | | Stipe | Lloyd A. | 9-22-1910 | 1-21-1995
|
2 | 4 | 20 | Stone | Wilmer R., Sr. | 7-13-1920 | 9-15-1991
|
1 | 8 | | Stoner | Barbara A. | 1948 | 1957
|
2 | 6 | | Stoner | Gertrude V. | 11-30-1904 | 3-19-1971
|
3 | 7 | | Stoner | Harold L. | 2-18-1919 | 11-4-1989
|
1 | 5 | | Stoner | Helen R. | 1895 | 1972
|
2 | 6 | | Stoner | Jane E. | 12-11-1922 | 10-12-1941
|
1 | 8 | | Stoner | Margaret R. | 1918 | 1987
|
1 | 5 | | Stoner | Matilda S. | 1879 | 1924
|
2 | 6 | | Stoner | Samuel | 1-29-1902 | 1-3-1966
|
1 | 5 | | Stoner | Samuel S. | 1885 | 1953
|
SEC | ROW | # | LAST NAME | FIRST NAME | Gestorben | STARB
|
---|
3 | 10 | | Strawser | Harriet A. | 4-27-1938 | .
|
3 | 10 | | Strawser | Lamar D. | 12-8-1939 | 9-5-1980
|
1 | 12 | 46 | Strickland | Anne | 8-16-1833 | 10-22-1866
|
1 | 12 | 48 | Strickland | Elizabeth | 10-10-1856 | 5-7-1893
|
1 | 12 | 47 | Strickland | George | 9-29-1824 | 2-8-1899
|
1 | 9 | | Strickler | Jacob H. | 9-13-1830 | 6-24-1893
|
1 | 9 | | Strickler | Mary | 3-22-1831 | 6-18-1897
|
1 | 5 | | Strominger | Margaret Tilla Coble | 12-19-1849 | 1-9-1925
|
1 | 20 | | Strouse | Anna M. | 8-3-1873 | 1-19-1943
|
1 | 20 | | Strouse | Charles | 8-13-1868 | 5-6-1904
|
1 | 17 | | Suskey | Bessie J. | 1914 | .
|
1 | 17 | | Suskey | Rev. Harry B. | 1914 | 1984
|
1 | 7 | | Swartz | Emma | 4-28-1862 | 6-23-1889
|
1 | 7 | | Swartz | Infant | | .
|
1 | 7 | | Swartz | Lucy A. | 1889 | 9-12-1889
|
1 | 12 | 51 | Sweigart | David H. | 1859 | 1933
|
1 | 12 | 52 | Sweigart | Elizabeth C. | 1864 | 1943
|
1 | 3 | | Sweigart | Louise | 11-16-1840 | 5-7-1912
|
3 | 3 | 107 | Sweigart | Mabel G. | 1907 | 1985
|
3 | 3 | 108 | Sweigart | Orley G. | 1913 | 1972
|
Back to the Dauphin County home page