Dauphin County, PA
Londonderry Township
Geyer's Hillsdale Cemetery Listings
Ia through Jz
Compiled from notes of Lloyd Zeager and Arlene R. Huss through 1997
Submitted by Charles E. Fies
SEC | ROW | # | LAST NAME | FIRST NAME | GEBOREN | STARB
|
---|
3 | 7 | . | Jeannisson | Edith Gingrich | 1909 | 1970
|
3 | 7 | . | Johnson | Bernard R. | 11-17-1915 | 3-26-1996
|
3 | 7 | . | Johnson | Mary A. | 8-23-1917 | .
|
2 | 4 | . | Johnson | Mary F. | 1895 | 1984
|
2 | 4 | . | Johnson | Russell E. Johnson | 1895 | 1975
|
1 | 8 | . | Johnstin | Anna | 11-7-1889 | 12-18-1966
|
1 | 2 | . | Johnstin | Chester L. | 1893 | 1962
|
1 | 5 | . | Johnstin | George S. | 1884 | 1948
|
1 | 2 | . | Johnstin | Gladys M. sister | 1898 | 1978
|
1 | 5 | . | Johnstin | Harry S. | 1883 | 1927
|
1 | 5 | . | Johnstin | Percy | 11-22-1880 | 12-25-1914
|
1 | 5 | . | Johnstin | Sarah J. | 1854 | 1941
|
1 | 2 | . | Johnstin | William J. | 1895 | 1953
|
1 | 5 | . | Johnstin | Winfield S. | 1845 | 1920
|
3 | 3 | . | Johnston | Raymond H. | 1922 | 1969
|
1 | 4 | . | Jones | Charlie | 65 yrs old | 65 Yrs
|
1 | 2 | . | Jones | Elizabeth | 4-1-1842 | 10-17-1912
|
1 | 2 | . | Jones | Levi K. | 6-20-1841 | 12-13-1904
|
3 | 6 | . | Judy | Dorothy C. | 7-20-1921 | .
|
3 | 10 | . | Judy | George H. | 6-17-1917 | 4-16-1983
|
3 | 11 | . | Judy | Harry Sr. | 5-22-1926 | 7-20-1984
|
3 | 6 | . | Judy | Lester | 10-31-1920 | 8-24-1973
|
3 | 10 | . | Judy | Mary K. | 11-2-1920 | .
|
3 | 11 | . | Judy | Patsy M. | 9-27-1931 | .
|
Back to the Dauphin County home page