Dauphin County, PA
Londonderry Township
Geyer's Hillsdale Cemetery Listings
Ha through Hz
Compiled from notes of Lloyd Zeager and Arlene R. Huss through 1997
Submitted by Charles E. Fies
SEC | ROW | # | LAST NAME | FIRST NAME | GEBOREN | STARB
|
---|
2 | 1B | 43 | Habig | Bertha | 3-2-1888 | 8-1-1979
|
1 | 16 | | Habig | Elizabeth | 4-13-1854 | 6-16-1932
|
3 | 2 | | Habig | Ernest F. | 1912 | 1981
|
3 | 2 | | Habig | Florence M. | 1913 | .
|
2 | 1A | 48 | Habig | Fred C. | 5-12-1878 | 8-8-1921
|
1 | 16 | | Habig | George K. | 9-6-1885 | 11-2-1905
|
2 | 1B | 49 | Habig | Harry | 10-14-1900 | 7-11-1977
|
1 | 16 | | Habig | Henry | 1-12-1848 | 11-6-1901
|
2 | 7 | | Habig | Henry P. | 1910 | 1978
|
2 | 1B | 42 | Habig | H. Philip | 1-10-1877 | 7-8-1948
|
2 | 1A | 47 | Habig | Mary K. | 7-11-1880 | 11-8-1958
|
2 | 7 | | Habig | Mildred | 1914 | .
|
2 | 1B | 48 | Habig | Muriel M. | 8-19-1902 | 12-3-1973
|
2 | 1A | 46 | Habig | Robert F. | 10-9-1920 | 7-10-1974
|
2 | 1B | 47 | Habig | Robert F. | 10-9-1920 | 7-10-1974
|
3 | 9 | | Haffly | E. Jane | 6-22-1928 | 9-23-1985
|
3 | 9 | | Haffly | Ref. Dr. Albert S. | 3-27-1931 | .
|
3 | 3 | | Hahn | Evelyn M. | 1924 | .
|
1 | 10 | | Hahn | Infant daughter | 12-27-1942 | 12-27-1942
|
3 | 3 | | Hahn | Marlin | 1924 | 1989
|
3 | 3 | | Hahn | Thomas L. | 1953-1963 | 1963
|
1 | 12 | 65 | Haines | Paul R. | 6-8-1897 | 3-12-1941
|
1 | 1 | | Hall | David R. | 12-3-1942 | 2-28-1977
|
1 | 20 | | Hamilton | Maria Booser | 5-18-1842 | 3-19-1918
|
3 | 6 | | Hanshue | Clara M. | 1900 | 1979
|
2 | 1A | 80 | Hanshue | Ethel B. | 1900 | 1968
|
3 | 6 | | Hanshue | Fay L. | 1929 | 1993
|
3 | 6 | | Hanshue | Myrtle S. | 1-21-1902 | 7-2-1988
|
3 | 6 | | Hanshue | Park S. | 1899 | 1992
|
2 | 1A | 81 | Hanshue | Walter S. | 1-31-1897 | 1974
|
2 | 6 | | Harbold | blank space | . | .
|
2 | 6 | | Harbold | Edward Wayne | 6-8-1951 | 6-8-1951
|
2 | 6 | | Harbold | Elizabeth | 1902 | 1979
|
2 | 6 | | Harbold | Lee R. | 1928 | .
|
3 | 10 | | Harbold | Lois M. | 1927 | .
|
3 | 10 | | Harbold | Ray R. | 1927 | 1982
|
2 | 6 | | Harbold | Russel E. | 1898 | 1961
|
1 | 7 | | Harbold? | Elizabeth | 5-14-1835 | 4-11-1923
|
3 | 6 | | Hardy | Helen E. | 1928 | .
|
3 | 6 | | Hardy | John | 10-9-1914 | 1-28-1973
|
1 | 4 | 27 | Hargleroth | George | 1-11-1820 | 4-1-1892
|
1 | 4 | 26 | Harkelrode | Amanda B. | 3-20-1874 | 2-6-1944
|
1 | 4 | 23 | Harkelrode | Benjamin | 3-25-1821 | 10-26-1891
|
1 | 4 | 24 | Harkelrode | Elizabeth J. | 3-23-1836 | 7-26-1920
|
1 | 4 | 25 | Harkelrode | William B. | 3-26-1874 | 9-26-1945
|
3 | 9 | | Harnly | Earl. | 11-23-1903 | 8-11-1984
|
3 | 9 | | Harnly | Mildred E. | 12-21-1916 | .
|
3 | 6 | 27 | Harris | Elizabeth M. | 5-27-1936 | 5-11-1985
|
3 | 11 | | Harris | Mary V. Dellinger ? | 4-19-1924 | 8-21-1994
|
1 | 10 | | Hartman | Helen M. | 2-17-1914 | 3-30-1997
|
3 | 3 | | Hartman | Marie C. | 7-11-1930 | 9-23-1974
|
1 | 10 | | Hartman | Monroe F. | 10-10-1912 | 9-23-1995
|
3 | 3 | | Hartman | Ralph G. | 2-4-1922 | .
|
3 | 13 | | Harvey | Mary L. | 10-16-1931 | .
|
3 | 13 | | Harvey | Robert B. | 3-28-1929 | .
|
1 | 21 | | Hatfield | Clara J. | 1880 | 1967
|
2 | 3 | | Hatfield | Edward M. | 2-24-1884 | 4-20-1956
|
1 | 21 | | Hatfield | Eva M. | 1913 | 1973
|
1 | 21 | | Hatfield | Walter S. | 1876 | 1940
|
2 | 4 | | Hatz | Alvin B. | 8-14-1879 | 11-4-1928
|
1 | 6 | | Hatz | Anna B. | 3 mo,16da | .
|
1 | 6 | | Hatz | Elsie B. | 4-19-1891 | 9-6-1921
|
2 | 4 | | Hatz | Helen K. | 10-9-1907 | 11-13-1978
|
2 | 5 | | Hatz | Jacob N. | 1883 | 1956
|
1 | 16 | | Hatz | Jacob W. | 12-29-1823 | 5-11-1911
|
1 | 16 | | Hatz | John A. | 8-3-1850 | .
|
1 | 6 | | Hatz | John M. | 7-20-1855 | 2-12-1918
|
1 | 16 | | Hatz | Katie | 10-?-1885 | 6-17-1886
|
1 | 5 | | Hatz | Mary E. | 12-15-1868 | 4-24-1943
|
1 | 16 | | Hatz | Minnie | 1878? | 4-1-1892
|
2 | 5 | | Hatz | M. Berdilla | 1892 | 1941
|
1 | 6 | | Hatz | Samuel | 11-25-1826 | 10-21-1862
|
3 | 10 | | Hawn | Anna M. Wise | 3-25-1932 | .
|
2 | 4 | | Hawthorne | Elizabeth Hite | 10-10-1883 | 5-1-1953
|
2 | 4 | | Hawthorne | Forney B. | 7-27-1882 | 12-23-1941
|
3 | 5 | | Heaney | Blank Stone Heaney? | . | .
|
3 | 5 | | Heaney | Shirley A. | 11-12-1975 | 11-12-1975
|
3 | 7 | | Heberlig | Cathy J. | 5-17-1952 | 5-30-1983
|
3 | 7 | | Heberlig | Michael J. | 7-5-1978 | 7-30-1983
|
3 | 8 | | Heidbrider | Pauline M. | 2-23-1934 | .
|
3 | 8 | | Heidbrider | William E. | 9-18-1931 | 9-7-1988
|
1 | 3 | | Heisey | Charles E. | 1886 | 4-22-1887
|
1 | 19 | | Heisey | Elizabeth Booser | 3-24-1844 | 12-24-1924
|
1 | 3 | | Heisey | Ella E. | 1882 | 12-8-1885
|
1 | 20 | | Heisey | Emma B. Crum | 3-19-1854 | 5-26-1933
|
1 | 3 | | Heisey | Harry F. | 1891 | 4-?-1914
|
1 | 3 | | Heisey | Jacob S. | 1859 | 11-4-1897
|
1 | 3 | | Heisey | Jacob S. | 1897 | 9-14-1895
|
2 | 5 | | Heisey | Mary Heisey Brinser | 5-2-1895 | 8-23-1950
|
1 | 3 | | Heisey | Nora M. | 1880 | 12-13-1883
|
1 | 6 | | Helm | Katharine | 7-24-1862 | 11-19-1941
|
1 | 6 | | Helm | William E. | 7-7-1856 | 4-23-1924
|
2 | 1B | 18 | Helsley | Geraldine M. | 1923-1923 | 11-9-1923
|
2 | 1B | 14 | Helsley | Laura W. | 1903 | 1988
|
2 | 4 | | Hemperly | Bernard O. | 1895 | 1988
|
2 | 4 | | Hemperly | Blanche A. | 1897 | 1981
|
3 | 2 | 93 | Hemperly | Elwood J. | 1911 | 1987
|
1 | 6 | | Hemperly | Lester C. | 1896 | 1971
|
1 | 6 | | Hemperly | Mary A. | 1888 | 1964
|
3 | 2 | 92 | Hemperly | Mary L. | 1910 | 1965
|
3 | 13 | | Henderson | John M. Jr. | 3-25-1920 | 7-17-1975
|
3 | 13 | | Henderson | Mary L. | 3-10-1923 | .
|
3 | 7 | | Hendricks | Michael | 6-28-1961 | 4-24-1998
|
SEC | ROW | # | LAST NAME | FIRST NAME | Gestorben | STARB
|
---|
1 | 14 | | Henry | Harry J. | 8-10-1886 | 2-9-1965
|
1 | 7 | | Henry | Herbert H., Sr | 2-15-1914 | 11-4-1976
|
1 | 16 | | Henry | Hilda M. | 10-20-1926 | 1999?
|
1 | 4 | | Henry | John W. | 11-26-1894 | 6-3-1970
|
1 | 14 | | Henry | Lydia I. | 3-21-1892 | 3-30-1976
|
1 | 16 | | Henry | Melvin D., Sr. | 10-28-1912 | 1999?
|
1 | 7 | | Henry | Ruth | 8-28-1926 | .
|
3 | 8 | | Henry | Terry L. | 5-8-1979 | 9-17-1997
|
3 | 6 | 23 | Hepler | Julie | . | .
|
1 | 14 | | Herre | John | 1871 | 1892
|
3 | 9 | | Hershberger | Geraldine L. | 1-16-1914 | 9-30-1985
|
3 | 9 | | Hershberger | Russell F. | 9-2-1913 | 5-11-1996
|
1 | 11 | 54 | Hershey | Annie Dimeler | 1-30-1865 | 7-8-1900
|
1 | 19 | | Hershey | Charles C. | 6-3-1885 | 6-22-1934
|
3 | 4 | | Hershey | Clair S. | 1912 | 1997
|
3 | 4 | | Hershey | Florine M. | 1918 | 1969
|
1 | 19 | | Hershey | Gertrude M. | 8-2-1885 | 1-12-1948
|
2 | 3 | | Hershey | Gladys | 1907 | 1963
|
2 | 3 | | Hershey | Ina L. | 1914 | 1983
|
1 | 13 | | Hershey | Kathryn G. | 1896 | 1982
|
1 | 11 | 58 | Hershey | Louisa | 1892-1893 | 8-25-1893
|
1 | 13 | | Hershey | Lucy G. | 1903 | 1916
|
1 | 19 | | Hershey | Paul J. | 10-13-1926 | 9-13-1973
|
1 | 13 | | Hershey | Simon B. | 1874 | 1947
|
1 | 19 | | Hershey | Thelma J. | 9-8-1936 | .
|
3 | 7 | | Hershey | Timothy C. 'Timmy' | 11-7-1961 | 11-7-1974
|
1 | 10 | | Hess | Rev. George W. | 6-27-1866 | 7-21-1947
|
1 | 7 | | Hess | Samuel Y. | 1868 | 1902
|
1 | 10 | | Hess | Vera A. | 1900-1901 | 2-11-1901
|
1 | 6 | | Hesselswerot | Augustus | 8-3-1857 | 7-18-1896
|
1 | 6 | | Hesselswerot | Johanna | 7-13-1823 | 7-21-1884
|
1 | 6 | | Hesselswerot | Lewis J. | 2-10-1850 | 2-10-1920
|
3 | 11 | | Hickman | Emmett E. | 6-21-1922 | 3-31-1982
|
3 | 11 | | Hickman | Freda L. | 4-18-1932 | .
|
2 | 1B | 84 | Hiler | Harry L. | 1902 | 1975
|
2 | 1B | 83 | Hiler | Hilda B. | 1906 | 1991
|
1 | 20 | | Hipple | Alida H. | 1886 | 1963
|
3 | 5 | | Hipple | I Gertrude Calhoon | 9-19-1914 | 6-16-1993
|
1 | 20 | | Hipple | James F. | 1884 | 1963
|
3 | 5 | | Hipple | Mary E. | 1912 | 1971
|
3 | 5 | | Hipple | Paul W. | 1908 | 1978
|
1 | 6 | | Hite | Annie May | 7-16-1879 | 6-23-1887
|
2 | 7 | | Hite | Eugene E. | 8-5-1877 | 5-31-1937
|
1 | 6 | | Hite | John C. | 10-9-1849 | 3-2-1915
|
1 | 6 | | Hite | Mary Ann | 12-1-1851 | 6-28-1887
|
2 | 4 | | Hite | Mary E. | 12-21-1882 | 7-10-1965
|
2 | 7 | | Hite | Sylvia Ruth | 5-6-1889 | 1-10-1962
|
3 | 11 | | Hoch | Eugene E., Jr. | 10-15-1924 | 11-10-1997
|
3 | 12 | | Hoch | Florence E. | 6-20-1933 | 6-17-1989
|
3 | 11 | | Hoch | Ruth E. | 2-26-1926 | .
|
1 | 10 | | Hoffman | Aaron | 9-7-1838 | 9-12-1889
|
1 | 7 | | Hoffman | Amos A. | 8-28-1899 | 3-23-1920
|
2 | 2 | | Hoffman | Annie A. Lerch | 12-18-1863 | 7-1-1939
|
1 | 10 | | Hoffman | Annie E. | 1872 | 1939
|
2 | 1A | 21 | Hoffman | Barbara A. | 9-4-1870 | 4-15-1949
|
2 | 1A | 74 | Hoffman | Barbara Brinser | 8-26-1877 | 9-27-1921?
|
1 | 7 | | Hoffman | Benjamin F. | 10-16-1840 | 3-11-1914
|
3 | 1 | 110 | Hoffman | Bruce R. | 1906 | 1985
|
1 | 5 | | Hoffman | Charles E. | 1872? | 4-23-1888
|
2 | 1A | 73 | Hoffman | Claude | 1898 | 1918
|
1 | 19 | | Hoffman | C. Adam | 1879 | 1920
|
3 | 10 | | Hoffman | David F. | 12-15-1916 | .
|
2 | 1B | 75 | Hoffman | Edgar E. | 10-3-1904 | 8-18-1959
|
1 | 13 | | Hoffman | Emanuel N. | 1872 | 1942
|
1 | 5 | | Hoffman | Emma | 1866? | 2-23-1887
|
1 | 5 | | Hoffman | Ephraim B. | 12-24-1840 | 4-28-1911
|
3 | 10 | | Hoffman | E. Lucille | 1-20-1923 | .
|
3 | 1 | 109 | Hoffman | Frances H. | 1919 | .
|
1 | 7 | | Hoffman | George N. | 1886 | 1952
|
2 | 1A | 20 | Hoffman | Harry A. | 8-24-1869 | 4-19-1944
|
3 | 1 | 112 | Hoffman | Harry G. | 1896 | 1982
|
2 | 1A | 22 | Hoffman | Herbert H. | 1894 | 1919
|
1 | 5 | | Hoffman | Infant son Harry | 1930 | 1930
|
1 | 7 | | Hoffman | Joseph N. | 1890 | 12-30-1890
|
1 | 19 | | Hoffman | Josephine H. | 1909-1912 | 1912
|
1 | 7 | | Hoffman | Kate S. | 1865 | 1938
|
2 | 1B | 74 | Hoffman | Kathryn M. | 2-24-1908 | 3-18-1984
|
1 | 5 | | Hoffman | Lizzie | 6-15-187x | 9-9-187?
|
1 | 5 | | Hoffman | Lydia B. | 9-20-1843 | 1-10-1903
|
1 | 7 | | Hoffman | Mary | 6-28-1901 | 10-28-1901
|
1 | 10 | | Hoffman | Mary | 6-29-1844 | 7-24-1907
|
1 | 13 | | Hoffman | Mary G. | 1868 | 1952
|
1 | 5 | | Hoffman | Minnie A. | 1908 | 1930
|
2 | 1A | 75 | Hoffman | Peter F. | 7-6-1876 | 12-27-1926
|
1 | 19 | | Hoffman | Rosanna E. "Prescott" | 1883 | 1968
|
1 | 5 | | Hoffman | William | 9-11-1867 | 2-21-1871
|
3 | 6 | 8 | Hoke | Charles J. | 1-18-1930 | .
|
3 | 6 | 6 | Hoke | Charles V. | 1901 | 1981
|
3 | 11 | | Hoke | Dorothy E. | 7-16-1923 | .
|
3 | 6 | 5 | Hoke | Emma R. | 1900 | 1977
|
3 | 13 | | Hoke | Ethel E. Goodling | 8-6-1924 | .
|
2 | 2 | | Hoke | Harold L. | 1920 | 1998
|
2 | 2 | | Hoke | Leroy E. | 1-11-1894 | 4-3-1976
|
2 | 2 | | Hoke | Lyda I. | 1-15-1898 | 10-15-1984
|
3 | 6 | 7 | Hoke | Mildred A. | 5-30-1925 | 1-24-1979
|
2 | 1A | 77 | Hoke | Sarah Espenshade | 1860 | 1943
|
3 | 11 | | Hoke | Walter C. | 5-11-1922 | 3-4-1989
|
1 | 16 | | Hollinger | Effie G. | 1-19-1873 | 12-11-1905
|
1 | 16 | | Hollinger | Harry B. | 3-27-1873 | 1-16-1945
|
1 | 15 | | Hood | Allen G. | 10-12-1843 | 4-15-1915
|
SEC | ROW | # | LAST NAME | FIRST NAME | Gestorben | STARB
|
---|
2 | 4 | 3 | Hoover | Catherine E. Reigle | 1862 | 1947
|
2 | 7 | | Hoover | Chester H. | 2-7-1914 | 7-10-1984
|
1 | 6 | | Hoover | Ella L. | 12-22-1877 | 9-5-1942
|
1 | 6 | | Hoover | Fanny R. | 6-7-1859 | 4-21-1939
|
2 | 5 | | Hoover | Frances L. | 8-3-1885 | 2-16-1981
|
2 | 7 | | Hoover | Marie | 1896 | 1977
|
2 | 7 | | Hoover | Walter | 1891 | 1943
|
3 | 4 | | Hornig | Albert W. | 1907 | 1974
|
1 | 14 | | Hornig | Charles | 1888 | 1891
|
1 | 14 | | Hornig | Frank J. | 1876 | 1962
|
1 | 14 | | Hornig | H. Louis. | 6-17-1847 | 4-23-1896
|
2 | 6 | | Hornig | Lewis | 1873 | 1951
|
3 | 4 | | Hornig | Pearl | 1903 | 1978
|
2 | 6 | | Hornig | Sarah | 1889 | 1974
|
1 | 3 | | Horning | George | 5-9-1839 | 1-7-1913
|
3 | 1 | 57 | Horst | Mary E. Brinser | 3-15-1908 | 11-9-1955
|
1 | 13 | | Horst | Mary E. Martin | 2-10-1865 | 4-24-1940
|
1 | 14 | | Houck | Harry D. | 5-3-1929 | 7-14-1984
|
1 | 14 | | Houck | Hazel M. | 10-12-1925 | .
|
1 | 16 | | Houser | Sarah F. | 1880 | 1942
|
1 | 15 | | Hower | Arthur | 1906 | 1971
|
1 | 15 | | Hower | Rebecca A. | 1911 | 1976
|
2 | 1B | 17 | Hubler | James O. | 8-13-1874 | 3-16-1965
|
3 | 8 | | Hulstine | Gladys A. | 2-23-1924 | 11-9-1986
|
3 | 8 | | Hulstine | Robert R. | 7-15-1928 | .
|
1 | 16 | | Huss | Betty Huss Nagel | 1922 | 1987
|
1 | 16 | | Huss | Elizabeth M. | 1895 | 1974
|
2 | 1B | 68 | Huss | Elsie R. | 9-19-1926 | 2-17-1998
|
2 | 4 | | Huss | John | 6-24-1861 | 1-29-1929
|
2 | 1B | 70 | Huss | Joseph J. | 4-15-1899 | 9-26-1955
|
2 | 4 | | Huss | Martha E. | 1911 | .
|
2 | 4 | | Huss | Mary | 2-2-1866 | 2-7-1936
|
2 | 4 | | Huss | Peter J. | 1905 | 1968
|
1 | 16 | | Huss | William J. | 1-17-1897 | 1970
|
3 | 8 | | Hynson | Joan Elizabeth Mattern | 6-7-1930 | .
|
Back to the Dauphin County home page