Dauphin County, PA
Londonderry Township
Geyer's Hillsdale Cemetery Listings
Ga through Gz
Compiled from notes of Lloyd Zeager and Arlene R. Huss through 1997
Submitted by Charles E. Fies
SEC | ROW | # | LAST NAME | FIRST NAME | GEBOREN | STARB
|
---|
3 | 4 | . | Gainer | Arthur M. | 8-31-1915 | 1-23-1988
|
3 | 4 | . | Gainer | Mary E. | 6-19-1917 | 2-10-1975
|
3 | 9 | . | Garber | Midlred I. 'Mim' | 1919 | 1984
|
3 | 11 | . | Garber | Paul W. | 7-27-1913 | 7-21-1994
|
1 | 15 | . | Garrett | John B. | 3-2-1883 | 6-7-1918
|
1 | 13 | . | Garrett | Kate Wagner | 11-27-1830 | 2-7-1916
|
1 | 13 | . | Garver | Albert | 1893-1894 | 1894
|
1 | 13 | . | Garver | Albert B. | 1860 | 1930
|
2 | 3 | . | Garver | Ammon A. | 6-12-1896 | 10-4-1994
|
2 | 3 | . | Garver | Annie A. | 11-4-1883 | 8-22-1926
|
1 | 13 | . | Garver | Annie B. Hershey | 1869 | 1966
|
1 | 13 | . | Garver | Ben | 1903-1903 | 1903
|
1 | 12 | 25 | Garver | Christian | 10-31-1811 | 8-5-1885
|
1 | 13 | . | Garver | Christian L. | 1838 | 1905
|
1 | 12 | 22 | Garver | Elwood G. | 6-9-1910 | 1-30-1914
|
1 | 12 | 23 | Garver | Fannie | 7-27-18?? | 10-?-18??
|
1 | 17 | . | Garver | Fannie Geyer? | . | .
|
2 | 2 | . | Garver | Gary Lee | 6-7-1936 | 9-25-1973
|
2 | 5 | . | Garver | Harvey B. | 1870 | 1954
|
1 | 12 | 24 | Garver | Henry | 11-?-1863 | 3-4-1864
|
2 | 3 | . | Garver | Inez Mae | 7-22-1926 | 7-22-1926
|
2 | 5 | . | Garver | Joseph L. | 1840 | 1907
|
1 | 13 | . | Garver | Kathryn | 1890 | 1926
|
1 | 12 | 27 | Garver | Katie B. | 9-28-1967 | 6-23-1874
|
2 | 2 | . | Garver | Leonard P. | 1876 | 1963
|
1 | 17 | . | Garver | Leroy | 5-5?-1892 | 3-28-1893
|
2 | 2 | . | Garver | Leroy T. | 11-24-1908 | 11-15-1944
|
3 | 12 | . | Garver | Lois A. | 1932 | 1998
|
2 | 5 | . | Garver | Mary C. | 1845 | 1917
|
2 | 2 | . | Garver | Mary F. | 1886 | 1935
|
2 | 3 | . | Garver | Nicholas P. | 10-12-1873 | 7-10-1963
|
3 | 9 | . | Garver | Paul M. | 1903 | 1981
|
3 | 9 | . | Garver | Paul N. | 2-15-1929 | 10-28-1985
|
3 | 12 | . | Garver | Robert J. | 2-23-1931 | 7-20-1998
|
2 | 6 | . | Garver | Russell N. | 10-26-1909 | .
|
3 | 1 | 92 | Garver | Sara Erb | 5-11-1904 | .
|
2 | 3 | . | Garver | Simon P. | 9-14-1870 | 6-29-1940
|
1 | 12 | 26 | Garver | Susan | 5-26-1804 | 8-31-1861
|
1 | 13 | . | Garver | Susie | 1887-1894 | 1894
|
1 | 12 | 28 | Garver | Too faded to read | . | .
|
3 | 9 | . | Garver | Vincetta G. | 1906 | 1984
|
3 | 6 | . | Geib | Doris L. | 12-19-1926 | .
|
3 | 6 | . | Geib | John R., Sr. | 1-9-1927 | 3-17-1984
|
3 | 9 | . | George | David Joseph | 10-28-1989 | 11-2-1989
|
3 | 4 | 62 | Gerfen | Hazel I. | 1906 | 1980
|
3 | 4 | 61 | Gerfen | William, Sr. | 1911 | 1995 |
SEC | ROW | # | LAST NAME | FIRST NAME | GEBOREN | STARB
|
---|
1 | 11 | 61 | Geyer | Abram | 4-15-1840 | 3-7-1915
|
1 | 11 | 65 | Geyer | Abram R. | 11-22-1881 | 9-14-1944
|
1 | 17 | | Geyer | Anna | 5-30-1849 | 3-17-1853
|
1 | 11 | | Geyer | Anna A. | 1904 | 1986
|
1 | 17 | | Geyer | Annie | 7-18-1810? | 9-8?-1881
|
1 | 11 | 60 | Geyer | Annie Winters | 9-18-1870 | 9-19-1921
|
2 | 1B | 59 | Geyer | Ben B. | 6-7-1911 | 10-15-1964
|
SEC | ROW | # | LAST NAME | FIRST NAME | Gestorben | STARB
|
---|
1 | 11 | 69 | Geyer | Beulah - child | 2-15-???? | 9-12-1908
|
1 | 11 | | Geyer | David M. | 1944 | 1949
|
1 | 11 | 67 | Geyer | Earle K. | 2-15-1911 | 1-5-1966
|
2 | 1B | 58 | Geyer | Edith | 6-6-1902 | 12-20-1987
|
1 | 2 | | Geyer | Emma A. | 6-20-1870 | 11-4-1943
|
1 | 11 | 68 | Geyer | Ethel M. | 2-18-1905 | 8-25-1966
|
1 | 17 | | Geyer | Fanny Kauffman | 1873 | 1935
|
1 | 17 | | Geyer | George W. | 11-26-1847 | 9-12-1915
|
1 | 5 | | Geyer | Harry R. | 1877 | 1939
|
2 | 1B | 60 | Geyer | Helen Geyer Taylor | 1-17-1918 | .
|
1 | 17 | | Geyer | Jacob | 10-10-1813 | 9-28-1889
|
2 | 1B | 57 | Geyer | Jacob R. | 8-16-1876 | 4-17-1953
|
1 | 11 | 64 | Geyer | Katie R. | 1872 | 1953
|
1 | 11 | 71 | Geyer | Lester P. | 10-23-1903 | 6-26-1971
|
2 | 1B | 56 | Geyer | Lillie K. | 11-19-1875 | 1-9-1964
|
1 | 11 | | Geyer | Luke E. | 1939 | 1973
|
1 | 11 | | Geyer | Mark L. | 1903 | 1970
|
1 | 17 | | Geyer | Martha | 9-2-1853 | 10-29-1859
|
2 | 1B | 57 | Geyer | Mary M. | 10-31-1905 | 7-8-1959
|
1 | 20 | | Geyer | Mary R. Alleman | 2-26-1876 | 2-11-1941
|
1 | 16 | | Geyer | Michael | 1853 | 1939
|
1 | 11 | | Geyer | Norman A. | 1900 | 1984
|
1 | 11 | 70 | Geyer | Ruth Grimes | 7-8-1904 | 3-26-1926
|
1 | 5 | | Geyer | Ruth R. | 1880 | 1961
|
2 | 1B | 56 | Geyer | Samuel K. | 6-14-1914 | 1-21-1916
|
1 | 8 | | Geyer | Samuel L. | 9-9-1868 | 2-24-1929
|
1 | 2 | | Geyer | Samuel R. | 1-26-1866 | 9-4-1944
|
1 | 17 | | Geyer | Solomon | 9-3-1864 | 9-7?-1864
|
2 | 4 | | Giberson | David | 1848 | 1938
|
2 | 4 | | Giberson | Maria | 1844 | 1932
|
2 | 4 | | Giberson | Susie | 1888 | 1984
|
3 | 11 | | Gift | Charles | 4-13-1924 | 8-9-1987
|
3 | 11 | | Gift | Luella | 3-19-1925 | .
|
3 | 3 | | Gilbert | C. Raymond (Peck?) | 1892 | 1965
|
3 | 3 | | Gilbert | John C. (Peck?) | 1895 | 1982
|
1 | 9 | | Gilbert | Margaret L. Dupes | 8-22-1844 | 2-26-1926
|
3 | 3 | | Gilbert | M. Floy | 1893 | 1980
|
3 | 3 | | Gilbert | Vera R. | 1897 | 1976
|
3 | 12 | | Gilliland | Cheryl M. | 6-9-1954 | .
|
3 | 12 | | Gilliland | William B. | 4-8-1955 | 9-21-1997
|
3 | 4 | | Ginder | Bertha M. | 12-25-1903 | 11-19-1981
|
3 | 4 | | Ginder | David H. | 11-29-1903 | 8-19-1966
|
3 | 4 | | Ginder | Robert B. | 10-19-1924 | 10-22-1987
|
3 | 4 | | Ginder | Romaine E. | 10-26-1926 | .
|
1 | 14 | | Gingerich | A. Margaret | 3-11-1875 | 7-1-1918
|
1 | 14 | | Gingerich | Emma B. | 1876 | 1954
|
1 | 15 | | Gingerich | Joseph H. | 1849 | 1937
|
1 | 15 | | Gingerich | Leah | 1854 | 1923
|
1 | 14 | | Gingerich | Margaret | 8-3-1813 | 4-14-1896
|
1 | 14 | | Gingerich | Son of | 6-2-1891 | 6-12-1891
|
1 | 7 | | Gingrich | Annie L. | 1866 | 1940
|
1 | 13 | 14 | Gingrich | Barbara G? | 7-1-1864 | 4-27-1882
|
1 | 13 | | Gingrich | Barbara or Rebecka | 1846-1851 | 10-19-1851
|
1 | 13 | | Gingrich | Catharine K. | 10-15-1838 | 11-2-1902
|
1 | 12 | 75 | Gingrich | Catharine Miller | 3-15-1844 | 6-2-1916
|
1 | 13 | | Gingrich | Christian | 1-1-1842 | 8-7-1851
|
1 | 13 | | Gingrich | Christian | 1-1-1812 | 2-8-1856
|
1 | 13 | 13 | Gingrich | Christiana | 5-11-1809 | 12-27-1892
|
1 | 13 | | Gingrich | Daniel | 1-1-1840 | 12-17-1863
|
1 | 13 | | Gingrich | David M. | 6-24-1824 | 6-21-1913
|
1 | 17 | | Gingrich | David W. | 3-7-1872 | 3-2-1951
|
3 | 7 | | Gingrich | Dr. Rife, MD | 1905 | 1976
|
2 | 2 | | Gingrich | Edward | 1868 | 1934
|
1 | 7 | | Gingrich | Elizabeth | 1839? | 8-6-1908
|
2 | 2 | | Gingrich | Harvey F. Jr. | 1907 | 1968
|
2 | 2 | | Gingrich | Harvey F., Sr. | 1880 | 1927
|
1 | 17 | | Gingrich | Infant daughter | 1902-1902 | 2-26-1902
|
1 | 13 | | Gingrich | Jacob | 7-7-1807 | 8-30-1851
|
1 | 7 | | Gingrich | Jacob M. | 1841? | 8-4-1898
|
1 | 13 | | Gingrich | John | 7-28-1795 | 4-2-1852
|
1 | 13 | | Gingrich | John M. | 1837 | 1923
|
2 | 2 | | Gingrich | Katie V. | 1882 | 1962
|
2 | 2 | | Gingrich | Laura R. | 1911 | .
|
1 | 13 | 12 | Gingrich | Leah M. Espenshade | 3-9-1843 | 2-26-1920
|
1 | 13 | | Gingrich | Maria | 12-20-1819 | 12-17-1849
|
1 | 13 | | Gingrich | Mary | 5-7-1802 | 9-28-1890
|
2 | 2 | | Gingrich | Mary C. | 1875 | 1952
|
1 | 17 | | Gingrich | Mary Rife | 3-3-1874 | 12-6-1945
|
1 | 7 | | Gingrich | Mary S. | 1889 | 1922
|
2 | 2 | 1 | Gingrich | Simon W. | 1869 | 1950
|
1 | 7 | | Gingrich | Solomon M. | 1859 | 1967
|
1 | 13 | | Gingrich | Susan L. | 1844 | 1934
|
3 | 6 | 19 | Girvin | Harry M. | 11-9-1908 | .
|
3 | 6 | 18 | Girvin | Sarah C. | 8-30-1912 | 11-5-1993
|
1 | 10 | | Gish | Lillie | 1868? | 11-20-1987
|
1 | 10 | | Glace | Esther E. | 9-24-1914 | 8-16-1955
|
3 | 10 | | Gochnaur | Jack H. | 1927 | 1983
|
3 | 10 | | Gochnaur | Margaret D. | 1921 | .
|
1 | 2 | | Gohn | Alverdta B. | 1906 | 1996
|
2 | 5 | | Good | Clarence B. | 1895 | 1970
|
1 | 21 | | Good | Eli B. | 1898 | 1919
|
2 | 5 | | Good | Ethel M. | 1896 | 1986
|
1 | 6 | | Good | Harvey E. | 6-14-1895 | 4-1-1964
|
1 | 21 | | Good | John A. | 3-9-1870 | 4-26-1946
|
1 | 6 | | Good | Mabel J. | 10-12-1896 | 5-5-1987
|
1 | 6 | | Good | Paul N. | 10-14-1919 | 11-6-1919
|
1 | 21 | | Good | Truman B. | 1905 | 1958
|
1 | 21 | | Good | Zeruah D. | 9-6-1872 | 3-23-1940
|
3 | 13 | | Goodling | Kenneth E. | 9-15-1919 | .
|
3 | 6 | 28 | Goodwin | Carl E., Sr. | 1926 | 1977
|
3 | 6 | 29 | Goodwin | Dayna P. | 1935 | .
|
3 | 1 | 31 | Goodwin | Donald W. | 12-9-1928 | 4-18-1964
|
3 | 1 | 33 | Goodwin | Guy | 1888 | 1953
|
3 | 3 | . | Goodwin | Lois J. | 1931 | .
|
3 | 1 | 32 | Goodwin | Mary E. | 1899 | . 1987
|
3 | 3 | | Goodwin | Quay E. | 6-9-1922 | 9-7-1961
|
1 | 13 | | Goslin | Rebecca K. | 6-14-1865 | 1-2-1957
|
2 | 4 | | Goss | Joseph Haldeman | 1824 | 1899
|
2 | 4 | | Goss | Mary Graybill Erb | 1832 | 1912
|
1 | 16 | | Graeff | Mildred V. | 9-5-1894 | 4-27-1916
|
1 | 6 | | Granger | Earl W. | 10-4-1926 | 8-10-1970
|
1 | 6 | | Granger | Ethel | 9-21-1931 | .
|
1 | 8 | | Granger | Harry S. | 1-8-1849 | 5-8-1927
|
1 | 21 | | Granger | Joseph A. | 1876 | 1936
|
1 | 21 | | Granger | Laura E. | 1880 | 1962
|
1 | 8 | | Granger | Mabel M. | 2-24-1892 | 9-15-1915
|
1 | 8 | | Granger | Mary illegible | . | .
|
1 | 8 | | Granger | small stone | . | .
|
1 | 8 | | Granger | wife | 9-3-1851 | 2-28-1911
|
1 | 8 | | Granger? | Magdelena E. | 5-25-1881 | 11-7-1881
|
1 | 8 | | Greenawalt | Clara? | 1876? | 9-8-1901
|
1 | 8 | | Greenawalt | Morris | 1874? | 8-29-1901
|
3 | 11 | | Gregory | Janet A. | 1945 | 1985
|
2 | 5 | | Grubb | Elizabeth D. | 3-7-1910 | 11-21-1992
|
3 | 13 | | Grubb | Patricia "Grubby" | 2-24-1946 | .
|
3 | 13 | | Grubb | Robert E. | 6-14-1941 | 11-25-1996
|
2 | 5 | | Grubb | Simon E. | 4-12-1911 | 12-23-1984
|
2 | 7 | | Gum | Michael R. | 5-25-1946 | 6-5-1963
|
2 | 7 | | Gum | Terry L. | 5-25-1946 | 5-14-1965
|
2 | 5 | | Gutshall | Kathryn M. (Metzler?) | 1-11-1919 | 12-8-1991
|
Back to the Dauphin County home page