Dauphin County, PA
Londonderry Township
Geyer's Hillsdale
Cemetery Listings
Ca through Cz
Compiled from notes of Lloyd Zeager and Arlene R. Huss through 1997
Submitted by Charles E. Fies
SEC | ROW | # | LAST NAME | FIRST NAME | GEBOREN | STARB
|
---|
3 | 3 | . | Cain | Daniel | 4-17-1897 | 10-8-1966
|
1 | 8 | . | Cain | Margaret P. | 1922-1922 | 1922
|
1 | 8 | . | Cain | Panzie P. | 1882 | 1974
|
1 | 16 | . | Cain | Robert L. | 3-17-1920 | 10-22-1970
|
3 | 3 | . | Cain | Ruth A. | 1-10-1898 | 2-16-1985
|
1 | 8 | . | Cain | Wilson W. | 1919 | 1972
|
3 | 5 | . | Calhoon | Clarence W. | 12-6-1911 | 2-12-1980
|
3 | 10 | . | Calhoon | Francis J. | 1917 | 1978
|
1 | 2 | . | Calhoon | John D. | 1886 | 1977
|
1 | 2 | . | Calhoon | Madeline C. | 5-30-1926 | 7-15-1926
|
1 | 2 | / | Calhoon | Mary S. | 1890 | 1934
|
1 | 15 | . | Calstey? | Annie Kinsey | 12-14-1833 | 6-29-1914
|
2 | 1A | 44 | Camp | Elizabeth B. | 1911 | 1977
|
1 | 14 | . | Carbaugh | Ella M. | 1894 | 1973
|
1 | 14 | . | Carbaugh | Vance F. | 1899 | 1977
|
3 | 11 | . | Cardwell | Lorrie A. Freet | 12-8-1960 | 9-22-1994
|
3 | 1 | 111 | Carmichael | Emma Hoffman? | 1895 | 1975
|
2 | 4 | . | Caslow | Anna E. | 2-7-1906 | 10-17-1973
|
2 | 4 | . | Caslow | Elizabeth | D 6-28-1935 | 6-28-1935
|
2 | 4 | . | Caslow | Jay M. | 7-14-1937 | 9-5-1955
|
2 | 4 | . | Caslow | Minnie E. | 7-2-1902 | 7-7-1948
|
2 | 4 | . | Caslow | Morris R. | 6-5-1907 | 8-29-1981
|
1 | 5 | . | Chestnut | Donald H. | 11-11-1928 | 6-10-1952
|
1 | 5 | . | Chestnut | Harvey E. | 1903 | 1974
|
1 | 5 | . | Chestnut | Ruth E. | 1898 | 1963
|
1 | 16 | . | Chrisemer | Anna | 10-10-1873 | 12-11-1974
|
1 | 16 | . | Chrisemer | Harry | 8-5-1876 | 9-12-1876
|
1 | 16 | . | Chrisemer | John S. | 9-5-1846 | 2-20-1927
|
1 | 16 | . | Chrisemer | William | 11-3-1870 | 10-12-1871
|
3 | 6 | 24 | Chubb | Kenneth C. "Tuff" | 8-28-1955 | 7-19-1977
|
3 | 8 | . | Church | Frank R. | 5-29-1928 | 3-3-1992
|
3 | 8 | . | Church | Jean H. | 5-17-1931 | .
|
3 | 6 | . | Clabaugh | Roy E. | 1909 | 1975
|
3 | 1 | 124 | Clark | Margaret E. | 1931 | 1986
|
3 | 1 | 125 | Clark | Robert E. | 1925 | 1995
|
3 | 5 | . | Clements | George D. | 1924 | 1978
|
3 | 5 | . | Clements | June L. | 1932 | .
|
1 | 6 | . | Clendenen | Anna Maria | 4-18-1844 | 9-6-1926
|
1 | 6 | . | Clendenen | William A. | . 12-16-1846 | 10-27-1914
|
1 | 5 | . | Coble | Aaron T. | 1860? | 2-10-1897
|
1 | 5 | . | Coble | Andrew | 4-4-1849 | 8-27-1923
|
1 | 15 | . | Coble | Daniel - Twins? | 9-7-1880 | 3-31-1881?
|
1 | 5 | . | Coble | Della Zelma Brinser | 7-22-1900 | 2-22-1925
|
2 | 2 | . | Coble | Elizabeth Gingrich | 1895 | 1928
|
3 | 11 | . | Coble | Eric E. | 10-15-1965 | 10-9-1988
|
1 | 5 | . | Coble | Esther E. | 12-4-1898 | 12-5-1997
|
3 | 3 | . | Coble | Grace R. | 1888 | 1964
|
1 | 5 | . | Coble | Harry B. | 5-18-1886 | 3-22-1953
|
1 | 5 | . | Coble | Harry S. | 6-8-1870 | 4-14-1928
|
3 | 12 | . | Coble | Harry S. | 10-30-1975 | 6-5-1994
|
3 | 6 | . | Coble | Helen M. | 7-28-1917 | 3-12-1975
|
3 | 3 | . | Coble | James L. | 1887 | 1962
|
1 | 17 | . | Coble | Laura B. Burger | 1873 | 1912
|
1 | 5 | . | Coble | Mary R. | 1863? | 7-13-1912
|
1 | 4 | . | Coble | Myra B. | 1889 | 1975
|
3 | 11 | . | Coble | Rebecca A. | 1987-1988 | 10-9-1988
|
1 | 4 | . | Coble | Ruth B. | 1923 | .
|
1 | 4 | . | Coble | Sylvia Jean | 3-15-1916 | 3-19-1918
|
1 | 5 | . | Coble | Truman B. | 1-3-1888 | 7-7-1969
|
3 | 6 | . | Coble | William E. | 4-22-1929 | 3-11-1994
|
1 | 15 | . | Coble | William F. | 9-7-1880 | 4-9-1881
|
3 | 12 | . | Cochran | Georgia P. | 1-19-1911 | 12-5-1994
|
3 | 12 | . | Cochran | Katelyn Renee | 2-9-1993 | 2-9-1998
|
3 | 10 | . | College | Catharine Calhoon | 1929 | .
|
3 | 8 | . | Condran | Chester E. | 9-5-1928 | 2-2-1983
|
1 | 15 | . | Condran | Dorothy L. | 10-21-1919 | .
|
3 | 8 | . | Condran | Marie M. | 7-1-1922 | .
|
1 | 15 | . | Condran | Oliver W., Sr. | 4-3-1920 | .
|
3 | 5 | . | Conner | Shelly | D 1972 | 1972
|
1 | 7 | . | Conrad | Alice B. | 11-24-1892 | 5-17-1914
|
1 | 8 | . | Conrad | Anna | 1853 | 1908
|
1 | 7 | . | Conrad | Augustus K. | 5-9-1860 | 9-24-1937
|
1 | 17 | . | Conrad | Bessie May | 1886 | 1942
|
1 | 7 | . | Conrad | Christian | 1-30-1849 | 2-15-1923
|
1 | 7 | . | Conrad | Christian Henry D. | 1878 | 1959
|
3 | 4 | . | Conrad | Earl M. | 1905 | 1968
|
1 | 8 | . | Conrad | Edward K. | 1851 | 1933
|
1 | 3 | . | Conrad | Harrison R. | 5-28-1894 | 8-31-1894
|
1 | 18 | . | Conrad | Henry | 9-26-1817 | 1-20-1885
|
1 | 7 | . | Conrad | Henry G. | 4-12-1884 | 4-16-1888
|
1 | 7 | . | Conrad | Infant | . | .
|
1 | 17 | . | Conrad | John D. | 1883 | 1964
|
SEC | ROW | # | LAST NAME | FIRST NAME | GEBOREN | STARB
|
---|
1 | 16 | . | Conrad | Martha E. | 5-26-1936 | 6-7-1989
|
1 | 16 | . | Conrad | Mary E. - no stone | . | 1976
|
1 | 16 | . | Conrad | Michael E. - no stone | . | 1988
|
? | ? | . | Conrad | Kimalene K. - no stone | . | 1993/4
|
1 | 18 | . | Conrad | Mary | 8-11?-1824 | 7-3-1901
|
3 | 4 | . | Conrad | Mary M. | 1907 | .
|
1 | 9 | . | Conrad | Mary R. | 1880 | ? - 18??
|
1 | 9 | . | Conrad | Maude R. | 10-15-1902 | 12-13-1902
|
1 | 9 | . | Conrad | Minnie R. | 4-18-1880 | 3-8-1883
|
1 | 3 | . | Conrad | M. Nellie | 9-13-1904 | 1-26-1989
|
1 | 3 | . | Conrad | Rebecca H. | 8-8-1870 | 5-26-1966
|
1 | 5 | . | Conrad | Russell R. | 6-11-1894 | 2-18-1950
|
1 | 3 | . | Conrad | Samuel H. | 9-24-1867 | 4-13-1943
|
1 | 9 | . | Conrad | Samuel K. | 7-29-1856 | 3-5-1921
|
1 | 16 | . | Conrad | Solomon G. | 1878? | 7-10-1906
|
1 | 7 | . | Conrad | Stones flush/w ground | . | .
|
1 | 7 | . | Conrad | Stones flush/w ground | . | .
|
1 | 16 | . | Conrad | Violet C. | 1902-1907 | 1-1?-1907
|
2 | 4 | . | Cookson | Edna E. Reider | 1894 | 1967
|
1 | 8 | . | Cope | Clinton C. | 1882 | 1951
|
1 | 8 | . | Cope | Leroy E. | 1908 | 1934
|
1 | 8 | . | Cope | Pauline M infant | . | .
|
1 | 8 | . | Cope | Sadie J. | 1881 | 1939
|
1 | 8 | . | Cope | William D. | 1915 | 1935 |
SEC | ROW | # | LAST NAME | FIRST NAME | GEBOREN | STARB
|
---|
1 | 5 | . | Countryman | Emma E. | 1867 | 1936
|
1 | 5 | . | Countryman | Ira P. | 1887 | 1888
|
1 | 5 | . | Countryman | Solomon G. | 1861 | 1936
|
3 | 5 | . | Crater | John W. | 3-21-1928 | 10-15-1989
|
3 | 5 | . | Crater | Louise J. | 6-3-1927 | 12-30-1986
|
3 | 9 | . | Crater | M broken off | 1996? | 1996?
|
3 | 2 | 53 | Crick | Catherine B. | 12-27-1884 | 1-21-1962
|
3 | 2 | 54 | Crick | Edward F. | 8-14-1882 | 9-5-1959
|
3 | 6 | . | Crouse | Vernon C. | 1906 | 1982
|
3 | 8 | . | Crow | Helen M. | 1910 | 1996
|
3 | 8 | . | Crow | Wilmer E. | 1908 | 1982
|
1 | 21 | . | Crum | Bertha M. | 6-17-1888 | 1-20-1965
|
2 | 1A | 89 | Crum | Bessie M. | 1888 | 1967
|
1 | 21 | . | Crum | Eli H. | 3-17-1882 | 2-15-1952
|
2 | 1A | 90 | Crum | Harvey H. | 1886 | 1966 |
1 | 21 | . | Crum | Jacob H. | 9-30-1884 | 6-20-1959
|
1 | 20 | . | Crum | Jacob S. | 10-12-1853 | 7-11-1919
|
1 | 21 | . | Crum | Kathryn May | 10-15-1888 | 11-14-1933
|
3 | 7 | . | Crum | Mary K. | 1914 | .
|
3 | 7 | . | Crum | Patricia A. | 9-20-1938 | 2-23-1981
|
3 | 7 | . | Crum | Paul E. | 1912 | 1981
|
3 | 13 | . | Crum | Paul M. | 1936 | 1998
|
3 | 6 | . | Cunningham | Josephine Frank ? | 11-1-1921 | 10-20-1975
|
1 | 4 | . | Cunningham | Lester C. | 1938 | 1964
|
3 | 6 | . | Cunningham | Marguerite R. | . | .
|
Back to the Dauphin County home page