Mechanicsburg Residents |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Surnames, Parents, and Spouses of families |
LAST | FIRST | DOB | PLACE | FATHER | MOTHER | SPOUSE |
---|---|---|---|---|---|---|
BABB | Augustus | 2/19/1810 | | John | Barbara Ann Henritze | Mary A. Hoffman |
BOBB | George | 11/8/1819 | Mechanicsburg | John | Margaret Longsdorff | Margaret Giffen |
BRANDT | Eli B. | 4/16/1829 | Monroe Twp. | George | Barbara Beelman | Margaret Mateer |
BRICKER | Lewis | 8/6/1812 | Newville | Jacob | Mary Fry | Elizabeth Fry |
BRINDLE | Abner C. | 9/17/1837 | Monroe Twp | John | Mary Baker | Mary Egbert |
COOVER | John | 2/22/1787 | | | | Salome Keller |
DEARDORFF | Jacob H. | 2/4/1846 | York Co, PA | Joseph F | Lovinia Hoover | Mary A. Stouffer |
EBERLY | Levi F. | 5/6/1818 | Upper Allen Twp | David | Catherine Frankenberger | Eliza Shuey |
EBERLY | Samuel | 2/24/1822 | Monroe Twp | Samuel | Elizabeth Hocker | Rebecca Brown |
EBERLY | Austin G. | 2/1/1850 | Hampden Twp | John | Barbar Shelly | Lizzie Coover |
ECKELS | William | | | Samuel | Agnes Monasmith or Mary Cooper | Sarah A Proctor |
ECKELS | George Mafflin Dallas | 12/23/1844 | New Kingston | Nathaniel H. | Margaret Williams | Anna Humer |
ECKELS | William H. | 1/5/1820 | Silver Spring Twp | William | Rebecca Huston | Elizabeth Adams |
ELCOCK | Joseph | 11/13/1813 | York Co, PA | Richard | Mary Wagoner | Elizabeth Stroninger |
EMMINGER | Jacob | 10/21/1816 | Franklin Co, PA | David | Magdalena Miller | Sarah Lehn |
EMMINGER | Samuel N. | 2/19/1829 | Silver Spring Twp | David | Magdalena Miller | Rachel Singheiser |
FULMER | George | 10/14/1829 | | Christian | Sarah Pifer | Susan Long |
GARNDER | Eugene C. | 4/16/1847 | Adams Co, PA | Benjamin F | Sabina Moul | Sue A. Wilson |
GORGAS | Solomon Perry | 8/31/1815 | Lower Allen Twp | Solomon | Catherine Fahnestock | Elizabeth Eberly |
HAUCK | George | 4/6/1823 | Lancaster Co, PA | George | Hannah Senseman | |
HAUCK | George W. | 5/6/1841 | | Adam | Susannah Wonderly | Alice Starr |
HAUCK | Samuel F. | 8/30/1850 | Mechanicsburg | Adam | Susannah Wonderly | Ella Hertzler |
HAVERSTICK | Benjamin | 3/2/1801 | Lancaster | Michael | Eve Bender | Lydia Meylin |
HAYS | Jesse C. | 4/24/1818 | York Co, PA | Mills | Eve Crull | Mary Miller |
HOUSTON | Samuel F. | 9/13/1833 | Silver Spring Twp | James | Mary Saxton | Sallie A Beelman |
HUMMEL | George | | | | | |
HURST | Edwin W. | 12/31/1829 | Philadelphia | Jacob Bricker Hurst | Susan Hershfeldt | Sarah MIller |
HURST (Horsh) | Jacob | 1/7/1808 | York Co, PA | Jacob Bricker Hurst | Susan Hershfeldt | Julia Wilson |
HUSTON | E. Rankin | 9/28/1843 | | William | Mary Ann Phillips | Mary E Walters |
HUSTON | James S. | | | James | Mary Saxton | Sarah Huntsburger |
KAUFFMAN | Levi | 9/13/1833 | Lancaster Co, PA | Andrew | Catherine Shuman | A Elizabeth Coover |
KIMMEL | David H. | 3/15/1835 | Shippensburg | George | Mary Swiler | Kate Hoover |
KOLLER | Jonas | 11/15/1831 | York Co, PA | Jacob | Elizabeth Miller | Catherine Bingaman |
KOSER | Alfred C. | 5/12/1847 | Mechanicsburg | John | Sarah Rockafellow | Annie M Markley |
LEAS | Joseph | 1/27/1822 | Perry Co, PA | benjamin | Jane Mathews | Sarah Shurr/Emmaline Gould |
LENHER | Levi H. | 10/19/1822 | Lancaster Co, PA | John | Mary Hauck | Mary Martin/ Susan Burnette |
LLOYD | William Penn | 9/1/1837 | Lisburn | William | Amanda Anderson | Anna Boyer |
MAUK | Thomas H. | 12/22/1833 | Wuertemberg | Gottleib | Gottleiben Metzler | Elizabeth Houmburg |
RALSTON | James McAllister | 1/14/1823 | Newville | David | Lacey McAllister | |
MERKEL | Levi | 5/2/1803 | Lancaster Co, PA | Jacob | Mary Carpenter | Susanna Martin |
MILLEISEN | Joseph | 9/19/1813 | Dauphin Co, PA | | | Barbara Martin |
MILLER | David | 5/14/1825 | Berks Co, PA | Geroge | Mollie Raver | Leah Forney |
MILLER | David R. | 7/15/1829 | Silver Spring Twp | Abraham | Elizabeth Shupe | Frances Brownewell |
MORRET | Jeremiah H. | 6/20/1837 | Monroe Twp | William | Sarah Diller | Rachael Daugherty |
MOSER | Henry G. | 2/22/1813 | Berks Co, PA | Jacob | Elizabeth Gresh | Ester Ann Lorah/ Margaret Urich |
MUMMA | Jacob | 9/14/1809 | Dauphin Co, PA | John | Elizabeth Frantz | Mary Hertzler |
NIESLEY | Christian B. | 8/15/1835 | Middlesex Twp | Jacob | Mary Miller | Mary Merkel |
O'NEALE | Linsay Pitts | 10/11/1838 | VA | Albert G. | Ann Wearring | Margaretta Eckels |
ORRIS | Adam | 3/31/1838 | Silver Spring Twp | David | Susan Eichelberger | M. Isabella Fought |
PLOYER | Frederick K. | 12/21/1844 | Franklin Co, PA | Jacob | Sophia Kissel | Sarah Lloyd |
REIGERT | Samuel W. | 7/29/1837 | Lancaster | John Franklin Reigert | Caroline White | Anna Hodgson |
RIEGEL | John | 8/14/1818 | | John Adam Riegel | Esther Brandt | Susan Adams Ingol |
RINGROSE | Jesse W. | 8/30/1847 | Luzerne Co, PA | E Aaron Ringrose | Catherine Fowler | Dessie Irvine |
RINGWALT | John J. | 3/21/1838 | Carlisle | Cyrus | Anna Shaffer | Maezey Wilson |
RINGWALT | Lew | 4/3/1851 | Monroe Twp | Cyrus | Anna Shaffer | Fannie Chew |
SADLER | John L. | 11/16/1842 | Penn Twp | Joshua | Harriet Staley | Louisa Smith |
SAXTON | John O. | 7/3/1833 | Silver Spring Twp | John | Nancy Saxton | Ellen Dunlap |
SCHERICH | John | 4/7/1812 | Lisburn | Christian | Anna Spitzer | Rahael Millard |
SCHROEDER | George | 1/22/1816 | Adams Co, PA | Henry | Elizabeth Bowers | Annie Buch |
SEIDLE | Frederick | 10/16/1825 | Philadelphia | Frederick | Magdalena Bergner | Elizabeth Stevenson |
SHAPLEY | Rufus E. | 12/23/1840 | Dauphin Co, PA | Edmunds | Eliza McElrath | Emma Landis |
SHORT | Robert N. | 9/6/1831 | KY | Milton | Mary Tate | Anna Wilson |
SIBBETT | James A. | 3/7/1832 | Jacksonville | John | Annie Lightfoot | Jane Stroop |
SIPE | Peter | 9/1829 | York Co, PA | Martin | Mary Freisinger | Caroline Wilson |
STRICKER | Francis H. | 11/24/1845 | Germany | Frederick | Charlotta Nollman | |
STROCK | Joseph | 9/15/1805 | Churchtown | Jacob | Elizabeth Wise | Margaret Neagley |
THOMAS | R.H. | 1/28/1834 | Philadelphia | | | Annetta Kimmel |
TITZEL | Christian H. | 7/7/1845 | Upper Allen Twp | Christian | Polly Rupp | Clarissa Comfort |
TOTTON | Joseph | 7/8/1823 | York Co, PA | John | Hattie McClure | Lydia Wagoner |
UNDERWOOD | Alexander | 8/16/1813 | Washington Twp | Amos | Lydia Bales | Matilda Mumper |
WAGONER | George | 7/17/1818 | Adams Co, PA | Samuel | Lydia Oiler | Ann Smith |
WATTS | William Miles | 8/1/1809 | Carlisle | | | Anna Reed |
WENTZ | Alexander | | York Co, PA | Jacob | Catherine Troxel | Isabella Stuart |
WILSON | Robert | 11/29/1810 | MD | Robert | Susan Armstrong | Sarah Schock |
WONDERLICH | Frederick | 7/13/1828 | Carlisle | Frederick | Catherine Snyder | Catherine Hartman/ Jane Hartman |
ZINN | Edward P. | 8/3/1827 | Adams Co, PA | John | Anna Mary Beitzel | Caroline Sophia Klinepeter/ Margaret Pisle |
ZINN | Henry | 4/25/1828 | York Co, PA | Jacob | Lydia Newman | Sarah Leidig |
©1996 Joe Cannon. Permission is given to the USGenWeb Project
to use this list as long as free access is maintained.