1920 Federal Census
Pennsylvania
Columbia County
Centralia Borough
Transcribed by Charles P. Joyce
The census listing that follows contains everyone that lived in the Centralia Borough
during the time the census was taken in 1920. It does not show all of the information
that was listed, for each person, on the census. The families are listed in the order
that they appeared on the census. Anyone that was under 1 year of age is shown on this
listing as age 0.
Enumeration District (ED) 23 is Centralia Borough Ward 1, which is the southern half
of the Centralia Borough.
Enumeration District (ED) 24 is Centralia Borough Ward 2, which is the northern half
of the Centralia Borough.
FN Last Name First Name Relation Age POB YI YN Address ED Page
1 DEMPSEY JAMES HEAD 31 PA LOCUST AVE 23 81
1 DEMPSEY ALMA W 22 PA LOCUST AVE 23 81
1 DEMPSEY RUTH D 5 PA LOCUST AVE 23 81
1 DEMPSEY MIRIAM D 3 PA LOCUST AVE 23 81
1 DEMPSEY JAMES S 2 PA LOCUST AVE 23 81
2 DEVINE THOMAS HEAD 49 PA LOCUST AVE 23 81
2 DEVINE JAMES B 46 PA LOCUST AVE 23 81
2 DEVINE MARY SI 40 PA LOCUST AVE 23 81
2 DEVINE JOSEPH B 37 PA LOCUST AVE 23 81
2 DEVINE J???? SI 33 PA LOCUST AVE 23 81
2 DEVINE WILLIAM B 31 PA LOCUST AVE 23 81
2 DEVINE ELIZABETH MRS. SIL 23 PA LOCUST AVE 23 81
2 DEVINE MARIA ELIZABETH N 6 PA LOCUST AVE 23 81
3 DEMPSEY JOHN HEAD 44 PA LOCUST AVE 23 81
3 DEMPSEY MARY W 41 PA LOCUST AVE 23 81
3 DEMPSEY MARY D 18 PA LOCUST AVE 23 81
4 DAINOSKI SIMON HEAD 48 LITHUANIA 1902 1909 LOCUST AVE 23 81
4 DAINOSKI JULIA W 30 LITHUANIA 1891 1909 LOCUST AVE 23 81
4 DAINOSKI THERESA D 11 PA LOCUST AVE 23 81
4 DAINOSKI ANNA D 7 PA LOCUST AVE 23 81
4 DAINOSKI MARGARET D 5 PA LOCUST AVE 23 81
4 DAINOSKI JOSEPH S 2 PA LOCUST AVE 23 81
4 DAINOSKI JOHN S 0 PA LOCUST AVE 23 81
5 WELSH DAVID HEAD 32 PA LOCUST AVE 23 81
5 WELSH ELIZABETH W 31 PA LOCUST AVE 23 81
5 WELSH MARY D 7 PA LOCUST AVE 23 81
5 WELSH ANNIE D 5 PA LOCUST AVE 23 81
5 WELSH ELIZABETH D 2 PA LOCUST AVE 23 81
6 KENEFF THOMAS HEAD 35 PA LOCUST AVE 23 81
6 KENEFF EVELYN W 28 PA LOCUST AVE 23 81
6 KENEFF JOHN S 7 PA LOCUST AVE 23 81
6 KENEFF RAYMOND S 5 PA LOCUST AVE 23 81
6 KENEFF MARGARET D 4 PA LOCUST AVE 23 81
6 KENEFF MARIA D 1 PA LOCUST AVE 23 81
7 DARRAH JAMES HEAD 38 PA LOCUST AVE 23 81
7 DARRAH AGNES W 29 PA LOCUST AVE 23 81
7 DARRAH MARY D 4 PA LOCUST AVE 23 81
7 DARRAH JOSEPH S 1 PA LOCUST AVE 23 81
7 DARRAH MARGARET D 0 PA LOCUST AVE 23 81
7 CODDINGTON JOSEPH BO 27 PA LOCUST AVE 23 81
8 JOHNSON JAMES HEAD 47 ENGLAND 1885 1903 LOCUST AVE 23 81
8 JOHNSON MARY W 44 PA LOCUST AVE 23 81
8 JOHNSON RITA D 18 PA LOCUST AVE 23 81
8 JOHNSON JAMES S 15 PA LOCUST AVE 23 81
8 JOHNSON THOMAS S 11 PA LOCUST AVE 23 81
8 JOHNSON WILLIAM S 10 PA LOCUST AVE 23 81
8 JOHNSON ELENOR D 3 PA LOCUST AVE 23 81
9 JOYCE RICHARD HEAD 28 PA LOCUST AVE 23 81
9 JOYCE MARY W 24 PA LOCUST AVE 23 81
9 JOYCE HELEN D 2 PA LOCUST AVE 23 81
10 CALLAGY WILLIAM HEAD 55 PA LOCUST AVE 23 81
10 CALLAGY MARY W 51 PA LOCUST AVE 23 81
10 CALLAGY PAUL S 24 PA LOCUST AVE 23 81
10 CALLAGY DOROTHY D 22 PA LOCUST AVE 23 81
10 CALLAGY MARY D 20 PA LOCUST AVE 23 81
10 CALLAGY MARGARET D 18 PA LOCUST AVE 23 81
10 CALLAGY WINIFRED D 16 PA LOCUST AVE 23 81
11 MONOGHAN MICHAEL HEAD 38 PA LOCUST AVE 23 81
11 MONOGHAN JA,ES S 14 PA LOCUST AVE 23 81
11 MONOGHAN SARAH D 11 PA LOCUST AVE 23 81
11 MONOGHAN ANTHONY S 8 PA LOCUST AVE 23 81
11 MONOGHAN MICHAEL S 5 PA LOCUST AVE 23 81
11 MONOGHAN MARGARET D 3 PA LOCUST AVE 23 81
12 MCDONALD THOMAS HEAD 49 PA LOCUST AVE 23 81
12 MCDONALD MARY W 43 PA LOCUST AVE 23 81
12 MCDONALD JAMES S 15 PA LOCUST AVE 23 81
12 MCDONALD MARGARET D 14 PA LOCUST AVE 23 81
12 MCDONALD MARY D 11 PA LOCUST AVE 23 81
12 MCDONALD THOMAS S 8 PA LOCUST AVE 23 81
12 MCDONALD FRANCIS S 6 PA LOCUST AVE 23 81
13 KANE MICHAEL HEAD 42 PA LOCUST AVE 23 81
13 KANE SADIE W 32 PA LOCUST AVE 23 81
13 KANE WILLIAM S 14 PA LOCUST AVE 23 81
13 KANE THOMAS S 12 PA LOCUST AVE 23 81
13 KANE HAROLD S 11 PA LOCUST AVE 23 81
13 KANE JAMES S 9 PA LOCUST AVE 23 81
13 KANE MARY D 6 PA LOCUST AVE 23 81
13 KANE JOSEPH S 4 PA LOCUST AVE 23 81
13 KANE HELEN D 3 PA LOCUST AVE 23 81
13 KANE JOHN S 1 PA LOCUST AVE 23 81
13 KANE RITA D 0 PA LOCUST AVE 23 81
14 MCGINLEY JOHN HEAD 36 PA SOUTH ST 23 81
14 MCGINLEY MARY W 41 PA SOUTH ST 23 81
14 MCGINLEY ANNA D 6 PA SOUTH ST 23 81
14 JUDGE MARY GD 20 PA SOUTH ST 23 81
15 CAREY MICHAEL HEAD 59 IRELAND 1873 1888 SOUTH ST 23 81
15 CAREY ANNA W 59 IRELAND 1873 1883 SOUTH ST 23 81
15 CAREY KATHRYN D 24 PA SOUTH ST 23 81
15 CAREY ELLA D 22 PA SOUTH ST 23 81
16 MCNELIS ANTHONY HEAD 35 PA SOUTH ST 23 81
16 MCNELIS MARGARET W 29 PA SOUTH ST 23 81
16 MCNELIS RAYMOND S 10 PA SOUTH ST 23 81
16 MCNELIS MARY D 7 PA SOUTH ST 23 81
16 MCNELIS AGNES D 5 PA SOUTH ST 23 81
16 MCNELIS MARGARET D 2 PA SOUTH ST 23 81
16 MCNELIS RUTH D 1 PA SOUTH ST 23 81
17 GRANT MICHAEL HEAD 39 PA SOUTH ST 23 81
17 GRANT KATHRYN W 40 PA SOUTH ST 23 81
18 TARPEY MARY HEAD 72 IRELAND 1869 1873 SOUTH ST 23 81
18 TARPEY MARY D 42 PA SOUTH ST 23 81
18 TARPEY MICHAEL S 39 MN SOUTH ST 23 82
19 BERGAN MICHAEL HEAD 50 PA SOUTH ST 23 82
19 BERGAN ANASTASIA W 46 PA SOUTH ST 23 82
19 BERGAN ANASTASIA D 13 PA SOUTH ST 23 82
19 BERGAN FRANCIS S 10 PA SOUTH ST 23 82
20 MADDEN MICHAEL HEAD 60 NY LOCUST AVE 23 82
20 MADDEN CATHERINE W 58 PA LOCUST AVE 23 82
20 MADDEN MAE D 31 PA LOCUST AVE 23 82
20 MADDEN ANDREW S 30 PA LOCUST AVE 23 82
20 MADDEN STELLA D 24 PA LOCUST AVE 23 82
20 MADDEN JOHN S 22 PA LOCUST AVE 23 82
21 FARRELL MARGARET HEAD 83 NY LOCUST AVE 23 82
21 FARRELL ROBERT S 50 PA LOCUST AVE 23 82
21 FARRELL ANNA D 44 PA LOCUST AVE 23 82
21 FARRELL TIMOTHY S 40 PA LOCUST AVE 23 82
21 FARRELL ROBERT GS 21 PA LOCUST AVE 23 82
22 DALEY GEORGE HEAD 40 PA LOCUST AVE 23 82
22 DALEY MARY W 35 PA LOCUST AVE 23 82
22 DALEY OWEN S 14 PA LOCUST AVE 23 82
22 DALEY HELEN D 13 PA LOCUST AVE 23 82
22 DALEY SARAH D 9 PA LOCUST AVE 23 82
22 DALEY MARY D 6 PA LOCUST AVE 23 82
22 DALEY ALICE D 1 PA LOCUST AVE 23 82
23 SMOLKE TERRY HEAD 29 PA LOCUST AVE 23 82
23 SMOLKE MARY W 28 PA LOCUST AVE 23 82
24 GAUGHAN ANTHONY HEAD 46 IRELAND 1882 1895 LOCUST AVE 23 82
24 GAUGHAN ELLEN W 45 PA LOCUST AVE 23 82
24 GAUGHAN ANTHONY S 22 PA LOCUST AVE 23 82
24 GAUGHAN SARAH D 20 PA LOCUST AVE 23 82
24 GAUGHAN OWEN S 17 PA LOCUST AVE 23 82
24 GAUGHAN PHILIP S 13 PA LOCUST AVE 23 82
24 GAUGHAN JOSEPH S 10 PA LOCUST AVE 23 82
24 GAUGHAN MARY D 6 PA LOCUST AVE 23 82
25 SKULSKIE CHARLIE HEAD 40 AUSTRIA 1905 LOCUST AVE 23 82
25 SKULSKIE ANNIE W 26 AUSTRIA 1911 LOCUST AVE 23 82
25 SKULSKIE MARY D 7 PA LOCUST AVE 23 82
25 SKULSKIE MICHAEL S 5 PA LOCUST AVE 23 82
25 SKULSKIE CATHERINE D 3 PA LOCUST AVE 23 82
25 SKULSKIE HELEN D 1 PA LOCUST AVE 23 82
26 HARDINER (?) LUCAS HEAD 40 AUSTRIA 1909 LOCUST AVE 23 82
26 HARDINER (?) JULIA W 38 AUSTRIA 1911 LOCUST AVE 23 82
26 HARDINER (?) JOHN S 14 AUSTRIA 1911 LOCUST AVE 23 82
26 HARDINER (?) STELLA D 5 PA LOCUST AVE 23 82
26 HARDINER (?) ALECK S 3 PA LOCUST AVE 23 82
27 BERGAN JOHN J. HEAD 26 PA LOCUST AVE 23 82
27 BERGAN ANNA W 24 PA LOCUST AVE 23 82
27 BERGAN SARAH D 1 PA LOCUST AVE 23 82
27 BERGAN HELEN ? 0 PA LOCUST AVE 23 82
28 MCGINLEY WINEFRED HEAD 47 PA LOCUST AVE 23 82
28 MCGINLEY MARY D 26 PA LOCUST AVE 23 82
28 MCGINLEY JOSEPHINE D 18 PA LOCUST AVE 23 82
28 MCGINLEY PATRICK S 16 PA LOCUST AVE 23 82
28 MCGINLEY MARTIN S 11 PA LOCUST AVE 23 82
28 MCGINLEY OWEN S 8 PA LOCUST AVE 23 82
28 MCGINLEY JOSEPH S 6 PA LOCUST AVE 23 82
28 SCHOLFLER WILLIAM BO 50 PA LOCUST AVE 23 82
28 DARRAH JOHN BO 44 PA LOCUST AVE 23 82
28 MCGINLEY MICHAEL BO 21 PA LOCUST AVE 23 82
28 MCGINLEY JOHN BO 14 PA LOCUST AVE 23 82
29 KING JAMES HEAD 54 PA LOCUST AVE 23 82
29 KING MARY W 52 PA LOCUST AVE 23 82
29 KING RAYMOND S 25 PA LOCUST AVE 23 82
29 KING FRANCIS S 24 PA LOCUST AVE 23 82
29 KING FLORENCE D 23 PA LOCUST AVE 23 82
30 ROSE ROBERT HEAD 25 VA LOCUST AVE 23 82
30 ROSE SINA W 23 PA LOCUST AVE 23 82
31 FLYNN ESTHER HEAD 44 PA LOCUST AVE 23 82
31 FLYNN MARY D 22 PA LOCUST AVE 23 82
31 FLYNN EDWARD S 18 PA LOCUST AVE 23 82
31 FLYNN THOMAS S 14 PA LOCUST AVE 23 82
31 FLYNN ESTHER D 6 PA LOCUST AVE 23 82
31 FLYNN MARGARET D 5 PA LOCUST AVE 23 82
31 FLYNN JAMES S 2 PA LOCUST AVE 23 82
32 CONREY JOHN HEAD 57 IRELAND 1865 1884 LOCUST AVE 23 82
32 CONREY ROSE W 65 IRELAND 1860 1884 LOCUST AVE 23 82
33 CORRIGAN PETER HEAD 40 PA LOCUST AVE 23 82
33 CORRIGAN JOHN S 11 PA LOCUST AVE 23 82
33 CORRIGAN ROSE D 10 PA LOCUST AVE 23 82
33 CORRIGAN MARY D 3 PA LOCUST AVE 23 82
34 LARKIN ANNIE HEAD 67 PA LOCUST AVE 23 82
34 LARKIN EDWARD S 30 PA LOCUST AVE 23 82
35 CAIN ANTHONY HEAD 44 PA LOCUST AVE 23 82
35 CAIN CATHERINE W 41 PA LOCUST AVE 23 82
35 CAIN MARY D 21 PA LOCUST AVE 23 82
35 CAIN ANTHONY S 9 PA LOCUST AVE 23 82
35 CAIN MARGARET D 8 PA LOCUST AVE 23 82
36 LAUGHLIN JAMES HEAD 35 PA LOCUST AVE 23 82
36 LAUGHLIN ELLA W 33 PA LOCUST AVE 23 82
36 LAUGHLIN HELEN D 9 PA LOCUST AVE 23 82
36 LAUGHLIN MICHAEL S 5 PA LOCUST AVE 23 82
36 LAUGHLIN ANNA D 1 PA LOCUST AVE 23 82
37 HINES THERESA HEAD 48 PA EAST PARK ST 23 82
37 HINES WILLIAM S 11 PA EAST PARK ST 23 82
37 HINES MARGARET D 11 PA EAST PARK ST 23 82
37 HINES JOHN S 8 PA EAST PARK ST 23 82
37 HINES MARE D 6 PA EAST PARK ST 23 82
37 REESE (?) ELLET (?) BO 21 VA EAST PARK ST 23 82
38 CODDINGTON CHRISTOPHER HEAD 72 PA EAST PARK ST 23 82
38 CODDINGTON BRIDGET W 60 PA EAST PARK ST 23 82
38 CODDINGTON CORNELIUS S 38 PA EAST PARK ST 23 82
39 KANE MARGARET HEAD 41 PA EAST PARK ST 23 83
39 KANE JAMES S 21 PA EAST PARK ST 23 83
39 KANE THOMAS S 20 PA EAST PARK ST 23 83
39 KANE JOHN S 18 PA EAST PARK ST 23 83
39 KANE MARGARET D 17 PA EAST PARK ST 23 83
39 KANE PATRICK S 15 PA EAST PARK ST 23 83
39 KANE ANTHONY S 14 PA EAST PARK ST 23 83
39 KANE WILLIAM S 12 PA EAST PARK ST 23 83
39 KANE RICHARD S 10 PA EAST PARK ST 23 83
39 KANE CLARE D 8 PA EAST PARK ST 23 83
39 KANE MARIA D 6 PA EAST PARK ST 23 83
39 KANE CATHERINE D 5 PA EAST PARK ST 23 83
40 LARKIN FRANCIS HEAD 31 PA EAST PARK ST 23 83
40 LARKIN AGNES W 28 PA EAST PARK ST 23 83
40 LARKIN MARY D 6 PA EAST PARK ST 23 83
40 LARKIN JOHN S 4 PA EAST PARK ST 23 83
40 LARKIN FRANCIS S 1 PA EAST PARK ST 23 83
41 MCCANN PATRICK HEAD 30 PA EAST PARK ST 23 83
41 MCCANN CATHERINE W 29 IRELAND 1892 1916 EAST PARK ST 23 83
41 MCCANN ANNA D 5 PA EAST PARK ST 23 83
41 MCCANN JOSEPH S 4 PA EAST PARK ST 23 83
41 MCCANN MARY D 4 PA EAST PARK ST 23 83
42 MCGINLEY BERNARD HEAD 26 PA EAST PARK ST 23 83
42 MCGINLEY RITA W 24 PA EAST PARK ST 23 83
42 MCGINLEY ANNA D 1 PA EAST PARK ST 23 83
42 MCGINLEY FRANCES D 0 PA EAST PARK ST 23 83
43 HAFFEY CATHERINE HEAD 32 PA EAST PARK ST 23 83
43 HAFFEY JAMES S 12 PA EAST PARK ST 23 83
43 HAFFEY CATHERINE D 10 PA EAST PARK ST 23 83
43 HAFFEY RITA D 9 PA EAST PARK ST 23 83
43 HAFFEY AGNES D 7 PA EAST PARK ST 23 83
43 HAFFEY ANNA D 5 PA EAST PARK ST 23 83
44 DARRAH BERNARD HEAD 45 PA EAST PARK ST 23 83
44 DARRAH ANNIE W 38 PA EAST PARK ST 23 83
44 DARRAH BERNARD S 10 PA EAST PARK ST 23 83
44 DARRAH PATRICK S 0 PA EAST PARK ST 23 83
45 PECHULIS JOHN HEAD 60 RUSSIA 1893 1897 EAST PARK ST 23 83
45 PECHULIS MARY W 50 RUSSIA 1893 1897 EAST PARK ST 23 83
45 PECHULIS JOHN S 24 PA EAST PARK ST 23 83
45 PECHULIS MARGARET D 22 PA EAST PARK ST 23 83
45 PECHULIS JOSEPH S 18 PA EAST PARK ST 23 83
45 PECHULIS AGNES D 15 PA EAST PARK ST 23 83
46 POLICHUK (?) STEVE HEAD 27 RUSSIA 1913 EAST PARK ST 23 83
46 POLICHUK (?) JULIA W 23 PA EAST PARK ST 23 83
46 POLICHUK (?) ANNIE D 2 PA EAST PARK ST 23 83
46 POLICHUK (?) JOHN S 0 PA EAST PARK ST 23 83
47 CLOVER MARGARET HEAD 48 LITHUANIA 1882 1892 EAST PARK ST 23 83
47 CLOVER JOHN S 26 PA EAST PARK ST 23 83
47 CLOVER JOSEPH S 23 PA EAST PARK ST 23 83
47 CLOVER ? S 20 PA EAST PARK ST 23 83
47 CLOVER MARY D 18 PA EAST PARK ST 23 83
47 CLOVER ANTHONY S 17 PA EAST PARK ST 23 83
47 CLOVER EVA D 11 PA EAST PARK ST 23 83
47 HURBON (?) WALLACE BO 48 LITHUANIA 1906 EAST PARK ST 23 83
48 SHERAN PATRICK HEAD 55 PA EAST PARK ST 23 83
48 SHERAN MARIA W 49 PA EAST PARK ST 23 83
48 SHERAN JOHN S 23 PA EAST PARK ST 23 83
48 SHERAN MAE D 18 PA EAST PARK ST 23 83
48 SHERAN ANNA D 15 PA EAST PARK ST 23 83
48 SHERAN MICHAEL S 13 PA EAST PARK ST 23 83
48 SHERAN CATHERINE D 8 PA EAST PARK ST 23 83
48 CAREY JOHN BO 38 PA EAST PARK ST 23 83
49 PETOSKIE JOHN HEAD 40 RUSSIA 1904 EAST PARK ST 23 83
49 PETOSKIE EVA W 38 AUSTRIA 1904 EAST PARK ST 23 83
49 PETOSKIE MICHAEL S 16 PA EAST PARK ST 23 83
49 PETOSKIE ANNIE D 12 PA EAST PARK ST 23 83
49 PETOSKIE MARY D 6 PA EAST PARK ST 23 83
49 PETOSKIE HELEN D 0 PA EAST PARK ST 23 83
50 STANDO OSSEF HEAD 33 AUSTRIA 1910 EAST PARK ST 23 83
50 STANDO ANNIE W 24 PA EAST PARK ST 23 83
50 STANDO MICHAEL S 6 PA EAST PARK ST 23 83
50 STANDO MARIE D 4 PA EAST PARK ST 23 83
50 STANDO CATHERINE D 3 PA EAST PARK ST 23 83
50 STANDO STEVE S 1 PA EAST PARK ST 23 83
50 MECK CHARLIE BO 43 AUSTRIA 1910 EAST PARK ST 23 83
51 DOODAN MICHAEL HEAD 40 AUSTRIA 1907 1917 EAST PARK ST 23 83
51 DOODAN ANNIE W 37 AUSTRIA 1910 1917 EAST PARK ST 23 83
51 DOODAN STEVE S 18 AUSTRIA 1910 EAST PARK ST 23 83
51 DOODAN EMILY D 16 AUSTRIA 1910 EAST PARK ST 23 83
51 DOODAN JOHN S 14 AUSTRIA 1910 EAST PARK ST 23 83
51 DOODAN CHARLES S 8 PA EAST PARK ST 23 83
51 DOODAN METRO S 7 PA EAST PARK ST 23 83
51 DOODAN ANNIE D 2 PA EAST PARK ST 23 83
52 ORENOCK WALLIE HEAD 51 GALICIA 1901 EAST PARK ST 23 83
52 ORENOCK CATHERINE W 41 GALICIA 1906 EAST PARK ST 23 83
52 ORENOCK MARY D 22 GALICIA 1906 EAST PARK ST 23 83
52 MOLTO JOHN BO 30 GALICIA 1914 EAST PARK ST 23 83
53 RUDDY PATRICK HEAD 55 IRELAND 1879 1885 EAST PARK ST 23 83
53 RUDDY THOMAS S 24 PA EAST PARK ST 23 83
53 RUDDY JULIA D 15 PA EAST PARK ST 23 83
54 LIPTOCK MICHAEL HEAD 58 AUSTRIA 1887 EAST PARK ST 23 83
54 LIPTOCK ANNIE W 46 AUSTRIA 1890 EAST PARK ST 23 83
54 LIPTOCK MICHAEL S 24 PA EAST PARK ST 23 83
54 LIPTOCK HELEN (?) D 15 PA EAST PARK ST 23 83
55 RASHINKO MICHAEL HEAD 56 AUSTRIA 1893 EAST PARK ST 23 83
55 RASHINKO MARINA W 45 AUSTRIA 1896 EAST PARK ST 23 83
55 RASHINKO JOHN S 21 PA EAST PARK ST 23 83
55 RASHINKO MICHAEL S 10 PA EAST PARK ST 23 83
55 RASHINKO ANDREW S 8 PA EAST PARK ST 23 83
55 RASHINKO CHARLES S 6 PA EAST PARK ST 23 83
55 RASHINKO HELEN D 3 PA EAST PARK ST 23 84
56 CARPIAK ANDREW HEAD 39 AUSTRIA 1901 EAST PARK ST 23 84
56 CARPIAK MARY W 38 AUSTRIA 1901 EAST PARK ST 23 84
56 CARPIAK MICHAEL S 13 PA EAST PARK ST 23 84
56 CARPIAK FANNY D 10 PA EAST PARK ST 23 84
56 CARPIAK ANNIE D 8 PA EAST PARK ST 23 84
56 CARPIAK PETER S 6 PA EAST PARK ST 23 84
56 CARPIAK HELEN D 1 PA EAST PARK ST 23 84
57 HUTNYK STEVE HEAD 32 AUSTRIA 1908 EAST PARK ST 23 84
57 HUTNYK MARY W 31 AUSTRIA 1906 EAST PARK ST 23 84
57 HUTNYK PETER S 7 AUSTRIA 1913 EAST PARK ST 23 84
57 HUTNYK ANNIE D 5 PA EAST PARK ST 23 84
57 HUTNYK JOHN S 3 PA EAST PARK ST 23 84
57 HUTNYK SAM S 1 PA EAST PARK ST 23 84
58 ZESRAN (?) JOHN HEAD 32 AUSTRIA 1902 EAST PARK ST 23 84
58 ZESRAN (?) ANNIE W 37 AUSTRIA 1902 EAST PARK ST 23 84
58 ZESRAN (?) PETER S 16 PA EAST PARK ST 23 84
58 ZESRAN (?) HARRY S 13 PA EAST PARK ST 23 84
58 ZESRAN (?) JOHN S 6 PA EAST PARK ST 23 84
58 ZESRAN (?) JOSEPH D 5 PA EAST PARK ST 23 84
58 ZESRAN (?) EVA D 0 PA EAST PARK ST 23 84
58 ZESRAN (?) MARY D 18 PA EAST PARK ST 23 84
58 PECULICK CHARLIE BO 33 AUSTRIA 1911 EAST PARK ST 23 84
59 BEAVER HANNAH HEAD 69 PA LOCUST AVE 23 84
59 BEAVER EMMA D 47 PA LOCUST AVE 23 84
60 WHITE ROBERT HEAD 50 PA LOCUST AVE 23 84
60 WHITE ? W 49 PA LOCUST AVE 23 84
61 TIGHE CHARLES HEAD 32 PA LOCUST AVE 23 84
61 TIGHE ELIZABETH W 30 PA LOCUST AVE 23 84
61 TIGHE JOSEPH S 2 PA LOCUST AVE 23 84
61 WELSH ROBERT BO 40 PA LOCUST AVE 23 84
62 MICHAEL DANIEL HEAD 59 PA LOCUST AVE 23 84
62 MICHAEL ELIZABETH W 53 PA LOCUST AVE 23 84
62 MICHAEL EDWARD S 27 PA LOCUST AVE 23 84
62 MICHAEL MARY D 23 PA LOCUST AVE 23 84
63 ODONNELL JAMES HEAD 60 PA LOCUST AVE 23 84
63 ODONNELL CATHERINE W 62 PA LOCUST AVE 23 84
63 ODONNELL MARIA D 28 PA LOCUST AVE 23 84
63 ODONNELL ???LIA D 24 PA LOCUST AVE 23 84
63 ODONNELL CATHERINE GD 7 PA LOCUST AVE 23 84
63 ODONNELL ELIZABETH GD 5 PA LOCUST AVE 23 84
63 ODONNELL GRACE GD 4 PA LOCUST AVE 23 84
63 ODONNELL MARY GD 2 PA LOCUST AVE 23 84
64 LAVELLE JOHN HEAD 60 IRELAND 1881 1896 LOCUST AVE 23 84
64 LAVELLE ELLEN W 60 IRELAND 1862 1887 LOCUST AVE 23 84
64 LAVELLE MARY R. D 26 PA LOCUST AVE 23 84
64 LAVELLE HELEN D 23 PA LOCUST AVE 23 84
64 LAVELLE JOHN S 20 PA LOCUST AVE 23 84
64 LAVELLE MARY A. SI 38 IRELAND 1883 1887 LOCUST AVE 23 84
65 MALONEY JAMES HEAD 40 PA EAST MAIN ST 23 84
65 MALONEY MARY W 34 PA EAST MAIN ST 23 84
65 MALONEY SADIE D 11 PA EAST MAIN ST 23 84
65 MALONEY JOHN S 9 PA EAST MAIN ST 23 84
65 MALONEY CATHERINE D 6 PA EAST MAIN ST 23 84
65 MALONEY WILLIAM S 3 PA EAST MAIN ST 23 84
65 MALONEY MARY D 1 PA EAST MAIN ST 23 84
66 BRYSON GARVIN (?) HEAD 37 PA EAST MAIN ST 23 84
66 BRYSON ERMA (?) W 34 PA EAST MAIN ST 23 84
66 BRYSON JEANE D 3 PA EAST MAIN ST 23 84
66 BRYSON GERTRUDE D 1 PA EAST MAIN ST 23 84
66 BRYSON IRENE D 1 PA EAST MAIN ST 23 84
67 MCHALE PATRICK HEAD 34 PA LOCUST AVE 23 84
67 MCHALE ANNIE W 33 PA LOCUST AVE 23 84
67 MCHALE ANNA D 8 PA LOCUST AVE 23 84
67 MCHALE MARGARET D 4 PA LOCUST AVE 23 84
67 MCHALE JOHN S 1 PA LOCUST AVE 23 84
68 KANE RICHARD HEAD 40 PA LOCUST AVE 23 84
68 KANE MARGARET W 41 PA LOCUST AVE 23 84
68 KANE PATRICK S 17 PA LOCUST AVE 23 84
68 KANE THOMAS S 15 PA LOCUST AVE 23 84
68 KANE HELEN D 13 PA LOCUST AVE 23 84
68 KANE MARGARET D 11 PA LOCUST AVE 23 84
68 KANE RICHARD S 8 PA LOCUST AVE 23 84
68 KANE MARY D 7 PA LOCUST AVE 23 84
68 KANE EDWARD S 1 PA LOCUST AVE 23 84
69 BLACK SARAH HEAD 83 IRELAND 1846 1858 LOCUST AVE 23 84
69 BLACK DAVID C. MRS. SIL 71 PA LOCUST AVE 23 84
69 BLACK SARAH S. NI 46 PA LOCUST AVE 23 84
70 MAY CHARLES H. HEAD 44 PA LOCUST AVE 23 84
70 MAY CATHERINE M. W 38 PA LOCUST AVE 23 84
70 MAY RICHARD M. S 14 PA LOCUST AVE 23 84
70 MAY ELEANOR C. D 12 PA LOCUST AVE 23 84
71 MCGINLEY PATRICK HEAD 36 PA LOCUST AVE 23 84
71 MCGINLEY SARAH W 35 PA LOCUST AVE 23 84
71 MCGINLEY ANNA D 14 PA LOCUST AVE 23 84
71 MCGINLEY MARY D 12 PA LOCUST AVE 23 84
71 MCGINLEY JAMES S 10 PA LOCUST AVE 23 84
71 MCGINLEY ELIZABETH D 8 PA LOCUST AVE 23 84
71 MCGINLEY ETHEL D 6 PA LOCUST AVE 23 84
71 MCGINLEY CATHERINE D 4 PA LOCUST AVE 23 84
71 MCGINLEY SARAH D 1 PA LOCUST AVE 23 84
72 DAVIS WILLIAM E. HEAD 63 PA LOCUST AVE 23 84
72 DAVIS HARRIET W 64 PA LOCUST AVE 23 84
72 ACHY ANNIE SIL 40 PA LOCUST AVE 23 84
73 H???Y GERALD HEAD 30 PA LOCUST AVE 23 84
73 H???Y EMLY W 26 PA LOCUST AVE 23 84
73 H???Y CLARA (?) D 6 PA LOCUST AVE 23 84
73 H???Y NORMAN S 3 PA LOCUST AVE 23 84
74 DAVIS LEW (?) HEAD 42 PA LOCUST AVE 23 84
74 DAVIS ELIZABETH W 43 PA LOCUST AVE 23 84
74 PILUSOFSKY MARY SE 25 PA LOCUST AVE 23 85
75 ZALISKI ALEX HEAD 42 GALICIA 1906 1916 LOCUST AVE 23 85
76 LEVENS JAMES HEAD 62 PA LOCUST AVE 23 85
76 LEVENS CATHERINE W 55 WALES 1869 1887 LOCUST AVE 23 85
76 LEVENS SADIE D 30 PA LOCUST AVE 23 85
76 LEVENS FRANK H. S 24 PA LOCUST AVE 23 85
76 LEVENS HARRY S 16 PA LOCUST AVE 23 85
76 LEVENS CATHERINE D 13 PA LOCUST AVE 23 85
77 DAVIS LAURA HEAD 42 PA LOCUST AVE 23 85
