Veterans Honor Roll
Last Name | First Name | Middle | Service Branch | Years Served | Era/Conflict | Rank/Rating | DOB | DOD | Notes | |||||||
Bradshaw | Thomas | Edward | U. S. Navy | 1946-1954 | WW II - Korea | AT1 | 3/28/1929 | 12/31/2012 | ||||||||
Bramm | Raymond | Chalmer S | U. S. Army | 1953-1955 | Korea | Cpl (T) | 3/16/1933 | 6/13/2016 | 1745th Co. K, 60th Inf. Reg't. | |||||||
Brandt | Donald | R | U. S. Navy | WW II | 11/3/1924 | 4/25/2010 | ||||||||||
Brannon | Earl | R | U. S. Army | WW I | Pvt | 1896 | 1975 | |||||||||
Branthoffer | Clarence | W | U. S. Army | 1943-1945 | WW II | TEC 5 | 3/16/1907 | 2/14/1973 | 147th Eng. Combat Bn | |||||||
Brantner | Samuel | David | U. S. Navy | Vietnam | ||||||||||||
Bratton | William | N (Jr) | U. S. Navy | 1954-1958 | Cold War | FN2 | ||||||||||
Bratton | Harvey | G | U. S. Army | WW II | PFC | 1/18/1920 | 11/11/1943 | Co.B, 318th Inf 80TH Div 3rd ARMY -KIA | ||||||||
Bratton | Robert | H | U. S. Army | 1942-1946 | WW II | TEC 5 | 2/20/1916 | 1/26/1993 | 1639th Eng. Utility Det | |||||||
Bratton | James | W | U. S. Army Air Force | 1940-1945 | WW II | SSgt | 2/2/1918 | 3/19/2003 | 36th Ftr Grp 22nd Air Sqd | |||||||
Brenisholtz | Fred | Irwin | U. S. Army | 1916 | WW I | 3/7/1905 | 8/6/1962 | Keystone Division of the 108th Field Artillery | ||||||||
Breon | Richard | U. S. Air Force | 1957-1967 | |||||||||||||
Breon | John | Wayne | U. S. Air Force | Cold War | ||||||||||||
Bressler | William | Charles | U. S. Army | 1917-1918 | WW I | Private | 3/6/1905 | 6/17/1958 | Co M., 112th Inf. 28th Div. WSA | |||||||
Brewer | Paul | Edward | U. S. Army | 1955-1958 | Korea | E2 | 8/3/1936 | 7/3/1997 | 461st T. Co., Ft. Story, VA | |||||||
Brewer | Timothy | E | U. S. Army | 1977-1981 | Cold War | E4 | ||||||||||
Briggs | James | H. | U. S. Army | 1952-1954 | Korea | Cpl | 10/14/1931 | 7/20/2006 | 4353rd Btry A, 526th AAA MSL Bn. | |||||||
Brinkley | John | D. Sr. | U. S. Navy | 1944-1946 | WW II | Baker 3rd Class | 12/17/1919 | 2/10/1992 | ||||||||
Britcher | Thomas | A | U. S. Army | 1945-1946 | WW II | Pfc | 8/12/1924 | 2/27/2006 | Medical Detachment Section #1 | |||||||
Broadbent | Robert | P | U. S. Army | WW II | 4/26/1927 | 7/14/1990 | ||||||||||
Brookhart | Donald | R. | U. S. Navy | 1952-1956 | Korea | AK2 | 7/23/1932 | 11/26/2006 | USS Thor (ARC-4) | |||||||
Brothers | Charles | W | U. S. Army | 1947-1956 | ||||||||||||
Brouse | Paul | F | U.S. Army Air Force | 1943-1946 | WW II | Cpl | 1/12/1918 | 2/12/1985 | 146th Army Airforce Base Unit | |||||||
Brown | Fred | A | U.S. Army Air Force | 1947-1956 | ||||||||||||
Brown | Roland | B | U. S. Army | 1947-1956 | ||||||||||||
Brown | Harold | E | U.S. Army Air Force | 1947-1956 | ||||||||||||
Brown | Edward | L | U. S. Navy | Cold War | 7/27/1960 | 6/16/2017 | ||||||||||
Brown | Delmer | E | U. S. Army | Korea | Cpl | 6/10/1928 | 11/28/1980 | |||||||||
Brown | Robert | A | U. S. Army | WW I | ||||||||||||
Brown | Bowman | Alexander | U. S. Army | 1918-1918 | WW I | Pvt | ####### | 10/24/1968 | 5.Co., Balto | |||||||
Brown | Simon | O | U. S. Army | WW I | Pvt | ####### | 1/28/1940 | Co C, 56th Inf | ||||||||
Brown | Robert | W | U. S. Army | 1918-1919 | WW I | ####### | 9/11/1925 | Hosp. Evans Hosp 38, Gen Hosp 2 | ||||||||
Brown | James | M | U. S. Army | 1917-1920 | WW I | Cook | 3/7/1905 | 4/9/1905 | Inf. 1st Supply 154 D.B | |||||||
Brown | Laroy | P | U. S. Navy | WW I | ####### | 2/3/1973 | ||||||||||
Brown | Joseph | Stewart | U. S. Army | WW II | 1st Lieutenant | 1/6/1920 | 7/20/2015 | |||||||||
Brown | Herman | W | U. S. Army | WW II | PFC | 12/9/1926 | 3/2/2011 | |||||||||
Brown | Richard | Stewart | U. S. Army | WW II | 11/26/1924 | 1/16/1977 | ||||||||||
Brubaker | Melvin | E (Jr) | U. S. Army | 1967-1975 | ||||||||||||
Brubaker | Gary | W | U. S. Army | 1967-1975 | ||||||||||||
Brubaker | Delbert | E. "Shelle | U. S. Army | 1952-1954 | Korea | Cpl (T) | 2/29/1932 | 6/11/2013 | 1641st B Btry., 51st AFA Bn. | |||||||
Brubaker | Earl | Edward | U. S. Army | 1951-1953 | Korea | Cpl | 7/29/1929 | 7/12/2008 | Co. B, 49th AAA Gun Bn. | |||||||
Brubaker | Sol | A | U. S. Army | WW I | ||||||||||||
Brubaker | John | G | U. S. Army | 1917-1918 | WW I | Private | ####### | 4/15/1918 | KIA - Inf. 1st Supply 154 D.B. | |||||||
Brubaker | Ira | N | U. S. Army | 1918-1919 | WW I | PFC | ####### | 8/1/1978 | Medical Depot | |||||||
Brubaker | Harvey | Brown | U. S. Army | 1941-1945 | WW II | TEC 4 | 1/22/1919 | 1/15/1999 | 190th Glider Inf. Reg. | |||||||
Brubaker | Oscar | Brown | U. S. Army | 1942-1944 | WW II | TSgt | 1/21/1917 | 7/1/1944 | KIA-Silver Star | |||||||
Brubaker | Donald | C | U. S. Navy | WW II | ||||||||||||
Brubaker | Frederick | L. | U. S. Army | 1942-1945 | WW II | Pfc | 5/17/1917 | 7/31/1964 | 222 Hosp Ship Compl | |||||||
Brubaker | Lucian | S | U. S. Navy | WW II | OM 3 | 2/29/1923 | 11/14/1943 | KIA-Purple Heart | ||||||||
Brubaker | David | Warren | U. S. Army Air Force | 1943-1946 | WW II | Captain | 8/13/1922 | 9/14/2005 | 6th Emergency Rescue Squad | |||||||
Brubaker | Melvin | U. S. Army | 1944-1946 | WW II | Corporal | 7/15/1926 | 8/26/2000 | Batt B., 31 Field Art. Balt | ||||||||
Brubaker | Walter | G. | U. S. Army | 1945-1945 | WW II | Pvt | 10/28/1919 | 6/29/2010 | Terminal Island, San Pedro, CA | |||||||
Bruce | Robert | J | U.S.Navy/U. S. Army | 1943-1972 | WW II | 1st Sgt | 6/2/1926 | 8/23/2013 | 1st Inf Div-Korea-Vietnam -2 Bronse Stars | |||||||
Brugger | Rudolph | E | U. S. Army | WW II | 3/29/1918 | 4/27/2016 | ||||||||||
Brugger | Palmer | W Sr | U. S. Army | WW II | Sgt | 10/29/1921 | 10/25/1997 | European Theater-Bronze Star | ||||||||
Bryan | Lucius | C. | U. S. Army Air Force | 1941-1962 | WW II | Major | 1/16/1903 | 10/2/1970 | 2490th Air Force R.S. (CDNAC) | |||||||
Bryan | Michael | S | U. S. Navy | 1978-1990 | Cold War | FCC / E7 | ||||||||||
Bryant | Jacques | G | U. S. Army | WW II | 4/11/2025 | 7/28/2009 | https://images.findagrave.com/photos/2017/50/CEM45182 | |||||||||
Bryner | Donald | L | U. S. Army | 1957-1967 | ||||||||||||
Bryner | Donald | E | U. S. Army | 1967-1975 | ||||||||||||
Bryner | Ferman | Lee | U. S. Army | 1954-1956 | Korea | Sp3 | 9/10/1933 | 10/26/2003 | Co. B, 102 D. Sign Bn | |||||||
Bryner | Earl | C | U. S. Marine Corps | 1944-1945 | WW II | PFC | 3/10/1921 | 9/25/1985 | Power Supply Mechanic | |||||||
Last Name | First Name | Middle | Service Branch |
Years Served | Era/Conflict | Rank/Rating TEC 4 Pvt PFC Sgt Pvt Pvt Pfc |
DOB | DOD | Notes | |||||||
Bryner | Paul | D | WW II | 1/6/1920 | 8/8/1978 | |||||||||||
Bryner | Homer | G | WW II | 1924 | 1944-KIA | https://findagrave.com/cgi-bin/fg.cgi?page=pv&GRid=1348 | ||||||||||
Trp C, 2nd Trng Sq., Cav. Repl. Trng Center Co. A, 745th M.P. Btn. 321 Field Art., Balt D |
||||||||||||||||
Bryner | Charles | C | WW II | 1/21/1921 | 1/10/1982 | |||||||||||
Bryner | Lawrence | L | WW II | 6/21/1912 | 10/5/1973 | |||||||||||
Bryner | Clarence | L | 1941-1942 | WW II | 5/12/1919 | 11/16/1978 | ||||||||||
Bryner | William | P | WW II | 9/6/1921 | 7/17/2002 | |||||||||||
Bubb | Herbert | H. | 1939-1945 | WW II | 12/21/1917 | 6/5/1993 | ||||||||||
Buck | Ernest | T | 1947-1956 | |||||||||||||
Bumgardner | Clayton | Roland | 1917-1919 | WW I | ####### | 3/5/1962 | ||||||||||
Bungardner | William | Edward | U. S. Navy | 1942-1945 | WW II | RM2C | 3/12/1903 | 7/11/1988 | Navy Yard, Phila. | |||||||
Burchfield | Richard | H | U. S. Army | 1967-1975 | ||||||||||||
Burchfield | John | Jr | U. S. Navy | Korea | 2/10/1934 | 12/1984 | ||||||||||
Burchfield | Robert | L Jr | U. S. Navy | 1942-1946 | WW II | SH 2 | 1/23/1923 | 2/23/1994 | USNTS Bainbridge, Md | |||||||
Burchfield | John | William | U. S. Army | 1944-1944 | WW II | Private | 5/1/1913 | 3/7/1998 | Co. C, 14th Bat. | |||||||
Burd | Herbert | L | U. S. Army | 1947-1956 | ||||||||||||
Burd | Robert | E. | U. S. Army | 1953-1955 | Korea | Cpl (T) | 8/21/1933 | 3/17/2013 | Post Ord. Co., (V8350), Alaska | |||||||
Burd | Stuart | Benjamin | U. S. Army | 1918-1919 | WW I | Pvt | ####### | 5/13/1965 | Co. E, 304th Engineers | |||||||
Burd | Samuel | H | U. S. Navy | WW II | 6/23/1915 | 10/1/1981 | ||||||||||
Burdge | Donald | W | U. S. Army | 1947-1956 | ||||||||||||
Burdge | Daniel | C | U. S. Navy | 1967-1975 | ||||||||||||
Burdge | Kimberly | J | U. S. Navy | 1989-1990 | Cold War | 12/15/1967 | 12/20/2015 | |||||||||
Burdge | David | W | U. S. Army | 1968-1970 | Vietnam | |||||||||||
Burdge | Carson | R. F. | U. S. Army | WW II | 9/11/1922 | 2/1/2017 | ||||||||||
Burdge | David | E | U. S. Army | WW II | ||||||||||||
Burdge | Clement | G | U. S. Army | WW II | Sgt | 2/1/1921 | 1/21/1997 | |||||||||
Burdge | Theron | L | U. S. Army | WW II | ||||||||||||
Burdge | William | Robert | U. S. Army | 1944-1944 | WW II | Pfc | 5/12/1906 | 5/15/1976 | Co. F, 205th Inf. Bat. | |||||||
Burdge | Harry | V | U. S. Navy | WW II | 12/15/1925 | 5/8/2014 | ||||||||||
Burge | Carson | R | U. S. Army | WW II | 9/1/1922 | 2/1/2017 | ||||||||||
Burgess | Franklin | C. | U. S. Navy | 1945-1946 | WW II | S2C | 6/15/1927 | 9/4/2002 | NIC Sampson, NY, NAS Jax. Fl. | |||||||
Burkepile | John | Wesley | U. S. Army | WW II | Sgt | 5/25/1918 | 3/21/1999 | |||||||||
Burkett | Louise | V | U. S. Army | WW II | 3/4/1920 | 1/8/1982 | ||||||||||
Burkett | John | F. | U. S. Army | 1943-1945 | WW II | Pfc | 12/5/1911 | 7/1/1986 | 40th Ord. Ammo Co. | |||||||
Burkholder | Daniel | A | U. S. Air Force | 1972-1976 | Vietnam | |||||||||||
Burkholder | Troy | A | U. S. Navy | 1945-1946 | WW II | SN 2c | 6/20/1927 | 11/20/2009 | SV6 USNR | |||||||
Burkholder | Daniel | Alan | U. S. Air Force | 1972-1976 | Vietnam | Sgt | ||||||||||
Burns | Robert | C | U. S. Navy | 1967-1975 | ||||||||||||
Burns | B | O | U. S. Army | WW I | ||||||||||||
Burns | Leo | U. S. Army | 1917-1919 | WW I | PFC | ####### | 4/17/1971 | 15th Engineers | ||||||||
Burns | Earl | U. S. Army | WW I | ####### | 11/13/1955 | |||||||||||
Burns | Robert | B | U. S. Army | 1942-1945 | WW II | Corporal | 1920 | 1981 | Co. B, 782nd MP Bn. | |||||||
Burns | Melvin | E. | U. S. Army | 1942-1946 | WW II | Cpl | 3/11/1924 | 7/26/1990 | C Co., 180th Inf Regt., 45th Div | |||||||
Burns | Charles | H | U. S. Navy | WW II | 1/25/1915 | 2/14/2001 | ||||||||||
Burns | Harry | M | U. S. Navy | WW II | BM2 | 8/8/1925 | 7/9/1993 | https://s3-us-west-2.amazonaws.com/find-a-grave-prod/ph | ||||||||
545th A.A. Btn. | ||||||||||||||||
Burns | Robert | N | U.S. Army Air Force | WW II | Capt | 9/28/1920 | 9/7/2002 | |||||||||
Burris | Mercea | E | U.S. Army Air Force | 1947-1956 | ||||||||||||
Burris | Lowell | C | U.S. Army Air Force | 1976-1978 | Cold War | MSgt | 5/2/1937 | 10/28/1991 | ||||||||
Burris | Victor | J | U. S. Army | 1942-1945 | WW II | PFC | 5/19/1906 | 3/19/1986 | ||||||||
Burris | Victor | J | U. S. Army | WW II | 5/19/1906 | 3/19/1986 | ||||||||||
Burton | Wilfred | A. Jr. | U. S. Army | 1953-1955 | Korea | SP-3 | 11/20/1932 | 8/31/1997 | ||||||||
Byler | Irvin | E | U. S. Army | 1953-1955 | Korea | SP 3 | 3/12/1934 | 1/2/1976 | 65th Inf. Reg. Medical Co. | |||||||
Cable-Messimer | Virginia | Kay | U. S. Air Force | 1957-1958 | Cold War | A3c | 6/23/1939 | 11/21/2015 | Hq. 3565th Main't & Supply Group | |||||||
Cameron | Robert | D | U.S. Army Air Force | 1947-1956 | ||||||||||||
Cameron | Robert | E | U. S. Army | 1947-1956 | ||||||||||||
Cameron | George | J. | U. S. Army | 1918-1919 | WW I | Wagoner | ####### | 2/16/1986 | Co. G, 304AmTr 79th Div | |||||||
Cameron | George | L. | U. S. Army U.S. Air Force | 1945-1946 | WW II | Pfc | 11/20/1926 | 3/6/2001 | 36th Depot Repair Sq. Air Corps | |||||||
Cameron | Charles | M | U. S. Army | 1944-1945 | WW II | PFC | 1/29/1907 | 12/1/1978 | Co. H., 387th Inf. | |||||||
Cameron | James | M | U. S. Army | 1945-1945 | WW II | Private | 3/30/1916 | 9/22/1975 | 9136 T.S.U. QMC AS F.T.C. | |||||||
Cameron | Lyle | S | U.S. Army Air Force | 1942-1946 | WW II | Corporal | 1/18/1918 | 3/15/1996 | 5th Airdrone Sq. | |||||||
Camp | Claude | S. | U. S. Army Air Corps | 1942-1945 | WW II | TSgt | 8/14/1912 | 10/22/1999 | 503 Prcht Inf. | |||||||
Campbell | Donald | A | U. S. Army | 1947-1956 | ||||||||||||
Campbell | Gilbert | M | U. S. Army | 1947-1956 |