You are here: Cambria > Obituary Index |
Obituary Index |
Results 18001 - 18500 of 52706 | Page 37 of 106 |
Name | Type | Age | Death Date | Obit Date | Paper | Page | Photo | Contributor | Collection |
Harrington, Elizabeth (Lester) | E | 90 | 02 Jan 2015 | 03 Jan 2015 | TD | Y | Sharon Trosan | ||
HARRINGTON, Francis P. "Bibs" | 81 | 4 Oct 2004 | SC | ||||||
HARRINGTON, Mary Grace | E | 72 | 16 Feb 2002 | 18 Feb 2002 | TD | C7 | Lisa Baker | ||
HARRINGTON, Michael Francis | E | 72 | 07 Jun 1999 | 8 Jun 1999 | TD | C11 | Sharon Trosan | ||
HARRINGTON, Tyler J. | 21 | 9 Jan 2006 | SC | ||||||
HARRINGTON, Tyler J. | 21 | 9 Jan 2006 | 11 Jan 2006 | TD | |||||
HARRINGTON, William B. | E | 87 | 01 Dec 2011 | 01 Dec 2011 | TD | B5 | Sharon Trosan | ||
HARRIS, Alverda R. | E | 93 | 14 Apr 2002 | 17 Apr 2002 | TD | D7 | Lisa Baker | ||
HARRIS, Alverda R. | E | 93 | 14 Apr 2002 | 18 Apr 2002 | TD | D7 | Lisa Baker | ||
HARRIS, Alverda R. | E | 93 | 14 Apr 2002 | SC | Norine Swisher | ||||
HARRIS, Andre James | E | 13 Jul 2005 | 15 Jul 2005 | TD | C7 | Lisa Baker | |||
HARRIS, Anna "Ann" | 25 Mar 2004 | 28 Mar 2004 | TD | E7 | JTR | ||||
HARRIS, Bertha (Strayer) | E | 87 | 12 Aug 1973 | 14 Aug 1973 | TD | 22 | Sharon Trosan | ||
HARRIS, Catherine (Norris) | E | 72 | 17 Dec 1980 | 18 Dec 1980 | TD | 38 | Sharon Trosan | ||
HARRIS, Catherine Mary (Claycomb) | E | 88 | 2 Oct 2001 | 4 Oct 2001 | TD | D5 | James Rosenbaum | JTR | |
HARRIS, Christ P. | 67 | 28 Dec 1990 | 30 Dec 1990 | TD | C9 | KLK | |||
HARRIS, d/o John T. | 9m | 5 Jan 1876 | 5 Jan 1876 | JT | |||||
HARRIS, David | 23 May 1855 | EDS | |||||||
HARRIS, Delores J. (Diamond) | 80 | 4 May 2006 | SC | ||||||
HARRIS, Donald L. | 82 | 12 May 2003 | TD | C7 | |||||
HARRIS, Donald L. | 82 | 13 May 2003 | TD | C11 | |||||
HARRIS, Edna G. (Huber) | 76 | 27 Jan 1972 | 27 Jan 1972 | TD | 18 | KLK | |||
HARRIS, Edna G. (Huber) | 76 | 27 Jan 1972 | 28 Jan 1972 | TD | 18 | KLK | |||
HARRIS, Edwin G. | E | 70 | 23 Feb 1957 | 25 Feb 1957 | TD | 18 | Sharon Trosan | ||
HARRIS, Edwin Rowe | E | 55 | 07 Dec 1964 | 09 Dec 1964 | TD | 58 | Sharon Trosan | ||
HARRIS, Eleanor B. (Nelson) | E | 71 | 07 Nov 1994 | 09 Nov 1994 | TD | F5 | Sharon Trosan | ||
HARRIS, Elizabeth "Betty" (Finnigen) | E | 71 | 23 Sep 1993 | 24 Sep 1993 | TD | C9 | Diann Olsen | ||
HARRIS, Elizabeth A. (child) | T | 3y 22d | 11 Jan 1854 | 27 Jan 1854 | EDS | p3; c1 | Lynne Canterbury | ||
HARRIS, Elizabeth A. (Wicks) | E | 87 | 08 Jan 1949 | 10 Jan 1949 | JT | 17 | Sharon Trosan | ||
HARRIS, Floyd G. | 86 | 1 Oct 2002 | TD | C11 | |||||
HARRIS, George R. | E | 82 | 25 Mar 2003 | 26 Mar 2003 | TD | C11 | Sharon Trosan | ||
HARRIS, George R. | 25 Mar 2003 | 30 Mar 2003 | TD | C11 | JTR | ||||
HARRIS, Homer G. | E | 62 | 1 Apr 1941 | 2 Apr 1941 | JT | Mary Bookout Grove | |||
HARRIS, Ida Mae (Kunsman) | E | 68 | 2 Dec 1999 | 4 Dec 1999 | TD | D5 | James Rosenbaum | JTR | |
HARRIS, Jack Duane | E | 21 | 2 Nov 1959 | 3 Nov 1959 | TD | 16 | Diann Olsen | ||
HARRIS, James R. | 71 | 8 Apr 2005 | SC | ||||||
HARRIS, James R. | 8 Apr 2005 | 9 Apr 2005 | TD | C7 | JTR | ||||
HARRIS, John Samuel, Sr. | 76 | 1 Jan 2006 | SC | ||||||
HARRIS, John Samuel, Sr. | 76 | 1 Jan 2006 | 3 Jan 2006 | TD | |||||
HARRIS, John W. "Jack" | 89 | 14 Jan 2010 | 15 Jan 2010 | TD | |||||
HARRIS, John W. "Jack" | 89 | 14 Jan 2010 | 16 Jan 2010 | TD | |||||
HARRIS, John W. "Jack" | 89 | 14 Jan 2010 | 17 Jan 2010 | TD | |||||
HARRIS, Joseph F. | E | 73 | 27 Apr 1996 | 1 May 1996 | TD | Lynne Canterbury | |||
HARRIS, LaQuita A. (Coar) | 60 | 6 Jun 2003 | TD | C9 | |||||
HARRIS, Leona M. | 89 | 4 May 2006 | SC | ||||||
HARRIS, Martha | 87 | 8 May 2003 | TD | D7 | |||||
HARRIS, Martin S. | 73 | 14 Jun 2001 | TD | D7 | |||||
HARRIS, Mary Ann (Barnes) | 94 | 26 May 1999 | TD | ||||||
HARRIS, Mary Ann (Barnes) | 94 | 2 Jun 1999 | UPC | ||||||
HARRIS, Mary Anna | T | 9 | 9 Sep 1880 | 9 Sep 1880 | JT | Mary Bookout Grove | |||
HARRIS, Mont Edward | E | 52 | 5 May 1945 | 6 May 1945 | JDT | 16 | Diann Olsen | ||
HARRIS, Moses N. | 4m 12d | 16 Aug 1877 | 17 Aug 1877 | JT | |||||
HARRIS, Nola | 88 | 14 Oct 2001 | TD | E5 | |||||
HARRIS, Oliver | E | 19 | 26 Apr 1928 | 26 Apr 1928 | JT | 17 | Sharon Trosan | ||
HARRIS, Pershing R. | E | 69 | 23 Apr 1988 | 26 Apr 1988 | TD | 2D | Sharon Trosan | ||
HARRIS, Richard | T | 35 | 06 Jan 1902 | 06 Jan 1902 | JT | Sharon Trosan | |||
HARRIS, Richard | T | 70 | 4 Jun 1917 | 11 Jun 1917 | JT | 13 | Lynne Canterbury | ||
HARRIS, Russell Lee | 76 | 27 Dec 2008 | 29 Dec 2008 | TD | |||||
HARRIS, Russell Lee | 76 | 27 Dec 2008 | 30 Dec 2008 | TD | |||||
HARRIS, Russell Lee | 76 | 27 Dec 2008 | 31 Dec 2008 | TD | |||||
HARRIS, Ruth (Waddle) | E | 76 | 4 Feb 1973 | 5 Feb 1973 | TD | 22 | Diann Olsen | ||
HARRIS, Samuel W., Jr. | 29 | 3 Nov 1999 | TD | ||||||
HARRIS, Samuel W., Jr. | 29 | 3 Nov 1999 | UPC | ||||||
HARRIS, Sara (Wein) | 95 | 13 Jan 1998 | 14 Jan 1998 | TD | D5 | KLK | |||
HARRIS, Sylvester J. "Chook" | 77 | 29 Nov 2008 | 1 Dec 2008 | TD | |||||
HARRIS, Sylvester J. "Chook" | 77 | 29 Nov 2008 | 2 Dec 2008 | TD | |||||
HARRIS, Thomas R. | 82 | 10 Jan 2006 | 11 Jan 2006 | TD | |||||
HARRIS, Thomas R. | 82 | 10 Jan 2006 | 12 Jan 2006 | TD | |||||
HARRIS, Walter P. | E | 67 | 21 Jun 1965 | 22 Jan 1965 | TD | 18 | Sharon Trosan | ||
HARRIS, Walter W. | 63 | 31 Dec 1953 | 04 Jan 1954 | TD | 18 | KLK | |||
HARRIS, Wesley Henry | 78 | 4 Jan 2003 | TD | C11 | |||||
HARRIS, William | E | 77 | 02 Jul 1964 | 03 Jul 1964 | TD | 10A | Sharon Trosan | ||
HARRIS, William Ashenfelter, Jr. "Squeaky" | 71 | 20 Sep 2002 | TD | C7 | |||||
HARRIS, William T. | T | 5 Jul 1904 | 6 Jul 1904 | JT | 6 | Virginia Sobotkin | |||
HARRIS-DLONIAK, Marjorie | 68 | 24 Jun 2005 | SC | ||||||
HARRISON, Adelphia M. | 93 | 19 Nov 2001 | TD | C9 | |||||
HARRISON, Carl | 20 Aug 2002 | 22 Aug 2002 | TD | D7 | JTR | ||||
HARRISON, Cory | 18 | 24 Jun 2006 | SC | ||||||
HARRISON, Dorothy L. (Cornell) | E | 69 | 23 Dec 2001 | 26 Dec 2001 | TD | D7 | James Rosenbaum | JTR | |
HARRISON, Edith | T | 6 Sep 1907 | JWT | 2 | Kerry L. Miller | ||||
HARRISON, Geo. Wm. H. (Mrs.) | T | 88 | 3 Mar 1864 | EA | Patty Millich | ||||
HARRISON, Helen A. (Gaunt) | 13 Nov 2000 | 14 Nov 2000 | TD | C11 | JTR | ||||
HARRISON, James E., Jr. | 81 | 14 Mar 2004 | SC | ||||||
HARRISON, James Lavelle "Jim" | 79 | 9 Aug 2003 | TD | C11 | |||||
HARRISON, James Lavelle "Jim" | 79 | 10 Aug 2003 | TD | E5 | |||||
HARRISON, Mae (Young) | 96 | 15 May 2002 | TD | D7 | |||||
HARRISON, Nellie Mae | E | 6 Nov 2004 | 8 Nov 2004 | TD | Lisa Baker | ||||
HARRISON, Nellie Mae | 82 | 6 Nov 2004 | SC | ||||||
HARRISON, Rebekah S. (DeFrehn) | 78 | 14 Jan 1972 | 14 Jan 1972 | TD | 14 | KLK | |||
HARRISON, Rebekah S. (DeFrehn) | 78 | 14 Jan 1972 | 15 Jan 1972 | TD | 11 | KLK | |||
HARRISON-WERTZ, Elsie | E | 56 | 01 Oct 1933 | 02 Oct 1933 | JT | Sharon Trosan | |||
HARROLD, Cynthia Ann | T | 77y 4m 11d | 14 Jun 1867 | 27 Jun 1867 | CF | p3; c5 | Lynne Canterbury | ||
HARROLD, Johnnie | 2 | 3 May 1881 | 5 May 1881 | JT | |||||
HARRY, Daughter | T | 9 | 28 Apr 1884 | 2 May 1884 | JWT | Lynne Canterbury | |||
HARSH, Pauline F. (Shaffer) | 72 | 7 Jul 1999 | UPC | ||||||
HARSHBARGER, Alice E. (Theys) | E | 80 | 22 Mar 2011 | 22 Mar 2011 | TD | B11 | Y | Sharon Trosan | |
HARSHBARGER, Clyde Gerald | E | 37 | 09 Apr 1943 | 09 Apr 1943 | JT | 31 | Sharon Trosan | ||
HARSHBARGER, Donald J. "Jake" | E | 78 | 31 Jul 2007 | 2 Aug 2007 | TD | Lisa Baker | |||
HARSHBARGER, Dorothy (Mapstone) | E | 90 | 28 Feb 1995 | 02 Mar 1995 | TD | C5 | Sharon Trosan | ||
HARSHBARGER, Elizabeth (Greer) | T | 60 | 26 Feb 1922 | 27 Feb 1922 | JT | 13 | Sharon Trosan | ||
HARSHBARGER, Judith A. | E | 78 | 23 Mar 2017 | 25 Mar 2017 | TD | B7 | Y | Sharon Trosan | |
HARSHBARGER, Leonard | E | 81 | 09 May 2007 | 11 May 2007 | TD | C9 | Sharon Trosan | ||
HARSHBARGER, Phyllis E. | E | 31 | 26 Jul 1984 | 28 Jul 1984 | TD | 14 | Sharon Trosan | ||
HARSHBARGER, Walter | T | 67 | 12 Jun 1921 | 13 Jun 1921 | JT | 19 | Sharon Trosan | ||
HARSHBERGER, (Mrs.) | T | 34 | 11 Dec 1903 | CF | Patty Millich | ||||
HARSHBERGER, Betty Jane (Mapstone) | E | 92 | 05 Mar 2016 | 08 Mar 2016 | TD | B7 | Y | Sharon Trosan | |
HARSHBERGER, Clay D., Jr. | 9 Jun 1999 | TD | |||||||
HARSHBERGER, Edith M. | E | 82 | 4 Mar 2012 | 8 Mar 2012 | ML | 6B | Cathy Gray Baker | ||
HARSHBERGER, Edith M. (Roush) | E | 82 | 4 Mar 2012 | 5 Mar 2012 | TD | Elizabeth B. Etzell | |||
HARSHBERGER, Genevieve P. (May) | E | 68 | 18 Mar 1970 | 19 Mar 1970 | TD | 30 | Sharon Trosan | ||
HARSHBERGER, Helen F. (Gorman) | 86 | 18 Nov 1986 | 19 Nov 1986 | TD | 2D | KLK | |||
HARSHBERGER, Henry | T | 2 wks | 06 May 1890 | 09 May 1890 | JWD | Lynne Canterbury | |||
harshberger, Henry | T | 2w | 6 May 1890 | 9 May 1890 | JWD | p1 | Lynne Canterbury | ||
HARSHBERGER, Homer M. | E | 46 | 11 Dec 1947 | 12 Dec 1947 | JT | 50 | Sharon Trosan | ||
HARSHBERGER, Homer Melvin | E | 85 | 12 Dec 2011 | 12 Dec 2011 | TD | Elizabeth B. Etzell | |||
HARSHBERGER, Isaac | T | 87 | 9 Sep 1897 | JT | Lisa Baker | ||||
HARSHBERGER, John | T | 13 Feb 1862 | EA | Patty Millich | |||||
HARSHBERGER, Lori B. (Rev.) | E | 78 | 19 Jun 1961 | 21 Jun 1961 | TD | 70 | Diann Olsen | ||
HARSHBERGER, Mary A. | T | 37 | 3 Apr 1875 | 7 Apr 1876 | JT | 7; c3 | Lynne Canterbury | ||
HARSHBERGER, Rita Grace (Wertz) | E | 55 | 24 Aug 1989 | 25 Aug 1989 | TD | 2C | Sharon Trosan | ||
HARSHBERGER, Stewart | T | 1 | 16 Nov 1893 | 17 Nov 1893 | JT | Lynne Canterbury | |||
HARSHBERGER, Stuart Jay | E | 67 | 06 Apr 2021 | Apr 2021 | TD | Y | Sharon Trosan | ||
HARSHBERGER, Trella (Eash) | E | 97 | 26 Dec 2002 | 28 Dec 2002 | TD | Lisa Baker | |||
HARSHBERGER, Vida | E | 68 | 23 Dec 1960 | 24 Dec 1960 | TD | Sharon Trosan | |||
HART, David James | 55 | 5 Sep 2002 | TD | D7 | |||||
HART, Ella M. (Conrad) | T | 5 Aug 1904 | CF | Patty Millich | |||||
HART, Frederick | T | 50 | 15 Mar 1868 | EA | Lisa Baker | ||||
HART, John | 92 | 09 Jun 1956 | 11 Jun 1956 | TD | 20 | KLK | |||
HART, Margaret (Shimko) | E | 82 | 26 May 1985 | 28 May 1985 | TD | 14 | Sharon Trosan | ||
HART, Michael | T | 72 | 22 Jan 1900 | 26 Jan 1900 | CF | Lisa Baker | |||
HART, Richard W. | E | 71 | 28 Feb 2001 | 03 Mar 2001 | TD | C9 | Sharon Trosan | ||
HART, Rita A. (Webb) | E | 92 | 30 Dec | Jan 2021 | TD | Y | Sharon Trosan | ||
HART, Thomas L. "Tinker" | 75 | 18 Nov 2005 | SC | ||||||
HARTACK, Mary (Stefanick) | 93 | 23 Sep 2002 | TD | C7 | |||||
HARTEIS, Adena Rebecca (Claycomb) | 62 | 11 Jan 2005 | SC | ||||||
HARTEIS, Lawrence | 78 | 22 Sep 1994 | UPC | ||||||
HARTEIS, Louis G. Jr. | E | 84 | 20 Mar 2003 | 22 Mar 2003 | TD | B15 | Sharon Trosan | ||
HARTEIS, Louis G., Jr. | E | 84 | 20 Mar 2003 | 26 Mar 2003 | SC | Norine Swisher | |||
HARTER, Robert Lee Sr. (USAF, MSGT, Ret.) | 69 | 15 Nov 2009 | 16 Nov 2009 | TD | |||||
HARTER, Robert Lee Sr. (USAF, MSGT, Ret.) | 69 | 15 Nov 2009 | 17 Nov 2009 | TD | |||||
HARTER, Robert Lee Sr. (USAF, MSGT, Ret.) | 69 | 15 Nov 2009 | 18 Nov 2009 | TD | |||||
HARTIES, Francis E. | 6 Nov 1998 | TD | JTR | ||||||
HARTIG, John P. | 3 Feb 1965 | 4 Feb 1965 | JD | pg16 | JTR | ||||
HARTILL, Benjamin | E | 86 | 12 Jun 1960 | 15 Jun 1960 | TD | 46 | Y | Diann Olsen | |
HARTLAND, Phyllis H. | E | 19 Jan 2004 | 21 Jan 2004 | TD | Lisa Baker | ||||
HARTLAND, Phyllis H. | E | 76 | 19 Jan 2004 | 21 Jan 2004 | TD | Lisa Baker | |||
HARTLAND, William C. | 88 | 29 May 2009 | 01 Jun 2009 | TD | B11 | KLK | |||
HARTLEY, Emma Jane (Stevenson) | 80 | 17 Mar 1994 | UPC | ||||||
HARTLEY, Roxine (Helsel) | E | 20 Feb 1928 | 22 Feb 1928 | JT | 14 | Sharon Trosan | |||
HARTLEY, William E. | T | 13 | 12 Mar 1902 | 13 Mar 1902 | JT | p8; c1 | Lynne Canterbury | ||
HARTLINE, John A., Jr. "Jack" | 33 | 26 Dec 2005 | SC | ||||||
HARTMAN, Anna E (Miller) | 87 | 07 Mar 1947 | 07 Mar 1947 | JT | 29 | KLK | |||
HARTMAN, Anna E (Miller) | 87 | 07 Mar 1947 | 08 Mar 1947 | JT | 8 | KLK | |||
HARTMAN, Charles Wesley | 51 | 05 Jul 1939 | JT | 3 | KLK | ||||
HARTMAN, Delmas | E | 40 | 27 Jul 1949 | 29 Jul 1949 | JT | Sharon Trosan | |||
HARTMAN, Donald E. | 86 | 24 Aug 2004 | SC | ||||||
HARTMAN, Edgar A. | 80 | 8 Aug 1996 | UPC | ||||||
HARTMAN, Elizabeth | B | 78 | 12 Jul 1886 | 21 Jul 1886 | JD | 3 | Lisa Baker | KLK | |
HARTMAN, Elizabeth | T | 67 | 16 Jul 1886 | CF | Lisa Baker | ||||
HARTMAN, Harry O. | E | 60 | 17 Jan 1972 | 18 Jan 1972 | TD | 16 | Sharon Trosan | ||
HARTMAN, Hazel (Meckley) | E | 55 | 26 Jan 1973 | 29 Jan 1973 | TD | 22 | Diann Olsen | ||
HARTMAN, Ida (Poorbaugh) | 53 | 16 Feb 1945 | 17 Feb 1945 | JT | 13 | KLK | |||
HARTMAN, Louis | T | 69 | 24 Feb 1899 | CF | Lisa Baker | ||||
HARTMAN, M. Walburga (Sister) (Hartman) | E | 91 | 23 Jan 1999 | TD | James Rosenbaum | JTR | |||
HARTMAN, Mable (Rager) | E | 76 | 04 Mar 1995 | 05 Mar 1995 | TD | E5 | Sharon Trosan | ||
HARTMAN, Margaret J. (Kirtley) | 92 | 2 Sep 1993 | UPC | ||||||
HARTMAN, Noah | T | 11 Dec 1903 | CF | Patty Millich | |||||
HARTMAN, Raymond Owen | E | 69 | 26 Aug 2010 | 29 Aug 2010 | TD | Sharon Trosan | |||
HARTMAN, Robert E. | 85 | 15 Nov 2009 | 16 Nov 2009 | TD | |||||
HARTMAN, Robert E. | 85 | 15 Nov 2009 | 17 Nov 2009 | TD | |||||
HARTMAN, Robert E. | 85 | 15 Nov 2009 | 18 Nov 2009 | TD | |||||
HARTMAN, Sadie | T | 17 | 13 Apr 1894 | HT | 1 | Lisa Baker | |||
HARTMAN, Sadie | T | 7 | 7 Apr 1894 | 9 Apr 1894 | JT | 4 | Sharon Trosan | ||
HARTMAN, Stalie M. | 90 | 24 May 1992 | 27 May 1992 | TD | D3 | KLK | |||
HARTMANN, Donna L. (Walker) | E | 68 | 4 Nov 2006 | 5 Nov 2006 | TD | Lisa Baker | |||
HARTNETT, c/o Michael | 2 | 7 Mar 1876 | 8 Mar 1876 | JT | |||||
HARTNETT, Julia Dawn | 29 | 16 Mar 2005 | SC | ||||||
HARTNETT, Rosalyn C. | E | 71 | 30 Jan 2004 | 2 Feb 2004 | TD | Lisa Baker | |||
HARTNETT, Rosalyn C. (Smith) | 30 Jan 2004 | 1 Feb 2004 | TD | E7 | JTR | ||||
HARTNETT, Roslyn C. | E | 30 Jan 2004 | 1 Feb 2004 | TD | Lisa Baker | ||||
HARTSHORN, James Aaron | 65 | 16 Jun 2005 | SC | ||||||
HARTSOCK, Dana | 34 | 27 Mar 2006 | SC | ||||||
HARTWIGER, Joseph V. | 68 | 26 Jul 1963 | 27 Jul 1963 | TD | 10A | KLK | |||
HARTWIGER, Richard L. | 77 | 29 Jul 2003 | TD | C11 | |||||
HARTWIGER, Robert L. | 81 | 15 Jun 2004 | SC | ||||||
HARTWIGER, Robert L. | 15 Jun 2004 | 16 Jun 2004 | TD | D7 | JTR | ||||
HARTZELL, Jane | T | 20 Apr 1898 | 20 Apr 1898 | JDT | 1 | Sandy Lewis | |||
HARTZELL, Martin H. | T | 56 | 18 Jul 1904 | 19 Jul 1904 | JDT | 3 | Diann Olsen | ||
HARTZELL, N. B. (Napoleon B.) | T | 31 Mar 1902 | 31 Mar 1902 | JDT | 4 | Sandy Lewis | |||
HARTZELL, Samuel | 26 | 15 Sep 1999 | UPC | ||||||
HARTZOG, Carrie (Mock) | E | 65 | 24 Sep 1977 | 26 Sep 1977 | TD | 34 | Diann Olsen | ||
HARVEY, Albert J. | 67 | 13 Dec 2001 | TD | D7 | |||||
HARVEY, Alex F. | E | 64 | 07 Nov 1949 | 08 Nov 1949 | JT | 20 | Sharon Trosan | ||
HARVEY, Alfred J. | E | 84 | 8 Apr 2002 | SC | Norine Swisher | ||||
HARVEY, Anne | E | 74 | 12 Jul 1966 | 12 Jul 1966 | TD | 18 | Sharon Trosan | ||
HARVEY, Annie Elizabeth "Betty" | E | 88 | 13 Jul 2012 | 19 Jul 2012 | ML | 7B | Cathy Gray Baker | ||
HARVEY, Catherine (Beattie) | E | 73 | 14 Aug 1928 | 14 Aug 1928 | JT | 13 | Sharon Trosan | ||
HARVEY, d/o J. E. | T | 30 Nov 1859 | EDS | Lisa Baker | |||||
HARVEY, David W. | 74 | 15 Nov 2005 | SC | ||||||
HARVEY, Dillie E. (Faust) | 74 | 24 Dec 1952 | 26 Dec 1952 | TD | 28 | KLK | |||
HARVEY, Edward | E | 85 | 04 Jun 1940 | 04 Jun 1940 | JT | 20 | Sharon Trosan | ||
HARVEY, George R. | T | 49 | 4 Jun 1893 | 5 Jun 1893 | JT | 4 | Lynne Canterbury | ||
HARVEY, Grace Marie (Kirsch) | 75 | 1 Jun 2020 | TD | B9 | |||||
HARVEY, Helen L. | E | 94 | 25 Apr 2020 | 26 Apr 2020 | TD | Y | Sharon Trosan | ||
HARVEY, Henry Lee | E | 77 | 5 May 2002 | 7 May 2002 | TD | C11 | Lisa Baker | ||
HARVEY, Isabella | 4 | 12 Oct 1907 | 12 Oct 1907 | JT | 11 | KLK | |||
HARVEY, Kable | E | 72 | 09 Mar 1955 | 10 Mar 1955 | TD | 28 | Sharon Trosan | ||
HARVEY, Lorene | E | 80 | 11 Apr 1981 | 13 Apr 1981 | TD | 26 | Sharon Trosan | ||
HARVEY, Nelson K. | E | 64 | 6 May 1945 | 6 May 1945 | JDT | 16 | Diann Olsen | ||
HARVEY, Ralph R. | 86 | 19 Nov 2005 | SC | ||||||
HARVEY, Robert | E | 24 Apr 1998 | TD | James Rosenbaum | JTR | ||||
HARVEY, Roy | E | 57 | 28 Dec 2002 | 29 Dec 2002 | TD | E7 | Lisa Baker | ||
HARVEY, Roy | E | 57 | 28 Dec 2002 | 30 Dec 2002 | TD | C7 | Lisa Baker | ||
HARVEY, Roy | E | 57 | 28 Dec 2002 | SC | Norine Swisher | ||||
HARVEY, Shirley Ann | E | 29 Dec 2020 | Dec 2020 | TD | Sharon Trosan | ||||
HARVEY, Stella (Eltman) | E | 83 | 11 Jun 1978 | 12 Jun 1978 | TD | 30 | Diann Olsen | ||
HARVEY, Tena Alice SHRADER | 65 | 01 Feb 1952 | 02 Feb 1952 | JT | 16 | KLK | |||
HARVILLA, Andrew G. | 12 Dec 2001 | 18 Dec 2001 | TD | C11 | JTR | ||||
HASBROUCK, Nora | 94 | 23 Feb 2006 | 25 Feb 2006 | TD | |||||
HASBROUCK, Nora | 94 | 23 Feb 2006 | 27 Feb 2006 | TD | |||||
HASBROUCK, Nora (Lombardi) | 94 | 23 Feb 2006 | 26 Feb 2006 | TD | |||||
HASCHAK, Catherine (Bensie) | 96 | 26 Oct 2005 | SC | ||||||
HASCHAK, George "Cutty" | 87 | 1 Jan 2006 | SC | ||||||
HASCHAK, George "Cutty" | 87 | 1 Jan 2006 | 3 Jan 2006 | TD | |||||
HASCHAK, Stephen Sr. | 78 | 14 Oct 1958 | 16 Oct 1958 | TD | 32 | KLK | |||
HASELRIG, Andrew | E | 29 | 11 May 1943 | 14 May 1943 | JT | William Hearn | |||
HASELRIG, Bernard Richard "Benny" | E | 17 Feb 2005 | 21 Feb 2005 | JT | Y | William Hearn | |||
HASELRIG, Burel, Sr. | E | 48 | 8 Sep 1946 | 9 Sep 1946 | JT | William Hearn | |||
HASELRIG, Burrell Lee III | E | 50 | 27 Dec 1997 | 7 Jan 1998 | TD | Sharon Trosan | |||
HASELRIG, Burrell Lee, Jr. | E | 83 | 2 Sep 2004 | TD | William Hearn | ||||
HASELRIG, Carlton | E | 37 | 22 Jan 1946 | 23 Jan 1946 | JT | William Hearn | |||
HASELRIG, Curtis O., Sr. | E | 70 | 21 Jul 2002 | 23 Jul 2002 | TD | C11 | Y | William Hearn | |
HASELRIG, Donald G. | E | 71 | 29 Aug 2006 | 1 Sep 2006 | TD | Lisa Baker | |||
HASELRIG, Donald G. | E | 71 | 29 Aug 2006 | 31 Aug 2006 | TD | Y | William Hearn | ||
HASELRIG, Lois | 71 | 26 Jul 2002 | TD | B9 | |||||
HASELRIG, Oliver | E | 42 | 9 Jun 1946 | 10 Jan 1946 | TD | William Hearn | |||
HASELRIG, Oliver L., Sr. | E | 55 | 18 Nov 1997 | TD | William Hearn | ||||
HASELRIG, Priscilla L. (Evangelist) | E | 60 | 6 Jun 2005 | 9 Jun 2005 | TD | William Hearn | |||
HASELRIG, Rubye A. (Richardson) | E | 6 Oct 1998 | TD | William Hearn | |||||
HASELRIG, William Grady | E | 30 | 21 Aug 1994 | 26 Aug 1994 | TD | Y | William Hearn | ||
HASELRIG, William Grady | E | 62 | 14 Nov 1968 | 16 Nov 1968 | TD | William Hearn | |||
HASELRIG-BENNETT, Doris (Boykin) | E | 86 | 20 Mar 2021 | 19 Jan 1935 | TD | Y | Sharon Trosan | ||
HASENSTAB, Frances E. (Horten) | 20 Aug 2002 | 21 Aug 2002 | TD | C7 | JTR | ||||
HASENSTAB, Joseph F. | E | 53 | 24 Sep 1951 | 29 Sep 1951 | JT | 18 | Diann Olsen | ||
HASLERIG, Anna (Burnett) | E | 32 | 29 May 1935 | 30 May 1935 | JT | William Hearn | |||
HASLERIG, Carlton Lester Lee | E | 2 | 25 Jan 1932 | 26 Jan 1932 | JT | William Hearn | |||
HASLERIG, Cornelius | E | 52 | 29 Oct 1928 | JT | William Hearn | ||||
HASSAY, Michael | T | 74 | 12 Apr 1859 | 4 May 1859 | EDS | Lisa Baker | |||
HASSE, Albert | T | 5 | 15 Jun 1895 | 17 Jun 1895 | JDT | Sue Elliott | |||
HASSE, Ardyth L. 'Ardy' | E | 15 Jul 2020 | TD | Y | Sharon Trosan | ||||
HASSE, Helene | T | 42 | 19 Feb 1896 | 21 Feb 1896 | JWT | 5 | Diann Olsen | ||
HASSEL, Clara A. | 75 | 20 Jul 2002 | TD | C9 | |||||
HASSELBAUER, Ella Mae (Gubete) | 63 | 7 Jul 1997 | 9 Jul 1997 | TD | D5 | ||||
HASSELL, Herman | 6 Mar 1998 | TD | JTR | ||||||
HASSELL, Irene M (Wadsworth) | 81 | 26 Oct 1969 | 29 Oct 1969 | TD | 50 | KLK | |||
HASSELL, Robert A. Sr. | 51 | 25 Nov 1990 | 27 Nov 1990 | TD | D5 | KLK | |||
HASSELL-SAKMAR, Anna (Kohan) | 28 Feb 1999 | 1 Mar 1999 | TD | B5 | Y | JTR | |||
HASSER, John | T | 45y | 9 Jan 1900 | 10 Jan 1900 | JT | p6; c2 | Lynne Canterbury | ||
HASSINGER, Henry | T | 65 | 13 Apr 1900 | CF | 1 | Lisa Baker | |||
HASSON, Charles | 79 | 25 Mar 1993 | UPC | ||||||
HASSON, Michael | T | 70 | 9 Oct 1866 | 11 Oct 1866 | EA | Lisa Baker | |||
HASSON, Michael | T | 69 | 9 Sep 1866 | 4 Oct 1866 | EDS | p5; c1 | Lynne Canterbury | ||
HASSON, Susan (Myers) | T | 82 | 16 Oct 1902 | 17 Oct 1902 | CF | Patty Millich | |||
HASTIE, Richard Thomas "Dick" | 66 | 19 Oct 2002 | TD | C9 | |||||
