You are here: Cambria > Obituary Index |
Obituary Index |
Results 49501 - 50000 of 52706 | Page 100 of 106 |
Name | Type | Age | Death Date | Obit Date | Paper | Page | Photo | Contributor | Collection |
WEAVER, Jesse E. | T | 53 | 14 Mar 1901 | 16 Mar 1901 | JT | 5 | Sharon Trosan | ||
WEAVER, John L "Jack" | 6 Dec 2000 | 8 Dec 2000 | TD | B11 | JTR | ||||
WEAVER, Joy Paul | 50 | 28 Jan 2006 | 30 Jan 2006 | TD | |||||
WEAVER, Linda S. | 27 Apr 2007 | 29 Apr 2007 | TD | D13 | JTR | ||||
WEAVER, Lois R. (Gilman) | E | 52 | 24 Mar 1985 | 26 Mar 1985 | TD | 12 | Sharon Trosan | ||
WEAVER, Lorain C. | 88 | 30 Nov 2008 | 22 Dec 2008 | TD | |||||
WEAVER, Lorain C. | 88 | 30 Nov 2008 | 23 Dec 2008 | TD | |||||
WEAVER, Lorain C. | 88 | 30 Nov 2008 | 24 Dec 2008 | TD | |||||
WEAVER, M. Romayne (Hoffman) | E | 90 | 29 Jul 2007 | 1 Aug 2007 | TD | Lisa Baker | |||
WEAVER, Marie | T | 25 Apr 1885 | 25 Apr 1885 | JT | Lynne Canterbury | ||||
WEAVER, Marie Ann | 88 | 3 Jul 2001 | TD | C11 | |||||
WEAVER, Martha (Tatters) | 95 | 11 Apr 2001 | SC | ||||||
WEAVER, Mary (Hull) | T | 24 Jan 1906 | 26 Jan 1906 | CF | Patty Millich | ||||
WEAVER, Mary (Webb) | E | 64 | 19 May 1931 | 19 May 1931 | JT | Brian Cartwright | |||
WEAVER, Mary A. (Brewer) | E | 81 | 17 Jul 1969 | 18 Jul 1969 | TD | 18 | Sharon Trosan | ||
WEAVER, Mary H. (Harriger) | E | 68 | 28 Jun 2002 | 2 Jul 2002 | TD | C11 | Lisa Baker | ||
WEAVER, Mary Jane | T | 52 | 30 May 1920 | 01 Jun 1920 | JT | 13 | Sharon Trosan | ||
WEAVER, Mary K. (Farrell) | E | 61 | 15 Jan 1974 | 17 Jan 1974 | TD | 26 | Diann Olsen | ||
WEAVER, Mary S. (Bruckhart) | 4 Oct 1999 | TD | |||||||
WEAVER, Milton R. | E | 67 | 17 Dec 1990 | 18 Dec 1990 | TD | D7 | Sharon Trosan | ||
WEAVER, Nelle Pearl | 100 | 23 Jun 2004 | SC | ||||||
WEAVER, Nora | E | 100 | 27 May 1972 | 30 May 1972 | TD | Sharon Trosan | |||
WEAVER, Ord O. | 75 | 26 Feb 1971 | 27 Feb 1971 | TD | 8 | KLK | |||
WEAVER, Paul J. | 78 | 15 Oct 2001 | TD | C9 | |||||
WEAVER, Paul L. | 75 | 11 Oct 2001 | TD | D7 | |||||
WEAVER, Paul L. | 74 | 24 Oct 2001 | SC | ||||||
WEAVER, Pauline | E | 16 | 15 May 1932 | 16 May 1932 | JT | 9 | Diann Olsen | ||
WEAVER, Peter (Mrs.) | 34* | 25 Feb 1884 | 29 Feb 1884 | JWT | 5 | KLK | |||
WEAVER, Ray J. | 87 | 9 Sep 2001 | TD | E7 | |||||
WEAVER, Raymond E., Sr. | 69 | 5 Mar 2002 | TD | C9 | |||||
WEAVER, Richard M. | 21 Aug 2004 | 23 Aug 2004 | TD | C7 | JTR | ||||
WEAVER, Robert D. | 8 Jul 1999 | TD | |||||||
WEAVER, Robert P. | 70 | 7 Jan 2002 | TD | B7 | |||||
WEAVER, Robert W. | 80 | 17 Dec 2001 | TD | B7 | |||||
WEAVER, Ronald T. | E | 76 | 18 Feb 2021 | Feb 2021 | TD | Sharon Trosan | |||
WEAVER, Rose (Blarel) | E | 77 | 21 Dec 1966 | 22 Dec 1966 | TD | 22 | Diann Olsen | ||
WEAVER, Rose (Finley) | 27 Oct 1999 | TD | |||||||
WEAVER, Ross O. | 78 | 29 Jun 2002 | TD | C11 | |||||
WEAVER, Roy Lewis | E | 76 | 11 Jan 2001 | 12 Jan 2001 | TD | C9 | Sharon Trosan | ||
WEAVER, Ruth Esther (McGraw) | E | 77 | 21 Dec 2002 | 22 Dec 2002 | TD | E7 | Lisa Baker | ||
WEAVER, Ruth Esther (McGraw) | E | 77 | 21 Dec 2002 | 23 Dec 2002 | TD | C9 | Sharon Trosan | ||
WEAVER, Samuel D. | 81 | 09 Nov 1942 | 09 Nov 1942 | JT | 15 | KLK | |||
WEAVER, Shirley M. | 76 | 27 Nov 2004 | SC | ||||||
WEAVER, Sue (Backus) | E | 57 | 10 May 1963 | 11 May 1963 | TD | 10A | Diann Olsen | ||
WEAVER, Susan (Pringle) | B | 2 Dec 1908 | 4 Dec 1908 | JT | 12 | Lynne Canterbury | KLK | ||
WEAVER, Susanna | T | 89 | 6 Jul 1904 | 6 Jul 1904 | JT | Lynne Canterbury | |||
WEAVER, Terry L. | 58 | 12 Feb 2005 | SC | ||||||
WEAVER, Timothy D. | 7 Mar 2008 | 11 Mar 2008 | TD | B9 | JTR | ||||
WEAVER, Warren E. | 88 | 1 Mar 2005 | SC | ||||||
WEAVER, William A. | E | 76 | 18 Apr 1941 | JT | Mary Bookout Grove | ||||
WEAVER, William Earl | 55 | 09 Jul 1965 | 12 Jul 1965 | TD | 20 | KLK | |||
WEAVER, Winifred L. (Crissey) | E | 90 | 04 Mar 2001 | 07 Mar 2001 | TD | D7 | Sharon Trosan | ||
WEAVER-BERKEBILE, Viona (Kinsley) | 89 | 2 Mar 1996 | 3 Mar 1996 | TD | |||||
WEAVER-BOWSER, Charlotte | 87 | 3 Feb 2002 | TD | E7 | |||||
WEAVERLING, Alden R. | 69 | 21 Jan 2002 | TD | B5 | |||||
WEAVERLING, Geraldine M. | E | 71 | 27 Oct 1997 | TD | James Rosenbaum | JTR | |||
WEAVERLING, Mary Belle | 86 | 2 Aug 2002 | TD | C9 | |||||
WEAVERLING, Mary Belle | 86 | 4 Aug 2002 | TD | E5 | |||||
WEAVERLING, Thomas | T | 68 | 5 Jun 1915 | 8 Jun 1915 | JT | 9 | Lynne Canterbury | ||
WEBB, Betty F. (Logan) | 82 | 16 Oct 2004 | SC | ||||||
WEBB, Christine H. | 34 | 2 Feb 2003 | TD | E7 | |||||
WEBB, Donald Francis | 70 | 25 May 2003 | TD | E7 | |||||
WEBB, Donald Francis | 70 | 4 Jun 2003 | SC | ||||||
WEBB, Dorothy E. (Palusko) | E | 2 Sep 1999 | TD | Martha Humenik | |||||
WEBB, Emma Alimer | T | 72 | 19 Jun 1899 | 21 Jun 1899 | JT | Last; c1 | Lynne Canterbury | ||
WEBB, Frances (Thomas) Wieland | T | 95 | 10 Mar 1912 | 11 Mar 1912 | JWT | Lisa Baker | |||
WEBB, Frank E., Jr. | 25 Oct 2011 | 3 Nov 2011 | ML | 8B | |||||
WEBB, George W. (Mrs.) | T | 21 Jan 1881 | CF | 3 | Lisa Baker | ||||
WEBB, Jacob G. | 65 | 8 Apr 2001 | TD | E7 | |||||
WEBB, John Frederick | 68 | 21 Oct 1943 | 21 Oct 1943 | JDT | 17 | ||||
WEBB, Mary Civilla (Fyock) | E | 90 | 14 May 1982 | 16 May 1982 | TD | Dave Ruckser | |||
WEBB, Russell P. | E | 20 Mar 1987 | 08 Mar 2003 | TD | C9 | Sharon Trosan | |||
WEBB, Susan (Helsel) | T | 60 | 7 Jul 1907 | 8 Jul 1907 | JT | Lisa Baker | |||
WEBB, Verna L. | E | 08 Mar 1996 | 08 Mar 2003 | TD | C9 | Sharon Trosan | |||
WEBB, Victoria M. (Smith) | E | 92 | 2 May 1998 | TD | James Rosenbaum | JTR | |||
WEBB, Wilda M. (Brothers) | 85 | 15 Nov 1997 | UPC | ||||||
WEBB, Zelma Phyllis (Gramling) | 74 | 25 May 2006 | SC | ||||||
WEBBER, Anna Mary | T | 77 | 24 May 1908 | 25 May 1908 | JT | 5 | Diann Olsen | ||
WEBBER, John | T | 50 | 13 May 1904 | CF | Patty Millich | ||||
WEBBER, Lewis Edward | E | 72 | 20 Mar 1954 | 22 Mar 1954 | TD | 20 | Diann Olsen | ||
WEBBER, Miriam H. (Gordon) | E | 83 | 24 Oct 2001 | 25 Oct 2001 | TD | D7 | James Rosenbaum | JTR | |
WEBBER, Sarah Naugle | 85 | 24 Jan 2010 | 27 Jan 2010 | TD | |||||
WEBBER, Sarah Naugle | 85 | 24 Jan 2010 | 28 Jan 2010 | TD | |||||
WEBER, (Daughter) | 4y 7m | 16 Aug 1879 | 22 Aug 1879 | JT | |||||
WEBER, Elizabeth "Betty" (Nagle) | 6 Feb 1999 | 7 Feb 1999 | TD | D7 | JTR | ||||
WEBER, Elizabeth (Nagle) | 86 | 17 Feb 1999 | UPC | ||||||
WEBER, Elizabeth Ann (Schuelder) | 101 | 20 Nov 1953 | 23 Nov 1953 | TD | 26 | KLK | |||
WEBER, Loretta S. | 24 | 18 Oct 1994 | UPC | ||||||
WEBER, Martha J. (Reilly) | 99 | 13 Nov 2004 | SC | ||||||
WEBER, Mary Ann | 86 | 1 Feb 2002 | TD | B9 | |||||
WEBER, Patrick C. | E | 63 | 2 Jul 1991 | 10 Jul 1991 | UPC | Lisa Baker | |||
WEBER, Pearl C. (Yeckley) | 88 | 23 May 1996 | UPC | ||||||
WEBER, Raymond | 91 | 7 Dec 1997 | UPC | ||||||
WEBER, Robert J. | 75 | 24 Feb 1999 | UPC | ||||||
WEBER, Sally Ruth | 63 | 8 Sep 2001 | TD | C9 | |||||
WEBRECK, James R. | 73 | 27 Aug 2002 | TD | C11 | |||||
WEBSTER, Daniel R. | E | 65 | 12 Apr 1990 | 13 Apr 1990 | TD | C11 | Sharon Trosan | ||
WEBSTER, James A. | 39 | 20 Oct 1994 | UPC | ||||||
WEBSTER, John | T | 81 | 19 Mar 1834 | 3 Apr 1834 | ES | Annie Whiteman | |||
WEBSTER, John Henry | 74 | 5 May 1998 | UPC | ||||||
WEBSTER, Marshall Robert | 67 | 9 Nov 2001 | TD | C11 | |||||
WEBSTER, Mildred M. (Dullen) | E | 72 | 15 Jul 1994 | 17 Jul 1994 | TD | E5 | Sharon Trosan | ||
WEEKS, Charles | E | 60 | 31 Dec 1946 | 02 Jan 1947 | JT | Sharon Trosan | |||
WEEKS, Grady L. | 22 Feb 1999 | TD | JTR | ||||||
WEES, Martha | 91 | 19 May 2001 | TD | C11 | |||||
WEEZORAK, Robert J. | 77 | 4 Dec 1997 | UPC | ||||||
WEGLEY, Claude C. | E | 84 | 23 May 1982 | 24 May 1982 | TD | Sandy Lewis | |||
WEGLEY, Dorothea E. | 87 | 29 Sep 2002 | TD | E7 | |||||
WEGLEY, Dorothea E. | 87 | 30 Sep 2002 | TD | C7 | |||||
WEGNER, June Cleone | 87 | 24 Jan 2010 | 25 Jan 2010 | TD | |||||
WEGNER, June Cleone | 87 | 24 Jan 2010 | 26 Jan 2010 | TD | |||||
WEGNER, June Cleone | 87 | 24 Jan 2010 | 27 Jan 2010 | TD | |||||
WEHMEYER, Omah Jane | 28 Aug 2003 | TD | D7 | ||||||
WEHN, Amelia | T | 42 | 10 Apr 1882 | 11 Apr 1882 | JT | Sue Elliott | |||
WEHN, Charles | T | 67 | 3 Nov 1910 | 4 Nov 1910 | JDT | 14 | Sue Elliott | ||
WEHN, Charles | T | 19 | 22 May 1881 | 23 May 1881 | JDT | Sue Elliott | |||
WEHN, Charles C. | T | 30 Aug 1918 | JT | Sue Elliott | |||||
WEHN, Charles C. | T | 30 Aug 1918 | JT | 4 | Diann Olsen | ||||
WEHN, Charles C. | T | 54 | 29 Aug 1918 | 29 Aug 1918 | JT | Sue Elliott | |||
WEHN, Charles C. | 30 Aug 1918 | JT | 4 | KLK | |||||
WEHN, Charles H. | E | 5 Feb 1925 | 5 Feb 1925 | JT | 24 | Sue Elliott | |||
WEHN, Emily H. (Hack) | T | 88 | 29 Dec 1922 | 30 Dec 1922 | JT | 16 | Sue Elliott | ||
WEHN, George Washington | T | 66 | 7 May 1922 | 8 May 1922 | JT | 19 | Sue Elliott | ||
WEHN, George William | T | 55 | 5 Sep 1888 | JDT | Sue Elliott | ||||
WEHN, Kate | T | 26 | 4 Jul 1885 | 6 Jul 1885 | JDT | Sue Elliott | |||
WEHN, Louis C. | T | 52 | 28 Oct 1921 | 28 Oct 1921 | JDT | 13 | Sue Elliott | ||
WEHN, Louis Casper | T | 7 Nov 1921 | JDT | 14 | Sue Elliott | ||||
WEHN, Louis, Sr. | T | 1 Sep 1900 | 1 Sep 1900 | JT | Sue Elliott | ||||
WEHN, Margaret | T | 54 | 9 Dec 1881 | 10 Dec 1881 | JT | Sue Elliott | |||
WEHN, Martha | T | 76 | 30 Dec 1888 | 1 Jan 1889 | JDT | Sue Elliott | |||
WEHN, Mary | T | 24 | 20 Feb 1880 | 21 Feb 1880 | JDT | Sue Elliott | |||
WEHN, Rudolph | T | 9m | 22 Nov 1893 | 23 Nov 1893 | JT | p4; c2 | Lynne Canterbury | ||
WEHNER, Elizabeth Theresa (Ruth) | 5 Nov 2000 | 7 Nov 2000 | TD | C11 | Y | JTR | |||
WEHNER, George John | E | 76 | 04 Mar 1968 | 05 Mar 1968 | TD | 16 | Sharon Trosan | ||
WEHNER, Robert F. | 77 | 31 Oct 2001 | TD | D7 | |||||
WEIBLE, Jacob | 71 | 9 Jul 1907 | 12 Jul 1907 | JWT | 6 | KLK | |||
WEIBLE, Lorena L. | 69 | 21 Aug 2002 | TD | C7 | |||||
WEIBLE, Lorena L. | 69 | 22 Aug 2002 | TD | D7 | |||||
WEIBLE, Samuel | E | 77 | 08 Dec 1934 | 10 Dec 1934 | JDT | 19 | Sandy Lewis | ||
WEIBLE, Thomas J. | E | 80 | 19 Feb 1980 | 20 Feb 1980 | TD | 42; c3 | Brian Cartwright | ||
WEIBLE-KIMMEL, Lorraine E. | E | 53 | 26 May 1985 | 28 May 1985 | TD | 14 | Sharon Trosan | ||
WEICHT, Ada | 90 | 1 May 2001 | TD | C11 | |||||
WEIDMAN, Mary Ruth (Smithbauer) | 82 | 22 Dec 1999 | UPC | ||||||
WEIGAND, Adolph | 28 | 1 Jun 1876 | 2 Jun 1876 | JT | |||||
WEIGEL, Elizabeth B. | E | 89 | 31 May 2002 | 1 Jun 2002 | TD | C7 | Lisa Baker | ||
WEIGEL, Elizabeth B. "Betty" | E | 89 | 31 May 2002 | 3 Jun 2002 | TD | C7 | Lisa Baker | ||
WEIGEL, Hazel W. (Winder) | E | 84 | 11 Jul 1990 | 11 Jul 1990 | TD | Sandy Lewis | |||
WEIGEL, Leslie M. | E | 92 | 17 Oct 1997 | 19 Oct 1997 | TD | Sandy Lewis | |||
WEIGHLEY, John | T | 82 | 4 Jan 1918 | 5 Jan 1918 | JT | 11 | Kerry L. Miller | ||
WEIGHLEY, Milton L. | 83 | 19 Dec 2009 | 21 Dec 2003 | TD | |||||
WEIGLE, Abraham Lincoln | E | 82 | 05 Mar 1945 | 05 Mar 1945 | JT | 18 | Sharon Trosan | ||
WEIGLE, Annie L. (Pauli) | E | 76 | 30 Mar 1973 | 31 Mar 1973 | TD | 8 | Sharon Trosan | ||
WEIGLE, Barbara | T | 73 | 27 Apr 1904 | 29 Apr 1904 | CF | Patty Millich | |||
WEIGLE, David P. | E | 59 | 29 Jun 2006 | 3 Jul 2006 | TD | Lisa Baker | |||
WEIGLE, Mary (Varner) | E | 84 | 04 Oct 1949 | 04 Oct 1949 | JT | 22 | Sharon Trosan | ||
WEIGLE, Mary Elizabeth Miss | 62 | 03 Aug 1968 | 05 Aug 1968 | TD | 20 | KLK | |||
WEIGLE, Orville Clay | E | 41 | 02 Nov 1935 | 04 Nov 1935 | JT | 24 | Sharon Trosan | ||
WEIGLE, Robert J. | 67 | 28 Jul 2003 | TD | C7 | |||||
WEIGLE, William A. "Bill" | 74 | 27 Jun 2002 | TD | D7 | |||||
WEIGLE, William H. | 20 Apr 1946 | JT | |||||||
WEILAND (WYLAND), William J. | 60 | 30 Jul 1998 | UPC | ||||||
WEILAND, Colletta B. (Miller) | 65 | 08 Nov 1969 | 10 Nov 1969 | TD | 38 | KLK | |||
WEILAND, Delphine A. (Farabaugh) | 87 | 12 Jan 2005 | SC | ||||||
WEILAND, Edwin A. | 87 | 9 Feb 2000 | SC | ||||||
WEILAND, Edwin A. | 31 Jan 2000 | 1 Feb 2000 | TD | C11 | JTR | ||||
WEILAND, Ellen (Dumm) | E | 66 | 26 Oct 1944 | MH | Lisa Baker | ||||
WEILAND, Francis D. "Frank" | 73 | 9 May 1997 | UPC | ||||||
WEILAND, George A., Sr. | E | 81 | 7 Sep 1990 | 8 Sep 1990 | TD | Lisa Baker | |||
WEILAND, Geraldine F. (Farabaugh) | 81 | 21 Apr 2005 | SC | ||||||
WEILAND, Gloria Jean | E | 58 | 17 May 2004 | 21 May 2004 | TD | C9 | Lisa Baker | ||
WEILAND, Gloria Jean (Krug) | 17 May 2004 | 19 May 2004 | TD | D5 | JTR | ||||
WEILAND, Henry | E | 63 | 26 Jan 1932 | MH | Lisa Baker | ||||
WEILAND, Karen V. (Vallery) | E | 55 | 2 Jul 2002 | 5 Jul 2002 | TD | B11 | Lisa Baker | ||
WEILAND, Leona E. (Miller) | 90 | 22 Dec 1999 | UPC | ||||||
WEILAND, Leona M. | 83 | 3 Sep 2002 | TD | C7 | |||||
WEILAND, Leona M. (Smith) | 83 | 4 Sep 2002 | SC | ||||||
WEILAND, Leona M. (Smith) | 31 Aug 2002 | TD | JTR | ||||||
WEILAND, Mary Ruth | 21 Nov 1999 | 23 Nov 1999 | TD | C11 | JTR | ||||
WEILAND, Mary Ruth (Sherry) | 87 | 1 Dec 1999 | UPC | ||||||
WEILAND, Mary Verona (Sr.-RSM) (Weiland) | 2 Dec 2000 | 4 Dec 2000 | TD | B7 | JTR | ||||
WEIMAN, Gertrude Hildebrand | T | 28 | 22 Feb 1921 | 23 Feb 1921 | JT | Sharon Trosan | |||
WEIMER, George H. | T | 73 | 20 Mar 1918 | 21 Mar 1918 | JT | Sharon Trosan | |||
WEIMER, Hazel (Sanner) | 55 | 23 Jan 1967 | 25 Jan 1967 | TD | 46 | ||||
WEIMER, Helen Rose | E | 48 | 18 Dec 1967 | 19 Dec 1967 | TD | 26 | Sharon Trosan | ||
WEIMER, James, Sr. | 64 | 19 Aug 2003 | TD | C19 | |||||
WEIMER, Leah I. | 84 | 9 Aug 2002 | TD | C9 | |||||
WEIMER, Leah I. | 84 | 10 Aug 2002 | TD | D7 | |||||
WEIMER, Leroy M. "Pete" | 86 | 2 Feb 2006 | 4 Feb 2006 | TD | |||||
WEIMER, Margaret (Schuller) | 3 Aug 1999 | TD | |||||||
WEIMER, Margaret (Schuller) | 4 Aug 1999 | TD | |||||||
WEIMER, Orville Remington | E | 63 | 06 Jun 1973 | 08 Jun 1973 | TD | 18 | Sharon Trosan | ||
WEIMER, Randall B. | E | 45 | 27 Feb 2003 | 01 Mar 2003 | TD | C11 | Sharon Trosan | ||
WEIMER, Randall B. | E | 45 | 27 Feb 2003 | 02 Mar 2003 | TD | E7 | Sharon Trosan | ||
WEIMER, Randall B. | 45 | 5 Mar 2003 | SC | ||||||
WEIMER, Robert | 9 Jul 1999 | TD | |||||||
WEIMER, Valerie Ann | 18 | 11 Oct 2001 | TD | D7 | |||||
WEINBERG, Theresa (Perry) | 90 | 2 Jun 2020 | TD | A9 | |||||
WEINBERG, Theresa (Perry) | 90 | 3 Jun 2020 | TD | B10 | |||||
WEINGARTNER, Eric | E | 14 Mar 2001 | 14 Mar 2003 | TD | C9 | Sharon Trosan | |||
WEINSHEIMER, Susan Marie | E | 43 | 10 Jul 2003 | 13 Jul 2003 | TD | E7 | Lisa Baker | ||
WEINSHEIMER, Susan Marie (Reeves) | 43 | 12 Jul 2003 | TD | C11 | |||||
WEINZEIRL, Mary | T | 45 | 21August1903 | CF | Patty Millich | ||||
WEINZIERL, A. James | 61 | 4 Nov 2009 | 5 Nov 2009 | TD | |||||
WEINZIERL, A. James | 61 | 4 Nov 2009 | 6 Nov 2009 | TD | |||||
WEINZIERL, A. James | 61 | 4 Nov 2009 | 7 Nov 2009 | TD | |||||
WEINZIERL, Andrew M. | E | 77 | 28 Nov 1972 | 29 Nov 1972 | TD | 60 | Sandy Lewis | ||
WEINZIERL, Anna Marie (Grexa) "Annie" | E | 73 | 03 May 2016 | 11 May 2016 | TD | Y | Sandy Lewis | ||
WEINZIERL, Ruth R. (Maus) | E | 88 | 19 Jun 1993 | 21 Jun 1993 | TD | C | Sandy Lewis | ||
WEINZIERL, William C. "Bill" | 85 | 20 Dec 2008 | 21 Dec 2008 | TD | |||||
WEINZIERL, William C. "Bill" | 85 | 20 Dec 2008 | 22 Dec 2008 | TD | |||||
WEINZIERL, William C. "Bill" | 85 | 20 Dec 2008 | 23 Dec 2008 | TD | |||||
WEIR, Alexander | 47 | 20 May 1965 | 21 May 1965 | TD | 22 | KLK | |||
WEIR, Elizabeth | T | 65 | 8 Mar 1894 | 16 Mar 1894 | JWT | 4 | Diann Olsen | ||
WEIR, Elizabeth M. | T | 67 | 8 Mar 1894 | 9 Mar 1894 | JWT | Lynne Canterbury | |||
WEIR, Floyd | E | 70 | 27 Dec 2002 | 28 Dec 2002 | TD | Lisa Baker | |||
WEIR, James R. | 57 | 12 Dec 2005 | SC | ||||||
WEIRICH, Marion K. | 93 | 13 Mar 2002 | TD | D7 | |||||
WEISBRODT, Marguritte (Micky) | E | 70 | 7 Feb 1991 | 10 Feb 1991 | TD | D9 | Lisa Baker | JTR | |
WEISE, George P., Jr. | E | 72 | 17 Dec 2002 | 19 Dec 2002 | TD | C9 | Lisa Baker | ||
WEISHEIER, John "Jack" | 6 Apr 2005 | 8 Apr 2005 | TD | C7 | JTR | ||||
WEISHEIER, John V. | 70 | 2 Jul 2001 | TD | C13 | |||||
WEISHEIER, Margaret E. (Veil) | 28 Jul 1997 | TD | JTR | ||||||
WEISMILLER, c/o Christian | 10 wks | 9 Jan 1876 | 10 Jan 1876 | JT | |||||
WEISMILLER, John Paul | 62 | 22 Nov 1988 | 24 Nov 1988 | TD | 2B | KLK | |||
WEISS, (Mrs.) | 70 | 25 Jan 1876 | 27 Jan 1876 | JT | |||||
WEISS, George W. | E | 80 | 30 Jul 2007 | 1 Aug 2007 | TD | Lisa Baker | |||
WEISS, John Crawford | E | 82 | 08 Jan 2021 | Jan 2021 | TD | Y | Sharon Trosan | ||
WEISSBERG, Arlene S. | 74 | 8 Jul 2003 | TD | C11 | |||||
WEISSBERG, Martin J. | E | 76 | 2 Jun 2002 | 3 Jun 2002 | TD | C7 | Lisa Baker | ||
WELCH, Anna (O'Rourke) | 85 | 02 Oct 1949 | 04 Oct 1949 | JT | 22 | KLK | |||
WELCH, William | 8 Jan 1840 | EM | |||||||
WELCHKO, Andrew "Andy" | 85 | 19 Jan 1998 | UPC | ||||||
WELCHKO, George | 88 | 15 Jun 2003 | TD | E7 | |||||
WELCHKO, Michael "Jake" | 89 | 16 Jun 1997 | UPC | ||||||
WELDON, Clare E. (McFadden) | T | 24 Nov 1892 | 25 Nov 1892 | JT | Kerry L. Miller | ||||
WELDON, Tanya Melody (Gresko) | 41 | 21 Nov 1996 | UPC | ||||||
WELDON, Tanya Melody (Gresko) | 41 | 14 Nov 1996 | UPC | ||||||
WELLER, Earl F. "Moonie" | 74 | 28 Jul 2003 | TD | C7 | |||||
WELLER, Earl F. "Moonie" | 74 | 29 Jul 2003 | TD | C11 | |||||
WELLER, Elda Jeanette (Gahagen) | 1 Oct 1999 | TD | |||||||
WELLER, Herman Clifford | E | 77 | 2 Jul 2002 | 3 Jul 2002 | TD | C5 | Lisa Baker | ||
WELLER, J. Oliver | E | 72 | 05 Dec 1927 | 06 Dec 1927 | JT | 17 | Sharon Trosan | ||
WELLER, Josephine T. (Godish) | 99 | 23 Dec 2008 | 24 Dec 2008 | TD | |||||
WELLER, Josephine T. (Godish) | 99 | 23 Dec 2008 | 25 Dec 2008 | TD | |||||
WELLER, Josephine T. (Godish) | 99 | 23 Dec 2008 | 26 Dec 2008 | TD | |||||
WELLER, Park | T | 10 | 6 Sep 1907 | JWT | 3 | Kerry L. Miller | |||
WELLER, Sarah Ellen (Miller) | T | 67 | 23 Feb 1917 | JDT | 12 | Sandy Lewis | |||
WELLER, Wesley F. | 86 | 09 Jun 1956 | 11 Jun 1956 | TD | 20 | KLK | |||
WELLER-MERRIMAN, Jennie (Akins) | E | 84 | 14 Mar 1962 | 15 Mar 1962 | TD | 26 | Diann Olsen | ||
WELLS, Connie L. Airman 1C | 19 | 21 Nov 1971 | 22 Nov 1971 | TD | 42 | KLK | |||
WELLS, Connie L. Airman 1C | 19 | 21 Nov 1971 | 23 Nov 1971 | TD | 18 | KLK | |||
WELLS, Jane (Hotham) | 91 | 04 Feb 1991 | 06 Feb 1991 | TD | D7 | KLK | |||
WELLS, Lillian Pearl | 94 | 30 May 2001 | TD | D7 | |||||
WELLS, Nora Gertrude | T | 4 | 16 Aug 1892 | 17 Aug 1892 | JT | Lynne Canterbury | |||
WELLS, Richard Sr. | T | 74 | 23 Mar 1913 | 24 Mar 1913 | JT | 4 | Sharon Trosan | ||
WELLS, William | 82 | 25 Feb 2002 | TD | C7 | |||||
WELO, Mary "Myria" | E | 1 Nov 2004 | 19 Nov 2004 | TD | Lisa Baker | ||||
WELSBY, Gerrard | T | 11 Feb 1903 | 13 Feb 1903 | CF | Patty Millich | ||||
WELSH, Alice Mae (Fletcher) | E | 88 | 2 May 2002 | 4 May 2002 | TD | C13 | James Rosenbaum | JTR | |
WELSH, Betty E. | 78 | 15 Apr 2001 | TD | E7 | |||||
WELSH, Canice Thomas (Father) | 78 | 13 Oct 1999 | UPC | ||||||
WELSH, inf of Martin & Cora (Hesser) | 7m | 31 Jan 1904 | 2 Feb 1904 | JT | 6 | KLK | |||
WELSH, Russell | E | 45 | 26 Oct 1941 | 28 Oct 1941 | JDT | 21 | Diann Olsen | ||
WELSHKO, Charles V. | 79 | 23 Jun 1978 | 24 Jun 1978 | TD | 13 | KLK | |||
WELSKO, Angeline T. (Ozio) | 71 | 15 Sep 1994 | UPC | ||||||
WELTY, adopted c/o Charles | 25 Jul 1907 | 26 Jul 1907 | JWT | 3 | KLK | ||||
WELTY, Richard C. | 65 | 23 May 1998 | UPC | ||||||
WENDEKIER, Leopold J. | 82 | 1 Aug 2001 | TD | D5 | |||||
WENDEKIER, Marian K. (Eastman) | 93 | 22 May 2009 | 24 May 2009 | TD | D7 | KLK | |||
WENDEL, E. Pearl | E | 83 | 12 Mar 1976 | 15 Mar 1976 | TD | 34 | Sharon Trosan | ||
WENDEL, Wilma A. | 80 | 15 Dec 2001 | TD | C11 | |||||
WENDELL, Catharine | T | 80 | 18 Jul 1890 | 24 Jul 1890 | JT | Lynne Canterbury | |||
WENDELL, Charles A. Dr. | 69 | 01 Aug 1968 | 05 Aug 1968 | TD | 20 | KLK | |||
WENDELL, Grace K. | 31 Oct 1927 | 31 Oct 1927 | JT | 13 | |||||
WENDELL, Matilda Mrs. | 24 Nov 1964 | 25 Nov 1964 | TD | 16 | KLK | ||||
WENDELL, Roberta P. | E | 9 | 29 Oct 1927 | 31 Oct 1927 | JT | 13 | Diann Olsen | ||
WENDELL, Thelma S. | E | 88 | 28 Feb 1992 | 1 Mar 1992 | TD | B5 | Diann Olsen | ||
WENDLE, Harry C., Jr. | E | 24 Aug 1999 | TD | Martha Humenik | |||||
WENDLE, Mary | E | 79 | 24 Dec 1925 | 24 Dec 1925 | JT | 18 | Sharon Trosan | ||
WENDLE, Nancy | T | 80 | 1 Apr 1876 | 7 Apr 1876 | CF | Lynne Canterbury | |||
WENDLE, William Richard | 71 | 23 Sep 2001 | TD | E7 | |||||
WENDLING, Martha M. | 94 | 11 Apr 2003 | TD | O | |||||
