Transcribed by Ed Book.
In 1800 Connoquenessing Twp. was much bigger than the current Connoquenessing Twp. It included the entire western third of the county south of an east-west line drawn from the northern corner of the western boundary of the County. In regards to the current townships, this area includes all of Cranberry, Jackson, Lancaster and Muddy Creek Townships, portions of Connoquenessing, Adams, Brady, Forward, Franklin, and Worth Townships, the Boroughs of Evans City, Harmony, Mars, Portersville, Prospect and Zelienople, and parts of the Boroughs of Connoquenessing and West Liberty.
This information is transcribed from microfilm series M32, Roll 36. In addition to the information contained in the tables below, the census includes two additional columns: All other free persons, except Indians not taxed, and Slaves. In the Connoquenessing Twp. census the data in these columns are all zeroes with the exception of one 'other free person' in the household of Matthw White on page 122B. Accordingly these columns were not included in the tables and the data has been entered as a footnote instead.
Expect to find variations in spelling, since spelling is very variable during this period. As an example Connoquenessing is actually spelled Cannaughquenessung by the enumerator. Many Butler County surnames appear spelled quite differently from the standardized spelling later adopted by the families.
While I have carefully attempted to accurately transcribe the data, please be aware that there are many possible sources of errors in transcribing microfilms. In particular, this particular census includes many places where the enumerator evidently first wrote a wrong number and then entered a corrected number. For some reason, both entries are often visible on the microfilm. Although I think I have recorded the correct number in all cases, it was sometimes not easy and errors may exist. As with anything in genealogy, it is always wise to check the primary source yourself if at all possible. (If anybody would like to proofread this against the microfilm, I would be grateful for any second opinions.)
Name | Free white males | Free white females | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Last | First | 0
to 9 |
10
to 15 |
16
to 25 |
26
to 44 |
45
& up |
0
to 9 |
10
to 15 |
16
to 25 |
26
to 44 |
45
& up |
Thompson | Jno | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Moore | Aaron | 0 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Wilson | Lewis | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
Brison | Alex. | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
McCandles | Robt | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
Skillen | Willm | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Crutchlow | James | 1 | 1 | 2 | 0 | 1 | 3 | 1 | 0 | 1 | 0 |
Crutchlow | Willm | 2 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Craty | Jno. | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
Rathburn | Clark | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
Johnson | Willm | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 |
Shannon | Robt | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 |
Aitkins | John | 1 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
Running Total | 13 | 23 | 11 | 9 | 8 | 6 | 23 | 7 | 8 | 7 | 1 |
Name | Free white males | Free white females | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Last | First | 0
to 9 |
10
to 15 |
16
to 25 |
26
to 44 |
45
& up |
0
to 9 |
10
to 15 |
16
to 25 |
26
to 44 |
45
& up |
Running Total | 13 | 23 | 11 | 9 | 8 | 6 | 23 | 7 | 8 | 7 | 1 |
Shannon | John | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
Dick | William | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
McGrew | James | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Dodds | William | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Derry | John | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanford | Francis | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Skillin | Sam. | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Carson | John | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown | Robt | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 |
McCollam | Jas | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
McCollam | John | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
McClure | Andw | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
McClure | Abdiel | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 |
Kiester (1) | Peter | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
White (2) | Matthw | 1 | 1 | 2 | 1 | 0 | 3 | 1 | 0 | 1 | 1 |
Boyd | Geo. | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Boyd | James | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson | Alexr | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Hayes | Robt | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 0 |
McLoud | Willm | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Duncan | Sam. | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
Amberson | James | 4 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Crawford | Stephen | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
McEwing | Mattw | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Evans | Henry | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 1 |
Grahms | Matthw | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garven | Benjn | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
Running Total | 40 | 52 | 21 | 26 | 23 | 12 | 44 | 15 | 25 | 17 | 7 |
Name | Free white males | Free white females | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Last | First | 0
to 9 |
10
to 15 |
16
to 25 |
26
to 44 |
45
& up |
0
to 9 |
10
to 15 |
16
to 25 |
26
to 44 |
45
& up |
Running Total | 40 | 52 | 21 | 26 | 23 | 12 | 44 | 15 | 25 | 17 | 7 |
Bowers | George | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Boggs | Robert | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
Kersay | James | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
Davis | James | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Gilleland | Hugh | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Connel | Willm | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
McGlaughlin | Buryman | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Gray | Thomas | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
Freeman | Thoms | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
Christy | Thoms | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Stewart | Robt | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Thompson | Willm | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
Stewart | Robt | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Thompson | Andw | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
Forrester | Wm | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Walker | John | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
McGowan | Andw | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 |
Christy | Jas | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
Hineman | John | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Coates | Abner | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 1 |
Anderson | Eleacum | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Muntooth | Henry | 2 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 1 |
Sulevan | Charles | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Ohara | John | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 |
McGinnes | Charles | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Parcel | Richd | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Ramsey | James | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
Running Total | 67 | 85 | 34 | 38 | 37 | 21 | 78 | 23 | 34 | 34 | 14 |
Name | Free white males | Free white females | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Last | First | 0
to 9 |
10
to 15 |
16
to 25 |
26
to 44 |
45
& up |
0
to 9 |
10
to 15 |
16
to 25 |
26
to 44 |
45
& up |
Running Total | 67 | 85 | 34 | 38 | 37 | 21 | 78 | 23 | 34 | 34 | 14 |
Cochran | Alexander | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 1 |
Cochran | Alexr | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Steel | William | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Carswell | William | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Barr | John | 3 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 0 |
Gunne | John | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Johnson | Adm | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Johnson | Benjn | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Johnson | Willm | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
Johnson | Adm | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
Deary | Francis | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Glover | James | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 |
Davis | James | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Little | Francis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bell | James | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Stoolfire | Jos: | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Wallace | James | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 |
Stevenson | Tobias | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
Long | Hetty | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Lawn | Robt | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
Wilson | Andrew | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 |
Wilson | Thoms | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
Brook (3) | John | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Cousins | Thoms | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 |
Randels | Robt | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
Garves | Benjn | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
Davis | Benjn | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
Running Total | 94 | 113 | 47 | 51 | 49 | 32 | 97 | 30 | 54 | 45 | 23 |
Name | Free white males | Free white females | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Last | First | 0
to 9 |
10
to 15 |
16
to 25 |
26
to 44 |
45
& up |
0
to 9 |
10
to 15 |
16
to 25 |
26
to 44 |
45
& up |
Running Total | 94 | 113 | 47 | 51 | 49 | 32 | 97 | 30 | 54 | 45 | 23 |
Blair | James | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Laughry | Willm | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bails | John | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Kesins | Joseph | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
McGee | James | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
Glansey | Wm | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ramsey | Alexr | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Little | Joseph | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Langley | Thoms | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Bonner | John | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
McLoud | Willm | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
McLoud | John | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
Martin | Danl | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Burnsides | Jas | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 |
McLoud | Mordicai | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 |
Morrison | Mordicai | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
McLoud | Norman | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 0 | 1 |
McDonald | Danl | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Boulton | Willm | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 |
Dunlap | Jas: | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 |
Boulton | Moses | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
McDonald | Danl | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Hail | Benjn | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
Filly | Roger | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 |
Beighly | Henry | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 |
Beighly | Jno | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
Milliron | Nicholas | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Running Total | 121 | 140 | 53 | 55 | 67 | 40 | 132 | 37 | 61 | 60 | 31 |
Name | Free white males | Free white females | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Last | First | 0
to 9 |
10
to 15 |
16
to 25 |
26
to 44 |
45
& up |
0
to 9 |
10
to 15 |
16
to 25 |
26
to 44 |
45
& up |
Running Total | 121 | 140 | 53 | 55 | 67 | 40 | 132 | 37 | 61 | 60 | 31 |
Beighly | Peter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Campbell | Willm | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 |
Steel | Jane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Saltsman | John | 4 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 |
McDonnal | John | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
McDonnal | Colen | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 |
Baker | James | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Evans | Isaac | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 |
Grahams | Danl | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Grahams | Danl | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
McKinny | Peter | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
Short | Robt | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
Grahams | Malcam | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
Graham | Anges | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Gilleland | Davd | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Nellis | Willm | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Bruner | Henry | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Irwin | Robt | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Girty | Thoms | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Morrow | Susan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gibson | Israel | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Patterson | Willm | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
Patton | Robt | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Humes | Willm | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson | John | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Lauffer | Bartel | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
Carter | Danl | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Running Total | 148 | 178 | 68 | 66 | 80 | 50 | 162 | 44 | 71 | 72 | 41 |
Name | Free white males | Free white females | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Last | First | 0
to 9 |
10
to 15 |
16
to 25 |
26
to 44 |
45
& up |
0
to 9 |
10
to 15 |
16
to 25 |
26
to 44 |
45
& up |
Running Total | 148 | 178 | 68 | 66 | 80 | 50 | 162 | 44 | 71 | 72 | 41 |
Means | Robert | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Means | Thoms | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
Crothers | John | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Dobstone | Geo: | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Shorts | Richd | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 |
John | Daniel | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
McLoud | Mordicai | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Grahams | Daniel | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Gallahan | Jeremh | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Gilleland | Thoms | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
Cooke | Salvanus | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 |
Hudson | Joseph | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Gilliland | Sarah | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Scott | Thoms | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 |
Stuart | Robert | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
McFerren | Jos: | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Freeman | Thoms | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
Running Total | 165 | 203 | 78 | 75 | 90 | 57 | 177 | 50 | 77 | 78 | 49 |
1) I can't determine whether the census enumerator has
written this surname as Kiester, Keister, or Kuster.
2) Matthw White's household also has a one in the column labeled
'other free persons, except Indians not taxed.'
3) This surname is written Brooks with the 's' scratched out.
Back to Butler Co., PA Homepage