Haycock Township, Bucks County, PA
1782 Tax List
Transcribed by Doug Nicklow, February 2004
Name					Acres		Horses		Cattle		Servants	Notes
Stephen Akerman               	 | 	75	 | 	3	 | 	6	 | 	0	 | 	
Vallintine Albert             	 | 	0	 | 	1	 | 	2	 | 	0	 | 	weaver
William Albert                	 | 	100	 | 	1	 | 	2	 | 	0	 | 	
Jacob Allum                   	 | 	120	 | 	2	 | 	6	 | 	0	 | 	wheelwright
Daniel Althouse               	 | 	0	 | 	2	 | 	3	 | 	0	 | 	
George Amy                    	 | 	230	 | 	3	 | 	6	 | 	0	 | 	
Daniel Appelbach              	 | 	100	 | 	2	 | 	3	 | 	0	 | 	
John Apple                    	 | 	150	 | 	0	 | 	0	 | 	0	 | 	
Andrew Armstrong              	 | 	130	 | 	0	 | 	0	 | 	0	 | 	
Jacob Barnes                  	 | 	30	 | 	0	 | 	0	 | 	0	 | 	
Abraham Bidleman              	 | 	0	 | 	1	 | 	2	 | 	0	 | 	
Leonard Bidleman              	 | 	180	 | 	2	 | 	9	 | 	0	 | 	
Richard Blackhouse            	 | 	100	 | 	0	 | 	0	 | 	0	 | 	
James Bryan                   	 | 	270	 | 	2	 | 	7	 | 	0	 | 	
Joel Bryan                    	 | 	150	 | 	2	 | 	5	 | 	0	 | 	
Nicholas Bucks                	 | 	45	 | 	0	 | 	0	 | 	0	 | 	
Casper Burgar                 	 | 	0	 | 	2	 | 	0	 | 	0	 | 	weaver
Nicholas Burgar               	 | 	74	 | 	2	 | 	3	 | 	0	 | 	
Phillip Carroll               	 | 	30	 | 	0	 | 	0	 | 	0	 | 	
Nicholas Carty                	 | 	200	 | 	3	 | 	4	 | 	0	 | 	
Nicholas Carty                	 | 	70	 | 	0	 | 	0	 | 	0	 | 	
Henry Coder                   	 | 	21	 | 	0	 | 	1	 | 	0	 | 	mason
Michael Deal                  	 | 	70	 | 	1	 | 	3	 | 	0	 | 	
William Deal                  	 | 	150	 | 	3	 | 	4	 | 	0	 | 	
Joud't Dennis                 	 | 	100	 | 	0	 | 	0	 | 	0	 | 	
Levey Dennis                  	 | 	0	 | 	0	 | 	0	 | 	0	 | 	
William Dixsy est.            	 | 	0	 | 	2	 | 	1	 | 	0	 | 	pumpmaker
Eleazer Doan's est            	 | 	150	 | 	2	 | 	3	 | 	0	 | 	
Thomas Fell                   	 | 	0	 | 	1	 | 	1	 | 	0	 | 	blacksmith
Robert Fisher                 	 | 	0	 | 	0	 | 	0	 | 	0	 | 	
John Frats                    	 | 	129	 | 	3	 | 	3	 | 	0	 | 	grist mill
Joseph Frats                  	 | 	48	 | 	1	 | 	2	 | 	0	 | 	flour mill
Manasah Fretts                	 | 	0	 | 	0	 | 	1	 | 	0	 | 	tanner, tan yard
George Fulmer                 	 | 	147	 | 	2	 | 	5	 | 	0	 | 	grist mill
Yost Fulmer                   	 | 	116	 | 	3	 | 	5	 | 	0	 | 	
Samuel Furman                 	 | 	75	 | 	0	 | 	2	 | 	0	 | 	weaver
Connard Good                  	 | 	32	 | 	0	 | 	3	 | 	0	 | 	
Jacob Good                    	 | 	100	 | 	2	 | 	5	 | 	0	 | 	
Henry Harring                 	 | 	0	 | 	1	 | 	2	 | 	0	 | 	
Michael Harring               	 | 	0	 | 	0	 | 	2	 | 	0	 | 	weaver
Phillip Harring               	 | 	180	 | 	2	 | 	5	 | 	0	 | 	
John Hart                     	 | 	50	 | 	0	 | 	0	 | 	0	 | 	
Peter Heat                    	 | 	150	 | 	3	 | 	4	 | 	0	 | 	
Connard Hefler                	 | 	54	 | 	4	 | 	1	 | 	0	 | 	
John Hefler                   	 | 	0	 | 	1	 | 	0	 | 	0	 | 	
Patrick Hines                 	 | 	0	 | 	1	 | 	1	 | 	0	 | 	
Ludwick Hoffman               	 | 	0	 | 	0	 | 	2	 | 	0	 | 	shoemaker
Bostin Horn                   	 | 	0	 | 	0	 | 	2	 | 	0	 | 	
Gasper Horn                   	 | 	50	 | 	2	 | 	3	 | 	0	 | 	
Alexander Hughes              	 | 	90	 | 	2	 | 	3	 | 	0	 | 	sadler
Marones Jost                  	 | 	100	 | 	3	 | 	4	 | 	0	 | 	
Michael Jost                  	 | 	180	 | 	2	 | 	4	 | 	0	 | 	
Christian Keller              	 | 	75	 | 	3	 | 	4	 | 	0	 | 	
Henry Keller, Jr              	 | 	112	 | 	2	 | 	3	 | 	0	 | 	
John Keller                   	 | 	175	 | 	3	 | 	6	 | 	0	 | 	still
Peter Keller                  	 | 	75	 | 	2	 | 	4	 | 	0	 | 	Blacksmith
Abraham Kichline              	 | 	37	 | 	0	 | 	0	 | 	0	 | 	
Frederick King                	 | 	45	 | 	1	 | 	2	 | 	0	 | 	
Aaron Klinker                 	 | 	250	 | 	3	 | 	6	 | 	0	 | 	
Melchor Kneply                	 | 	23	 | 	1	 | 	4	 | 	0	 | 	
George Koonsman               	 | 	0	 | 	1	 | 	2	 | 	0	 | 	shoemaker
Nicholas Krooker              	 | 	50	 | 	0	 | 	0	 | 	0	 | 	
Adam Litsberry                	 | 	89	 | 	2	 | 	4	 | 	0	 | 	cordwinder
Henry Loux                    	 | 	50	 | 	2	 | 	2	 | 	0	 | 	carpenter
John Ludwick                  	 | 	0	 | 	1	 | 	1	 | 	0	 | 	wheelwright
John Mill                     	 | 	200	 | 	2	 | 	5	 | 	0	 | 	weaver
Joseph Moaley                 	 | 	0	 | 	0	 | 	0	 | 	0	 | 	taylor
Morrise Morrise               	 | 	50	 | 	0	 | 	0	 | 	0	 | 	
Jacob Mosht                   	 | 	50	 | 	0	 | 	0	 | 	0	 | 	
Catharine Moyers              	 | 	100	 | 	2	 | 	2	 | 	0	 | 	
Peter Moyer                   	 | 	125	 | 	0	 | 	0	 | 	0	 | 	
Mary Newton                   	 | 	100	 | 	1	 | 	2	 | 	0	 | 	
Christian Nichola             	 | 	0	 | 	2	 | 	3	 | 	0	 | 	
George Nichola                	 | 	0	 | 	1	 | 	2	 | 	0	 | 	nailer
Jacob Nichola                 	 | 	136	 | 	2	 | 	4	 | 	0	 | 	
John Nichola                  	 | 	0	 | 	1	 | 	2	 | 	0	 | 	grist mill, oil
Vallentine Nicola             	 | 	150	 | 	0	 | 	2	 | 	0	 | 	
Ludwick Nuspickle             	 | 	45	 | 	0	 | 	0	 | 	0	 | 	
Henry Ott                     	 | 	10	 | 	0	 | 	0	 | 	0	 | 	
Francis Ower                  	 | 	23	 | 	0	 | 	2	 | 	0	 | 	
John Oyer                     	 | 	0	 | 	0	 | 	1	 | 	0	 | 	cordwinder
Martin Oyer                   	 | 	70	 | 	2	 | 	3	 | 	0	 | 	
Phillip Pearson               	 | 	177	 | 	2	 | 	5	 | 	0	 | 	
Jacob Phillips                	 | 	175	 | 	2	 | 	4	 | 	0	 | 	
John Pisor                    	 | 	22	 | 	1	 | 	3	 | 	0	 | 	saw mill
John Pope                     	 | 	80	 | 	2	 | 	3	 | 	0	 | 	
Christian Poss                	 | 	25	 | 	1	 | 	3	 | 	0	 | 	
Frederick Premour             	 | 	180	 | 	2	 | 	4	 | 	0	 | 	
Godfry Premour                	 | 	65	 | 	1	 | 	3	 | 	0	 | 	cordwinder
Jacob Rinner                  	 | 	0	 | 	2	 | 	2	 | 	0	 | 	
Jacob Roar                    	 | 	282	 | 	2	 | 	3	 | 	0	 | 	
Michael Roar                  	 | 	0	 | 	1	 | 	1	 | 	0	 | 	wheelwight
Benjamin Scott                	 | 	100	 | 	1	 | 	3	 | 	0	 | 	taylor
George Shafer                 	 | 	0	 | 	0	 | 	1	 | 	0	 | 	
George Shakefoot              	 | 	50	 | 	2	 | 	2	 | 	0	 | 	
George Shive                  	 | 	0	 | 	2	 | 	3	 | 	0	 | 	
Martin Shive, Jr              	 | 	0	 | 	3	 | 	4	 | 	0	 | 	
Martin Shive, Sr              	 | 	325	 | 	3	 | 	2	 | 	0	 | 	
John Shook                    	 | 	186	 | 	2	 | 	8	 | 	0	 | 	
Phillip Shrier                	 | 	100	 | 	2	 | 	4	 | 	0	 | 	taylor
Connard Sims                  	 | 	90	 | 	3	 | 	3	 | 	0	 | 	turner
Michael Smell                 	 | 	199	 | 	3	 | 	6	 | 	0	 | 	
Phillip Smell                 	 | 	0	 | 	1	 | 	2	 | 	0	 | 	
Christopher Smith             	 | 	94	 | 	0	 | 	3	 | 	0	 | 	
John Smith                    	 | 	30	 | 	0	 | 	0	 | 	0	 | 	
Phillip Stekle                	 | 	30	 | 	1	 | 	1	 | 	0	 | 	
Phillip Stekle, Jr            	 | 	0	 | 	0	 | 	1	 | 	0	 | 	
Phillip Stewer                	 | 	200	 | 	2	 | 	4	 | 	0	 | 	
John Stokes est.              	 | 	350	 | 	2	 | 	9	 | 	0	 | 	
Balser Stoneback              	 | 	37	 | 	2	 | 	4	 | 	0	 | 	wheelwright
George Stoneback              	 | 	84	 | 	1	 | 	6	 | 	0	 | 	
Henry Stoneback               	 | 	90	 | 	2	 | 	6	 | 	0	 | 	
Michael Stoneback             	 | 	113	 | 	2	 | 	7	 | 	0	 | 	potter
Jacob Stover                  	 | 	218	 | 	2	 | 	2	 | 	0	 | 	
Daniel Strawhen est.          	 | 	30	 | 	2	 | 	3	 | 	0	 | 	taylor
Jacob Strawhen                	 | 	360	 | 	2	 | 	6	 | 	0	 | 	
Jacob Strawhen, Jr.           	 | 	0	 | 	1	 | 	3	 | 	0	 | 	
William Strawhen              	 | 	0	 | 	2	 | 	2	 | 	0	 | 	
John Strawsnider              	 | 	80	 | 	0	 | 	0	 | 	0	 | 	
Barnet Swarts est             	 | 	9	 | 	1	 | 	3	 | 	0	 | 	
Samuel Talbert                	 | 	0	 | 	0	 | 	1	 | 	0	 | 	cordwinder
Phillip Tarron                	 | 	100	 | 	0	 | 	2	 | 	0	 | 	taylor
Phillip Tatesman              	 | 	29	 | 	1	 | 	3	 | 	0	 | 	
Henry Tetemer                 	 | 	0	 | 	0	 | 	2	 | 	0	 | 	
Robert Thomson est.           	 | 	60	 | 	0	 | 	2	 | 	0	 | 	
Nicholas Tossinger            	 | 	50	 | 	1	 | 	2	 | 	0	 | 	
Adam Trough                   	 | 	18	 | 	0	 | 	0	 | 	0	 | 	
George Weimer                 	 | 	40	 | 	2	 | 	5	 | 	0	 | 	weaver
Michael Young                 	 | 	55	 | 	0	 | 	3	 | 	0	 | 	weaver
Henry Younkin                 	 | 	150	 | 	2	 | 	5	 | 	0	 | 	still
John Younkin                  	 | 	25	 | 	0	 | 	0	 | 	0	 | 	
SINGLE MEN										
Thomas Carty										
Josiah Dennis										
Henry Heft										
Peter Heft										
Henry Keller										
John Keller										
John Kulp										
Solomon Mill										
Peter Moyer										
Henry Person										
Felty Roar										
Jacob Roar										
Phillip Tatesman										
John Wooldonger										

 

Back To Tax Records Index


Use of information is for Personal Genealogical purposes only. 
Commercial publication of any such information is prohibited.
All text and images are copyright by said contributors.

Return to the Bucks County PaGenWeb Main Page or use your Back Button

If you have a homepage, know of a link or have information you wish to share. or would like to volunteer to transcribe information for the Bucks Co. PA please email:    

 

Bucks County Coordinator: and
Web Page Developer
Nancy C. Janyszeski

NancyJanyszeski@yahoo.com

Mary Ann Lubinsky
Eastern Counties

maryannlubinsky@yahoo.com

     
 

All copyright laws are observed to the best of our ability. However if you feel something is on the site and infringes on copyright laws please contact me and let me know.

Use of information is for Personal Genealogical purposes only.  Commercial publication of any such information is prohibited. All text and images are copyright by said contributors.

Return to the Bucks County PaGenWeb Main Page or use your Back Button

Copyright © by Nancy C. Janyszeski 2003/2004/2005/2006/2007/2008/2009/2010/2022