Time of Death | Name | Age (Y.M.D) |
---|---|---|
Mar. 25, 1872 | Mary Miller | 52.9.9 |
April 11, 1872 | Magdalena Binkley | 81.3.17 |
April 18, 1872 | William James Sharman | 0.4.11 |
April 21, 1872 | Edwin Ohnmacht | 6.2.5 |
April 26, 1872 | John Fidler | 77.2.17 |
June 8, 1872 | Emma Valeria Strunk | 1.4.24 |
Aug. 20, 1872 | Sallie Greth | 17.7.17 |
Sept. 6, 1872 | Henry Maternus | 0.10.28 |
Sept. 9, 1872 | Katie Henrietta Seitzinger | 6.9.22 |
Sept. 17, 1872 | William Henry Charles | 1.6.26 |
Oct. 2, 1872 | Alva Rebecca Seitzinger | 3.6.11 |
Oct. 2, 1872 | Mary Gernant | 55.0.0 |
Sept. 30, 1872 | Hannah Pifer | 69.3.24 |
Sept. 29, 1872 | Catherine Greth | 64.3.25 |
Nov. 1, 1872 | Katie Susan Fisher | 4.4.7 |
Nov. 8, 1872 | Harry Lewis Eyrich | 4.4.10 |
Dec. 7, 1872 | John Peter Gerhart | 62.7.16 |
Dec. 7, 1872 | Reily Werner | 18.6.9 |
Jan. 4, 1873 | Zackarias Frank Spengler | 4.9.7 |
Jan. 12, 1873 | Candice Caroline Schaefer | 2.4.1 |
Jan. 13, 1873 | Jacob Fisher | 1.7.25 |
Jan. 13, 1873 | John Ruth | 71.4.2 |
Jan. 28, 1873 | Jacob Hain Beaver | 21.7.15 |
Mar. 9, 1873 | Matilda Luzetta Fisher | 0.11.19 |
Mar. 11, 1873 | Sarah Ann Linsman | 23.8.27 |
Mar. 15, 1873 | Rebecca Fidler | 65.7.10 |
Mar. 19, 1873 | Charles I. Hain | 0.7.24 |
Mar. 23, 1873 | Hannah Schaeffer | 66.0.22 |
April 1, 1873 | Samuel Ruth | 62.7.1 |
April 22, 1873 | John Holloway | 76.0.27 |
July 13, 1873 | Emma Elizabeth Ludwig | 12.9.23 |
Aug. 27, 1873 | Samuel Yoh | 66.11.3 |
Sept. 8, 1873 | George Bohn | 14.3.15 |
Sept. 8 1873 | Elenora Hain | 21.9.2 |
Oct. 10, 1873 | Emelie Hassler | 1.2.26 |
Nov. 15, 1873 | Mary Glass | 6.3.19 |
Dec. 4, 1873 | John A. Lambert | 16.8.0 |
Dec. 18, 1873 | John Daniel Holl | 0.11.0 |
Dec. 29, 1873 | Benjamin Richards | 51.6.2 |
Jan. 16, 1874 | Susannah Lerch | 71.1.25 |
Feb. 3, 1874 | Margaret Zellers | 69.0.4 |
Feb. 22, 1874 | Harry Smith | 0.10.10 |
Mar. 12, 1874 | Peter Hain | 78.0.16 |
Mar. 24, 1874 | Daniel Bucks | 52.9.3 |
April 19, 1874 | Mary Ann Ruth | 30.11.17 |
May 12, 1874 | Magdalena Wenrich | 58.11.24 |
May 19, 1874 | Marvin Allen Spengler | 2.0.19 |
June 14, 1874 | George Yoder | 4.0.27 |
July 8, 1874 | John Schaeffer | 81.0.10 |
Sept. 4, 1874 | Philip Voneida | 63.1.19 |
Sept. 11, 1874 | Franklin Yoh | 2.0.13 |
Nov. 1, 1874 | Annie Maria Barnett | 68.2.14 |
Nov. 18, 1874 | Francis Stiely | 87.7.14 |
Nov. 18, 1874 | Harriett Seitzinger | 57.7.1 |
Nov. 23, 1874 | Catherine Fisher | 64.10.23 |
Dec. 6, 1874 | Dorothy Brossman | 89.10.25 |
Feb. 1, 1875 | Anna Smith | 63.6.25 |
Mar. 1 1875 | Michael Fisher | 80.1.27 |
Mar. 1, 1875 | Sarah Fuchs | 62.5.25 |
April 10, 1875 | George William Schaeffer | 6.2.26 |
April 29, 1875 | Frederick Hain | 52.9.18 |
June 6, 1875 | Mary Susan Ruth | 3.3.17 |
June 7, 1875 | Eva Ann Boyer | 10.9.14 |
June 17, 1875 | John Weitzel | 75.2.22 |
Aug. 25, 1875 | Peter Fidler | 75.10.15 |
Sept. 9, 1875 | Howard W. Wenrich | 0.4.1 |
Oct. 5, 1875 | Amelia Gerhart | 32.11.15 |
Oct. 11, 1875 | Michael Trupp | 44.6.10 |
Nov. 25, 1875 | Peter Ruth | 70.9.16 |
Jan. 21, 1876 | Susan Hibner | 75.9.21 |
Mar. 3, 1876 | Amanda E. Yoh | 4.0.10 |
Mar. 12, 1876 | Eva Anna Boyer | 0.10.15 |
Mar. 13, 1876 | John Moyer | 45.6.13 |
--- ---, 1876 | Daniel Samuel | 1.8.26 |
April 14, 1876 | Peter Isaac Barnett | 1.9.4 |
April 28, 1876 | Harry Joseph Nagle | 4.1.18 |
May 5, 1876 | Emma Eliza Trupp | 4.2.17 |
May 5, 1876 | Levi Hain | 43.5.24 |
May 30 1876 | Rebecca Weitzel | 45.11.27 |
June 12, 1876 | Hettie Rambo | 3.9.20 |
June 28, 1876 | Ellen Ernst | 33.5.19 |
July 6, 1876 | Jeremiah Fisher | 55.5.27 |
July 22, 1876 | Wilson Maternis | 6.9.9 |
Aug. 3, 1876 | J. Peter Holl | 62.2.18 |
Aug. 17, 1876 | Nora Agnes Mountz | 0.11.15 |
Aug. 17, 1876 | Kate Mary Frederick | 0.10.8 |
Aug. 19, 1876 | Sarah Kelchner | 72.6.6 |
Sept. 9, 1876 | Joshua Faust | 35.7.4 |
Jan. 5, 1877 | Katie Ann E. Stoudt | 11.7.21 |
Jan. 11, 1877 | Catharine Elmira Greth | 15.11.22 |
Feb. 2, 1877 | John Frederick Hassler | 3.4.27 |
Feb. 9, 1877 | Sallie Moyer | 1.8.1 |
Mar. 6, 1877 | Lizzie Ida Greth | 8.1.8 |
Mar. 20, 1877 | Katie S. Yoh | 16.0.0 |
May 1, 1877 | Hannah Malinda Lerch | 23.8.22 |
May 26 1877 | Charles Augustus Horn | 0.8.15 |
June 16, 1877 | Lewis Sharman | 45.0.0 |
June 29,1877 | Mary Steffey | 38.6.26 |
July 7, 1877 | Emma V. Fleischer | 8.9.20 |
July 12, 1877 | Mary Sarah Fleischer | 2.2.29 |
July ---, 1877 | Michael Gerhart | 40.5.1 |
July 12, 1877 | Clement Mayberry Hain | 17.4.25 |
July 21, 1877 | Elizabeth Wenrich | 68.4.6 |
July 22, 1877 | Sallie Kepley | 22.7.26 |
July 27, 1877 | Susannah Waldman | 79.4.13 |
July 31, 1877 | William Good | 1.1.25 |
Aug. 21, 1877 | Catharine Stoudt | 51.9.14 |
Aug. 25, 1877 | Adam I. Hettinger | 7.2.5 |
Sept. 28, 1877 | Jonathan Daniel Bickel | 2.0.27 |
Oct. 19, 1877 | Catharine Staudt | 56.10.4 |
Nov. 27, 1877 | Ellen Steely | 54.1.29 |
Dec. 9, 1877 | George H. Beaver | 29.9.11 |
Dec. 12, 1877 | Margaret Dagy | 78.2.2 |
Jan. 3, 1878 | Laura Valeria Lambert | 17.9.3 |
Jan. 17 1878 | Cassie Barbara Staudt | 41.0.21 |
Feb. 12, 1878 | Isaac Faust | 30.5.24 |
Mar. 6, 1878 | Charles Stricker | 6.9.21 |
Mar. 7, 1878 | Sarah Grimes | 69.9.6 |
April 1, 1878 | Isaac Yoder | 16.8.27 |
April 20, 1878 | Maria Hassler | 35.6.29 |
May 14, 1878 | John Adam Strunk | 47.4.6 |
July 5, 1878 | Leah Daubert | 75.10.19 |
Aug. 17, 1878 | Elizabeth Reifsnyder | 92.5.14 |
Oct. 24, 1878 | Daniel Gerhart | 68.0.20 |
Dec. 5, 1878 | Charles Albert Sheiry | 1.2.0 |
Dec. 22, 1878 | Catharine Moyer | 60.10.8 |
Dec. 26, 1878 | John Adam Focht | 4.10.1 |
Jan. 10, 1879 | Elizabeth Faust | 58.11.17 |
Feb. 18, 1879 | Emily Ellenora Binkley | 22.11.1 |
Mar. 11, 1879 | Michael Ruth | 79.2.24 |
May 31, 1879 | Rebecca Spatz | 40.9.23 |
June 7, 1879 | Lovina Moyer | 62.0.7 |
July 1, 1879 | Sarah Sultzer | 61.4.19 |
July 7, 1879 | Agnes Spayd | 20.6.18 |
July 25, 1879 | Walter Peter Binkley | 3.4.19 |
July 26 1879 | Charles Roether | 9.3.23 |
July 27, 1879 | Aaron Nagel | 2.5.19 |
Aug. 18, 1879 | Ida Emma Hain | 10.6.16 |
Aug. 23 1879 | Jacob Zeller | 73.5.23 |
Aug. 25, 1879 | David Eyrich | 78.9.13 |
Aug. 25, 1879 | Charles Ruth | 8.9.4 |
Sept. 18, 1879 | Charles Franklin Greth | 1.0.15 |
Sept. 23, 1879 | John Robert Ruth | 6.11.10 |
Sept. 25, 1879 | William Henry Fisher | 6.0.28 |
Sept. 27, 1879 | Daniel Howard Ruth | 4.5.27 |
Sept. 29, 1879 | Alice Rebecca Smith | 5.0.29 |
Oct. 6, 1879 | Joel Wike | 58.0.28 |
Oct. 17, 1879 | Elmira Ruth | 39.2.0 |
Nov. 17 1879 | Robert Fulton Reber | 1.10.6 |
Nov. 21, 1879 | William George Ruth | 20.10.18 |
Dec. 6, 1879 | Emma C. Frederick (Holl) | 24.3.26 |
Nov. 23, 1879 | Emma Prutzman | 24.0.0 |
Dec. 11, 1879 | Annie Grace Sell | 4.8.4 |
Dec. 11, 1879 | Tillie Gerhart | 6.3.26 |
Dec. 21, 1879 | Henry Francis Sell | 2.5.0 |
Dec. 27, 1879 | Sallie Katie Wolfenberger | 13.3.13 |
Jan. 10, 1880 | Sallie Esther Gass | 9.9.21 |
Jan. 12, 1880 | Henry R. Binkley | 53.5.11 |
Jan. 18, 1880 | Minnie Brown | 4.0.17 |
Jan. 31, 1880 | Lazarus Lerch | 56.11.10 |
Feb. 4, 1880 | James Joseph Yoder | 6.3.5 |
Feb. 14, 1880 | John Mell | 46.10.28 |
Mar. 2, 1880 | George Jacob Newman | 10.0.10 |
Mar. 9, 1880 | Lizzie Mary Newman | 7.0.17 |
Mar. 9, 1880 | Wellington Yoh | 23.4.17 |
Mar. 10, 1880 | Philip Fisher | 79.5.13 |
Mar. 11, 1880 | John Albert Greth | 11.3.28 |
Mar. 17, 1880 | Sarah Eyrich | 54.0.5 |
Mar. 25, 1880 | Daniel Darius Hain | 17.4.23 |
Mar. 27, 1880 | Uriah Charles Spohn | 21.6.24 |
April 7, 1880 | Katie Sarah Greth | 4.9.15 |
April 8, 1880 | Anna Van Reed Lerch | 7.5.5 |
May 4, 1880 | Sarah Stoudt (Boyer) | 80.5.5 |
June 22, 1880 | John Andrew White | 25.6.14 |
July 13, 1880 | Charles William Ulrich | 2.3.7 |
July 14, 1880 | Allen Schaeffer | ------ |
July 22, 1880 | Ellen Susannah Maternus | 34.6.9 |
July 27, 1880 | Catherine Stoudt (Knorr) | 69.5.13 |
July 30, 1880 | Hannah Roether | 71.10.26 |
Aug. 20, 1880 | Mary Hassler | 67.3.9 |
Aug. 27, 1880 | Charles Benneville Reed | 1.3.7 |
Sept. 1, 1880 | Laura May Coleman | 1.4.0 |
Sept. 9, 1880 | Catherine Boyer | 79.5.11 |
Oct. 1, 1880 | George Ruth | 61.1.29 |
Nov. 12, 1880 | Luzetta Bressler | 57.8.18 |
Dec. 9, 1880 | Samuel Irwun B. Greth | 4.5.10 |
Dec. 11, 1880 | Eve Catherine Gerhart | 74.8.15 |
Dec. 16, 1880 | Maria Carrie Webber | 5.9.21 |
Dec. 27, 1880 | Sarah Beatzel | 9.3.22 |
Dec. 30, 1881 | Anna Maria Hain | 62.11.16 |
Jan. 3, 1881 | Isaac Roether | 69.8.21 |
Jan. 7, 1881 | Adam Kelchner | 13.11.23 |
Feb. 5, 1881 | Charles Elias Fiant | 3.2.4 |
Feb. 5, 1881 | Katie Rebecca G. Gaul | 17.9.28 |
Feb. 6, 1881 | Amanda Glass | 1.3.19 |
Feb. 8, 1881 | Henry Shirley | 0.4.20 |
Feb. 13, 1881 | Reuben Yoder | 27.11.10 |
Feb. 26, 1881 | Israel Klopp | 51.6.13 |
Feb. 28, 1881 | Wilhelm Stickler | 83.10.15 |
Mar. 12, 1881 | Catherine Ruth | 48.6.17 |
April 1, 1881 | Gertrude Hassler | 0.5.24 |
April 3, 1881 | Elmira Ruth | 2.9.9 |
April 22, 1881 | Hannah Mahela Bohn | 25.5.11 |
April 23, 1881 | Minnie Ellen Hain | 1.5.17 |
May 26, 1881 | Mary A. Smith | 35.4.17 |
June 20, 1881 | Catherine Sell | 66.11.6 |
July 18 1881 | Mary Hassler | 80.11.28 |
July 29, 1881 | Annie Greth | 14.9.27 |
Aug. 3, 1881 | Harry D. Smith | 43.9.20 |
Aug. 6, 1881 | Peter Weitzel | 78.0.0 |
Aug. 29, 1881 | Wm. John Harvey Barnett | 3.0.3 |
Sept. 17, 1881 | Nora Agnes Hassler | 1.10.0 |
Sept. 28, 1881 | Jefferson Maternis | 5.9.29 |
Sept. 29, 1881 | Sidney G. Yocum | 4.9.29 |
Oct. 7, 1881 | Lena Barbara Schaeffer | 42.8.10 |
Oct. 18, 1881 | Eva Annie Kahler | 41.1.20 |
Nov. 1, 1881 | William Schaeffer | 6.8.27 |
Nov. 24, 1881 | Harry Walter Stoudt | 4.11.17 |
Nov. 21, 1881 | John P. Gerhart | 79.9.1 |
Dec. 7, 1881 | Annie Maria Werner | 6.9.10 |
Dec. 13, 1881 | Samuel Ruth | 5.3.18 |
Dec. 15 1881 | Samuel Grimes Greth | 8.2.1 |
Dec. 18, 1881 | Hannah Wolfenberger | 88.5.20 |
Dec. 22, 1881 | Sarah Anna Beecher | 64.8.14 |
Jan. 3 1882 | John A. Ruth | 3.0.2 |
Jan. 8, 1882 | Candac Valanda Yoh | 1.10.5 |
Jan. 6, 1882 | Catherine Hain | 82.1.11 |
Jan. 6, 1882 | Anna Snyder | 60.5.18 |
Jan. 9, 1882 | Sarah Viletta Bohn | 29.5.17 |
Jan. 9, 1882 | Reuben Bucks | 3.10.0 |
Jan. 12, 1882 | Emma Sarah Trupp | 24.10.24 |
Jan. 20, 1882 | William Fisher | 78.7.5 |
Jan. 28, 1882 | Rosie Elizabeth Hain | 2.0.18 |
Feb. 19, 1882 | Amos Daniel Yoder | 4.8.19 |
Feb. 24, 1882 | Walter Davis Bohn | 4.3.0 |
Feb. 24, 1882 | Mary Elizabeth Bohn | 6.4.0 |
Feb. 28, 1882 | William Frederick Bohn | 8.8.26 |
Mar. 3, 1882 | Philip Bohn | 1.2.26 |
Mar. 1, 1882 | Charles Joseph Hassler | 0.9.20 |
Mar. 6, 1882 | Dr. James S. Preston | 55.2.12 |
Mar. 16, 1882 | Katie Ellen Weitzel | 0.3.23 |
Mar. 20, 1882 | Lizzie Schaeffer | 6.0.4 |
Mar. 31, 1882 | Salome Schwartz | 9.5.15 |
April 9, 1882 | Hiester H. Spatz | 1.7.22 |
April 12, 1882 | Maggie Gerhart | 5.2.24 |
April 17, 1882 | Joel Fisher | 64.0.6 |
May 13, 1882 | Susan C. Keppel | 32.0.26 |
May 17, 1882 | Jonathan Schwartz | 75.5.12 |
June 1, 1882 | Eve Ann Ruth | 4.3.3 |
Aug. 3, 1882 | Peter Levi Hain | 47.10.27 |
Aug. 14, 1882 | Levi Ruth | 60.3.11 |
Aug. 15, 1882 | Sarah Koch | 61.8.14 |
Aug. 31, 1882 | Jacob Heffner | 37.11.20 |
Sept. 29, 1882 | Conrad Yost | 71.0.18 |
Oct. 8, 1882 | Isabella Spangler | 39.5.9 |
Oct. 11, 1882 | James F. Nagle | 0.9.9 |
Oct. 16, 1882 | Samuel Greth | 75.8.0 |
Oct. 18, 1882 | Maria Magdalena Greth | 75.10.18 |
Oct. 24, 1882 | Amanda Bergman | 12.10.7 |
Sept. 30, 1882 | Polly Bergman (Fisher) | 35.6.22 |
Dec. 5, 1882 | John Yoh | 56.7.5 |
Jan. 10, 1883 | Benneville Fisher | 56.4.24 |
Jan. 21 1883 | James Monroe Reber | 4.3.11 |
Jan. 28, 1883 | Henry Reber | 41.11.24 |
Jan. 29 1883 | Ellenora Fisher | 79.2.13 |
Feb. 2, 1883 | Mary Elmira Wenrich | 20.11.20 |
Mar. 1, 1883 | Elizabeth Wolfinger | 84.8.7 |
Mar. 6, 1883 | Adam D. Werner | 52.1.14 |
Mar. 15 1883 | Harvey Eugene Steffey | 0.6.11 |
Mar. 29, 1883 | John F. Fisher | 57.10.0 |
Mar. 31, 1893 | Mariann Staudt | 48.9.25 |
Mar. 31, 1893 | Lew L. Staudt | 10.5.25 |
April 2, 1883 | Elizabeth Reigel | 75.9.26 |
April 7, 1883 | Richard S. Ludwig | 62.0.18 |
April 8, 1883 | Henry Faust | 67.1.27 |
April 21, 1883 | Kate S. Yocum | 35.11.29 |
April 22, 1883 | Catherine Zerr | 71.10.11 |
Source: History of St. John's (Hain's) Reformed Church in Lower Heidelberg Township Berks County, Penna. by Rev. W.J. Kershner and Adam G. Lerch. Reading, PA: I.M. Beaver, Publisher, 1916, pp. 312-318.
Submitted by: Nancy.
Last Modified