Name | Acres | Negroes | Horses | Cattle | Tax |
---|---|---|---|---|---|
Arman, Peter (taylor) | 1 | 15 .4 | |||
Armel, Will'm (mason) | 1 | 1 .1 .5 | |||
Armolt, Peter (b'smith) | 1 | 1.12 .6 | |||
Bishop, Jno., Esq'r. | 11.16 .4 | ||||
Brown, Jno. (cordw'r) | 1 | 1 | 1. 2 .9 | ||
Barret, Joseph (joiner) | 17 .0 | ||||
Bearly, Henry | 1 | 12 .0 | |||
Bobb, Conrad | 1 | 1 .3.10 | |||
Brown, Conrad | 1 | 1 .5 .0 | |||
Byerly, Widow | 1.10 .0 | ||||
Bobb, Ma'w | 1 | 1 .0 .0 | |||
Beck, Conr'd (cooper) | 1 | 2 .2 .5 | |||
Brossuis, Nich's (taylor) | 1 | 1 .5 .0 | |||
Barrenstein, Chris'n (scrivenor) | 1 | 3 .8 | |||
Bright, Jacob (brewer) | 1 | 1 | 4 .1 .0 | ||
Bower, Nich's | 100 | 4 | 1 | 3.12 .0 | |
Beckly, Henry (taylor) | 1 | 1 .1 .6 | |||
Baker, Godfrey (carp'r.) | 1 | 1 | 1.17 .0 | ||
Beckly, Adam | 1 | 14 .7 | |||
Barlet, Paul | 1 | 10 .4 | |||
Bush, Mich'l (inkeeper) | 1 | 1.13 .7 | |||
Brown, Ma'w (weaver) | 1 | 9.10 | |||
Bright, Mich'l | 17 | 4 | 3 | 4 .7 .1 | |
Bryner, Jacob (cordw'r) | 1 | 1.17 .1 | |||
Burkhart, Jacob (weaver) | 7 .6 | ||||
Burkhart, John (weaver) | 9 .0 | ||||
Burkhart, Jacob Ju'r (weaver) | 2 .0 | ||||
Boyer, John (weaver) | 1 | 1 .9 .0 | |||
Bobb, Anth'y (gunsmith) | 1 | 18 .5 | |||
Bensey, Chris'n | 2 | 1 | 1 .6.11 | ||
Bengeman, Henry | 95 | 5 | 2 | 10 .7 .8 | |
Beeler, Paul | 1 | 1 | 1 .0 .0 | ||
Bright, Peter (innkeeper) | 5 | 5 | 2 | 3 .2 .0 | |
Biddle, Ja's., Esquire | 180 | 2 | 1 | 3 .8 .0 | |
Biddle, Cha's. | 1 | 1 .5 .7 | |||
Bower, Conrad's estate | 23 | 16.13 .0 | |||
Biddle, Eliz'a | 5 .9 .2 | ||||
Benavil, Doc'r | 1.18 .9 | ||||
Christien, Godlieb (butcher) | 1 | 1 | 2 .0 .0 | ||
Conrad, Nich's | 1 | 1 .8 .0 | |||
Coleman, Wm. (wheelwright) | 1 | 1.13 .0 | |||
Collier, Jno. (taylor) | 1 | 1 | 1 .2 .0 | ||
Collier, Joseph (sadler) | 1.12 .6 | ||||
Christ, Henry, Esq'r. | 1 | 3.14 .3 | |||
Conner, Conrad | 2 | 2 | 3 .8 | ||
Custer, Peter (weaver) | 1 | 2 .0 | |||
Craig, Cha's. | 3 | 15 .6 | |||
Clannecan, Abr'm (carpen'r) | 1 | 2 .0 | |||
Daubert, Peter | 1 | 1 .6 | |||
Diel, Jno. (tanner, f.) | 3 | 1 | 1 | 1 | 5.14.10 |
Degehart, Henry (tinman) | 1 .2 .6 | ||||
Deamer, Ja's. (Do'r) | 1 | 1 | 1 | 10 .3 | |
Diem, Peter (cordw'r) | 1 | 1 | 1 .9 .2 | ||
Deible, Geo. | 7 .9 | ||||
Dick, Jacob (turner) | 1 | 1 .1 .6 | |||
Dewalt, Sam'l. | 1 | 12 .0 | |||
Disler, Jno. (sadler) | 2 | 1.12 .0 | |||
Dundas, Tho's. | 2 | 5 .2 .6 | |||
Dirst, Abraham (inkeeper) | 1 | 2 | 2.17.11 | ||
Druby, Mich'l. | 2 | 1 | 3 .0 | ||
Drinkous, Adam | 4 | 1 | 3 .1 .0 | ||
Deam, Chris'r. Ju. | 1 | 13 .4 | |||
Egee, Adam | 11 .7 | ||||
Eisenbeis, Geo. | 12 .9 | ||||
Epler, Jacob | 5 | 3.13 .0 | |||
Ege, Paul | 4.10 | ||||
Ekert, Valentine (inkeeper) | 3 | 4 | 2 | 4.11.11 | |
Fisher, Geo. (bl'smith) | 2 | 1.11 .3 | |||
Frey, John (potter) | 3 | 2 | 1.15 .4 | ||
Furnwalt, Balzer (hatter) | 2 | 1.15 .4 | |||
Feasig, Conrad (clockmaker) | 1 | 1 | 7 .6 | ||
Fisher, John (skinner) | 1 | 1 .8 | |||
Fisher, Casper (innkeeper) | 1 | 1 | 4 .5 | ||
Forrest, Andrew (apothecary) | 1 | 3.0 | |||
Fricker, Anthony (inkeeper) | 1 | 4.17 .2 | |||
Fedder, Peter (inkeeper) | 10 | 3 | 2 | 5.19.11 | |
Fix, Cath'a. | 1 | 16 .2 | |||
Fehler, Leon'd. (sadler) | 2 | 1 .8 .7 | |||
Felix, Nich's. (cordw'r) | 1 | 1 .1 .5 | |||
Federa, Stephen (taylor) | 1 | 2 .1 | |||
Fisher, Phil (carp'r) | 1 | 1 .6 .0 | |||
Figthorn, Mich'l. (hatter) | 1 | 2 .7 .1 | |||
Figthorn, And'w. (gunsmith) | 1 | 2 .1 | |||
Fisher, Chris'n. (cordw'r) | 1 | 13 .8 | |||
Freeman, Geo. | 7 .9 | ||||
Felix, Isaac (tobacconist) | 1 | 1 .9 .6 | |||
Foght, Jno., Jun'r. (blacksmith) | 1 .0.10 | ||||
Freymer, Wm. | 1 | 2.14.10 | |||
Foght, Jno., Jun'r. (bl'ksmith) | 2 .1 | ||||
Felix, Martine | 1 | 12 .0 | |||
Fulweiler, Jno. (turner) | 1 | 1 .6 .0 | |||
Foltz, Valen'n. (mason) | 1 | 13 .6 | |||
Filpert, Peter | 2 | 1 | 1.13 .5 | ||
Feasig, Peter (sil'smith) | 1 .6 | ||||
Foos, Conrad | 1 | 4 .7 | |||
Gardner, Geo. (weaver) | 1 | 2 .1 | |||
Gossler, Fred'k. | 4 | 1 | 9 .9 | ||
Gossler, Henry (baker) | 1 | 4.13 .7 | |||
Greese, Ernst (cordw'r) | 2 | 13 .4 | |||
Gradon, Alex'r (attorney) | 8 .6 | ||||
Gobin, Cha's. (innkeeper) | 1 | 1 | 5 .6 | ||
[possibly Gobin, Cha's.] Landlord | 2 .5 .0 | ||||
Geisler, Geo (joiner) | 13 .8 | ||||
Grees, Didrich (tobacconist) | 1 | 2 .1 | |||
Geist, Conrad (innkeeper) | 1 | 1 | 1.11 .9 | ||
Grove, Peter (hatter) | 1 | 3 .8 | |||
Graff, Wm. (gunsmith) | 1 | 2 | 1.15 .1 | ||
Gross, Jno. | 18 .7 | ||||
Goodhart, Jno. (skinner) | 1 | 1.13 .1 | |||
Green, Wm. | 1 | 1 | 1.17 .6 | ||
Goodhart, Henry | 1 | 3 .5 | |||
Grindling, Ja's. (taylor) | 5 | 15 .6 | |||
Haller, Col. Henry | 4 | 1 | 3.12 .1 | ||
Haffa, Henry (sherriff) | 1 | 1 | 19 .7 | ||
Hiester, Joseph, Esquire | 2 | 1 | 2 .4 .8 | ||
House, Geo. | 1 | 1 | 2 .1 | ||
Hardman, Jno. (inkeeper) | 1 | 2 | 2 | 5 .9 .9 | |
Harvey, Mich'l. | 1 | 4 .7 | |||
Heabner, John (carp'r.) | 1 | 2 .1 | |||
Hiester, Dan'l. Sen'r. | 3 | 2 | 2 | 5.12 .2 | |
Hoff, Jacob (innkeeper) | 1 | 2 .1 .3 | |||
Holeseder, Peter | 1 | 1 | 2 .4 .8 | ||
Henritzy, Balzer (hatter) | 1 1/4 | 1 | 1 | 2 .1 .8 | |
Harff, Jno. (weaver) | 9 .2 | ||||
Homan, Sam'l. (hatter) | 1 1/2 | 1 | 1 | 2 .1 .8 | |
Houseman, Mar'n. | 5 | 1 | 1.17.11 | ||
Hagga, Wolfgang (gunsm.) | 1 | 1.13 .1 | |||
Heist, Geo. (baker) | 2 | 15 .8 | |||
Hill, Jno. (mason, cordw'r) | 1 | 2 .1 | |||
Heis, Moses | 5 | 2 | 1.10.10 | ||
Hahn, Henry (bl'ksmith) | 1 | 1 | 2 .3 .0 | ||
Holseeder, Adam | 2 .6 .6 | ||||
Heener, Krafft (baker) | 1 | 4 .7 .3 | |||
Hardman, Jno. (miller) | 1 | 1 | 1.13 .0 | ||
Hiener, Casper | 1 | 1 | 2 .9 .0 | ||
Hunter, Fred'k. | 1 | 1 | 4 .3 | ||
Jackson, Sam'l. (hatter) | 2 | 2.15 .6 | |||
Joder, Sarah | 10 .8 | ||||
Krone, Gabriel (cordw'r.) | 1 | 1 .9 .0 | |||
Keeper, Bernard | 5 | 2 | 5 .3 .4 | ||
Klinger, Peter | 12 .2 | ||||
Keiser, Jacob (innkeeper) | 5 | 2 | 2 | 2 .7 .9 | |
Kondle, Jno. (weaver) | 2 | 2.10 .9 | |||
Klinger, Jno. | 1 | 8 .4 | |||
Koch, Mich'l. | 1 .6 | ||||
Keim, Jno. (clockmaker) | 1 | 1 | 3.14 .9 | ||
Kidd, Jno. (coppersmith) | 1 | 1.13 .7 | |||
Koch, Ma'w. (inkeeper) | 1 .4 .8 | ||||
Kreemer, Phil., Esq'r. (sherriff) | 2 | 1.14 .3 | |||
Keim, Nich's. | 3 .5 .8 | ||||
Koch, Con'd. (potter) | 1 | 1 | 1.10 .0 | ||
Knorr, Wm. | 1 | 12 .0 | |||
Klein, Geo. Mich'l. (cordw'r.) | 1 | 12 .9 | |||
Lincoln, Mordacai (innkeeper) | 1 | 1 | 12 .9 | ||
Leitheiser, Jacob (barber) | 1 | 1 | 1.11 .2 | ||
Lybrand, Eliz'a. | 1 | 2 | 1 .1 .6 | ||
Lepo, Paul (bl'ksmith) | 1 | 1 .6 .2 | |||
Leinbach, Benj'n. (taylor) | 1 | 2 .0 | |||
Lightfoot, Eliz'a. | 1 | 7.10 .0 | |||
Levan, Isaac | 4 | 2 | 3 .1 .6 | ||
Lutz, Col. Nich's. | 2 | 1 | 2.11 .8 | ||
Levan, Abra'm (tanner) | 3 | 3 | 1.18 .3 | ||
Levan, Dan'l. Esq'r. | 5 | 1 | 2 | 6 .1.10 | |
McMurry, Joseph | 2 | 2 | 5.10 | ||
Morris, Ezekiel | 1 | 2 .5 | |||
Merkle, Chris'r. (b'smith) | 3 | 3 .7 .0 | |||
Madery, Nich's. (g. & f. m.) | 1 | 1 .9 .9 | |||
Messersmith, Dan'l., Esq'r. | 1 | 1 | 5 .5 .4 | ||
Machomor, Wm. (dyer) | 1 | 2 .3 .6 | |||
Miller, Dewalt (carp'r.) | 1 | 8 .4 | |||
Miller, Cath'a. | 1 | 1 .3.10 | |||
Myerly, Fred'k. | 1 | 2 | 3.19 .0 | ||
Mars, Geo. (sadler) | 1 | 2 .1 | |||
Myer, Math'w. | 1 | 1 .0 .00 | |||
Myerly, Balzer | 2 | 2 .7 .9 | |||
Miller, Jno. (mason) | 1 | 11 .3 | |||
Myer, Melchor | 15 .6 | ||||
Merkle, Jno. (weaver) | 1 | 17 .7 | |||
Madera, Chris'n. (turner) | 1 | 2 .1 | |||
Mock, Jno. | 1 | 10 .6 | |||
Madery, Casper (mason) | 1 | 2 .1 | |||
Moore, Wm. | 1 | 1 | 5.15.11 | ||
Mears, Jno. (joiner) | 1 | 1 | 4 .8 .2 | ||
Mifflin, Sam'l., Esq'r. | 1 | 4 | 3 | 13.15 .0 | |
Miller, Jno. | 1 | 16 .0 | |||
Miller, Henry (weaver) | 1 | 1.11 .2 | |||
Morris, John | 1 | 4 | 7.19 .2 | ||
Morgan, Jacob | 50 | 4 .5 .3 | |||
Madera, Sam'l. (mason) | 1 | 1 .3 .10 | |||
Miller, Phil. (inkeeper) | 1 | 1 | 1.15 .5 | ||
May, Ja's. | 2 | 1 | 3.17 .6 | ||
Nagel, Peter, Esq'r. (hatter) | 1 | 1 | 1 | 2.19 .7 | |
Nagel, Phil. | 17 .0 | ||||
Nagel, Fred'k. (mason) | 1 | 1 .5 .9 | |||
Norbeck, Henry (nailer) | 1 | 2 .1 | |||
Nagel, Phil. (joiner) | 12 .6 | ||||
Neidly, Chris'r. | 1 | 1 | 2.16 .0 | ||
Otto, Doc'r. Jno. | 1 | 1 | 3 .3 .8 | ||
Ottenhymer, Peter (butcher) | 1 | 4 .9 | |||
Osswalt, Jacob (taylor) | 1 | 1.13.10 | |||
Brozman, Chris'n. | 1 | 1 .5 .0 | |||
Pearson, Benj'n. | 1 | 1 | 2 .0 .9 | ||
Phister, Geo., hatter | 1 | 1 | 4 .5 | ||
Phister, Durst (butcher) | 2 | 1 | 2.12 .6 | ||
Phlieger, Geo. (dyer) | 2 .2 .7 | ||||
Prince, Jno. (stocking weaver) | 1 | 17 .7 | |||
Petry, Jacob (weaver) | 2 | 1.12 .0 | |||
Parks, Benj'n. | 1 | 12 .0 | |||
Phister, Jno. (butcher) | 1.12 .6 | ||||
Potts, Jon'a. | 11.12 .6 | ||||
Pearson, Elijah | 1 | 17 .0 | |||
Patton, Jno., Esq. | 4 .3 .0 | ||||
Price, Rebecca | 1 | 3 .7 .6 | |||
Phillippi, Widow | 1 | 1.11 .8 | |||
Price, Geo. (weaver) | 1 | 2 .1 | |||
Pitting, Lud'g. | 4 1/2 | 2.14 .3 | |||
Ruppert, Phil. (cordw'r.) | 2 | 1 .9 .8 | |||
Rapolt, Jacob (inkeeper) | 1 | 1 | 4.10 .0 | ||
Rose, Erhart (inkeeper) | 1 | 2.17.11 | |||
Ruppert, Leon'd. (inkeeper) | 1 | 2 .0 .0 | |||
Reeser, Wm. | 3 .2 .0 | ||||
Rightmyer, Geo. (wheelwright) | 2 .0 | ||||
Retner, Joseph (weaver) | 1 | 1 .5 .3 | |||
Rightmyer, Chris'r. (wheelwright) | 1 | 1 | 1.14 .7 | ||
Reiffsnyder, Mich'l. (hatter) | 1 | 2.11 | |||
Reiffsnyder, Jno. (gunsmith) | 1 | 2 .5 | |||
Rightmyer, Jno. (sadler) | 2 | 2 .3 .8 | |||
Rapp, Fred'k (hatter) | 1 1/4 | 1 | 1 | 3 .0 .9 | |
Rapp, Peter (butcher) | 11 1/2 | 4 | 6.13 .6 | ||
Rapp, Mich'l. (butcher) | 1.15 .7 | ||||
Rush, Stephen (cooper) | 1 | 17 .7 | |||
Rehr, Ma'w. (cordw'r.) | 1 | 2 .1 | |||
Rexrode, Zach'a. (b'smith) | 1 | 1 .2 .0 | |||
Rein, David | 5 | 1 | 2.10 .0 | ||
Read, Collinson, Esq'r. (attorney) | 5 | 1 | 1 | 1 | 4.13 .0 |
Roland, David (turner) | 1 | 16 .0 | |||
Rose, Dan'l. (clockmaker) | 1 | 1 | 3 .7 .6 | ||
Reese, Jno. (mason) | 1 | 14 .3 | |||
Rodermel, Jno. | 3.10 | ||||
Read, Ja's., Esq'r. | 15 .6 | ||||
Ritner, Mich'l. (weaver) | 1 | 2 .1 | |||
Rush, Mich'l. (cooper) | 1 | 2 | 17.11 .0 | ||
Seizinger, Nich's. | 8 .3 | ||||
Scull, Wm. | 3.1 | ||||
Stealy, Jacob (taylor) | 2 | 1.13 .9 | |||
Spotz, Mich'l. | 1 | 6 .9 | |||
Syder, Jacob | 7 .9 | ||||
Settely, Henry, Sen'r. | 300 | 5 | 4 | 13 .4 .5 | |
Shener, Wm. (gunsmith) | 7 .9 | ||||
Shulz, Geo. (hatter) | 5 | 2 | 7 .4 .4 | ||
Sherrer, Chris'r. (cordw'r.) | 1 .4 .3 | ||||
Scull, Susana | 1 | 16 .4 | |||
Shyror, Adam (innkeeper) | 1 | 2 .1 .6 | |||
Shell, Nich's. (trader) | 1 | 1 | 18.11 | ||
Sherffler, Henry (sto'g-weaver) | 1 | 10 .6 | |||
Shreffler, Chris'n. (stock'g-weaver) | 1 | 17 .7 | |||
Shoemaker, Jacob, Esq'r. | 10 | 3.15 .0 | |||
Slagel, Adam | 1 | 1 | 2 .2 .0 | ||
Singer, Henry (cordw'r) | 1 | 2 | 2.11.11 | ||
Sherrer, Nich's. (cordw'r.) | 1 | 1.13 .1 | |||
Schlichter, Nich's. (mason) | 1 .0 .0 | ||||
Steily, Jacob (inkeeper) | 1 | 2 | 3 .6 .4 | ||
Shoemaker, Geo. (mason) | 1 | 18 .0 | |||
Summner, Leo'd. | 1 | 18 .0 | |||
Shaver, And'w. (turner) | 1 | 2 | 1 .4 .8 | ||
Silvius, Widow | 1 | 1 .8 .4 | |||
Shreffler, Henry, Jun'r. (stock weaver) | 1 | 1 | 1 .3.10 | ||
Steaff, Fred'k. | 1 | 16 .0 | |||
Seizinger, Nich's. (bl'ksmith) | 3.10 .0 | ||||
Settely, Chris'n. (mason) | 1 | 9.10 .0 | |||
Seider, Jno. | 2 | 1 | 1 .8 | ||
Senzel, Fred'k. (innkeeper) | 1 | 1.12 .2 | |||
Seiz, Geo. (mason) | 1 | 2 .1 | |||
Stroker, Godlieb | 1 | 8 .4 | |||
Sedly, Henry (mason) | 1 | 2 .1 | |||
Smith, Phil. (joiner) | 2 | 1.19 .3 | |||
Stump, Godlieb (joiner) | 1 | 16 .1 | |||
Scull, Mary | 1,372 | 3 .1 | |||
Shoemaker, Jno. (mason) | 1 | 18 .1 | |||
Shenfelder, Jno. (tinman) | 1 | 2 .1 | |||
Spoon, Jno. (brewer) | 2 | 1 | 6.16 .2 | ||
Snell, Jno. (linnen printer) | 1 | 1 | 2 .2 .9 | ||
Smith, Phil. | 1.11 .0 | ||||
Strohecker, Jno. (mason) | 1 | 18 .1 | |||
Urledight, Valen'n. | 1 | 16 .1 | |||
Voight, Henry (cl'kmaker) | 1 | 3.10 | |||
Vanderslice, Henry (surv'r.) | 1 | 3 .3 | |||
Wagstaff, Ja's. (silversmith) | 1 | 3 .0 | |||
Witman, Henry | 1 | 1 | 12 .8 | ||
Wood, Joseph | 1.11 .0 | ||||
Way, Con'd. (Coper) | 1 | 1 .0 .8 | |||
Witman, Jno. (excies office) | 1 | 3 .0 .8 | |||
Weis, Phil. | 1 | 1 .0 .0 | |||
Wolf, Henry | 1 | 9 .9 | |||
Wickersham, Isaac (joiner) | 1 | 1 .2 .3 | |||
Witman, Adam, Esq'r. | 1 | 6 | 11 .6.10 | ||
Wunder, Geo. (joiner) | 1 | 2 .9 .2 | |||
Weiry, Jacob | 1 | 2.12.10 | |||
Witz, Cha's. | 2 | 1.12 .3 | |||
Willets, Jessy | 15 .6 | ||||
Whitehead, Sussan | 1 | 2 .0 .0 | |||
Weidman, Abra'm | 2 | 2.10 .0 | |||
Witman, Barb'a. | 1 | 1.11 .7 | |||
Wolf, Henry (taylor) | 2 | 2 .0 .0 | |||
Yerger, Henry (wheelwright) | 1 | 1 .5 .4 | |||
Yeager, Jacob | 20 | 2 | 2 | 2 .0 .0 | |
Yeager, Geo. (wheelwright) | 1 | 1 .3.10 | |||
Young, Isaac | 2 | 3 .3 .3 | |||
Youngman, Tho's. | 2 | 1 | 1 .9.11 | ||
Yearger, Geo. (tanner) | 1 | 1 | 19 .8 | ||
Zimmerman, Anthony | 1 | 16 .0 | |||
Zimmerman, Chris'r. (carpen'r.) | 13 .7 |
Name | Amount of Tax |
---|---|
Hahn, Henry | 3 .0 .0 |
Drincle, Jno. | 3 .0 .0 |
Yoder, Jacob | 3 .0 .0 |
Boldie, Henry | 2 .5 .0 |
Glingman, Jacob | 2 .5 .0 |
Miller, Peter | 3 .0 .0 |
Phillippi, Geo. | 2 .5 .0 |
Dick, Nich's. | 3.10 .0 |
Kendle, Joseph | 3 .0 .0 |
Bower, Geo. | 2.10 .0 |
Ottenhymer, Balzer | 3 .0 .0 |
Young, Isaac | 2.10 .0 |
Ashton, Peter | 5 .0 .0 |
Worrel, Jon'a. | 2.10 .0 |
Smith, Peter | 2 .5 .0 |
Wichersham, Abra'm | 2.10 .0 |
Settely, Jacob | 2 .5 .0 |
Hiester, Wm. | 3.10 .0 |
Lutz, Nich's. | 2 .5 .0 |
Young, Jacob | 4.10 .0 |
Davidhouser, Jno. | 2 .5 .0 |
Lincoln, Benj'n. | 3 .0 .0 |
Merkle, Geo. | 2.10 .0 |
Snell, Geo. | 2 .5 .0 |
Armoy, Dan'l. | 2 .5 .0 |
Wolf, Dan'l. | 2 .5 .0 |
Keidle, Adam | 2 .5 .0 |
Source: Pennsylvania Archives, Series 3, Volume 18. "Proprietary and State Tax Lists of the County of Berks for the years 1767, 1768, 1779, 1780, 1781, 1784, 1785," edited by William Henry Egle, Harrisburg: Wm. Stanley Ray, State Printer of Pennsylvania, 1898, pp. 532-540.
Submitted by: Nancy.